Instructions on how to interpret this information
6 | Fannie Tyner* | |
11224314 | Jennie Ramsey. Isaac William Keys | |
2 | Lewis Clark Ramsey. Sarah Ruth Mosely | |
3 | Catherine Ramsey. Cyrus Lawrence, ____ Holt, Samuel Keys and Moses Parris | |
_______ | ||
4 | Frances Marion Hair. Sarah Watkins | |
_______ | ||
5 | Joseph Ward. Malissa York | |
6 | John Ward. Annie York | |
7 | Sarah Ward. William Clemens York | |
11225314 | Martha Tyner. Frank Boyd Swift | |
11321314 | James Madison Carter* | |
2 | Jennie Carter* | |
3 | Nellie Carter* Talbert McNair | |
4 | Richard R. Carter* | |
11324314 | John Elliott Carter. Mary Eliza Heald | |
_______ | ||
OK | 2 | Charles David Carter. Ada Gertrude Wilson and Cecile Jones nee Whittington |
11325314 | Elizabeth Parrott* John R. McNair | |
2 | Cynthia Parrott. Dr. Thomas Benton Dickson | |
OK | 3 | Serena Carter Parrott. William Fair McSpadden |
11326314 | James Gourd | |
OK | 2 | Henry Gourd. Tottie M. Trotter and Sarah Hair |
11329314 | Minnie Carter* Stephen Riley Lewis |
Pages: 1 2