Gaither Day School, September 1904
Male Choctaw Students |
Name | Age |
Addison Bohreer | 19 |
Alfred Bohreer | 14 |
Julius Barker | 14 |
Jim Lewis | 14 |
Umph Lewis | 7 |
Jake Lewis | 12 |
Jonnie Holt | 7 |
Female Choctaw Students |
Sula Bohreer | 10 |
Bessie Barker | 12 |
Mary Holt | 12 |
Lorine Lewis | 13 |
Male White Students |
Joe Flyod Owen | 9 |
Tom Owen | 10 |
Glennie Clark | 11 |
Ransom Gaither | 12 |
Edgar Billy | 14 |
Pete Godfrey | 10 |
Lonnie Smith | 14 |
Jonnie Smith | 9 |
Lee Moore | 9 |
Earl Bell | 13 |
Jimmie Chapman | 7 |
E.L. Clark | 6 |
Drew Thomas | 11 |
Emzie Moon | 13 |
Bossie Moon | 9 |
Claten Kinnikin | 18 |
George Kinnikin | 10 |
Female White Students |
Viola Kinnikin | 13 |
May Kinnikin | 7 |
On-l Bell | 13 |
Myrtle Bell | 11 |
Edna Bell | 9 |
Minnie Moore | 15 |
Vergie Moore | 13 |
Jimmie Moore | 9 |
Susie Gaither | 9 |
Ellen Cook | 6 |
Lillian Clark | 8 |
Clara Moon | 14 |
Anna Moon | 11 |
Fannie Moon | 7 |
Emma Smith | 12 |
Lucy Kinnikin | 8 |
Mattie Moore | 10 |
Rebbecca Owen | 14 |
Willie Owen | 10 |
Teacher: Charlie Johnston, Savanna, I.T. |
Amount Paid Teacher: $40.00 |
Local Trustee: J.J. Bohreer, Kiowa, I.T. |
Gills Day School, September 1904
Male Choctaw Students |
Name | Age |
Elvin Daugherty | 12 |
Charles Fulsom | 16 |
Osburn Harris | 9 |
Enis Homer | 14 |
Elam Pebworth | 12 |
Preston Pebworth | 8 |
Cyrus Thompson | 9 |
James Thompson | 7 |
Preeman Thompson | 11 |
Oliver White | 12 |
Female Choctaw Students |
Elsa Beams | 8 |
Myrtle Daugherty | 11 |
Henrietta Pebworth | 7 |
Lela Pebworth | 9 |
Emile Roark | 8 |
Vallie Thompson | 13 |
Male White Students |
Frank Boyles | 17 |
George Boyles | 15 |
Russel Boyles | 7 |
James Bullard | 15 |
Wade Daniels | 19 |
George Davidson | 9 |
Thomas Davidson | 10 |
James Gills | 15 |
Charles Hodges | 7 |
George Logesden | 12 |
Elbert McCarty | 17 |
Bert Miller | 11 |
Thomas Miller | 9 |
Charlie Reams | 15 |
Gus Reams | 17 |
Jeff Roberts | 7 |
Dennis Rutland | 10 |
Jo Rutland | 8 |
Female White Students |
Ella Boyles | 13 |
Laura Boyles | 9 |
Ocie Bullard | 8 |
Sarah Bullard | 17 |
Flossie Cooper | 10 |
Maggie Cooper | 15 |
Ora Cooper | 8 |
Eura Daniels | 15 |
Nellie Daniels | 17 |
Mary Davidson | 12 |
Isabel Edwards | 11 |
Georgia Gills | 18 |
Myrtle Hodges | 12 |
Ada Logesden | 9 |
Ida Logesden | 9 |
Nannie McCarty | 10 |
Georgia Miller | 7 |
Birdie Reams | 11 |
Annie Roberts | 13 |
Ethel Swain | 8 |
Lela Swain | 11 |
Teacher: Cecil G. Davis, Coalgate, I.T. |
Amount Paid Teacher: $50.00 |
Local Trustee: Emmet K. Gills, Coalgate, I.T. |
Good Spring Neighborhood School, Wade County, January 1900
Male Pupils |
Name | Age |
Noel James | 15 |
George Milton | 16 |
Robinson James | 12 |
Eastman James | 12 |
Davis James | 13 |
Houston Norman | 10 |
Alfred Jones | 8 |
Morus Jones | 9 |
Ellis Vaughn | 11 |
Lyman Billy | 10 |
William Potts | 8 |
Jessie Robert | 6 |
Female Pupils |
Mary Potts | 14 |
Agnes Pitchlynn | 14 |
Sellin James | 13 |
Rosanna James | 6 |
Eliza Jefferson | 11 |
Saohkia Han–ok | 13 |
Lizzie Durant | 11 |
Francis Billy | 8 |
Nora Jones | 6 |
Lettie Beames | 14 |
Teacher: L.D. Vaughn, Talihina, I.T. |
Amount Teacher Paid: $30.00 |
Local Trustee: A.H. Williams, Lenox, I.T. |
Good Spring #2 Day School, September 1904
Male Students Citizen |
Name | Age |
Ellis Vaughn | 16 |
Gabriel Williams | 6 |
Huston Norman | 16 |
Dixon Willis | 9 |
Limon Melton | 8 |
Alfred Pike | 6 |
Sam McCoy | 10 |
William Potts | 13 |
Female Students Citizen |
Liza Graham | 10 |
Sina Graham | 8 |
Martha Graham | 6 |
Emma Fobs | 13 |
Susan Beams | 8 |
Molinda Norsman | 12 |
Arsett Willis | 7 |
Nancy Beams | 7 |
Carline James | 11 |
Male Students Non-Citizen |
Marion Green | 15 |
Lincoln Davis | 18 |
George Davis | 12 |
Ottie Spears | 7 |
Jim Horn | 15 |
Female Students Non-Citizen |
Carrie Green | 12 |
Lillie Green | 10 |
Myrtle Davis | 15 |
Eva Spears | 6 |
Teacher: R. L. Savage, Talihina, I.T. |
Amount Paid Teacher: $45.00 |
Local Trustees: James Willis, Thomas Graham, Muse, I.T. |
Goodwater #1 Boarding And Day School, September 1904
Male Choctaw Students |
Name | Age |
Nicholas Brown | 10 |
Ellis Butler | 8 |
Laston Fobb | 12 |
Carl Harris | 12 |
George Hudson | 8 |
Colbert Haiyakonubbee | 12 |
Laston Moore | 8 |
Newton McClure | 8 |
Oscar McClure | 6 |
Maynor McKinney | 8 |
Aleck McClure | 8 |
Peter Sampson | 6 |
Willie Wilson | 7 |
Female Choctaw Students |
Ellen Alexander | 6 |
Ida Hudson | 12 |
Lucy Hudson | 6 |
Sibbie Jones | 6 |
Mary McClure | 5 |
Mary Sampson | 11 |
Lena Thompson | 10 |
Emma Thompson | 6 |
Lena Whiteman | 3 |
Teacher: Lula McLaughlin, Goodwater, Ind. Ter. |
Amount Teacher Paid: $40.00 |
Local Trustee: Dixon J. McClure, Goodwater |
Goodwater #2 Boarding And Day School, September 1904
Male Choctaw Students |
Name | Age |
Charles Alhantubbee | 15 |
Elias Brown | 16 |
Frank Brown | 13 |
Victor Brown | 13 |
Hinman Brown | 14 |
Ephraim Brown | 12 |
Silas Butler | 14 |
Chubby Billy | 18 |
Jacob Boyd | 14 |
Bert Lomond | 17 |
Abner Lowichubbee | 12 |
Ainsworth Moore | 15 |
Absalom McClure | 10 |
Jackson McKinney | 11 |
Robinson McKinney | 15 |
Colbert Sampson | 15 |
Isaac Tushka | 14 |
Jubal Wilson | 11 |
Jefferson William | 14 |
Mitchell Winship | 13 |
Female Choctaw Students |
Sinie Billy | 12 |
Chloe Brown | 8 |
Nelis Jones | 9 |
Gertude Lowichubbee | 10 |
Yiney McClure | 13 |
Janie McClure | 11 |
Linnie McKinney | 14 |
Susan McKinney | 9 |
Semia Sampson | 10 |
Maggie Whiteman | 7 |
Sillis Wilson | 16 |
Teacher: Nettie Irvine, Goodwater |
Amount Paid Teacher: $50.00 |
Local Trustee: Dixon J. McClure, Goodwater |
Grant Day School, September 1904
Male Choctaw Students |
Name | Age |
Edward Abels | 5 |
Governor Everidge | 13 |
Jesse Gooding | 8 |
Willie Loman | 13 |
Bert Nelson | 12 |
Female Choctaw Students |
Fay Abels | 8 |
Etna Durant | 5 |
Tommie Everidge | 7 |
Gertrude Everidge | 4 |
Ophelia Everidge | 10 |
Mae Everidge | 15 |
Fannie Gooding | 11 |
Nicy Moses | 18 |
Elsie Moses | 8 |
Etna Moses | 11 |
Lottie Moses | 15 |
Louise Nelson | 8 |
Florence Nelson | 6 |
Beaulah Oakes | 6 |
Male White Students |
Geofrey Brown | 14 |
Lee Brown | 12 |
Gorden Brown | 9 |
Albert Brown | 6 |
John Bugg | 10 |
James Bugg | 7 |
Gunn Caston | 13 |
Grover Hill | 12 |
Edward Morris | 10 |
Huber Morris | 7 |
Everett Milum | 15 |
John Miller | 10 |
Archie Miller | 13 |
Howard Pearcy | 8 |
Oliver Sparkman | 8 |
Lee Roy Sparks | 5 |
James Walker | 16 |
Sam Walker | 6 |
Henry Weaver | 7 |
Willie Whitikar | 8 |
Female White Students |
Josie Collins | 15 |
Zelma Collins | 8 |
Lucile Dickson | 9 |
Pearl Grey | 10 |
Myrtle Harold | 11 |
Velma Harold | 7 |
Willie Lusk | 11 |
Cora Hudgins | 13 |
Sylve Morris | 9 |
Edith Morris | 6 |
Blanche McLaughlin | 12 |
Suella Milam | 14 |
Cassie Rea | 12 |
Ethel Sanders | 13 |
Ella Sanders | 10 |
Fannie Silverman | 9 |
Laura West | 7 |
Lela Whitikar | 6 |
Lottie Whitikar | 5 |
Teacher: Henry M. Allen, Grant, I.T. |
Amount Paid Teacher: $35.00 |
Local Trustee: B.A. Nelson |
Guertie Neighborhood School, Atoka County, September 1904
Male Choctaw Students |
Name | Age |
Theo Gulley | 7 |
Bud Gulley | 9 |
Josh Simmons | 8 |
Fred Simmons | 12 |
Cecil Secori | 7 |
James Leader | 12 |
Benjamin Flinchem | 8 |
Female Choctaw Students |
Ola Gulley | 12 |
Grace Simmons | 7 |
Mamie Leader | 8 |
Francis Secori | 10 |
Mae Secori | 16 |
Teacher: D.J. Austin, Guertie, I.T. |
Amount Paid Teacher: $24.00 |
Local Trustee: J.M. Leader, Guertie, Ind. Ter. |
Houston Day School, September 1904
Male Choctaw Students |
Name | Age |
Nail McCurtain | 20 |
Zack McCurtain | 11 |
Green McCurtain | 9 |
Jim Harris | 7 |
Henry Sexton | 14 |
Female Choctaw Students |
Maude Perry | 7 |
Myrtle Perry | 9 |
-ado Harris | 11 |
Jane Sexton | 11 |
Etha Sexton | 9 |
Viola McCurtain | 10 |
Jimmie Ward | 6 |
Male White Students |
Owen Childers | 6 |
John Childers | 14 |
Sidney Childers | 9 |
Fred Childers | 16 |
Homer Newbern | 9 |
Carl Reid | 17 |
Charley Newbern | 7 |
William Williams | 16 |
Milus Williams | 12 |
Cecil McDaniels | 6 |
Earle McDaniels | 10 |
Female White Students |
Donie Robinson | 11 |
Willie Robinson | 15 |
Virdie Childers | 13 |
Alma Wright | 9 |
Ethel Jones | 8 |
Betty Jones | 14 |
Hattie McDaniels | 18 |
Esther Lee Childers | 12 |
Lula Reid | 15 |
Jessie Reid | 11 |
Lily Jones | 10 |
Maudie Burdwell | 15 |
Bonnie Burdwell | 12 |
Teacher: Ela L. Miller, Houston, I.T. |
Amount Paid Teacher: $40.00 |
Local Trustee: Elwin McCurtain, Houston, I.T. |
Hoyt Day School, September 1904
Female Choctaw Students |
Name | Age |
Ruth Bench | 11 |
Sue Bench | 9 |
Lydia Bench | 6 |
Flossie Hoyt | 8 |
Male White Students |
John Brasher | 13 |
Appie Barnes | 9 |
Orbie Johnson | 7 |
Carl Johnson | 6 |
Logan Hisaw | 7 |
Huston Nicholson | 13 |
Grandville Mathews | 10 |
Luther Billington | 8 |
Elmer Billington | 6 |
Movie Allison | 6 |
Odus Sulcer | 13 |
James Carlton | 12 |
Porter Nichols | 10 |
Frank Baker | 16 |
Clarence Bowden | 6 |
Charley Parks | 15 |
Robert Hisaw | 15 |
Joe Parks | 15 |
William Hisaw | 16 |
Robert Carlton | 13 |
Joseph Carlton | 12 |
Earl Maples | 14 |
Female White Students |
Minnie Brasher | 14 |
Nettie Brasher | 11 |
Mollie Brasher | 10 |
Bessie Brasher | 6 |
Maudie Ponder | 15 |
Gertie Barnes | 11 |
Lena Bourn | 9 |
Bessie Winford | 11 |
Maudie Windord | 15 |
Inetta Winford | 6 |
Eula Hisaw | 10 |
Bessie Sulcer | 12 |
Tula Sulcer | 8 |
Ida Taylor | 8 |
Claudie Nichols | 13 |
Aulsie Nichols | 8 |
Dollie Ponder | 7 |
Maudie Nichols | 16 |
Myrtle Layn | 16 |
Leona Hunter | 9 |
Nanie Finney | 15 |
Mary Parks | 13 |
Letha Hisaw | 15 |
Eva Parks | 10 |
Susie Carlton | 10 |
Winnie Maples | 10 |
Lenra Trout | 7 |
Jessie Crockette | 10 |
Teacher: L.B. Keller, Hoyt, Ind.Ter. |
Amount Paid Teacher: $20.00 |
Local Trustees: J.D. Bench, S.J. Nichols, T.A. Ponder, Hoyt, I.T. |
Jackson Day School, September 1904
Male Choctaw Students |
Name | Age |
Benjamin Harrison | 9 |
William Harrison | 7 |
Oscar Madell | 7 |
Female Choctaw Students |
Flossie Crowder | 12 |
Jaunita Harrison | 6 |
Male White Students |
Kerf Gravley | 12 |
Clyde Gravley | 8 |
Rhoda Gentry | 11 (male?) |
Elmer Gentry | 9 |
H-ard Magnus | 9 |
Fred Magnus | 8 |
Female White Students |
Bessie Gravley | 15 |
Clara Gravley | 10 |
Beulah Johnson | 6 |
Ethel Phillips | 10 |
Bessie Powell | 10 |
Jimmie Riddle | 6 |
Wilma Rhodes | 9 |
Mabel Rhodes | 7 |
Minnie Smith | 11 |
May Swain | 9 |
Teacher: Lizzie Hatcher, Jackson, I.T. |
Amount Teacher Paid: $45.00 |
Local Trustees:B.W. Harrison, J.T. Studdurd, T.M. Manning, Jackson, I.T. |
Jaines Day School, September 1904
Male Choctaw Students |
Name | Age |
Calvin Ervin | 10 |
Simon Ervin | 12 |
Edwin Ervin | 15 |
William Jaines | 17 |
Ellis Jaines | 13 |
Female Choctaw Students |
Daisy Carpenter | 15 |
Monnie Christian | 9 |
Fannie Christian | 7 |
Emma Ervin | 6 |
Minnie Ervin | 8 |
Pearl Ervin | 14 |
Pearl McMurtrey | 10 |
Ellen McMurtrey | 8 |
Jessie McMurtrey | 6 |
Thelma McMurtrey | 5 |
Annie Jaines | 11 |
Evaline Jaines | 9 |
Male White Students |
George Clemmons | 6 |
Theo Clemmons | 8 |
Arlist Clemmons | 16 |
Willie File | 12 |
Hermon File | 15 |
Ray Johnson | 13 |
Raymond Johnson | 10 |
Euwell Johnson | 8 |
Edgar Bruton | 10 |
Levy Glenn | 13 |
Eli Glenn | 13 |
Arthur Barnes | 13 |
Claude Barnes | 8 |
James Strange | 12 |
Estol Barnes | 6 |
Norman Pallon | 19 |
Charlie Gaylor | 9 |
Sam DeLoach | 7 |
Albert Glover | 9 |
Albert Collins | 11 |
Dossie Adams | 9 |
Brady Adams | 6 |
Sherman Barnes | 8 |
Female White Students |
B-riha Clemmons | 12 |
Kate Clemmons | 10 |
Zula Tucker | 10 |
Maggie Tucker | 13 |
Lillie Tucker | 15 |
Maggie Johnson | 15 |
Fawna Avonts | 14 |
Rutha Barnes | 11 |
Teacher: Perry M. Willis, Hartshorne, I.T. |
Amount Teacher Paid: $34.67 |
Local Trustees: J.T. Barnes, J.W. McMurtrey, R.F. Clemmons, Hartshorne, I.T. |
Juanita Neighborhood School, September 1904
Male Choctaw Students |
Name | Age |
Herbert Smart | 9 |
Otis McNally | 10 |
Female Choctaw Students |
Hazel Smart | 12 |
Lena Mcnally | 12 |
Teacher: J.W. Julian, Crowder, I.T. |
Amount Paid Teacher: $8.00 |
Local Trustee: W.E. Crowder, Crowder, I.T. |
Collection:
McLillan, Ruthie Choctaw Nation Schools in 1904. Web. AccessGenealogy. 2007.