A transcription of Native Americans residing in Kemper County, Mississippi in 1916, taken by John T. Reeves, Special Supervisor, Indian Service.
I found 450 Indians in Neshoba County, classified as follows: One hundred and eighty-three heads of families and single persons over 20 years of age; 155 males and 99 females form 5 to 20 years, inclusive, and 13 minors under 5 years. I am satisfied that there are more adults and children under 5 years of age in this county, but feel reasonably sure that I did obtain the names of all the children of school age.
Parent or Guardian | Children | Age | Sex |
Township 12 north, range 11 east: | |||
Archie and Elizabeth Boyd | Lila Boyd Willie Boyd | 10 8 | Female Male |
Indian Allen | Mary Allen Lula Allen Lena Allen Wineie Allen | 18 14 12 11 | Female Female Female Female |
Lamkin and Ann Amos | Julia Amos Ida Amos Bonnie Amos Tom Amos | 15 14 7 5 | Female Female Female Male |
Griffin and Lena Amos | Coonie Amos | 12 | Male |
Johnson Bell | Addie Bell Tom Bell Charlie Bell Jim Bell | 16 12 10 7 | Female Male Male Male |
Wesley and Celie Frazier | Clint Frazier Emma Frazier Ella Frazier Telounce Frazier | 17 15 13 8 | Male Female Female Female |
Raymond Cotton | Linnie Cotton Georgie Cotton Pelaway Cotton | 11 9 7 | Female Male Female |
Tom Clemens | Phil Clemens Jeff Clemens Emma Clemens Jessie Clemens Jim Clemens Tubby Clemens | 20 16 15 13 11 9 | Male Male Female Female Male Male |
Cumby and Bettie Clemens | Lula Clemens Susie Clemens | 7 6 | Female Female |
Jess and Callie Dixon | Sallie dixon Will Dixon Winnie Dixon Scott Dixon | 14 12 8 6 | Female Male Female Male |
Henson Frazier*1 | Wess Frazier | 10 | Male |
Alex and Luchie-Muck Jackson | Onala Jackson Seyah Jackson Rosie Jackson Missie Jackson | 12 9 9 5 | Female Female Female Female |
Tom and Ludie Cates | Dee Cates | 7 | Male |
John Mingo | Lena Mingo Hugh Mingo | 11 7 | Female Male |
Hugh Mingo | Finnie Mingo Donie Mingo Oscar Mingo Will Mingo | 15 12 9 7 | Female Male Male Male |
M. Scott | Betsy Scott Mag Scott | 12 8 | Female Female |
Sofer Thomas | Leona Thomas | 5 | Female |
Tom Noah | John Noah | 16 | Male |
John and Lazen Charlie | No Children | . | . |
Township 11 north, range 13 east: | |||
Indian and Susan Ellis | Ida Hickmon (niece) Stennis Hickman (nephew) | 15 12 | Female Male |
Indian and Blindy Enoch | Wallace Enoch Sadie Enoch | 13 6 | Male Female |
Jim and Lilly Tubby | Luna Jim Tubby Molin Tubby Dan Tubby Albert Tubby | 16 11 8 6 | Female Male Male Male |
Robert and Nellie Henry | Zunie Henry Jim Henry Bob Henry — Henry | 15 16 7 3 mo. | Male Male Male Female |
Township 12 north, range 11 east: | |||
Indian Langley | Loyd Adams | 18 | Male |
Hugh and Lizzie Bell | Dora Bell Niola Bell | 7 6 | Female Female |
Tom Tubby | Nubby Johnson (grandson) Lena Johnson (granddaughter) Leslie Johnson (granddaughter) Sela Johnson (granddaughter) | 18 14 12 7 | Male Female Female Female |
Mosley*1 and Ida Morrris | Lillie Morris Dempsy Morris Sue Morris Wilson Morris Richmond Morris John Morris Sam Morris | 18 17 16 12 10 7 6 | Female Male Female Male Male Male Male |
Township 12 north, range 10 east: | |||
Sim and Fannie Tubbee | Charley Tubby William Tubby Thomas Tubby Mary Tubby | 17 9 4 2 | Male Male Male Female |
Henderson and Exie Tubby | Winnie Lue Tubby | 6 | Female |
Watson*2 and Sallie*3 Morris | Saywood Morris Boston Morris Houston Morris Velma Morris Howard Morris Jack Morris | 17 15 13 11 8 6 | Male Male Male Female Male Male |
Albert and Martha Isom | Gusser Isom Beulah Isom Lige Isom Mallmit Isom Nettie Isom | 11 8 6 5 2 | Female Female Male Male Female |
Hugh Bell | Dave Ingran (half brother) | 19 | Male |
Patt and Francis Tubby | Maggie Tubby | 3 | Female |
Township 11 north, range 10 east: | |||
William and Jane Finley | Mealy Finley Obie finley Kaby Finley Richmon Finley | 16 11 12 10 | Female Male Male Male |
John and Margaret Adams | Loved Adams Collana Adams | 18 13 | Male Female |
Simon and Nance Hinson | Ellen Hinson Roy Hinson Hugh Hinson Flora Hinson Berman Hinson Della Hinson Phoebus Hinson | 13 12 8 10 7 5 3 | Female Male Male Female Male Female Female |
Hillen Tubby | Hinson Tubby | 8 | Male |
Mike and Lizzie John | Susanna or Susie John | 17 | Female |
Willis and Hester Jim | Mabel Jim Milton Jim Mack Jim | 16 14 12 | Female Male Male |
Anderson and Bettie John | Bennett John Sanna John | 10 8 | Male Female |
*1 One-eighth white
*2 One-half Choctaw, one-half white
*3 White
Parent or Guardian | Children | Age | Sex |
Township 11 north, range 10 east–Continued: | |||
Clint John | Adult, single | . | . |
Wilson and Martha Jim | Jackson Jim David Jim John D. Jim | 14 10 4 | Male Male Male |
Wilson and Martha Isaac | No Children | . | . |
Goodman and Bettie Jim | Mary Jim Henry Jim Maud York (granddaughter) Alma Mose (grandson) Gilbert Cumby (grandson) | 18 17 9 6 5 | Female Male Female Male Male |
Wilson and Martha Isaac | Jackson Isaac David Isaac | 14 7 | Male Male |
Bud and Ella Isaac | Odie May Isaac | 5 mo. | Female |
Steve Isaac | Adult, single | . | . |
Isaac Isaac | Adult, single | . | . |
Jim and Clyde Bessie Isaac | No Children | . | . |
Adam and Phoebe Isaac | Geo. Tubby Jr. (grandson) | 7 | Male |
Dixon and Lucy Isaac | Lue Isaac Emma Isaac | 14 12 | Female Female |
Rufus McMillen | H. McMillen Edgar McMillen | 17 15 | Male Male |
Bud and Lizzie Stribling | Valdeman Stribling Wandon Stribling Marvin Stribling Joe Stribling Nannie Stribling | 14 12 10 7 6 | Male Male Male Male Female |
Bill and Minnie Starr | Robert Lee Star Jackson Starr Elzie Starr Summons Starr | 12 6 5 1 | Male Male Female Male |
Jesse and Arlie Thomas | Watt Thomas | 10 | Male |
Tom Tubby | Neely Tubby David Tubby | 17 11 | Male Male |
Sim**1 and Fannie Tubby | Lila Tubby Mary Tubby | 8 5 | Female Female |
Jim and Lilly Tubby | Lonie Tubby Louis Tubby Lizie tubby Lilly Tubby | 15 13 12 8 | Female Male Female Female |
Dick and Lina Tubby | Jeff Tubby (nephew) Louie Tubby (niece) Thomas Tubby (nephew) | 12 13 8 | Male Female Male |
Simpson and Winnie Tubby | T. L. Tubby Sue Tubby Leo Tubby Henry Tubby Mattie Tubby | 14 6 5 3 1 | Male Female Male Male Female |
Sidney and Kate Tubby | Lalis Tubby Sidney Tubby Jr. Kit Tubby | 19 18 17 | Male Male Female |
Caroline Tubby | Cleven Thomas (grandson) Reilly Thomas (grandson) Ruby Thomas (granddaughter) Olin Moses | 14 8 10 11 | Male Male Female Male |
Houston and Winnie Sam | Huston Sam Jr. Oscar Sam Trueman Sam Winnie Sam | 9 7 6 5 | Male Male Male Female |
Raymond Oscar | Adult, single | . | . |
Oscar and Mattie Sam | Hattie Sam Jimpsie Sam Alma Sam | 15 14 10 | Female Male Female |
Ike Jimmy | Adult, single | . | . |
Will and Ista Jimmy | Sallie Jimmy Mack Jimmy Homer Jimmy Amon Jimmy | 15 10 8 6 | Female Male Male Male |
Louisa Philips | Maben Hickmon (grandson) Alien Hickmon (granddaughter) Milton Jimmy (grandson) Lizzie Jimmy (granddaughter) Hickmon Jimmy (grandson) Frank Jimmy (grandson) Neva Jimmy (granddaughter) Emmet Jimmy (grandson) | 17 15 13 12 8 7 6 5 | Male Female Male Female Male Male Female Male |
Ella John | Maud John | 5 | Female |
Township 9 north, range 11 east | |||
Arch and Sarah Emond | Bertha Emond Eli Emond Joe Emond Sam Emond John Emond | 18 16 14 12 10 | Female Male Male Male Male |
Tom and Kitty Polk | Cummit Polk | 8 | Male |
Fannie Donald | Wilson Donald Asley Donald | 16 10 | Male Male |
Robert Willis | Emmaline Willis | 8 | Female |
Township 10 north, range 11 east: | |||
Ben Billy | Winston Billy John Billy | 12 7 | Male Male |
Tom and Sallie Farmer | Alice Farmer E. B. Willis (nephew) | 12 7 | Female Male |
Clemon and Alice Tubby | Nick Bell (stepson) Amos Bell (stepson) Joe Bell (stepson) | 12 16 15 | Male Male Male |
Albert and Minnie Isaac | Neva Isaac J. N. Isaac (nephew) | 9 17 | Female Male |
Ed and Parsley Willis | Bill Willis Sam willis | 20 12 | Male Male |
Tom Stephens | Silly Stephens Mathan Stephens Felix Stephens Cornelius Stephens Willie Stephens | 18 16 11 12 10 | Female Male Male Male Male |
Simlan Stephens | Adult, Single | . | . |
George Polk | Adult, widower | . | . |
Joe and Hina Plok | No Children | . | . |
Ira and Sarah Tubby | No Children | . | . |
Ishman and Suella Tuffamah | Mose Tuffamah Emma Tuffmah Marshal Tuffmah Mickey Tuffamah Belle Tuffamah | 18 16 14 11 2 | Male Female Male Male Female |
Edgar and Josephine Tubbee | No Children | . | . |
Township 10 north, range 10 east: | |||
Watston and Rena Hinson | Philla Hinson | 6 | Female |
Oscar and Reeie Wesley | Leon Wesley | 10 | Male |
Ellen Johnson | Adult, single | . | . |
Gus and Celie Willis | Sis Willis Albert Willis | 18 10 | Female Male |
Johnson and Sophie Willis | Finis Willis Tom Willis Ruby Willis Lesper Phillips (grandson) Reillly Phillips | 17 12 8 9 6 | Male Male Female Male Male |
Dave Phillips | Adult, single | . | . |
Cohen and Mollie Willis | —- Willis | 2 mo. | Female |
Sphinx Willis | Adult, single | . | . |
Thompson and Ellen Bell | Frank K. Bell | 2 mo. | Male |
Township 9 north, range 12 east: | |||
Steve and Winnie Smith | No Children | . | . |
Willie and Bilsie Morris | No Children | . | . |
Jurdon and Lilly Billy | Mandy Billy Evan Billy | 14 10 | Female Male |
Township 9 north, range 13 east: | |||
Robinson and Alice Ben | Charles Ben Floyd Ben Felix Ben Wesley Ben | 17 12 13 11 | Male Male Male Male |
Township 10 north, range 12 east: | |||
John Alexander | Eugie Alexander Cooper Alexander | 11 8 | Male Male |
Wade and Bettie Billy | Annie Billy Sallie Billy Tom Billy | 9 7 5 | Female Female Male |
William and Fannie Charlie | Schum Charlie Sillen Charlie Otis Charlie Ntola Charlie | 20 16 12 9 | Male Female Male Female |
John Charlie | Adult, Single | . | . |
Willie Davis | Dennis Davis | 7 | Male |
Simon Jacoway | Rufus Jacoway Levy Jacoway Katie Jacoway Lottie Jacoway | 15 10 17 1 | Male Male Female Female |
Kelly Jacoway | Adult, single | . | . |
Julius and Ho-bo-tanna Isom | Indian Isom Lottie Isom Eunice Isom John Isom Mary Isom Bessie Isom | 15 14 12 10 8 5 | Male Female Female Male Female Female |
Joe Wesley | Joe Johnson Mary Johnson | 10 5 | Male Female |
Willie and Mary Martin | No Children | . | . |
Hendrix McMillen | Herdrix McMillen Jr. Jim McMillen | 17 6 | Male Male |
Cleve McMillen | Annie McMillen Mary McMillen Clemon McMillen | 10 7 5 | Female Female Male |
Winston and Lula Polk | Adnie Polk Leo Polk Battley Polk Francis Polk Ann Polk Willie Prettyman Oldie Prettyman | 13 11 9 6 5 10 6 | Female Male Female Male Female Male Female |
Tom Stephen | Norcon Stephen | 15 | Male |
Houston Steve | Jodie Steve Enos Steve | 8 6 | Female Male |
**1 One-half Choctaw, one-half Negro