Last | First & Middle | Section | Township | County | State |
Albers | Wm R | 19 | Galva | Ida | Iowa |
Allen | Charles | 1 | Galva | Ida | Iowa |
Anderson | John M | 5 | Galva | Ida | Iowa |
Anderson | Carl A | 35 | Galva | Ida | Iowa |
Andresen | Gus | 20 | Galva | Ida | Iowa |
Belson | James | 21 | Galva | Ida | Iowa |
Beyer | Fred | 32 | Galva | Ida | Iowa |
Beyer | Wm | 33 | Galva | Ida | Iowa |
Bockwaldt | M F | 22 | Galva | Ida | Iowa |
Brockman | W P | 10 | Galva | Ida | Iowa |
Brown | Roy B | 22 | Galva | Ida | Iowa |
Bruns | George H | 34 | Galva | Ida | Iowa |
Burr | Henry | 3 | Galva | Ida | Iowa |
Carlberg | Bert | 36 | Galva | Ida | Iowa |
Carlberg | Charles | 36 | Galva | Ida | Iowa |
Carlberg | Elmer | 36 | Galva | Ida | Iowa |
Carlson | John | 24 | Galva | Ida | Iowa |
Cathcart | F S | 23 | Galva | Ida | Iowa |
Clausen | Peter | 32 | Galva | Ida | Iowa |
Damerow | Gustav | 5 | Galva | Ida | Iowa |
Dau | Herman | 18 | Galva | Ida | Iowa |
Dau | Julius | 18 | Galva | Ida | Iowa |
Doehla | Henry | 20 | Galva | Ida | Iowa |
Doehla | John H | 20 | Galva | Ida | Iowa |
Ebert | O & J | 26 | Galva | Ida | Iowa |
Elk | Harold | 36 | Galva | Ida | Iowa |
Gebers | August | 31 | Galva | Ida | Iowa |
Gebers | Charles | 29 | Galva | Ida | Iowa |
Gebers | George | 30 | Galva | Ida | Iowa |
Gebers | Henry | 19 | Galva | Ida | Iowa |
Gellert | Theo | 31 | Galva | Ida | Iowa |
Goettsch | L C | 6 | Galva | Ida | Iowa |
Goldensup | Henry | 6 | Galva | Ida | Iowa |
Gries | Rudolph | 29 | Galva | Ida | Iowa |
Gries | William | 28 | Galva | Ida | Iowa |
Hansen | Fred H | 13 | Galva | Ida | Iowa |
Hansen | Herman | 33 | Galva | Ida | Iowa |
Hansen | Otto G | 34 | Galva | Ida | Iowa |
Heitman | George | 7 | Galva | Ida | Iowa |
Heitman | Julius | 6 | Galva | Ida | Iowa |
Helkenn | John | 8 | Galva | Ida | Iowa |
Helkenn | Wm J | 6 | Galva | Ida | Iowa |
Herron | J M | 25 | Galva | Ida | Iowa |
Houghton | A W | 9 | Galva | Ida | Iowa |
Huck | Henry C | 21 | Galva | Ida | Iowa |
Husen | Gus | 27 | Galva | Ida | Iowa |
Hustedt | Fred W | 2 | Galva | Ida | Iowa |
Jacques | H P | 34 | Galva | Ida | Iowa |
Johnson | C O | 15 | Galva | Ida | Iowa |
Johnson | Einer | 11 | Galva | Ida | Iowa |
Johnson | O W | 11 | Galva | Ida | Iowa |
Kellogg | F H | 23 | Galva | Ida | Iowa |
Kelso | C C | 27 | Galva | Ida | Iowa |
Koth | Carl | 14 | Galva | Ida | Iowa |
Krombeck | Paul | 17 | Galva | Ida | Iowa |
Krombeck | Herman | 19 | Galva | Ida | Iowa |
Larsen | Jake | 16 | Galva | Ida | Iowa |
Lohff | Detlef | 18 | Galva | Ida | Iowa |
Lohff | William | 31 | Galva | Ida | Iowa |
Lundberg | Merritt | 16 | Galva | Ida | Iowa |
Martin | Guy S | 14 | Galva | Ida | Iowa |
McCleary | Phil | 13 | Galva | Ida | Iowa |
Meyer | Wm C | 30 | Galva | Ida | Iowa |
Moller | Berger | 12 | Galva | Ida | Iowa |
Murray | Frank | 36 | Galva | Ida | Iowa |
Murray | M J | 23 | Galva | Ida | Iowa |
Naslund | Clarence | 11 | Galva | Ida | Iowa |
Nelson | Albert | 1 | Galva | Ida | Iowa |
Newland | Bruce | 11 | Galva | Ida | Iowa |
Otto | John D | 10 | Galva | Ida | Iowa |
Otto | Louis | 13 | Galva | Ida | Iowa |
Otto | William | 24 | Galva | Ida | Iowa |
Pender | J L | 3 | Galva | Ida | Iowa |
Pender | Ray A | 25 | Galva | Ida | Iowa |
Peters | William | 28 | Galva | Ida | Iowa |
Petersen | Elmer | 3 | Galva | Ida | Iowa |
Prouty | M O | 9 | Galva | Ida | Iowa |
Radke | A H | 14 | Galva | Ida | Iowa |
Radke | Carl | 12 | Galva | Ida | Iowa |
Reimers | Henry | 7 | Galva | Ida | Iowa |
Rochau | John | 30 | Galva | Ida | Iowa |
Rohlk | Hans A | 18 | Galva | Ida | Iowa |
Rohlk | Hugo R | 18 | Galva | Ida | Iowa |
Rohlk | John A | 17 | Galva | Ida | Iowa |
Rothfork | John | 8 | Galva | Ida | Iowa |
Schmidt | Harry | 33 | Galva | Ida | Iowa |
Schneller | W F | 4 | Galva | Ida | Iowa |
Schussler | Julius | 12 | Galva | Ida | Iowa |
Sears | Albert | 22 | Galva | Ida | Iowa |
Sievert | William | 12 | Galva | Ida | Iowa |
Streed | C M | 4 | Galva | Ida | Iowa |
Streed | John | 4 | Galva | Ida | Iowa |
Swan | Swan | 21 | Galva | Ida | Iowa |
Thorberg | Ludwig | 20 | Galva | Ida | Iowa |
Timmerman | Theo | 31 | Galva | Ida | Iowa |
Tolzin | William | 32 | Galva | Ida | Iowa |
Vohs | Herbert | 5 | Galva | Ida | Iowa |
Vohs | William | 5 | Galva | Ida | Iowa |
Walters | N A | 23 | Galva | Ida | Iowa |
Walters | Rae E | 27 | Galva | Ida | Iowa |
Wanberg | Elmer | 15 | Galva | Ida | Iowa |
Wanberg | Forrest | 15 | Galva | Ida | Iowa |
Webb | Frank | 29 | Galva | Ida | Iowa |
Wiese | Richard | 7 | Galva | Ida | Iowa |
Zwemke | Henry | 14 | Galva | Ida | Iowa |
Collection:
White, Judy. Ida County Iowa Genealogy. Web. © 2012.