Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Cherry | H | 33 | Woodbine | Lincoln | Farmer/Stock Raiser | Pennsylvania | 1875 | Harrison | Iowa |
Evans | Wm M | 3 | Dunlap | Lincoln | Farmer/Stock Raiser | Maryland | 1855 | Harrison | Iowa |
Evans | J C | 9 | Woodbine | Lincoln | Farmer/Stock Raiser | Maryland | 1855 | Harrison | Iowa |
Hushaw | J W | 36 | Woodbine | Lincoln | Farmer/Stock Raiser | Indiana | 1855 | Harrison | Iowa |
Hulburd | H D | 15 | Woodbine | Lincoln | Farmer/Stock Raiser | Vermont | 1867 | Harrison | Iowa |
Massingill | A | 29 | Woodbine | Lincoln | Farmer/Breed Poland China Hogs | Tennessee | 1861 | Harrison | Iowa |
Malloy | John F | 23 | Woodbine | Lincoln | Farmer/Stock Raiser | Pennsylvania | 1877 | Harrison | Iowa |
Newland | C M | 7 | Olympus | Lincoln | Farmer/Stock Raiser | Ohio | 1881 | Harrison | Iowa |
Powley | Benj | 25 | Woodbine | Lincoln | Farmer/Stock Raiser | New York | 1874 | Harrison | Iowa |
Parmer | J R | 36 | Woodbine | Lincoln | Farmer/Stock Raiser | Iowa | 1850 | Harrison | Iowa |
Roberts | J A | 32 | Woodbine | Lincoln | Farmer/Breed Shorthorn Cattle | Vermont | 1856 | Harrison | Iowa |
Roberts | L E | 20 | Woodbine | Lincoln | farmer/Dlr in Livestock | Vermont | 1881 | Harrison | Iowa |
Stewart | W A | 18 | Woodbine | Lincoln | Farmer/Stock Raiser | Ohio | 1879 | Harrison | Iowa |
Smith | D G | 9 | Dunlap | Lincoln | Farmer/Stock Raiser | Massachusetts | 1868 | Harrison | Iowa |
Selleck | A E | 33 | Woodbine | Lincoln | Farmer/Stock Raiser | Illinois | 1855 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.