This database represents those 8,265 naturalization’s indexed for the county of Elkhart in Indiana by the Friends of the Indiana State Archives. All naturalization records accessioned by the Archives are microfilmed and a portion of the information they contain is entered into a searchable database. The results of the database search will include the following fields: Surname, first name, nationality, date of arrival, and county book and page location. A complete naturalization record may be obtained by contacting the Archives.
In the nineteenth century and most of the twentieth century, naturalization was a three step process. First, one declared intention to naturalize, then petitioned for naturalization, and lastly, received a certificate or a court order granting citizenship.
Declarations and Petitions
The first two steps involved the submission of specific documents — declarations of intent and petitions — that the Archives now holds for some counties.
If the individual you are looking for is not listed in the database, it will be necessary to know the county or counties in which the naturalization process began.
Please note that many immigrants never completed the full process. In the nineteenth century, many states allowed their residents to buy land and work without obtaining full citizenship. In Indiana, one could purchase land, own a business, and vote with a declaration of intention.
Final Papers
After 1907, the federal government required state/local courts to issue standardized certificates of citizenship, to send duplicate copies of the certificates to the federal government, and to retain a certificate stub for their own court records. The Archives has certificate stubs for a few counties. These stubs are organized by date, not alphabetically; thus, a date of naturalization or a certificate number is imperative to locating any individual’s certificate stub.
Many counties recorded the final process on the back of the petitions; therefore an additional “final paper” will not be available in the Archives.
Elkhart County Indiana Naturalization Index
wdt_ID | lastname | firstname | nationality | dateofarrival | county | book | page |
---|---|---|---|---|---|---|---|
1 | Abel | Elizabeth | France | Elkhart | 38 | 915 | |
2 | Abel | Elizabeth | Elkhart | 40 | 58 | ||
3 | Abel | Elizabeth | Germany | Elkhart | 25 | 1,645 | |
4 | Abel | Elizabeth | Elkhart | 18 | 1 | ||
5 | Abel | Gustav | Germany | Elkhart | 3 | 312 | |
6 | Abel | Henry | Germany | Elkhart | 4 | 136 | |
7 | Abel | Jacob | Switzerland | Elkhart | 1 | 197 | |
8 | Abel | John H. | Norway | Elkhart | 39 | 1,005 | |
9 | Abel | John Henrick | Elkhart | 40 | 75 | ||
10 | Abel | John Henrik | Norway | Elkhart | 39 | 1,005 | |
11 | Abel | John Henrik | Elkhart | 18 | 2 | ||
12 | Abrahamsen | Jon Abel | Norway | Elkhart | 39 | 1,005 | |
13 | Accattatis | Enrico | Italy | Elkhart | 4 | 523 | |
14 | Accattatis | Frank | Italy | Elkhart | 22 | 102 | |
15 | Accattatis | Frank | Italy | Elkhart | 21 | 11 | |
16 | Accetturo | John | Italy | Elkhart | 4 | 366 | |
17 | Accetturo | Maria Luisa | Italy | Elkhart | 36 | 713 | |
18 | Acciuto | Patsy | Italy | Elkhart | 21 | 35 | |
19 | Achberger | Joseph | Elkhart | 17 | 1 | ||
20 | Achberger | Joseph | Elkhart | 40 | 24 | ||
21 | Achberger | Joseph | Austria | Elkhart | 3 | 427 | |
22 | Achberger | Joseph | Germany | Elkhart | 33 | 554 | |
23 | Achberger | Katherine | Germany | Elkhart | 41 | 18 | |
24 | Acsbog | Mary | Hungary | Elkhart | 35 | 697 | |
25 | Acsbok | Mary | Hungary | Elkhart | 24 | 1,544 | |
26 | Acsbok | Mary | Hungary | Elkhart | 35 | 697 | |
27 | Adamo | Domenico | Italy | Elkhart | 23 | 1,455 | |
28 | Adamo | Domenico | Italy | Elkhart | 31 | 487 | |
29 | Adamo | Domenico | Elkhart | 17 | 2 | ||
30 | Adamo | Domenico | Elkhart | 40 | 10 | ||
31 | Adamo | Domenico | Italy | Elkhart | 20 | 360 | |
32 | Adamo | Maria Carmela | Elkhart | 17 | 3 | ||
33 | Adamo | Maria Carmela | Italy | Elkhart | 35 | 680 | |
34 | Adamo | Maria Carmela | Elkhart | 40 | 35 | ||
35 | Adams | Carlos Aceves | Mexico | Elkhart | 38 | 917 | |
36 | Adams | Charles Aceves | Mexico | Elkhart | 38 | 917 | |
37 | Adams | Charles Aceves | Elkhart | 40 | 57 | ||
38 | Adams | Charles Aceves | Elkhart | 18 | 3 | ||
39 | Addario | Joe | Italy | Elkhart | 4 | 353 | |
40 | Adler | Hedwich | Germany | Elkhart | 36 | 740 | |
41 | Agelapoulos | Christos (Kristos) | Greece | Elkhart | 42 | 96 | |
42 | Ahchin | John | Austria | Elkhart | 4 | 425 | |
43 | Aitken | Elizabeth | Canada | Elkhart | 22 | 55 | |
44 | Aitken | Elizabeth J. | Elkhart | 15 | 38 | ||
45 | Aitken | Elizabeth Jane | Canada | Elkhart | 28 | 100 | |
46 | Aitken | Louise Mary | Canada | Elkhart | 23 | 1,480 | |
47 | Albert | Adam | Italy | Elkhart | 21 | 410 | |
48 | Alberto | Angelo | Italy | Elkhart | 20 | 367 | |
49 | Albright | Frederick | Switzerland | Elkhart | 1 | 428 | |
50 | Albright | John | Switzerland | Elkhart | 5 | 94 |
*Note: These records do not include order books, which are held as permanent records by the counties. Post-1951 naturalization papers are stored at the Immigration and Naturalization Service, 425 Eye St., NW, Washington, DC 20536. Another helpful resource is the National Archives, Great Lakes Region, 7358 South Pulaski Road, Chicago, Illinois, 60629. Their collections include a name index of citizens naturalized in the Great Lakes region.
THANK YOU