The 1818 Illinois state census provides an early glimpse into the names of the early settlers of Illinois. This particular page is for those individuals with a surname which starts with a W-Z and who lived in Madison County. Illinois did not become a state until 1818, and this was the initial census taken by the state to enumerate its citizens and provide them appropriate representation. Our 1818 census transcription provides the following information: The name of the head of household, the page of the census it can be found on, and a range of members of household.
Name: Head of Household
Page #: Page of Census Listing
Range of Ages:
1st Number – Free white males 21 yr. and upwards
2nd Number – All other white inhabitants
3rd Number – Free persons of colour
4th Number – Servants or slaves
| Name | Page # | Range of Ages |
|---|---|---|
| Waddle, Colby | 128 | 02-04-00-00 |
| Waddle, Jessee | 126 | 01-11-00-00 |
| Waddle, Obadiah | 133 | 01-02-00-00 |
| Waggoner, John | 119 | 01-03-01-00 |
| Waggoner, Petter | 131 | 02-06-00-00 |
| Walker, John | 134 | 01-02-00-00 |
| Walker, Reuben | 127 | 01-07-00-00 |
| Walker, Samuel A. | 129 | 01-08-00-00 |
| Wall, Thomas | 129 | 01-08-00-00 |
| Wallace, Andrew | 123 | 01-01-00-00 |
| Wallace, John | 123 | 02-06-00-01 |
| Wallace, Josiah | 123 | 01-01-00-00 |
| Ware, John | 136 | 01-03-00-00 |
| Warren, Harden | 121 | 01-05-00-00 |
| Warren, John | 121 | 01-03-00-00 |
| Warwick, John | 122 | 01-04-00-00 |
| Watson, Gilbert | 124 | 01-08-00-00 |
| Watson, James | 127 | 01-04-00-00 |
| Watson, William | 132 | 01-07-00-00 |
| Watt, James | 117 | 01-06-00-00 |
| Wauson, Rebecca | 125 | 00-03-00-00 |
| Webb, William | 135 | 02-02-00-00 |
| Welsh, Abraham | 127 | 01-07-00-00 |
| West, Isaac | 121 | 03-07-00-00 |
| West, Mary | 129 | 00-05-00-00 |
| Wheelock, Simon | 132 | 02-03-00-00 |
| White, Elizabeth | 123 | 00-04-00-00 |
| White, John | 123 | 01-10-00-00 |
| White, John | 130 | 01-07-00-00 |
| White, Joseph | 133 | 03-09-00-00 |
| White, Robert | 123 | 01-06-00-01 |
| Whitehead, William | 119 | 01-05-00-00 |
| Whiteside, Samuel | 136 | 01-09-00-00 |
| Whitesides, Joel | 128 | 01-10-00-00 |
| Whitesides, Robert | 128 | 03-07-00-01 |
| Whitesides, Uel | 120 | 02-08-00-00 |
| Whitesides, William B. | 120 | 03-09-04-01 |
| Wiatt, William | 131 | 01-06-00-00 |
| Wilbanks, Wiley | 126 | 01-03-00-00 |
| Wilkins, John | 133 | 01-02-00-01 |
| William, Richard | 118 | 01-05-00-00 |
| Williams, Joseph | 127 | 02-03-00-00 |
| Williams, Samuel | 132 | 01-05-00-00 |
| Williamson, John | 136 | 07-01-00-00 |
| Willson, James | 133 | 01-05-00-00 |
| Wilson, Alexander | 129 | 02-04-00-00 |
| Wilson, James | 134 | 01-07-00-00 |
| Wise, George | 133 | 05-04-00-00 |
| Wode, Joseph J. | 135 | 01-02-00-00 |
| Wood, Benjamin | 124 | 01-03-00-00 |
| Wood, Ephraim | 135 | 01-11-00-00 |
| Wood, John C. | 122 | 01-05-00-00 |
| Wood, John | 121 | 01-06-00-00 |
| Wood, John | 122 | 01-05-00-00 |
| Wood, Martin | 132 | 01-05-00-00 |
| Wood, Richard | 117 | 01-09-00-00 |
| Wood, Sampson | 130 | 01-01-00-00 |
| Wood, Young | 130 | 01-02-00-00 |
| Woods, Samuel | 117 | 01-07-00-00 |
| Woods, William | 132 | 01-03-00-00 |
| Wott, Gabriel | 121 | 01-07-00-00 |
| Wullums, Absolem | 131 | 01-06-00-00 |
| Yoakum, Peter | 128 | 01-03-00-00 |
| York, William | 132 | 01-02-00-00 |
Back to: 1818 Illinois State Census