The 1818 Illinois state census provides an early glimpse into the names of the early settlers of Illinois. This particular page is for those individuals with a surname which starts with an H-M and who lived in Pope County. Illinois did not become a state until 1818, and this was the initial census taken by the state to enumerate its citizens and provide them appropriate representation. Our 1818 census transcription provides the following information: The name of the head of household, the page of the census it can be found on, and a range of members of household.
Name: Head of Household
Page #: Page of Census Listing
Range of Ages:
1st Number – Free white males 21 yr. and upwards
2nd Number – All other white inhabitants
3rd Number – Free persons of colour
4th Number – Servants or slaves
| Name | Page # | Range of Ages |
|---|---|---|
| Hail, Hizekia | 151 | 01-05-00-00 |
| Hall, James | 151 | 01-06-00-00 |
| Hamely, Samuel | 145 | 06-01-00-00 |
| Hamilton, George | 150 | 01-03-00-00 |
| Hamilton, Robart | 151 | 02-08-00-00 |
| Hannah, James | 151 | 02-04-00-00 |
| Hannah, William | 151 | 02-02-00-00 |
| Harington, | 145 | 00-03-00-00 |
| Harper, Isaac | 152 | 01-08-00-00 |
| Harper, Lincolen | 148 | 01-09-00-00 |
| Haws, Colman | 152 | 01-07-00-00 |
| Haws, John | 152 | 01-07-00-00 |
| Hays, John | 148 | 01-04-00-00 |
| Hays, Robart | 148 | 01-06-00-00 |
| Hays, William | 148 | 01-02-00-00 |
| Hazel, Daniel | 152 | 01-08-00-00 |
| Hazel, King | 148 | 01-05-00-00 |
| Hazelwood, James | 148 | 01-01-00-00 |
| Hazelwood, James | 149 | 01-01-00-00 |
| Hemphill, Robart | 145 | 04-03-00-00 |
| Henery, John | 149 | 01-01-00-00 |
| Henley, John | 146 | 01-08-00-00 |
| Heston, | 146 | 01-04-00-00 |
| Hill, James | 149 | 01-07-00-00 |
| Hogg, Frances | 148 | 01-06-00-00 |
| Howard, John | 150 | 01-07-00-00 |
| Hudelston, Charles | 148 | 01-00-00-00 |
| Hull, James | 150 | 02-04-00-00 |
| Huston, William | 148 | 01-07-00-00 |
| Ingram, Jonas | 153 | 01-07-00-00 |
| Irven, Celib E. | 145 | 03-01-00-00 |
| Jackson, George | 149 | 01-04-00-00 |
| Jackson, John | 149 | 01-03-00-00 |
| Jackson, William | 149 | 01-03-00-00 |
| John, William | 148 | 02-05-00-00 |
| John, William | 153 | 01-03-00-00 |
| Johnston, John | 150 | 01-05-00-00 |
| Joiner, Abram | 153 | 01-02-00-00 |
| Joiner, Absolem | 149 | 01-05-00-00 |
| Joiner, John | 152 | 01-03-00-00 |
| Joiner, Lot | 149 | 01-05-00-00 |
| Joiner, William, Jr. | 153 | 01-03-00-00 |
| Joiner, William, Sr. | 153 | 01-04-00-00 |
| Jones, John | 147 | 03-03-00-00 |
| Jonston, Bengeman | 145 | 02-01-00-00 |
| Jonston, | 148 | 00-02-00-00 |
| Keeler, Abenezer | 146 | 01-03-00-00 |
| Kelton, Thomas | 153 | 01-02-00-00 |
| Kesterson, Larken | 150 | 01-01-00-00 |
| Kidd, Andrew | 147 | 01-04-00-00 |
| King, James | 150 | 01-03-00-00 |
| King, Jessey | 153 | 01-07-00-00 |
| La03-00-00, Solomon | 146 | 01-01-00-00 |
| Lackey, George | 149 | 01-05-00-00 |
| Ladd, Milton | 145 | 01-00-00-00 |
| Langdon, Samuel | 147 | 02-03-00-00 |
| Lard, James | 145 | 01-05-00-00 |
| Larison, Thomas | 151 | 02-05-00-00 |
| Lee, Benoni | 149 | 01-09-00-00 |
| Lee, James, Jr. | 149 | 02-04-00-00 |
| Lee, James, Sr. | 149 | 02-02-00-00 |
| Lee, Richard | 145 | 10-01-00-00 |
| Leech, Josia | 148 | 01-07-00-00 |
| Leeper, John | 150 | 02-06-00-00 |
| Lisenbay, | 153 | 00-09-00-00 |
| Litey, John | 149 | 01-01-00-00 |
| Loren, George | 145 | 04-02-00-00 |
| Lues, George | 146 | 01-06-00-00 |
| Lues, Henery | 146 | 01-03-00-00 |
| Lues, Jacob | 146 | 02-06-00-00 |
| Lues, John | 146 | 01-00-00-00 |
| Luster, Philip | 153 | 01-00-00-00 |
| Maning, John | 147 | 01-02-00-00 |
| Mattison, John | 148 | 01-02-00-00 |
| Mccloud, Charels | 145 | 06-02-00-00 |
| Mccolam, Jacob | 152 | 01-02-00-00 |
| Mccool, Bengman | 147 | 01-02-00-00 |
| Mccool, Jessey, Sr. | 147 | 02-06-00-00 |
| Mccool, Jessey | 147 | 01-02-00-00 |
| Mccoy, Ezekel | 153 | 01-12-00-00 |
| Mccoy, | 151 | 00-04-00-00 |
| Mccroney, Thomas | 148 | 01-10-00-00 |
| Mcfarlen, Achilles | 149 | 01-05-00-00 |
| Mchenery, John | 152 | 01-03-00-00 |
| Mchenery, Joseph | 152 | 01-06-00-00 |
| Miller, Abram | 151 | 01-07-00-00 |
| Modglen, John | 152 | 01-03-00-00 |
| Modglen, Linsey | 149 | 01-03-00-00 |
| Modglen, Right | 152 | 01-01-00-00 |
| Modglen, Straingman | 149 | 01-07-00-00 |
| Modglen, William | 152 | 01-04-00-00 |
| Moor, Frances | 145 | 05-01-00-00 |
| Morice, John | 149 | 01-07-00-00 |
| Morice, William | 151 | 01-05-00-00 |
| Morow, Samuel M. | 149 | 02-05-00-00 |
| Moss, Mathew | 152 | 02-06-00-00 |
| Murphy, Alexander | 152 | 02-11-00-00 |
Back to: 1818 Illinois State Census