The 1818 Illinois state census provides an early glimpse into the names of the early settlers of Illinois. This particular page is for those individuals with a surname which starts with an H-L and who lived in White County. Illinois did not become a state until 1818, and this was the initial census taken by the state to enumerate its citizens and provide them appropriate representation. Our 1818 census transcription provides the following information: The name of the head of household, the page of the census it can be found on, and a range of members of household.
Name: Head of Household
Page #: Page of Census Listing
Range of Ages:
1st Number – Free white males 21 yr. and upwards
2nd Number – All other white inhabitants
3rd Number – Free persons of colour
4th Number – Servants or slaves
| Name | Page # | Range of Ages |
|---|---|---|
| Hadden, William | 194 | 01-05-00-00 |
| Hahn, Susan | 207 | 00-09-00-00 |
| Hall, Elisha | 198 | 01-05-00-00 |
| Hambleton, James | 201 | 01-07-00-00 |
| Hambleton, Mordica | 202 | 01-05-00-00 |
| Hammelton, Alexander | 202 | 01-05-00-00 |
| Hanks, David | 199 | 01-07-00-00 |
| Hanna, James | 202 | 02-01-00-00 |
| Hanna, John | 202 | 03-09-00-00 |
| Hardesty, John | 205 | 01-04-00-00 |
| Hardisty, William | 198 | 02-02-00-00 |
| Hargate, William | 194 | 01-02-00-00 |
| Hargrave, Jerremiah | 202 | 02-02-00-00 |
| Hargrave, Samuel | 196 | 01-02-00-03 |
| Hargrave, Seth | 204 | 01-01-00-01 |
| Hargrave, Willis | 202 | 03-06-00-14 |
| Harper, Thomas | 200 | 01-06-00-00 |
| Harrington, Whitnell | 194 | 01-03-00-00 |
| Harris, Henry | 204 | 01-00-00-00 |
| Harris, Nathan | 206 | 03-06-00-00 |
| Harris, William | 201 | 01-07-00-00 |
| Hart, Edward D. | 203 | 01-02-00-00 |
| Hawkins, John | 200 | 01-05-00-00 |
| Hawley, Pearce | 202 | 01-02-00-00 |
| Hawthorn, Robert | 206 | 01-05-00-00 |
| Hay, Daniel | 203 | 01-05-00-00 |
| Hay, John | 202 | 04-01-00-01 |
| Hay, Lowrey | 202 | 10-08-00-02 |
| Haynes, John | 205 | 02-06-00-00 |
| Haynes, Richard | 207 | 02-04-00-00 |
| Hearing, Jesse | 201 | 01-03-00-00 |
| Hencely, Samuel | 201 | 01-02-00-00 |
| Hendricks, Jesse | 201 | 01-02-00-00 |
| Herd, Charles | 209 | 01-06-00-00 |
| Hiatt, Jesse | 205 | 01-06-00-00 |
| Hill, Isaac | 202 | 01-07-00-00 |
| Hilyard, Wiley | 200 | 01-05-00-00 |
| Hinch, John | 208 | 01-00-00-00 |
| Hodge, William | 209 | 02-06-00-00 |
| Hodkins, James | 207 | 01-05-00-00 |
| Hogg, Samuel | 202 | 02-04-00-01 |
| Holland, John | 208 | 01-02-00-00 |
| Holmes, Luke | 208 | 01-04-00-00 |
| Hoober, Daniel | 206 | 01-02-00-00 |
| Hood, Demps | 208 | 02-05-00-00 |
| Hood, James | 207 | 02-06-00-00 |
| Hood, Sarah | 207 | 00-06-00-00 |
| Hood, William | 207 | 01-02-00-00 |
| Hooper, Clarender | 195 | 01-02-00-01 |
| Hoover, George | 206 | 01-14-00-00 |
| Hosick, William | 204 | 01-09-00-00 |
| Howell, Amos | 201 | 02-08-00-00 |
| Hubbard, Jesse | 207 | 01-07-00-00 |
| Hubbard, Malleki | 209 | 01-04-00-00 |
| Hughs, Betsy | 201 | 00-09-00-00 |
| Hughs, David | 200 | 01-05-00-00 |
| Hughs, William | 200 | 01-09-00-00 |
| Humphrey, Isaiah | 195 | 01-07-00-00 |
| Hungate, William | 209 | 01-09-00-00 |
| Huntsinger, Samuel | 207 | 01-02-00-00 |
| Hurt, Absolum | 199 | 02-09-00-01 |
| Hurt, William | 199 | 01-09-00-00 |
| Jackson, George | 194 | 01-07-00-00 |
| Jackson, Nathan | 196 | 01-05-00-00 |
| Jacobs, Walter | 201 | 01-09-00-00 |
| Jaggers, James | 200 | 02-07-00-00 |
| Jameson, Georg | 207 | 01-06-00-00 |
| Jjohnson, James | 208 | 01-06-00-00 |
| Johns, Even | 198 | 01-02-00-00 |
| Johns, Zepheniah | 198 | 01-04-00-00 |
| Johnson, Isaac | 195 | 01-06-00-00 |
| Jones, Henry | 199 | 01-06-00-00 |
| Jones, Hiram | 206 | 01-01-00-00 |
| Jones, Isaac | 202 | 01-03-00-00 |
| Jones, Rebekah | 199 | 01-03-00-00 |
| Jorden, John | 202 | 01-05-00-00 |
| Jorden, William | 197 | 01-04-00-00 |
| Kenneday, John | 200 | 01-06-00-00 |
| Kimberly, Samuel | 203 | 03-06-00-00 |
| Kimsey, Elijah | 205 | 02-02-00-00 |
| King, John | 209 | 01-06-00-00 |
| Knott, George | 197 | 01-05-00-00 |
| Knott, Isaac | 197 | 01-03-00-00 |
| Kuykendall, Noah | 206 | 01-05-00-00 |
| Lamb, John | 197 | 02-05-00-00 |
| Lane, John | 199 | 01-03-00-00 |
| Lane, Robert | 202 | 01-06-00-00 |
| Lankford, John | 194 | 01-06-00-00 |
| Lastly, John | 195 | 01-06-00-00 |
| Leakey, Simon | 198 | 01-07-00-00 |
| Lock, William | 200 | 01-03-00-00 |
| Logan, Alexander | 203 | 01-03-00-00 |
| Logan, Isaac | 199 | 01-04-00-00 |
| Logan, Thomas | 203 | 01-01-00-00 |
| Long, George | 202 | 02-02-00-00 |
| Long, William | 207 | 01-06-00-00 |
| Lowrey, Joseph | 196 | 02-05-00-00 |
| Luallen, Jonathan | 198 | 01-05-00-00 |
| Lucas, John | 201 | 03-05-00-00 |
| Lucas, William | 206 | 01-04-00-00 |
| Lunsford, Samuel | 200 | 01-03-00-00 |
| Lyons, Peggy | 204 | 01-07-00-00 |
Back to: 1818 Illinois State Census