The 1818 Illinois state census provides an early glimpse into the names of the early settlers of Illinois. This particular page is for those individuals with a surname which starts with an F-I and who lived in Gallatin County. Illinois did not become a state until 1818, and this was the initial census taken by the state to enumerate its citizens and provide them appropriate representation. Our 1818 census transcription provides the following information: The name of the head of household, the page of the census it can be found on, and a range of members of household.
Name: Head of Household
Page #: Page of Census Listing
Range of Ages:
1st Number – Free white males 21 yr. and upwards
2nd Number – All other white inhabitants
3rd Number – Free persons of colour
4th Number – Servants or slaves
| Name | Page # | Range of Ages |
|---|---|---|
| Farmer, Stephen | 91 | 01-06-00-00 |
| Fealand, James | 86 | 01-02-00-00 |
| Feirs, Richard | 86 | 01-03-00-00 |
| Ferdin, Joseph | 97 | 01-03-00-00 |
| Fields, James | 88 | 01-02-00-00 |
| Fields, Robert | 96 | 01-07-00-00 |
| Fields, Stephen | 88 | 01-04-00-00 |
| Finch, William | 86 | 01-02-00-00 |
| Finny, John G. | 92 | 02-00-00-02 |
| Fitzgerald, William | 101 | 01-01-00-00 |
| Flinn, Obadiah | 96 | 01-02-00-03 |
| Folly, Richard | 91 | 01-00-00-00 |
| Ford, Sam | 86 | 00-00-03-00 |
| Forrester, John | 88 | 02-04-00-03 |
| Freazer, Ezekiel | 91 | 01-05-00-00 |
| Freazer, John | 91 | 01-06-00-01 |
| Freazer, Thomas | 102 | 01-06-00-00 |
| Frost, Elijah | 90 | 01-09-00-00 |
| Fuller, Juball | 85 | 02-02-00-00 |
| Funk, Adam | 97 | 01-07-00-00 |
| Funkhouser, John | 93 | 11-10-00-10 |
| Funkhouser, Robert | 101 | 01-06-00-00 |
| Funkhouser, Young | 101 | 01-01-00-00 |
| Furgeson, Andrew | 287 | 01-04-00-00 |
| Galard, Thoma | 96 | 01-05-00-00 |
| Gardner, William | 99 | 01-00-00-00 |
| Gaskins, John | 94 | 02-06-00-00 |
| Gassaway, John | 94 | 01-02-00-00 |
| Gassaway, Thomas | 94 | 01-04-00-00 |
| Gassaway, Willia | 94 | 02-02-00-00 |
| Gasten, Thomas | 86 | 01-05-00-00 |
| Gaston, Eli | 89 | 01-07-00-00 |
| Gather, John | 86 | 01-01-00-00 |
| Gaurd, Timothy | 101 | 12-04-00-11 |
| Gaurd, Timothy | 95 | 03-08-04-20 |
| Gill, David | 98 | 01-05-00-00 |
| Glaspy, John | 95 | 01-05-00-00 |
| Goin, Aaren | 96 | 01-01-00-00 |
| Goodman, John | 91 | 01-06-00-00 |
| Goodnight, Peter | 84 | 01-06-00-00 |
| Green, Jesse | 97 | 01-02-00-00 |
| Greer, James | 97 | 01-03-00-09 |
| Grenshaw, Abriham | 95 | 02-03-00-01 |
| Grenshaw, Elizabeth | 92 | 01-04-00-00 |
| Grenshaw, John | 95 | 01-04-00-00 |
| Guthman, Luuis | 85 | 01-00-00-00 |
| Hady, John | 97 | 01-09-00-00 |
| Hal, John | 94 | 01-03-00-00 |
| Hall, Elisha | 86 | 01-05-00-00 |
| Hall, Elisha | 92 | 01-09-00-00 |
| Hall, Isaac | 95 | 01-06-00-00 |
| Hall, Jeremiah | 92 | 01-05-00-00 |
| Haly, James | 97 | 01-05-00-00 |
| Hambleton, John | 100 | 01-00-00-00 |
| Hambleton, John | 86 | 01-00-00-00 |
| Hampton, Ames | 94 | 02-01-00-00 |
| Hampton, Smith | 95 | 01-09-00-01 |
| Hannah, Brice | 86 | 01-02-00-00 |
| Hans, Stephen | 96 | 01-05-00-00 |
| Hany, David | 89 | 01-05-00-00 |
| Hany, Francis | 97 | 01-02-00-00 |
| Hardester, William | 100 | 01-03-00-00 |
| Hardin, Jephath | 93 | 01-03-00-05 |
| Hardin, Robert | 86 | 01-03-00-00 |
| Harris, Archabald | 93 | 01-09-00-00 |
| Harris, James K. | 87 | 01-00-00-00 |
| Harrison, James | 95 | 01-00-00-00 |
| Harrison, L. R. | 86 | 01-02-00-00 |
| Harrison, William | 90 | 01-01-00-00 |
| Hase, Susanah | 97 | 00-05-00-00 |
| Hatchel, Mary | 90 | 00-04-00-00 |
| Hatfield, Agnes | 84 | 00-06-00-00 |
| Hayes, Benjamin | 97 | 01-06-00-00 |
| Hayes, Samuel | 84 | 02-00-00-00 |
| Heach, Mark | 90 | 01-03-00-00 |
| Heaton, James | 88 | 01-04-00-00 |
| Hedges, William | 89 | 01-00-00-00 |
| Hembleton, Jeremian | 96 | 01-06-00-00 |
| Henderson, Ames | 94 | 01-05-00-00 |
| Henderson, Phillip | 94 | 02-05-00-00 |
| Henson, Phillip | 86 | 01-07-00-00 |
| Hern, Filbert | 96 | 01-01-00-00 |
| Herod, John | 98 | 01-06-00-00 |
| Herrel, Martin | 90 | 02-06-00-00 |
| Hicks, James | 96 | 01-01-00-00 |
| Hicks, William | 97 | 01-07-00-00 |
| Hide, Isaac | 92 | 01-03-00-00 |
| Hitchcock, Martin | 84 | 02-11-00-00 |
| Hite, Jacob | 101 | 01-00-00-00 |
| Hobbs, James | 91 | 01-01-00-00 |
| Hobs, Will | 91 | 01-00-00-00 |
| Hogan, Isaac | 92 | 02-07-00-00 |
| Holt, Robert | 97 | 01-03-00-00 |
| Hood, James | 88 | 00-00-11-00 |
| Hopkins, John | 91 | 01-03-00-00 |
| House, Ritman | 101 | 01-00-00-00 |
| Hubbard, Elias | 84 | 01-00-00-00 |
| Hubbard, Ephrim | 90 | 02-00-00-08 |
| Hubbard, John | 95 | 01-04-00-00 |
| Hubbard, Simon M. | 85 | 02-03-00-02 |
| Huchen, William | 96 | 01-08-00-00 |
| Humphris, James B. | 85 | 01-02-00-00 |
| Hunt, Thomas | 89 | 01-01-00-00 |
| Huskhum, John | 96 | 01-08-00-00 |
| Hutchcrafft, Hiram | 89 | 01-01-00-00 |
| Hutchcrafft, James | 87 | 01-02-00-00 |
| Hutchcrafft, Ohn | 89 | 01-07-00-00 |
| Hutcheson, James | 101 | 01-00-00-00 |
| Hutson, Andrew | 97 | 02-00-00-00 |
| Hutson, John | 97 | 01-03-00-01 |
| Hutson, Peggy | 91 | 00-06-00-00 |
| Idolett, George | 92 | 02-10-00-00 |
Back to: 1818 Illinois State Census