The following marriage records have been extracted from Bulloch County Georgia court records. They contain an index to the marriage records for the years of 1796-1850, inclusive.
Bulloch County, Georgia Marriages
Groom | Bride | Date |
---|---|---|
Stephen McCoy | Nancy McCall | 27/01/1796 |
Henry Driggors | Elizabeth Willis | 18/09/1796 |
Samuel Scarborough | Elizabeth Bennet | 05/10/1796 |
Zachariah Jerkins | Sarah Bailey | 16/05/1797 |
Griffin Mizell | Susannah Carter | 29/05/1797 |
Joshua Evers | Jane Carter | 07/10/1797 |
John Courson | Lidia Sharp | 02/11/1797 |
John Brice | Penelope Lane | 25/12/1797 |
Richard Malden | Elizabeth Moore | 06/02/1798 |
Charles Woolf | Elizabeth Mezel | 27/03/1798 |
John Handley | Elizabeth Coward | 16/07/1798 |
John Sellers | Jane Caster | 28/07/1798 |
Jacob Nevel | Nisy Henderson | 26/11/1798 |
Solomon Gruver | Elizabeth Wise | 27/11/1798 |
John Bowing | Margaret Malden | 01/01/1799 |
Elijah Bowing | Elizabeth Davis | 09/02/1799 |
Jeremiah Holloway | Mary Malden | 09/02/1799 |
Dennes Driggors | Eliza Nevill | 09/03/1799 |
Thomas Jones | Martha Denmark | 17/04/1799 |
David Gruver | Martha Shuff | 17/05/1799 |
Isaac Pinson | Elizabeth Frazor | 18/05/1799 |
Benjamin Hodges | Dorothy Carr | 15/10/1799 |
Peter L Livingston | Nancy Selph | 31/10/1799 |
Henry Sowk | Mercy Knight | 04/12/1799 |
John Kirkland | Elizabeth Lane | 14/12/1799 |
Charles McCall | Betsy B Stith | 15/12/1799 |
David Williams | Sabra Lanier | 31/12/1799 |
Henry Simmons | Mary Tilmon | 04/03/1800 |
Jesse Minor | Sarah Fletcher | 15/03/1800 |
George Lastingor | Lesie Sap | 26/03/1800 |
John Williams | Fanny Richardson | 10/05/1800 |
Frederic Rodgers | Patsy Griffin | 23/07/1800 |
Joseph Fletcher | Elizabeth Lanier | 25/09/1800 |
Joshua Spivey | Creasey Tomberlin | 23/12/1800 |
Josiah Collins | Susannah Summerlin | 09/02/1801 |
Robert McCall | Polly Lanier | 25/02/1801 |
Neil Daniel | Mary Standland | 28/02/1801 |
John Hagin | Nancy Cone | 07/03/1801 |
William Rushing | Elizabeth Tilman | 13/03/1801 |
John Lain | Elizabeth Guynn | 24/04/1801 |
Samuel Williams | Sarah Banks | 24/04/1801 |
Samuel Ewin | Hester Ball | 27/07/1801 |
Jesse Mixon | Sarah Bowen | 03/08/1801 |
George Fletcher | Hollen Colson | 02/09/1801 |
Henry Collins | Penelope Basemore | 11/11/1801 |
James Albritten | Lany Kent | 11/11/1801 |
Hardy Summerlin | Penelope Collin | 23/11/1801 |
Thomas Hagin | Elizabeth Ratliff | 23/11/1801 |
Nathaniel Hodges | Martha Whittington | 21/12/1801 |
William Reeves | Mary Lott | 23/12/1801 |
William A Hendrix | Elisha Beasley | 09/01/1802 |
Francis McCall | Sally Pearce | 24/01/1802 |
Robert Cook | Rachel Cook | 26/01/1802 |
Aaron Everett | Margaret Bird | 13/02/1802 |
Enoch Everett | Margaret Bird | 13/02/1802 |
Richard Albritton | Margaret Kent | 17/02/1802 |
Benjamin Richardson | Nancy Hendrix | 28/06/1802 |
John Lawed | Mary Par | 03/07/1802 |
James Smith | Polly Harris | 21/07/1802 |
Redding Denmark | Winney Wise | 17/08/1802 |
James Denmark | Susannah Wise | 04/10/1802 |
John Larrest | Cloe Deal | 04/10/1802 |
John Lawrrens | Cloe Deal | 04/10/1802 |
Nathan Gorn | Easter Burnett | 16/10/1802 |
Elijah Beachum | Jena McClenden | 18/10/1802 |
Rolland Williams | Jane Banks | 19/10/1802 |
William Williams | Winny Mezel | 25/10/1802 |
William Mizill | Polly Love | 27/10/1802 |
John Roberts | Sarah Tomlinson | 29/10/1802 |
Ephraim Chambless | Elizabeth Drigors | 02/11/1802 |
Hezekiah Parrish | Nancy Cook | 16/12/1802 |
Absolum Hagin | Tabitha Shepperd | 15/03/1803 |
James Bailey | Rebecca Miller | 17/03/1803 |
Elijah Begley | Rebecca Bennett | 06/04/1803 |
Elijah Bezley | Rebecca Burnet | 06/04/1803 |
James Cruse | Mary Wilson | 01/06/1803 |
Lewis Lanier | Hester Thorn | 26/08/1803 |
James Holloway | Catherine Summerlin | 02/11/1803 |
David Herley | Lidda Chambles | 04/11/1803 |
Andrew Loftin | Mary Parker | 07/11/1803 |
Matthew Gay | Martha Deal | 10/03/1804 |
Simon Deal | Sintha Williams | 10/03/1804 |
William Tomlinson | Nancy Register | 09/04/1804 |
Henry Wise | Elizabeth Gruver | 20/05/1804 |
Gottlieb Neave | Anna Neidlinger | 24/05/1804 |
Henry Fletcher | Seneth Everitt | 28/06/1804 |
Martin Carswell | Elizabeth Tilman | 18/07/1804 |
William House | Susannah Munk | 08/08/1804 |
Jones Driggors | Elizabeth Ammons | 10/08/1804 |
Soloman Flagin | Margaret Sheppard | 14/08/1804 |
Soloman Hagin | Margaret Sheppard | 14/08/1804 |
Jordon Clark | Sarah Kennedy | 20/09/1804 |
Richard Kirkland | Levicy Williams | 24/09/1804 |
Etheldred Hagin | Margaret Buckhaulter | 01/10/1804 |
James Scarborough | Susannah Thorrington | 01/10/1804 |
William Fletcher | Elizabeth Kennedy | 16/10/1804 |
Archibald H Daniel | Jemima Reaves | 30/10/1804 |
Abraham Deloach | Elizabeth Rowe | 26/11/1804 |
Elijah Harrel | Jane Richardson | 27/11/1804 |
Alexander Mikell | Rebecca Hollingsworth | 07/12/1804 |
Charles Mikell | Dicey Lee | 17/12/1804 |
Allen Dixon | Susannah Hendricks | 04/03/1805 |
Thomas Mikell | Mary Roro | 03/04/1805 |
William Way | Elizabeth Fletcher | 13/05/1805 |
William Studstil | Susannah Fletcher | 14/05/1805 |
Buz Standland | Dorothy Holingsworth | 01/06/1805 |
Sion Kirland | Sally Lane | 01/06/1805 |
Thomas Waters | Hannah Stuart | 24/07/1805 |
John Mikell | Mary Hooker | 06/08/1805 |
Justuse Studstill | Rachel Surmon | 07/08/1805 |
Benjamin Lanier | Sarah Pridgen | 24/09/1805 |
Frederick Lanier | Elizabeth Studstill | 07/10/1805 |
Thomas Stanford | Nancy Armstrong | 05/11/1805 |
Siras Harris | Nancy Bennet | 19/11/1805 |
John M Buckhaulter | Nancy Carrel | 03/12/1805 |
James Harrel | Rebecca Rowe | 20/12/1805 |
Richard Munk | Sarah Henderson | 28/12/1805 |
Henry Miller | Susannah Teakle | 10/01/1806 |
Shadrack Mills | Sarah Lanier | 18/03/1806 |
Benjamin Miller | Polly Williams | 08/07/1806 |
Thomas Selph | Mary More | 23/07/1806 |
Peter Hagin | Sarah Row | 02/09/1806 |
William Drigors | Milly Parker | 03/11/1806 |
Oen Williams | Mary Donalson | 07/01/1807 |
Standly Monk | Mary Brooks | 22/01/1807 |
Josiah Jones | Elizabeth Miller | 26/01/1807 |
James Johnson | Amy Lanier | 30/01/1807 |
John Everitt | Mary Jones | 18/03/1807 |
Nathaniel Coward | Kiziah Deal | 06/04/1807 |
William Rushing | Mary Bert | 08/05/1807 |
Mathew Carter | Mary Rester | 11/05/1807 |
John Buzley | Mary Sweet | 12/08/1807 |
John McAnlly | Catherine McCall | 18/08/1807 |
Zebulon Hollingsworth | Sarah Smith | 20/10/1807 |
Thomas Mikell | Mary Woodcock | 10/11/1807 |
Thomas Stikell | Mary Woodcock | 10/11/1807 |
Preston Wise | Margret Lee | 16/11/1807 |
Archibald Davis | Polly Patterson | 18/11/1807 |
William Goff | Nancy Carter | 30/11/1807 |
Peter Psalter | 01/12/1807 | |
Nathaniel McCa | Mary Johnson | 02/12/1807 |
John Gill | Mary King | 24/12/1807 |
Peter Psalter | Sarah Thompson | 25/12/1807 |
David Summerall | Susannah Cook | 31/12/1807 |
John Purvis | Zaphi Cone | 03/01/1808 |
Joseph Jorden | Mary Cox | 07/01/1808 |
John Harrel | Lucy Lewis | 01/02/1808 |
James Gill | Fanny Nevils | 22/09/1808 |
Simon Driggors | Mary Cannon | 22/09/1808 |
Standly Monk | Phareby Furnel | 19/10/1808 |
William Redgister | Ricy Johnston | 20/10/1808 |
William Murphey | Eliza J Harris | 30/10/1808 |
George Smith | Mary Roberts | 24/01/1809 |
John Hendly | Dorcas Coward | 01/04/1809 |
Jesse Thomas | Nancy Hollingsworth | 17/04/1809 |
Israil Baxter | Polly Futch | 25/04/1809 |
Samuel Rowe | Hannah Hornsworth | 27/04/1809 |
Phillip Newton | Anny Lane | 08/06/1809 |
Henry Goodman | Nancy Nelson | 25/06/1809 |
Joel Bird | Mary Newburn | 02/09/1809 |
Jeremiah Taylor | Rebecca Sanderson | 03/09/1809 |
William Lewis | Elizabeth Woodcock | 04/09/1809 |
Michael Canderson | Jane H Green | 05/10/1809 |
Michael Henderson | Jane H Green | 05/10/1809 |
Jonathan Griner | Anny Kirby | 09/10/1809 |
Archibald Cooner | Mary Grooms | 10/10/1809 |
William Mikell | Mary Anderson | 21/11/1809 |
James Lewis | Nancy Woodcock | 27/11/1809 |
Malachi Hagin | Elizabeth Sheppard | 27/11/1809 |
Richard Allbritton | Nancy Richardson | 11/12/1809 |
General Lee | Nancy Cook | 26/12/1809 |
Moab Kerby | Elvy Hicks | 26/12/1809 |
William Sweat | Dorotha Williams | 24/01/1810 |
George Jones | Jane Richardson | 03/03/1810 |
John Lanier | Nancy Fitzpatrick | 03/03/1810 |
William Right | Mary W McCall | 18/03/1810 |
James W Hodges | Sarah Thomas | 04/07/1810 |
James Matthews | Rhoda Munk | 07/07/1810 |
Alexander Stewart | Elizabeth Waters | 10/07/1810 |
Henry Cook | Martha Turner | 14/07/1810 |
Solomon Sellers | Rebecca Jackson | 20/07/1810 |
Moses Kirkland | Anna Pridgen | 05/09/1810 |
William Shuffield | Sarah Welcher | 01/10/1810 |
Elijah Aspinwall | Mary Stanford | 17/10/1810 |
Elijah Atkins | Mary Stanford | 17/10/1810 |
Lewis Akins | Mary Stanford | 17/10/1810 |
John Dill | Mary Jones | 15/11/1810 |
William Carter | Mary Goff | 20/11/1810 |
Jesse Goodman | Eilpha Wise | 07/01/1811 |
Andrew Armstrong | Sarah Stanford | 09/01/1811 |
Archibald Cannon | Mary Crib | 19/01/1811 |
John Griner | Hester McClure | 19/01/1811 |
Lewis Lanier | Celete Pridgen | 02/05/1811 |
James Eastern | Winny Lewis | 11/05/1811 |
Willoughby Williams | Susannah Denmark | 31/05/1811 |
Daniel Simmons | Nancy Tillman | 22/06/1811 |
Alexander Branton | Nancy Martin | 25/06/1811 |
Elijah Stanford | Sarah Akins | 16/07/1811 |
William Thornton | Elizabeth Stewart | 31/07/1811 |
Garrott Williams | Charity Jones | 30/08/1811 |
Benjamin Groover | Jane Townson | 11/09/1811 |
Benjamin Grooms | Jane Townsing | 12/09/1811 |
James Jones | Zilpha Kirkland | 22/09/1811 |
Absolom Hagin | Sarah Buckhalter | 23/09/1811 |
Elijah Kirkland | Precilla Walker | 23/09/1811 |
Vincent Lee | Rachel Hagin | 11/10/1811 |
Zebulon Hollingsworth | Elizabeth Taylor | 15/10/1811 |
Aaron Everett | Mary Salter | 10/11/1811 |
Samuel Row | Elizabeth Dean | 19/11/1811 |
Henry Parrish | Nancy Williams | 22/11/1811 |
Henry Fletcher | Elizabeth Goff | 18/12/1811 |
John White | Mary Griffin | 18/12/1811 |
Samuel Williams | Nancy Jones | 22/12/1811 |
Solomon Brannen | Ann Stanford | 24/12/1811 |
Benjamin Jones | Levicy Studstill | 29/12/1811 |
Philip Griner | Nelly Kerby | 20/01/1812 |
Dempsey Stanaland | Mary Louisa Caulcutt | 21/01/1812 |
John Green | Martha Cannon | 21/01/1812 |
Richard T Stanaland | Nancy Terrel | 21/01/1812 |
Allen Jones | Elizabeth Gant | 02/03/1812 |
Jeremiah Hicks | Zilpha Hicks | 02/03/1812 |
Samuel Statler | Elizabeth Goodman | 10/03/1812 |
Samuel Slater | Elizabeth Goodman | 12/03/1812 |
Jabiel Vines | Martha Henricks | 19/03/1812 |
Rowland Walker | Zilpha Clark | 19/03/1812 |
John Bird | Juvenah Kirkland | 13/04/1812 |
Henry Webb | Sarah Simmons | 23/04/1812 |
Radie Cannon | Mary Green | 06/05/1812 |
Elijah H Callo | Eliza Banks | 20/05/1812 |
Luke Smith | Cassandra Mills | 28/07/1812 |
Joel Parrish | Elizabeth Rowell | 01/08/1812 |
Moses Hart | Zilly Horn | 22/08/1812 |
William Cowart | Tilly Telitha Monk | 22/08/1812 |
Stephen Miller | Elizabeth Groover | 03/09/1812 |
William Tan | Betha Taylor | 08/09/1812 |
John Southwell | Mary Hylton | 10/09/1812 |
Richard Kirkland | Catherine Sims | 13/09/1812 |
James Parnald | Lenny Grimes | 23/09/1812 |
William Thompson | Lenioum Grimes | 25/09/1812 |
Orasha Cobb | Rachel Cook | 09/10/1812 |
Tatem C Ovington | Sarah Monk | 25/10/1812 |
Anderson Williams | Elizabeth Vaughter | 20/11/1812 |
Ignatious Brook | Sarah Shuning | 21/11/1812 |
Thomas Burley | Elizabeth Pridgen | 06/12/1812 |
Abraham Mallette | Catherine Kennedy | 24/12/1812 |
James Williams | Ann Elkins | 24/12/1812 |
William Stanford | Elizabeth Olliff | 29/01/1813 |
John Griner | Rachel Stone | 30/01/1813 |
Littleton L Stanfill | Mary Lawther | 30/01/1813 |
Josiah Register | Elizabeth Scranton | 31/01/1813 |
Allen Denmark | Mary Rawls | 05/02/1813 |
William Waters | Elizabeth More | 09/02/1813 |
William Williams | Sarah Harvey | 24/02/1813 |
Abraham Richards | Rebecca Bulloch | 01/03/1813 |
David Dugger | Timpy Milton | 04/03/1813 |
Jesse Geiger | Tabitha Martin | 07/03/1813 |
William Sellavant | Liddia Peacock | 23/03/1813 |
Andrew Harim | Lucy Nelson | 10/04/1813 |
William Bennet | Fannie Harris | 21/04/1813 |
Jacob Read | Ann Groges | 09/05/1813 |
James Melton | Sally Dugger | 27/05/1813 |
William Bragg | Mary Hobbs | 05/06/1813 |
John Burnside | Eliza Shuman | 09/06/1813 |
John Bush | Mary Holley | 13/06/1813 |
Hiram Monk | Mary Miller | 05/08/1813 |
John F Williams | Sarah Standford | 10/08/1813 |
Wright Lofley | Anne Thomas | 01/09/1813 |
James Jones | Sarah Rogers | 13/09/1813 |
John Peacock | Pricilly Sillavant | 10/11/1813 |
John Hoover | Sarah Booth | 20/11/1813 |
Willis King | Nancy Williams | 30/12/1813 |
Charles A Olliver | Sarah Hill | 05/01/1814 |
Thomas Rawls | Jane Denmark | 27/01/1814 |
Ansel Parrish | Nancy Holloway | 26/02/1814 |
Robert Wood | Catherine Driggors | 21/03/1814 |
Allen Lanier | Martha Hendrix | 15/05/1814 |
General Smith | Margaret White | 23/06/1814 |
Reddick Thornton | Louisa Sheffield | 14/07/1814 |
John Hight | Sarah Thomas | 12/08/1814 |
Solomon Howell | Martha Denmark | 22/09/1814 |
John Lines | Sarah Robinson | 23/11/1814 |
Robertson Milton | Dorcas Drugger | 02/12/1814 |
Henry Sapp | Jane Woodcock | 15/12/1814 |
John Stewart | Elizabeth Gray | 19/12/1814 |
Isiah Busby | Elizabeth Hern | 29/01/1815 |
John Olliff | Elizabeth Fitzpatrick | 30/03/1815 |
Henry Milton | Harriet McCall | 24/08/1815 |
Hugh Brannen | Ann Cowart | 07/09/1815 |
William Brannen | Ann Hodges | 28/09/1815 |
Henry P Crawley | Sarah Clark | 15/11/1815 |
Allen Lanier | Vinea Gay | 26/11/1815 |
William F Bridger | Sarah Jones | 30/11/1815 |
Thomas B Slater | Hester Warren | 12/12/1815 |
John Groover | Mary Mariah Redding | 26/12/1815 |
Jeremiah Giger | Elizabeth Evers | 27/12/1815 |
Stephen Lewis | Celety Futch | 30/12/1815 |
Ely Kennedy | Elizabeth McCall | 01/01/1816 |
Simon Fraser | Sarah McCall | 18/01/1816 |
Elisha Paget | Vinia Bennett | 08/02/1816 |
John Oneal | Zilpha Harvey | 18/02/1816 |
Harry Clifton | Rachel Jones | 21/02/1816 |
Burrel Slater | Eleanor Griner | 29/02/1816 |
Joseph Tillman | Catherine Chuning | 17/03/1816 |
Patrick Thomas | Tempie Savines | 11/04/1816 |
John Griger | Sarah Sheffield | 16/04/1816 |
Thomas Futch | Mary Duggar | 29/05/1816 |
John Hollingsworth | Elizabeth Pearce | 16/06/1816 |
John Souther | Abigail Howard | 23/06/1816 |
James Griner | Sarah McCall | 24/06/1816 |
John Wise | Rachael Jones | 08/08/1816 |
William Stafford | Marcia Ryalls | 20/08/1816 |
Levi Lee | Nancy Daughtry | 27/09/1816 |
William Johnson | Elizabeth Lanier | 14/10/1816 |
William McNealy | Vinia Denmark | 19/12/1816 |
Alexander Brannen | Ann Hendrix | 09/01/1817 |
John Thomas | Candacy Brantley | 11/02/1817 |
Benjamin Pearson | Sarah Moore | 13/02/1817 |
James Odom | Mary Thomas | 27/02/1817 |
John Thomason | Sarah Hodges | 06/03/1817 |
William Deal | Bethany Hall | 23/03/1817 |
John Woodcock | Elizabeth Sapp | 25/03/1817 |
Thomas Rawls | Sarah Ryall | 07/05/1817 |
William Roddenbury | Malinda Brown | 05/06/1817 |
William Williams | Nancy Brown | 08/06/1817 |
Ephraim Driggers | Betsy Salsberry | 14/08/1817 |
John Roddenbury | Jincy Brown | 29/08/1817 |
William Rymes | Barbary Stanaland | 04/09/1817 |
John Hendrix | Jemima Brewton | 12/09/1817 |
Alexander Henry | Cynthia Morgan | 24/09/1817 |
Thomas Knight | Frances Mikell | 25/09/1817 |
Joshua Dasher | Catherine McLeod | 06/11/1817 |
John Anderson | Elizabeth Lewis | 29/11/1817 |
Joshua Cravey | Nicy Stanaland | 18/12/1817 |
James Lewis | Margaret Bennett | 11/01/1818 |
Henry Dutton | Mary Wilson | 21/01/1818 |
William Fletcher | Martha Akins | 22/01/1818 |
John W Gibson | Clarissa Denmark | 29/01/1818 |
Peter Wyley | Nancy Fagan | 03/03/1818 |
David Platt | Mary Rowe | 05/03/1818 |
William McCall | Mary B Evans | 08/03/1818 |
Mikel Daughtry | Caron H Studstill | 05/10/1818 |
David Kennedy | Ann Williams | 12/10/1818 |
David Kinnard | Ann Williams | 12/10/1818 |
William Cone | Tabitha Oneil | 20/10/1818 |
Morgan Brown | Harriet Rawls | 22/10/1818 |
Silas McCleland | Penelope Anderson | 29/10/1818 |
Meredith Petty | Polly Smith | 08/11/1818 |
William Gray | Jane Jernigan | 03/01/1819 |
Willis Newman | Elizabeth Cribb | 07/01/1819 |
Harry Ferris | Elizabeth Hodges | 18/02/1819 |
William Iler | Elizabeth Jones | 02/03/1819 |
Luke Pridgen | Elizabeth Doughtry | 07/03/1819 |
Young Yates | Sarah Everett | 25/03/1819 |
Samuel Griner | Susannah Waters | 01/07/1819 |
Edward Petty | Rebecca Smith | 12/07/1819 |
Ryan Fryer | Sarah Peacock | 09/10/1819 |
William Mikel | Tabitha Hagin | 19/10/1819 |
Gordon Stewart | Ann Taylor | 11/11/1819 |
Thomas B Jones | Lucy Williams | 23/12/1819 |
Lewis Cook | Mary Hendery | 30/12/1819 |
Jesse Rogers | Margaret McGee | 20/01/1820 |
Josiah Jones | Margaret Mikell | 27/01/1820 |
Charles Conary | Lucy Downs | 03/02/1820 |
Richard Davis | Elizabeth Chambliss | 20/02/1820 |
David Stewart | Sarah Taylor | 24/02/1820 |
John Lastinger | Nancy Brown | 25/02/1820 |
Moses McCall | Caroline M Griner | 04/04/1820 |
Mikelberry Holloway | Patsey Sowell | 23/04/1820 |
Isaac Cannon | Mary Stone | 26/04/1820 |
Thomas Yates | Mary Halter | 17/05/1820 |
William Alderman | Sarah Edmondson | 18/05/1820 |
James C Lewis | Marcy Davis | 01/06/1820 |
William Coursey | Mary Monk | 06/06/1820 |
Edward Gross | Lydia Taylor | 23/08/1820 |
Hezekiah Bowen | Fereby Patrick | 10/09/1820 |
Arhibald Lewis | Ann Lewis | 29/09/1820 |
Amos Lasceter | Mary Ann Dukes | 05/10/1820 |
Absalom Parish | Polly R Williams | 08/10/1820 |
John Mathis | Susannah Edmondson | 23/10/1820 |
Morris Giddeon | Claricy Brannan | 19/12/1820 |
Thomas Lebnan | Sarah Busby | 02/01/1821 |
James Hendrix | Elizabeth Busby | 17/01/1821 |
Frederick Smith | Patsey Woodrun | 21/01/1821 |
John Kelly | Sarah Anderson | 25/01/1821 |
Rolling Roberts | Sarah Andrews | 26/04/1821 |
Richard Kennedy | Lydia Sapp | 15/08/1821 |
Bazell Jones | Deborah Bowen | 23/08/1821 |
Thomas H Williams | Lauretta Jackson | 24/08/1821 |
Greenberry Thomas | Mary Rogester | 06/09/1821 |
Jeremiah Underhill | Mary Roddenberry | 29/11/1821 |
Eleander Nessmith | Nancy Green | 20/12/1821 |
Jarvis Fryce | Nancy Williams | 27/12/1821 |
West Cook | Nancy Holly | 27/12/1821 |
Nathaniel Lang | Ellen McCall | 08/01/1822 |
John F Redding | Sarah Milton | 10/01/1822 |
Allen Finch | Susannah Hendrix | 22/01/1822 |
Elias Roberts | Nancy Nevill | 28/01/1822 |
Elhanan McCall | Mary Griner | 17/03/1822 |
Thomas Jenkins | Elizabeth Ross | 19/03/1822 |
William Kerby | Amy Griner | 07/07/1822 |
Amos Fuquay | Levicy Long | 27/10/1822 |
Luther Thompson | Martha Sapp | 14/11/1822 |
Allen Jones | Ann Cone | 16/01/1823 |
James Holley | Elizabeth Cannon | 16/01/1823 |
Abraham Register | Mary Stewart | 06/02/1823 |
David Carlin | Martha W Snell | 11/02/1823 |
Frederick Miller | Mahala Groover | 12/02/1823 |
James Wilkinson | Rebecca Jones | 09/03/1823 |
William Rawls | Sarah Williams | 13/03/1823 |
Jesse Elerbee | Elizabeth Bragg | 04/05/1823 |
Josiah T Scruggs | Mary Jackson | 08/05/1823 |
Judson Atwood | Mary Turner | 09/05/1823 |
Jesse Kicklighter | Vicey Thomas | 10/06/1823 |
James Brown | Sarah Johnson | 21/07/1823 |
Drury Corker | Ann Lanier | 28/08/1823 |
William Thorn | Ann McCall | 04/09/1823 |
Benjamin Milton | Margaret Redding | 25/09/1823 |
Allen Denmark | Sarah Sheffiel | 26/09/1823 |
William Allen | Deborah Williams | 04/11/1823 |
James Hagin | Ann Kerby | 11/12/1823 |
James O Baxter | Sarah Futch | 18/12/1823 |
William Lastinger | Sarah Denmark | 12/01/1824 |
Robert Williams | Ann Hall | 29/01/1824 |
Joseph Turner | Margery Simmons | 10/02/1824 |
James Rivers | Wineford Thomas | 17/02/1824 |
Samuel Lines | Caroline S Williams | 18/02/1824 |
John Everett | Elizabeth Ellis | 22/02/1824 |
Jesse Hogan | Eleanor Groover | 17/03/1824 |
James Donaldson | Dicey Nevill | 25/03/1824 |
Thomas Giddens | Mary Baker | 24/04/1824 |
Rowland Williams | Susannah Lewis | 29/04/1824 |
Rowan Futch | Sarah Shuffield | 24/06/1824 |
Amos Davis | Malinda Roddenberry | 13/08/1824 |
Robert May | Sarah Sapp | 19/08/1824 |
Jacob Woodcock | Sarah M Lewis | 26/08/1824 |
John Whitfield | Ann Jones | 15/09/1824 |
Arthur Bain | Sara Whitaker | 19/09/1824 |
Andrew Kicklighter | Nancy Thomas | 11/11/1824 |
Thomas V Fagin | Maryann E Stubbs | 15/11/1824 |
Allen Rawls | Rebecca Ryall | 23/12/1824 |
Richard Lane | Mary Denmark | 15/01/1825 |
James Lanier | Isabella Williams | 24/01/1825 |
Joshua Groover | Amy Rowe | 10/02/1825 |
Lewis Green | Elizabeth Pridgen | 18/09/1825 |
Lemuel Lanier | Sarah Hall | 01/01/1826 |
William Duggar | Margaret Futch | 03/01/1826 |
James Lastinger | Anne Lastin | 07/02/1826 |
John Mikell | Catharine Lawther | 08/02/1826 |
Joseph Blane | Mary Ann Williams | 12/04/1826 |
William Shuffield | Nancy Crosby | 20/04/1826 |
Richard Roddenberry | Fanny Anderson | 25/05/1826 |
Drury Hobbs | Mary Kennedy | 06/07/1826 |
Thomas Hilliard | Barbara A Miller | 20/08/1826 |
Newsom Lee | Susannah Hagin | 28/09/1826 |
Jacob Futch | Mary Thompson | 19/10/1826 |
Turner B Robinson | Levinia Jones | 16/11/1826 |
Asa Macoy | Elizabeth Gordon | 03/12/1826 |
John M Masten | Mary Rivers | 21/12/1826 |
Andrew Wilson | Sarah Rawls | 24/12/1826 |
James Cone | Mary Ann Smith | 04/01/1827 |
Levi Sterling | Harriet Walldew | 23/01/1827 |
James Lee | Lucy Lanier | 01/02/1827 |
James Mikell | Margaret McCall | 08/02/1827 |
James Durrance | Marion Glisson | 27/02/1827 |
Henry Brown | Elizabeth F Davis | 08/03/1827 |
Nathaniel Milton | Frances Jones | 11/03/1827 |
James J Cuthbert | Mary Stephens | 29/03/1827 |
David Williams | Margaret Jones | 28/06/1827 |
Mark Bowen | Mary Sellers | 24/07/1827 |
James Taylor | Ann E Rhodes | 07/08/1827 |
John Hodges Jr | Martha Henderson | 08/08/1827 |
Simeon Sherffiel | Keziah Cone | 15/11/1827 |
John Moore | Charity Slater | 13/12/1827 |
James Moore | Lucretia Evans | 23/12/1827 |
Thomas Williams | Mary Ann Lockhart | 25/12/1827 |
John Hendrix | Tabitha Buckston | 25/02/1828 |
Parker Bird | Hester Lanier | 10/07/1828 |
Stephen Peavy | Venea Woodcock | 06/09/1828 |
Elias E Martin | Anna Bennett | 11/09/1828 |
Erastus Waters | Mary Ann Reed | 11/09/1828 |
Seaborn Hendrix | Keron Lanier | 11/09/1828 |
Barnabus Bennett | Hanner Cannon | 18/09/1828 |
Richard Slone | Ann Brown | 09/10/1828 |
Elias Skipper | Keziah Thomas | 30/10/1828 |
Jeptha Hagin | Rebecca Lowther | 02/12/1828 |
John Fletcher | Sarah Dill | 11/01/1829 |
Isaac Turner | Loody Johnson | 25/01/1829 |
Elisha Summerlin | Lucretia Jones | 28/01/1829 |
Charles H Johnson | Elizabeth Roberts | 29/01/1829 |
Malachi Mercer | Jane Holloway | 29/01/1829 |
William Green | Polly Turner | 30/03/1829 |
James Dixon | Mahala Langford | 07/04/1829 |
John Gay | Winfred Pridgen | 26/04/1829 |
William S Moore | Letticia Evans | 23/07/1829 |
Absolum Parrish | Elizabeth Green | 01/10/1829 |
Adam Jones | Mary Jones | 03/12/1829 |
John Green | Nancy Collins | 14/01/1830 |
Benjamin Grooms | Susey Burkhalter | 04/02/1830 |
Joseph C Hodges | Mary Ann Alderman | 04/03/1830 |
Asa Davis | Sarah Ann Wise | 07/03/1830 |
Timothy Bryant | Sarah Franklin | 23/03/1830 |
William R Wilkinson | Rachael Doughtry | 27/03/1830 |
Aaron Merritt | Rachel Grooms | 29/03/1830 |
George Grooms | Elizabeth Love | 14/04/1830 |
Charles Oliver | Mary Capps | 15/04/1830 |
William F Sweat | Elizabeth Futch | 16/05/1830 |
Charles Snipes | Orpha Conger | 06/06/1830 |
John Riggs | Nicy Dreggors | 01/07/1830 |
Thomas Kicklighter | Cassander Woodcock | 01/07/1830 |
John Denmark | Morning Hagan | 08/07/1830 |
Eleander Nessmith | Cilety Ann Cannon | 05/08/1830 |
John Waters | Martha Lanier | 30/09/1830 |
Watson White | Polly M Shuffield | 03/10/1830 |
Zachariah Bennett | Eliza Nevil | 11/11/1830 |
Richard Slone | Martha Denmark | 02/12/1830 |
Jacob Kicklighter | Caly Driggers | 06/01/1831 |
Malachi Jones | Sarah Groover | 27/01/1831 |
Lewis Collins | Lenna Summerlin | 18/02/1831 |
Ebenezer W Smith | Fayety Byrd | 24/02/1831 |
James Driggors | Eleanor Gill | 03/03/1831 |
Charles Neasmith | Patience Roberts | 29/03/1831 |
Dickson Thomas | Susannah Bennett | 07/04/1831 |
Lewis Smith | Rachel Rimes | 14/04/1831 |
Thomas Dickson | Susannah Bennett | 29/05/1831 |
