Directions: six miles SE of Rison on HWY 35, one mile west on Mt. Elba cut-off road, Sec 33, T 9, R
Adkins, Mrs Josephine born May 22 1906 died Dec 11 1990 | Marks, Rosie died 1934 |
Adkins, Rev Rumble born Dec 9 1901 died Jan 24 1988 | Marks, Shedrack born 1861 died 1945 |
Allen, Rose died 1928 | Marks, Sheddrick died Apr 4 1945 |
Althemier, Arthur born 1873 died 1929 | Marks, Whit born 1910 died 1968 |
Attwood, Edd born Jan 12 1890 died June 23 1961 | Marks, Will died Apr 1951 |
Attwood, Jeshie died 1921 | Marks, Sella died 1921 |
Bagge, Silas | McGhee, Ben died Sep 1946 |
Bailey, Barness died 1925 | McGhee, Bob died 1923 |
Bailey, Francis died 1924 | McGhee, Earnestine |
Bailey, Infant infant of Dime Bailey died 1921 | McGhee, Fennie died 1921 |
Bailey, Oza died 1925 | McGhee, Infant |
Baines, Thelma died 1930 | McGhee, Infant died Mar 6 1962 |
Ballard, Edward born 1881 died 1930 | McGhee, John died 1923 |
Ballard, Curtis born 1908 died 1930 | McGhee, Nolan |
Barnett, Addie born Dec 25 1891 died 1974 | McGhee, Josephine born Aug 25 1913 died Aug 23 1988 |
Barnett, Clifford born Oct 2 1921 died Apr 16 1988 | McGhee,Mozell born May 6 1915 died Nov 15 1963 |
Barnett, Dora Holmes born July 12 1888 died Sept 18 1988 | McGhee, Nolan (buddy) born Feb 8 1920 died Mar 11 1996 |
Barnett, Ben born July 30 1897 died May 17 1936 | McGhee, Rebecca |
Barnett, Cora died 1936 | McGhee, Tom |
Barnett, Capus B born Jan 11 1891 died May 17 1950 Pvt Ark 8 Dev BN | McGhee, Tom born 1910 died 1989 |
Curley, Dock | McGhee, Tomie born 1902 died 1981 |
Barnett, Harvey died 1928 | McKinney, Eddie |
Barnett, Infant | McKinney, Florence born Feb 26 1901 died Dec 12 1969 |
Barnett, Infant born Apr 11 1963 died Apr 11 1963 | McMurtrey, Francis died Sept 8 1937 |
Barnett, Jack born Nov 25 1855 died Sept 30 1944 | McMurtrey, Johnson died 1931 |
Barnett, Jackie born June 15 1887 died May 15 1959 | Mecury, Norah died 1928 |
Barnett, Jane born Aug 3 1858 died Oct 4 1922 | Meeks, Charlie born June 16 1900 died May 13 1988 |
Barnett Jane Jr. died 1929 | Meekins, Infant infant of T. Arthur Meekins died 1937 |
Barnett, Laura died Dec 14 1931 | Middleton, Arthur died 1928 |
Barnett, Shannie Born July 13 1895 died Jan 23 1969 | Middleton, Infant died 1927 |
Ben, Maggie died 1928 | Middleton, Louvenia born Aug 8 1869 died July 1 1959 |
Bingley, Sid | Middleton, Rufus died 1930 |
Blackwell, Lorra died 1931 | Mitchell, Charlie died Apr 25 1952 |
Brandon, Charlie Jr. born Jan 30 1910 died June 3 1986 | Mitchell, Ethel died 1929 |
Brandon, Infant died 1918 | >Moore, Don died 1925 |
Brandon, Oscar died 1923 | Moore, John |
Brown, Cora L. born Mar 30 1935 died Sept 23 1993 | Moore, Leander died Feb 3 1937 |
Brown, Clarence born Feb 19 1880 died Sept 9 1955 | Moore, Rosie |
Brown, Florence Born Aug 1 1882 died Mar 12 1953 | Moore, Sue died 1943 |
Brown, O. C. born Oct 3 1935 died July 6 1976 | Moore, Susie |
Caholdum, Infant died 1930 | Morris, Freddy died Nov 3 1936 |
Caldwell, A. C. | Morris, Sis. Jo Ann born Oct 5 1946 died Aug 2 1991 |
Caldwell, Charlie died 1944 | Morris, Lucille born Jan 5 1916 died June 5 1953 |
Caldwell, Handy died Jan 7 1938 | Mosely, Mildred born Aug 3 1925 died Mar 9 1972 |
Caldwell, Janie | Muccah, Lucy |
Caldwell, Jesse | Muggah, Lucille born 1914 died 1963 |
Caldwell, Joshua died Sept 1924 | Nash, Rev. E. A. born Dec 24 1886 died June 22 1965 |
Caldwell, Manila died June 25 1979 | Nash, M. C. |
Cart, Lucy died 1922 | Nowel, Blanche died 1921 |
Chapman, Lushon born 1896 died 1970 | O’Neal, D. N. born Apr 10 1848 died Mar 27 1910 |
Chatman, Champt died 1936 | O’Neal,Edna died June 26 1943 |
Chattmen, Infant died 1926 | O’Neal, Ellen born June 15 1892 died Nov 24 1959 |
Cherry, Addoline died 1918 | O’Neal, Elizabeth born Aug 1 1927 died July 20 1937 |
Child, Walker died 1929 | O’Neal, Finas born Dec 13 1889 died Apr 9 1953 |
Count, Charlie died 1930 | O’Neal, Finis Jr died 1925 |
Cox, Florence born Feb 15 1923 died Aug 6 1988 | O’Neal, Herman born 1921 died 1985 |
Cowell, Eddie died 1930 | O’ Neal, Isiah died 1922 |
Cowell, Fannie died 1925 | O’Neal, Joseph born 1892 died 1961 Pvt US Army WWI |
Cowell, Jessie died 1926 | O’Neal, Julia born Oct 10 1883 died June 10 1943 |
Cowell, Joshua died 1923 | O’Neal, Lonnie died 1925 |
Cowell, Kelly died 1929 | O’Neal, Mary born Dec 25 1856 died Apr 13 1936 |
Crain, Adline Cherry born Jan 2 1844 died May 10 1919 | O’Neal, Nelson born Sept 16 1890 died Apr 25 1975 Pvt USArmy WWI |
Crain, Creed died 1927 | O’Neal, Oque born June 20 1914 died Sept 23 1953 |
Crain, Cosbey died 1922 | O’Neal, Vannie born Jan 5 1900 died Oct 13 1960 |
Crain, Dration died 1943 | O’Neal, Whit died 1946 |
Crain, Draton | Peterson, Edith born Jan 16 1904 died July 4 1952 |
Crain, Frudie died 1925 | Poplar, Verda born Nov 5 1927 |
Crain, Genoria born Apr 1 1913 died Mar 18 1994 | Powell, Anderson died 1931 |
Crain, Grady J. born Sept 9 1899 died Feb 20 1995 | Powell, Albert |
Crain, Infant Infant of Grady Crain died 1926 | Powell, Cotney Born May 4 1921 age about 67 years |
Crain, Ira died Feb 28 1937 | Powell, Courtney died 1921 |
Crain, Jannie died 1928 | Powell, Eliza born July 2 1891 died Oct 7 1917 |
Crain, Jeff Davis died 1930 | Powell, Ella born Dec 10 1896 died Apr 4 1966 |
Crain, Martha died 1928 | Powell, Infant Infant of Francis Powell died Nov 13 1937 |
Crain, Mary | Powell, Liza |
Crain, Mary died May 27 1952 | Powell, Mary died 1921 |
Crain, Mary born Sept 26 1882 died May 20 1952 | Powell, Wash born Oct 28 1889 died May 30 1983 |
Crain, Ned born Dec 10 1861 died Oct 12 1925 | Releford died 1929 |
Crain, Ned born 1910 died 1995 | Releford, Alvin born Mar 18 1914 died Nov 1 1982 |
Crain, Rosie born Aug 18 1901 | Releford, Annie born Sept 4 1898 died Jan 8 1992 |
Crain, Rosie, infant died 1931 | Releford, Bessie died Nov 7 1951 |
Crain, Rosie Lee died 1924 | Releford, Elener born Feb 12 1890 died Mar 29 1980 |
Crain, Ruby died 1924 | Releford, Elia died 1934 |
Crain, Shannie Jr born 1952 died 1994 | Releford, Fannie |
Crain, Stephen born Aug 15 1885 died July 8 1928 | Releford, Floyd born Nov 17 1909 died Dec 7 1985 |
Crain, Waddie infant died 1929 | Releford, Hezikiah died 1923 |
Crain, Wheeler born Apr 11 1931 died July 16 1975 | Releford, James born Dec 6 1895 died Dec 6 1985 |
Crain, Willie C born May 2 1908 died Aug 28 1984 | Releford, M. C. born Feb 3 1922 died June 8 1971 |
Crain, Willie Wise | Releford, Hezikiah died Nov 1949 |
Cravin, Calvin born Feb 19 1945 died Feb 26 1981 | Releford, Quenie |
Duncun, Alice died Nov 3 1935 | Releford, Richie D. died Aug 17 1951 |
Duncun, Dave born Feb 2 1881 died Feb 6 1953 | Releford, Sharlet died 1932 |
Duncun, Dock born Sept 12 1850 died June 23 1916 | Releford, Versie M. born Jan 7 1923 died Sept 12 1993 |
Duncun, Golden | Robertson, Lambue died 1931 |
Duncun, Harriet born 1845 died June 15 1934 | Robinson, Bertha born died Feb 23 1905 |
Duncun, Jeff | Robinson, Coninlous born Jan 25 1909 died Mar 10 1920 |
Dunlap, John died 1922 | Robinson, Dora born Aug 31 1905 died Dec 28 1993 |
Duncun, Jim died 1936 | Robinson, Eddie W born Oct 5 1914 died Jan 7 1967 |
Duncun, Lillian born May 31 1899 died Aug 7 1953 | Robinson, Freddie born Sept 15 1914 died Sept 25 1958 |
Duncun, Lula died Feb 8 1954 | Robinson, Louella |
Duncun, Lula died 1923 | Robinson, Lula died 1931 |
Duncun, Sophia | Robinson, Roberta Hicks died Apr 20 1910 |
Eatherly, Elic born Sept 6 1880 died May 11 1901 | Robinson, Roosevelt born Apr 1 1902 died May 15 1957 |
Eatherly, Jennie born Mar 10 1870 died Apr 9 1953 | Robinson, Rosebell born June 7 1878 died Mar 7 1920 |
Erquhart, Susan born Feb 20 1859 died Feb 10 1891 | Robinson, Rev. T. J. born June 11 1800 died July 18 1933 |
Etherly, T | Rodey, Fannie died June 26 1936 |
French, Ervin born Mar 21 1908 died Oct 21 1995 | Rody, Antly |
Flamons, Flim died Fed 3 1941 | Rody, Fannie born Aug 16 1860 died May 29 1941 |
Ford, Fannie died 1921 | Rody, Freddie |
Frazier, Rev. Lee died May 14 1914 | Rody, Willie |
French, Collie born Mar 13 1910 died Apr 10 1956 | Rowels, Tennessee died 1921 |
French, Estella born Oct 22 1883 died Apr 20 1966 | Shields, Alberta born Aug 10 1907 died July 28 1947 |
French, John born Jan 8 1883 died Aug 10 1973 | Shields, Nemiah born Apr 4 1904 died Jan 1 1984 |
French, Patsy born Feb 3 1911 died Apr 30 1982 | Singleton, Charlie died Feb 29 1940 |
French, Robert born 1886 died 1923 | Singleton, Jeff Died Jan 9 1940 |
Gambles, Elester died 1921 | Singleton, Mathlia died 1933 |
Gladden, Bennie died Apr 1899 | Singleton, Pearl born 1888 died 1974 |
Gladden, Hattie born May 5 1882 died Apr 8 1932 | Singleton, Son son of Henry Singleton died 1922 |
Gladden, Joe born July 14 1860 died Aug 11 1916 | Stevens, James born July 13 1916 died Nov 13 1917 |
Gladden, Linnie | Stevenson, Bob died 1934 |
Gosbey, George died 1922 | Stevenson, Carrie born Sept 12 1882 died Jan 9 1948 |
Gosbey, Mylinda died 1935 | Stevenson, Mollie died 1942 |
Graden, Ben died 1936 | Stevenson, Robert born 1837 died 1934 |
Halsey, John died July 11 1937 | Stubblefield, Lucy born June 27 1877 died Dec 24 1915 |
Hasley, Sallie died Feb 9 | Thomas, Ben died 1931 |
Hancock, Pete | Thomas, Jim died 1934 |
Hardin, Z. D. born May 10 1917 died June 26 1934 | Thomas, Mary Irene born Sept 19 1898 died July 15 1950 |
Harding, Fanny died 1924 | Thomas, Susie |
Hardnett, Frank | Ticey, Mable Hardnett born 1923 died 1971 |
Hardnett, Dock born Oct 4 1910 died Feb 21 1945 | Ticey, Patty |
Hardnett, Green born Aug 4 1887 died Nov 6 1981 | Tobbet, Frank died Nov 9 1933 |
Hardnett, Infant died Dec 171940 | Tobbert, K. H. died Jan 1 1962 |
Hardnett, Linda | Tolbert, Biatus died 1928 |
Hardnett, Robert born Apr 9 1912 died June 2 1979 | Tolbert, Douglas born May 3 1898 died Aug 3 1898 |
Hardnett, Rosie born 1885 died 1953 | Tolbert,Eddie |
Hardnett, Vedia Handcox Born Sept 5 1914 died June 13 1967 | Tolbert, Elie born Feb 11 1894 died Aug 11 1929 |
Hardnett, Willie born Apr 15 1905 died Jan 22 1958 | Tolbert, Frank born Nov 10 1848 died Oct 8 1933 |
Harrison, Ollie B. born 1883 died 1970 | Tolbert, Jennie born Oct 15 1926 died Dec 13 1926 |
Haggens, Julius died Apr 16 1947 | Tolbert, Joshua born Aug 3 1899 died Nov 23 1972 |
Holmen, Mary died May 10 1955 | Tolbert, Matt born Dec 10 1906 died Oct 1947 |
Holmes, Bernice died Jun 2 1958 | Tolbert, Nolen born Nov 13 1890 died Nov 19 1948 |
Holmes, Eddie died 1918 | Tolbert, Nora died 1948 |
Holmes, Henry | Tolbert, Thomas |
Holmes, Infant infant of Louise Holmes died Sep 9 194 | Tolbert, Thomas died 1933 |
Holmes, Jim | Tolbert, Wesley born Sep 16 1878 died Aug 3 1906 |
Holmes, Laura | Urquhart, James born May 9 1896 died Oct 30 1965 |
Holmes, Less born Mar 16 1877 died Apr 13 1954 | Wade, Fred died Oct 23 1943 |
Holmes, Louise | Walker, Albert born Aug 13 1912 died June 26 1981 |
Holmes, Mary | Walker, Alberta born 1912 died 1981 |
Holmes, Moses | Walker, Fannie |
Holmes, Moses Holmes, Moses died 1933 | Walker, James born July 4 1887 died June 19 1953 |
Holmes, Tommy died 1930 | Walker, James born July 8 1914 died Mar 18 1968 |
Holmes, Will | Walker, Rev John born Nov 31 1901 died 1988 |
Humpey, Infant died 1921 | Walker, Julia born Nov 28 1892 died Aug 17 1959 |
Jackson, Dallas K. born Aug 13 1981 died Nov 6 1981 | Walker, Lucy born 1871 died 1928 |
Jackson, Hazel died Jan 13, 1941 | Walker, Maleders born Dec 23 1911 died Feb 11 1977 |
Jackson, T. J. died 1937 | Walker, Mary died 1918 |
Johnson, Dora born Feb 12 1886 died Dec 8 1928 | Walker, Walter Jr born Nov 23 1929 died June 4 1994 |
Johnson, Jay | Walker, Walter Sr born Sept 12 1882 died Jan 18 1964 |
Johnson, Junior died July 1945 | Walker, Willie born Aug 4 1908 died Dec 22 1989 |
Johnson, Lousia born 1833 died July 22 1889 | Walker, Willie Mae |
Johnson, Ollie died Feb 29 1996 | Westbrook, Willie Child died 1928 |
Johnson, Sarah | Westbrook, Ruth |
Jones, Lennie born June 19 1899 died Oct 19 1958 | Wickerson, David died 1926 |
Louis, Charlotte died Mar 31 1918 age 68 years | Wickson, Tennessee died 1925 |
Louis, Howard Marks, Emmer died 1922 | Williams, Bulah died 1931 |
Marks, Annie | Williams, Clarence died 1922 |
Marks, Auto born Nov 20 1916 died July 5 1917 | Williams, Frances born 1899 died 1984 |
Marks, Beulah born 1896 died 1965 | Williams, Louis died Mar 3 1996 84 yrs |
Marks, Blanche | Winols, Mrs died 1930 |
Marks, Callie born 1869 died 1953 | Wooley, Birden died Nov 9 1937 |
Marks, Creed | Wooley, Elizabeth died 1935 |
Marks, Edd died 1944 | Wooley, Irene died Jul 9 1950 |
Marks, Ever born Jan 28 1882 died July 24 1961 | Wooley, Lawson died Nov 3 1918 |
Marks, Frank died Sep 1946 | Wooley, Nathan born 1834 |
Marks, Henry died 1946 | Wosley, Nathan |
Marks, Infant infant of Whit Marks died 1931 | Wynn, Eddie died 1926 |
Marks, Infant of Frank Marks died 1922 | Wynn, Eva Johnson born Sept 21 1910 died Aug 22 1989 |
Marks, John 92 years died Feb 16 1996 | Wynn, Fannie |
Marks, John Jr died 1943 | Wynn, George |
Marks, Marie died Jan 7 1967 | Wynn, Josepha died 1921 |
Marks, Mildred born 1904 died 1967 | Wynn, Leroy died Jul 1945 |
Marks, Ottowa died 1929 | Wynn, Wiley born Aug 25 1897 died Mar 30 1974 |
Wynn, Wiley Jr died mar 9 1939 |
200 unknown graves
Thanks to Stephanie Shields for providing this information.