3,907 tract books containing official records of the land status and transactions involving surveyed public lands arranged by state and then by township and range. These books indicate who obtained the land, and include a physical description of the tract and where the land is located. The type of transaction is also recorded such as cash entry, credit entry, homesteads, patents (deeds) granted by the Federal Government, and other conveyances of title such as Indian allotments, internal improvement grants (to states), military bounty land warrants, private land claims, railroad grants, school grants, and swamp grants. Additional items of information included in the tract books are as follows: number of acres, date of sale, purchase price, land office, entry number, final Certificate of Purchase number, and notes on relinquishments and conversions. Original documents are located at the Bureau of Land management in Springfield, Virginia.
Information found in this collection may include:
- The name of purchaser
- The description of the land
- The date of transaction
- By whom patented
- The date of patent
- Additional items of information included in the tract books are as follows: number of acres, date of sale, purchase price, land office, entry number, final Certificate of Purchase number, and notes on relinquishment and conversions.

Federal Land Management Tract Books
The federal land management tract books for Alaska and Missouri are lost. The links below link you to the listing of land records for each state by microfilm volume. There is currently no index to these. You will need to know the volume of the land record for the state (use table below) and
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Dakota Territory
- Florida
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- Nevada
- New Mexico
- Ohio
- Oklahoma
- Oregon
- Utah
- Washington
- Wisconsin
- Wyoming
Bureau of Land Management Tract Books Coverage Table
wdt_ID | state | landofficevolumenumber | description |
---|---|---|---|
1 | Alabama | Vol. 1 Greenville | Township 5-23, Range 5-21, 23 |
2 | Alabama | Vol. 2 Greenville | Township 5-6N, 11-12N, Range 7-8E, 15N, 17N 10-11E, 13E |
3 | Alabama | Vol. 3 Greenville | Township 5-7, 9-22, Range 5-24 |
4 | Alabama | Vol. 4 Greenville | Township 12-16N, Range 21E |
5 | Alabama | Vol. 4 Greenville | Township 12-15N, Range 22E |
6 | Alabama | Vol. 4 Greenville | Township 12N, Range 23E |
7 | Alabama | Vol. 5 Greenville | Township 3-7, Range 5 |
8 | Alabama | Vol. 5 Greenville | Township 12-14N, Range 23E |
9 | Alabama | Vol. 5 Greenville | Township 12-13N, Range 24E |
10 | Alabama | Vol. 5 Greenville | Township 12N, Range 25E |
11 | Alabama | Vol. 5 Greenville | Township 7, 9, 11-14, Range 5, 7, 9- 16, 18, 22 10, 13- 14, 16, 20-21 |
12 | Alabama | Vol. 6-7 Greenville | Township 7N-15N, Range 5E |
13 | Alabama | Vol. 8-9 Greenville | Township 15-18N, Range 5E |
14 | Alabama | Vol. 10 Cahaba | Township 5-8N, Range 6E |
15 | Alabama | Vol. 11 Greenville | Township 8-12N, Range 6E |
16 | Alabama | Vol. 12-13 Greenville | Township 12-18N, Range 6E |
17 | Alabama | Vol. 14 Greenville | Township 5-7N, Range 7E |
18 | Alabama | Vol. 15-16 Greenville | Township 7-14N, Range 7E |
19 | Alabama | Vol. 17-18 Greenville | Township 14-18N, Range 7E |
20 | Alabama | Vol. 19 Greenville | Township 5-8N, Range 8E |
21 | Alabama | Vol. 20-21 Greenville | Township 8-16N, Range 8E |
22 | Alabama | Vol. 22 Cahaba | Township 16-18N, Range 8E |
23 | Alabama | Vol. 23-24 Cahaba | Township 5-10N, Range 9E |
24 | Alabama | Vol. 25 Greenville | Township 10-14N, Range 9E |
25 | Alabama | Vol. 26-27 Greenville | Township 14-18N, Range 9E |
26 | Alabama | Vol. 28 Greenville | Township 5-7N, Range 10E |
27 | Alabama | Vol. 29-30 Greenville | Township 7-15N, Range 10E |
28 | Alabama | Vol. 31 Greenville | Township 15-18N, Range 10E |
29 | Alabama | Vol. 32-33 Greenville | Township 3N, 5-9N, Range 11E |
30 | Alabama | Vol. 34-36 Greenville | Township 9-18N, Range 11E |
31 | Alabama | Vol. 37-39 Greenville | Township 5-16N, Range 12E |
32 | Alabama | Vol. 40 Greenville | Township 15-18N, Range 12E |
33 | Alabama | Vol. 41 43 Greenville | Township 5-11N, Range 13E |
34 | Alabama | Vol. 44-45 Greenville | Township 11-18N, Range 13E |
35 | Alabama | Vol. 45 Greenville | Township 1N, Range 14E |
36 | Alabama | Vol. 47-49 Greenville | Township 5-15N, Range 14E |
37 | Alabama | Vol. 50 Greenville | Township 15-18N, Range 14E |
38 | Alabama | Vol. 52-53 Greenville | Township 5-12N, Range 15E |
39 | Alabama | Vol. 54-55 Greenville | Township 12-18N, Range 15E |
40 | Alabama | Vol. 57-58 Greenville | Township 5-12N, Range 16E |
41 | Alabama | Vol. 59-60 Greenville | Township 12-18N, Range 16E |
42 | Alabama | Vol. 60 Greenville | Township 1N, Range 17E |
43 | Alabama | Vol. 62 Greenville | Township 5-9N, Range 17E |
44 | Alabama | Vol. 63-65 Greenville | Township 9-18N, Range 17E |
45 | Alabama | Vol. 67-68 Greenville | Township 5-13N, Range 18E |
46 | Alabama | Vol. 69-70 Greenville | Township 13-18, Range 18E |
47 | Alabama | Vol. 72 Greenville | Township 6-9N, Range 19E |
48 | Alabama | Vol. 73-75 Greenville | Township 9-18N, Range 19E |
49 | Alabama | Vol. 76 Greenville | Township 5-6N, Range 20E |
50 | Alabama | Vol. 77-79 Greenville | Township 6-17N, Range 20E |
51 | Alabama | Vol. 80 Greenville | Township 17-18N, Range 20E |
52 | Alabama | Vol. 81-82 Greenville | Township 19-23N, Range 5E |
53 | Alabama | Vol. 82 Greenville | Township 19-20N, Range 6E |
54 | Alabama | Vol. 83 Greenville | Township 20-24N, Range 6E |
55 | Alabama | Vol. 84 Greenville | Township 19-20N, Range 7E |
56 | Alabama | Vol. 85-86 Greenville | Township 20-24N, Range 7E |
57 | Alabama | Vol. 86-87 Greenville | Township 19-24N, Range 8E |
58 | Alabama | Vol. 88-89 Greenville | Township 19-24N, Range 9E |
59 | Alabama | Vol. 89-90 Greenville | Township 19-23N, Range 10E |
60 | Alabama | Vol. 91 Greenville | Township 23-24N, Range 10E |
61 | Alabama | Vol. 91-93 Greenville | Township 19-24N, Range 11E |
62 | Alabama | Vol. 93 Greenville | Township 19-22N, Range 12E |
63 | Alabama | Vol. 94 Greenville | Township 22-24N, Range 12E |
64 | Alabama | Vol. 94-96 Greenville | Township 19-24N, Range 13E |
65 | Alabama | Vol. 96 Greenville | Township 19-20N, Range 14E |
66 | Alabama | Vol. 97-98 Greenville | Township 20-24N, Range 14E |
67 | Alabama | Vol. 98 Greenville | Township 19-21N, Range 15E |
68 | Alabama | Vol. 99-100 Greenville | Township 21-25N, Range 15E |
69 | Alabama | Vol. 100-101 Greenville | Township 19-24N, Range 16E |
70 | Alabama | Vol. 101 Greenville | Township 19N, Range 17E |
71 | Alabama | Vol. 102-103 Greenville | Township 19-24N, Range 17E |
72 | Alabama | Vol. 103 Greenville | Township 19N, Range 18E |
73 | Alabama | Vol. 1 Huntsville | Township 1-4, Range 1 |
74 | Alabama | Vol. 1 Greenville | Township 1-5, Range 1-6 |
75 | Alabama | Vol. 1 Greenville | Township 1-5, Range 1-2E |
76 | Alabama | Vol. 1 Huntsville | Township 1-8, Range 1-12W |
77 | Alabama | Vol. 2 Greenville | Township 5, Range 1 |
78 | Alabama | Vol. 2 Greenville | Township 1-5, Range 2 |
79 | Alabama | Vol. 2 Huntsville | Township 1-8, 11-14, Range 1-14, 17 18-20 |
80 | Alabama | Vol. 2 Greenville | Township 1-3, 7, 11, Range 1W, 4W, 13 7-10W, 12-13W |
81 | Alabama | Vol. 2 Greenville | Township 1, 3-4, 11-14, Range 1-3E |
82 | Alabama | Vol. 3 Huntsville | Township 1-5S, Range 1W |
83 | Alabama | Vol. 3 1/2 Greenville | Township 4-6S, Range 1W |
84 | Alabama | Vol. 3 1/2 Greenville | Township 3-6S, Range 2W |
85 | Alabama | Vol. 3 1/2 Huntsville | Township 1-2S, Range 3W |
86 | Alabama | Vol. 3 Greenville | Township 10, Range 2E |
87 | Alabama | Vol. 3 Greenville | Township 9-10, Range 3-4E |
88 | Alabama | Vol. 3 Huntsville | Township 9, Range 2E |
89 | Alabama | Vol. 4 Greenville | Township 1-4S, Range 2W |
90 | Alabama | Vol. 4 Greenville | Township 1-2S, Range 3W |
91 | Alabama | Vol. 4 Huntsville | Township 1S, Range 4W |
92 | Alabama | Vol. 4 1/2 Greenville | Township 2-6S, Range 3W |
93 | Alabama | Vol. 4 1/2 Greenville | Township 1S, Range 4W |
94 | Alabama | Vol. 4 Huntsville | Township 1, 3, 5, 8, Range 1, 5-8 11-13 |
95 | Alabama | Vol. 4 Greenville | Township 3-8, 11-14, Range 1E, 4-7E |
96 | Alabama | Vol. 4 Greenville | Township 7, Range 8W |
97 | Alabama | Vol. 5 Huntsville | Township 1-4S, Range 4W |
98 | Alabama | Vol. 5 Greenville | Township 2, Range 9 |
99 | Alabama | Vol. 5 Greenville | Township 13, Range 6E |
100 | Alabama | Vol. 5 Huntsville | Township 1-3, 5-7, 13, Range 2, 5-6W, 8-10W, 12W |
Collection:
Share this:
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Pocket (Opens in new window) Pocket
- Click to share on Tumblr (Opens in new window) Tumblr
- Click to share on Reddit (Opens in new window) Reddit
- Click to email a link to a friend (Opens in new window) Email
- Click to print (Opens in new window) Print