Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Brown | A W | 29 | Modale | Taylor | Farmer | Illinois | 1866 | Harrison | Iowa |
Broughton | H B | 20 | Modale | Taylor | Farmer/Blacksmith | Ohio | 1870 | Harrison | Iowa |
Bryan | Dan’l | 8 | Modale | Taylor | Farmer | Pennsylvania | 1873 | Harrison | Iowa |
Beebee | A | 31 | Modale | Taylor | Farmer | Massachusetts | 1869 | Harrison | Iowa |
Beebee | H O | 32 | Modale | Taylor | Farmer/Stock Raiser | Massachusetts | 1860 | Harrison | Iowa |
Deman | Fred’k | 9 | Modale | Taylor | Farmer | Germany | 1870 | Harrison | Iowa |
Davenberg | J P | 1 | Magnolia | Taylor | Farmer | New York | 1871 | Harrison | Iowa |
Hammer | Jacob Rev | 31 | Modale | Taylor | Pastor Christian Church | Indiana | 1864 | Harrison | Iowa |
Heaston | Lewis | 11 | Magnolia | Taylor | Farmer | Indiana | 1870 | Harrison | Iowa |
Kinney | W S | 21 | Modale | Taylor | Farmer | Ohio | 1882 | Harrison | Iowa |
McQueen | W H | 9 | Modale | Taylor | Farmer | Ohio | 1860 | Harrison | Iowa |
Myers | F W | 13 | Missouri Valley | Taylor | Farmer/Stock Raiser | Pennsylvania | 1871 | Harrison | Iowa |
McCrillis | John | 28 | Modale | Taylor | Farmer | Indiana | 1869 | Harrison | Iowa |
Mahoney | Theo | 8 | Modale | Taylor | Farming/Milling | Maryland | 1853 | Harrison | Iowa |
Nelson | John G | 4 | Mondamin | Taylor | Farmer | Sweden | 1865 | Harrison | Iowa |
Spracklen | S G | 19 | Modale | Taylor | Farmer | Ohio | 1866 | Harrison | Iowa |
Tufly | Josiah | 20 | Modale | Taylor | Farmer | Switzerland | 1858 | Harrison | Iowa |
Welbaum | Benj | 31 | Modale | Taylor | Farmer | Ohio | 1876 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.