York Ohio 1820 Census Index
| Blackstone, Ebenezer | 137 |
| Brown, Samuel | 137 |
| Bukerstaff, William | 137 |
| Calt, Beach | 137 |
| Camp, Benjamin | 137 |
| Casery, John | 137 |
| Codner, John | 137 |
| Codner, Samuel | 138 |
| Conner, John | 137 |
| Culbertson, Thomas | 137 |
| Due, Thomas | 137 |
| Dutcher, Sarah | 137 |
| Fisher, William | 138 |
| Gibbs, Samuel | 138 |
| Green, John | 137 |
| Hanes, George | 137 |
| Harrington, Samuel | 137 |
| Holibert, Reuben | 137 |
| Hormilton, Joseph | 137 |
| Lewis, Daniel | 137 |
| Lewis, Moses | 137 |
| Lewis, Samuel | 137 |
| Mansfield, John | 137 |
| Mc Kee, John | 137 |
| Mc Kee, Samuel | 137 |
| Menton, Jonathan | 137 |
| Mills, Richard | 137 |
| Morse, Seth | 137 |
| Nelson, Daniel | 137 |
| O Niel, Charles | 137 |
| Patten, Robert | 137 |
| Picket, James, Jr. | 138 |
| Picket, James | 138 |
| Picket, Samuel | 138 |
| Roberts, Parsal | 138 |
| Roberts, Solomon | 138 |
| Sheperd, Daniel | 138 |
| Simson, John | 138 |
| Spence, Elias | 138 |
| Taylor, John | 138 |
| Thompson, Calvin | 138 |
| Thompson, James | 138 |
| Thompson, Thomas | 138 |
| Thompson, William | 138 |
| Tom, Jacob | 138 |
| Tuttle, Solomon | 138 |
| Watson, Charles | 137 |
| Wilcox, William | 138 |
| Zanes, Asa | 138 |
Discover more from Access Genealogy
Subscribe to get the latest posts sent to your email.