Louisiana Land Patents – Choctaw Tribe
Patentee Name | Date | Doc. # | Accession # |
---|---|---|---|
A-CHA-I-A-TUBBY | 12/16/1850 | 82C | LA1430__.257 |
A-HATH-LA | 09/20/1849 | 216B | LA1430__.116 |
A-TON-I-CUBBEE | 12/16/1850 | 82C | LA1430__.255 |
AB-BE-TE-YAH | 09/20/1849 | 886 | LA1430__.117 |
AB-BE-TO-YAH | 12/16/1850 | 546B | LA1430__.230 |
AB-LE-HA-NAH | 04/10/1849 | 424 | LA1430__.003 |
AH MA HO KA | 12/16/1850 | 34B | LA1430__.187 |
AH NO NE LE MA | 12/16/1850 | 216C | LA1430__.272 |
AH NO YO KA | 12/16/1850 | 88B | LA1430__.198 |
AH NO YO KA | 12/16/1850 | 88C | LA1430__.259 |
AH TO BU HO NA | 12/16/1850 | 202B | LA1430__.206 |
AH TOCK A LAH NUBBEE | 12/16/1850 | 202B | LA1430__.206 |
AH TOON AH BAH | 08/01/1861 | 854 | LA1430__.475 |
AH-BE-TI-YAH | 07/05/1849 | 546 | LA1430__.102 |
AH-BO-THE-AH | 07/05/1849 | 663 | LA1430__.106 |
AH-CHE-A-HO-NAH | 07/05/1849 | 432B | LA1430__.049 |
AH-CHE-AH-HO-NAH | 07/05/1849 | 679C | LA1430__.058 |
AH-CHE-LAL-TI-MAH | 09/20/1849 | 886 | LA1430__.117 |
AH-CHICK-MAH-HO-NAH | 06/01/1852 | 873B | MS2590__.334 |
AH-CHUK-MISH-TUBBEE | 07/05/1849 | 846B | LA1430__.044 |
AH-FA-MO-TUBBEE | 07/05/1849 | 644B | LA1430__.091 |
AH-KAH-PO-TUBBEE | 07/05/1849 | 639B | LA1430__.070 |
AH-MOOK-LA-HO-NAH | 07/05/1849 | 602 | LA1430__.081 |
AH-MOOK-LA-HO-NAH | 07/05/1849 | 602B | LA1430__.027 |
AH-MOOK-LA-HO-NAH | 07/05/1849 | 602B | LA1430__.035 |
AH-NO-LE | 07/05/1849 | 644B | LA1430__.091 |
AH-NO-SA-CUBBEE | 07/05/1849 | 45C | LA1430__.041 |
AH-NOLE | 07/05/1849 | 644 | LA1430__.099 |
AH-NOOK-CHIN-TO | 07/05/1849 | 944 | LA1430__.096 |
AH-PA-LA-HO-NAH | 07/06/1849 | 483 | LA1430__.017 |
AH-PA-SAN-TUBBEE | 07/05/1849 | 608B | LA1430__.045 |
AH-POCK-AH-MAH-TUBBEE | 08/01/1849 | 23C | AR2680__.103 |
AH-TAH-HO-NAH | 09/20/1849 | 406 | LA1430__.119 |
AH-TE-THE-AH | 07/05/1849 | 663 | LA1430__.107 |
AH-TE-THE-AH | 07/05/1849 | 663C | LA1430__.075 |
AH-THE-O-HUBBEE | 07/05/1849 | 949B | LA1430__.012 |
AH-TO-BE-TUBBEE | 07/05/1849 | 846B | LA1430__.044 |
AH-TOOK-LAN-TUBBEE | 07/05/1849 | 704B | LA1430__.019 |
AH-WA-TU-NAH | 10/13/1851 | 873 | AR2690__.201 |
AHE-MIN-TUBBEE | 07/05/1849 | 644 | LA1430__.099 |
AHE-MIN-TUBBEE | 07/05/1849 | 644B | LA1430__.069 |
AHFATIMAHONA | 09/20/1849 | 116C | LA1430__.121 |
AHU TO NAH | 12/16/1850 | 1 | LA1430__.139 |
AI-YAH | 07/05/1849 | 607 | LA1430__.048 |
AL-AH-CHAF-TUBBEE | 07/05/1849 | 531B | LA1430__.020 |
ALLEN, ELIJAH P | 12/16/1850 | 95C | LA1430__.260 |
ALLEN, JOSEPH | 12/16/1850 | 217B | LA1430__.212 |
ALLEN, JOSIAH E | 08/01/1861 | 294 | LA1430__.450 |
ALLEN, WILLIAM L | 10/01/1861 | 136B | LA1440__.012 |
ALLICE | 07/05/1849 | 944 | LA1430__.096 |
AMBLETON, ALEXIS | 08/09/1859 | 220 | LA1430__.426 |
AMIS, JUNIUS | 07/05/1849 | 237 | LA1430__.100 |
AMONETT, WILLIAM | 07/05/1849 | 237 | LA1430__.100 |
AMONETT, WILLIAM | 07/05/1849 | 545B | LA1430__.097 |
AMONETT, WILLIAM | 07/05/1849 | 574B | LA1430__.039 |
AMONETT, WILLIAM | 07/05/1849 | 642 | LA1430__.064 |
AMONETT, WILLIAM | 07/05/1849 | 644 | LA1430__.099 |
AMONETT, WILLIAM | 07/05/1849 | 724B | LA1430__.065 |
AMONETT, WILLIAM | 07/05/1849 | 730B | LA1430__.051 |
AN A IN LA | 12/16/1850 | 5C | LA1430__.246 |
AN THLE HO NAH | 12/16/1850 | 249C | LA1430__.274 |
AN-TI-KUBBE | 07/05/1849 | 109B | LA1430__.025 |
AN-TUBBEE | 07/05/1849 | 441B | LA1430__.059 |
ANATAMBE | 11/17/1849 | 72C | LA1430__.127 |
ANDERSON, JAMES M | 09/10/1852 | 559B | MS2590__.437 |
ANDREWS, ROBERT H | 12/15/1851 | 888 | LA1430__.352 |
ARCHBOLD, EDWARD | 07/05/1849 | 406B | LA1430__.038 |
AREAUX, ZENON | 12/16/1850 | 834C | LA1430__.290 |
ARMANT, EDMOND | 07/01/1850 | 515 | LA1430__.136 |
ARMANT, EDWARD | 07/01/1850 | 509B | LA1430__.135 |
ARNOLD, SIMEON | 06/01/1852 | 873B | MS2590__.334 |
ATKINSON, NATHAN L | 12/16/1850 | 824C | LA1430__.289 |
AUSTIN, CHARLES A | 10/01/1861 | 228C | LA1440__.035 |
AUSTIN, CHARLES A | 08/01/1861 | 307 | LA1430__.452 |
AUSTIN, CHARLES A | 10/01/1861 | 331B | LA1440__.016 |
AYCOCK, WILLIAM T | 07/05/1849 | 109B | LA1430__.025 |
BAKER, WESLEY J Q | 07/05/1849 | 432B | LA1430__.049 |
BAKER, WILLIAM | 08/09/1852 | 649B | LA1430__.381 |
BARNES, WILLIAM | 12/15/1851 | 262C | LA1430__.330 |
BARRINGTON, WILLIAM | 10/01/1851 | 559C | AR2690__.175 |
BASSETT, WILLIAM H | 08/20/1852 | 186B | LA1430__.406 |
BATSEY | 09/20/1849 | 116C | LA1430__.121 |
BATTE, THOMAS | 07/05/1849 | 679C | LA1430__.058 |
BATTE, THOMAS | 07/05/1849 | 750C | LA1430__.061 |
BATTLE, JAMES E | 08/05/1852 | 962 | LA1430__.357 |
BAYLESS, JOHN A | 12/15/1851 | 212 | LA1430__.326 |
BAYLESS, JOHN A | 12/16/1850 | 754C | LA1430__.287 |
BAYLISS, JOHN A | 08/09/1852 | 735B | LA1430__.389 |
BAYLISS, JOHN A | 12/16/1850 | 968C | LA1430__.302 |
BEELAR, DAVID | 04/01/1857 | 692 | AR2690__.403 |
BEELER, WILLIAM W | 07/05/1849 | 784C | LA1430__.034 |
BELLANGER, JOSEPH A | 09/20/1849 | 414B | LA1430__.110 |
BEN-I-A | 12/16/1850 | 546B | LA1430__.230 |
BENNETT, MARTHA G | 12/16/1850 | 647B | LA1430__.234 |
BESHELL, CHARLES COURTSWORTH PINCKNEY | 07/05/1849 | 402B | LA1430__.013 |
BESHELL, CHARLES COURTSWORTH PINCKNEY | 07/05/1849 | 949B | LA1430__.012 |
BINID | 07/05/1849 | 546 | LA1430__.102 |
BISHOP, CALDWELL | 12/15/1851 | 5C | LA1430__.309 |
BO HA LE | 12/16/1850 | 186B | LA1430__.225 |
BOBO, JOHN | 07/05/1849 | 680B | LA1430__.104 |
BOLTON, NATHANIEL | 10/01/1861 | 360C | LA1440__.045 |
BONER, GEORGE | 07/14/1852 | 254B | LA1430__.355 |
BOOTH, JOHN | 08/01/1849 | 23C | AR2680__.103 |
BOUGHTON, SAMUEL | 08/01/1861 | 209 | LA1430__.447 |
BOUGHTON, SAMUEL | 08/01/1861 | 304 | LA1430__.451 |
BOUGHTON, SAMUEL | 10/01/1861 | 79B | LA1440__.008 |
BOWIE, MATILDA JANE | 12/16/1850 | 37B | LA1430__.190 |
BOYCE, MICHAEL | 09/20/1849 | 116C | LA1430__.121 |
BOYCE, MICHAEL | 09/20/1849 | 560B | LA1430__.120 |
BRACKIN, ANDREW | 12/16/1850 | 486B | LA1430__.223 |
BRADFORD, BENJAMIN F | 02/05/1850 | 593B | LA1430__.131 |
BRADFORD, JAMES L | 05/03/1881 | 763 | LA1440__.057 |
BRADFORD, JAMES L | 05/03/1881 | 97B | LA1440__.058 |
BRAGG, JOHN | 07/05/1849 | 218B | LA1430__.105 |
BREWSTER, JAMES | 08/07/1852 | 710B | LA1430__.375 |
BROCK, BENJAMIN | 09/06/1852 | 815B | AR2690__.299 |
BROCK, JOHN | 01/24/1853 | 559 | MS2590__.449 |
BROIZE, JEAN | 04/11/1851 | 700B | LA1430__.304 |
BROWN, SHEPARD | 07/05/1849 | 906 | LA1430__.101 |
BRUTON, REDDICK P | 12/15/1851 | 815B | LA1430__.348 |
BRY, THANKFUL R | 12/16/1850 | 8C | LA1430__.247 |
BRY, THANKFULL R | 10/01/1861 | 924C | LA1440__.053 |
BRYAN, HARDY | 08/20/1852 | 186B | LA1430__.401 |
BRYAN, HARDY | 08/20/1852 | 226 | LA1430__.399 |
BRYAN, HARDY | 08/20/1852 | 514B | LA1430__.402 |
BRYAN, HARDY | 08/20/1852 | 581B | LA1430__.404 |
BRYAN, HARDY | 08/20/1852 | 591 | LA1430__.396 |
BRYAN, HARDY | 08/20/1852 | 634B | LA1430__.398 |
BRYAN, HARDY | 10/01/1860 | 696C | LA1430__.438 |
BRYAN, HARDY | 08/20/1852 | 914 | LA1430__.397 |
BRYAN, HARDY | 08/20/1852 | 914B | LA1430__.405 |
BRYAN, HARDY | 10/01/1860 | 924C | LA1430__.440 |
BRYAN, HARDY | 10/01/1860 | 924C | LA1430__.441 |
BRYAN, HARDY | 10/01/1860 | 924C | LA1430__.442 |
BRYAN, HARDY | 08/20/1852 | 962B | LA1430__.400 |
BRYAN, HARDY | 08/20/1852 | 962B | LA1430__.403 |
BRYAN, HENRY R | 12/16/1850 | 249C | LA1430__.274 |
BRYANT, GEORGE W | 07/05/1849 | 531B | LA1430__.031 |
BUFORD, PARHAM | 07/05/1849 | 638C | LA1430__.078 |
BUFORD, PARHAM | 07/05/1849 | 643C | LA1430__.076 |
BURK, JOHN | 12/16/1850 | 953C | LA1430__.299 |
BURNHAM, JOHN | 10/01/1861 | 341C | LA1440__.044 |
BURNS, THOMAS | 07/05/1849 | 602B | LA1430__.027 |
BURNS, WILLIAM M | 10/01/1860 | 209B | LA1430__.436 |
BURROWS, GEORGE W | 12/15/1851 | 55B | LA1430__.317 |
BURROWS, GEORGE W | 12/16/1850 | 65C | LA1430__.254 |
BURROWS, GEORGE W | 08/05/1852 | 836C | LA1430__.361 |
CAH-TO-NAH | 07/05/1849 | 21B | LA1430__.086 |
CALCOTE, JOHN W | 12/15/1851 | 55B | LA1430__.316 |
CALCOTE, JOHN W | 08/06/1852 | 612C | LA1430__.364 |
CALCOTE, LEVI G | 12/16/1850 | 203B | LA1430__.209 |
CALCOTE, LEVI G | 08/06/1852 | 581C | LA1430__.362 |
CALCOTE, LEVI G | 12/15/1851 | 848B | LA1430__.349 |
CALCOTE, LEVI G | 12/16/1850 | 900B | LA1430__.244 |
CALEB, JOHN | 12/16/1850 | 528B | LA1430__.224 |
CAMMACK, LEWIS | 12/16/1850 | 1 | LA1430__.139 |
CAMMACK, LEWIS | 12/16/1850 | 36 | LA1430__.145 |
CAMPBELL, JOSEPH O | 08/01/1861 | 548 | LA1430__.468 |
CAN-AH-HA-MAH | 06/30/1849 | 256B | LA1430__.018 |
CAN-NE-AH-HO-NAH | 07/05/1849 | 906 | LA1430__.101 |
CARLY, HENRY | 07/05/1849 | 704B | LA1430__.019 |
CARPENTER, EPHRAIM | 12/16/1850 | 789 | LA1430__.178 |
CARR, JOHN P | 01/24/1853 | 559 | MS2590__.449 |
CARSON, JAMES H | 12/15/1851 | 212 | LA1430__.326 |
CARSON, JAMES H | 12/16/1850 | 754C | LA1430__.287 |
CATHY, FRANCIS M | 10/01/1861 | 890B | LA1440__.031 |
CAUTHORN, BENJAMIN F | 12/15/1851 | 30C | LA1430__.313 |
CAVILEER, EDMUND | 07/05/1849 | 644B | LA1430__.069 |
CHA CHA | 12/16/1850 | 34B | LA1430__.187 |
CHAF-UBBEE | 11/19/1849 | 589 | LA1430__.126 |
CHAMBERS, JOSIAH | 09/26/1851 | 41B | LA1430__.307 |
CHAR-HO-HO-NAH | 07/05/1849 | 531B | LA1430__.020 |
CHAR-PO-HO-NAH | 07/05/1849 | 531B | LA1430__.031 |
CHILTON, SARAH N | 07/05/1849 | 525 | LA1430__.093 |
CHOOK-MAM-BE | 07/05/1849 | 561B | LA1430__.084 |
CHOOM PA HO KA | 12/16/1850 | 216C | LA1430__.272 |
CHRISTIE, WILLIAM | 07/05/1849 | 615 | LA1430__.047 |
CHU-WAH-TE-AH | 07/05/1849 | 609 | LA1430__.092 |
CLANTON, JAMES D | 08/09/1852 | 209 | LA1430__.391 |
CLANTON, JAMES D | 08/09/1852 | 227B | LA1430__.379 |
CLANTON, JAMES D | 08/09/1852 | 913 | LA1430__.378 |
CLEMENTS, JAMES M | 10/01/1861 | 880B | LA1440__.030 |
CLEMENTS, JAMES M | 10/01/1861 | 887 | LA1440__.003 |
CLIET, JOHN | 01/24/1853 | 559 | MS2590__.449 |
CLOWE, CHARLES W | 10/01/1861 | 376C | LA1440__.047 |
COBB, JESSE G | 08/01/1861 | 393 | LA1430__.464 |
COLE, COLEMAN | 12/16/1850 | 119C | LA1430__.266 |
COLLEY, THOMAS J | 03/24/1849 | 896 | LA1430__.002 |
COLLIE, CHARLES H | 12/16/1850 | 244C | LA1430__.273 |
COLLINS, ISAAC | 10/01/1861 | 342B | LA1440__.019 |
COLVIN, JEPTHA | 12/16/1850 | 28B | LA1430__.183 |
COMPTON, LEONARD G | 12/16/1850 | 299C | LA1430__.280 |
CON-SHA-TUBBEE | 07/05/1849 | 78 | LA1430__.068 |
CONINES, RICHARD | 07/06/1849 | 563B | LA1430__.014 |
COOK, DON P | 12/16/1850 | 261C | LA1430__.277 |
COPELAND, ELIJAH | 12/15/1851 | 742B | LA1430__.346 |
COPENHAVER, FREDERICK W | 08/01/1849 | 599B | AR2680__.015 |
COPLEY, GEORGE W | 04/10/1849 | 424 | LA1430__.003 |
COPLEY, GEORGE W | 12/16/1850 | 535 | LA1430__.158 |
COPLEY, GEORGE W | 07/05/1849 | 609 | LA1430__.092 |
E-MA-TUBBEE | 07/05/1849 | 28 | LA1430__.010 |
E-MAH-STE-AH-CUBBEE | 07/05/1849 | 949B | LA1430__.012 |
E-MAUM-BEE | 07/30/1849 | 83B | LA1430__.080 |
E-MEEN-TAH-HO-NAH | 01/18/1850 | 964B | LA1430__.130 |
E-MIS-AH-HO-KA | 09/22/1849 | 437 | LA1430__.124 |
E-MITH-TUBBEE | 07/05/1849 | 218B | LA1430__.105 |
EAH KAH HOKAH | 10/01/1861 | 291C | LA1440__.037 |
EBA-HO-YO-TAMU | 07/05/1849 | 76.5B | LA1430__.067 |
EDDINS, JOEL | 12/16/1850 | 77B | LA1430__.195 |
ELA TO TI YA | 11/02/1858 | 688C | AL4910__.038 |
ELA-H-HO-NAH | 04/10/1849 | 424 | LA1430__.003 |
ELA-LO-MA-TUBBEE | 04/10/1849 | 424 | LA1430__.003 |
ELAH-OHE-TE-MAH | 07/06/1849 | 626B | LA1430__.015 |
ELIZA | 12/16/1850 | 59C | LA1430__.252 |
ELLIS, BENJAMIN C | 12/16/1850 | 24C | LA1430__.248 |
ELLIS, BENJAMIN C | 10/01/1861 | 65C | LA1440__.033 |
EMAN-CHE | 07/05/1849 | 784C | LA1430__.034 |
EMBRY, JARVIS M | 12/16/1850 | 114C | LA1430__.263 |
ENOAH | 07/05/1849 | 218B | LA1430__.105 |
EPPES, JOHN W | 12/16/1850 | 783B | LA1430__.239 |
ESSKEW, HUGH B | 09/01/1853 | 39 | LA1430__.421 |
EYAH-TUBBEE | 07/06/1849 | 563B | LA1430__.014 |
FARMER, WILLIAM W | 12/16/1850 | 221 | LA1430__.154 |
FEAZEL, PHILIP | 12/16/1850 | 62C | LA1430__.253 |
FEAZEL, PHILLIP | 09/20/1849 | 886 | LA1430__.117 |
FISK, ALVAREZ | 07/05/1849 | 14B | LA1430__.066 |
FISK, ALVAREZ | 07/05/1849 | 76.5B | LA1430__.067 |
FISK, ALVAREZ | 07/05/1849 | 78 | LA1430__.068 |
FISK, ALVEREZ | 07/05/1849 | 735B | LA1430__.050 |
FLINT, EBENEZER H | 10/01/1861 | 317C | LA1440__.040 |
FLINT, EBENEZER H | 10/01/1861 | 468B | LA1440__.025 |
FLOURNEY, THOMPSON B | 11/22/1851 | 165 | AR2690__.249 |
FLOURNOY, ALGERNON F | 12/15/1851 | 55B | LA1430__.318 |
FOWLER, JAMES S | 08/07/1852 | 601C | LA1430__.373 |
FRANKLIN, THEODRICK | 12/16/1850 | 718B | LA1430__.236 |
FRAZIER, JOHN | 12/16/1850 | 218B | LA1430__.213 |
FROST, JOHN | 12/16/1850 | 59C | LA1430__.252 |
GAYNE, HIRAM D | 12/16/1850 | 119C | LA1430__.264 |
GEE, SACK P | 12/15/1851 | 739B | LA1430__.344 |
GEE, SACK P | 12/15/1851 | 96B | LA1430__.320 |
GIBSON, GIBEON | 03/09/1850 | 675 | LA1430__.132 |
GIBSON, LORENZO | 04/02/1857 | 47B | AR2700__.090 |
GILBERT, CHARLES | 12/16/1850 | 178B | LA1430__.205 |
GILBERT, EDWARD W | 12/16/1850 | 227B | LA1430__.216 |
GILBERT, EDWARD W | 12/15/1851 | 530B | LA1430__.337 |
GILBERT, EDWARD W | 12/16/1850 | 647B | LA1430__.235 |
GILBERT, ELIZABETH | 12/16/1850 | 52 | LA1430__.146 |
GILBERT, ELIZABETH | 07/05/1849 | 643B | LA1430__.052 |
GILBERT, ELIZABETH | 12/15/1851 | 653 | LA1430__.341 |
GILBERT, LEMUEL A | 12/16/1850 | 32B | LA1430__.185 |
GILMER, JAMES B | 08/20/1852 | 299B | LA1430__.393 |
GILMER, JAMES B | 08/20/1852 | 44B | LA1430__.394 |
GILMER, JAMES B | 08/20/1852 | 897B | LA1430__.392 |
GIROUX, LEON | 09/20/1849 | 428B | LA1430__.111 |
GIVENS, EDWARD A | 12/16/1850 | 119C | LA1430__.266 |
GOODWIN, JOHN P | 12/16/1850 | 819 | LA1430__.171 |
GOSSETT, J | 05/03/1881 | 97B | LA1440__.058 |
GOYNE, WILLIAM J | 12/16/1850 | 844C | LA1430__.291 |
GRAY, HENRY | 12/15/1851 | 216 | LA1430__.327 |
GRAY, HENRY | 08/01/1861 | 318 | LA1430__.454 |
GRAY, HENRY | 12/15/1851 | 472 | LA1430__.334 |
GRAY, HENRY | 12/15/1851 | 654B | LA1430__.343 |
GRAY, HENRY | 12/16/1850 | 96 | LA1430__.147 |
GRAYSON, DANIEL Y | 09/12/1859 | 739 | LA1430__.429 |
GREEN, ABNER | 12/16/1850 | 1B | LA1430__.179 |
GREEN, JOHN | 12/16/1850 | 193B | LA1430__.229 |
GREEN, THOMAS | 11/02/1858 | 688C | AL4910__.038 |
GREENE, ALLEN | 08/06/1852 | 591B | LA1430__.368 |
HA TAK LAW AH | 12/16/1850 | 270B | LA1430__.221 |
HA-CUBBEE | 07/05/1849 | 34 | LA1430__.023 |
HALL, JOHN E | 08/01/1861 | 373 | LA1430__.461 |
HALL, THOMAS P | 12/16/1850 | 128 | LA1430__.149 |
HAMPTON, WADE | 10/01/1861 | 291C | LA1440__.037 |
HAMPTON, WILLIAM | 10/01/1861 | 291C | LA1440__.037 |
HANDLEY, MARY F | 09/10/1852 | 559B | MS2590__.437 |
HANNIGAN, AMBROSE | 10/01/1861 | 395B | LA1440__.022 |
HARGIS, QUINCY A | 10/01/1861 | 395C | LA1440__.055 |
HARGROVE, JAMES M | 12/16/1850 | 815B | LA1430__.240 |
HARRELL, JOHN | 07/05/1849 | 944 | LA1430__.096 |
HARRIS, JOHN | 07/05/1849 | 651B | LA1430__.036 |
HARTMAN, ANTHONY | 09/22/1849 | 261 | LA1430__.123 |
HARTMAN, ANTHONY | 07/05/1849 | 34 | LA1430__.023 |
HARTMAN, ANTHONY | 07/05/1849 | 34B | LA1430__.024 |
HASHBARGER, MARY | 10/01/1861 | 757B | LA1440__.029 |
HAYS, SAMUEL I | 12/16/1850 | 206B | LA1430__.210 |
HE-U-AH-LE-TUBBEE | 07/05/1849 | 406B | LA1430__.026 |
HEAD, ALLEN B | 07/05/1849 | 909B | LA1430__.053 |
HEAD, ALLEN R | 07/05/1849 | 639B | LA1430__.070 |
HENDERSON, HARRIETT | 10/01/1861 | 46B | LA1440__.007 |
HENDERSON, JANE | 10/01/1861 | 46B | LA1440__.007 |
HENDERSON, ODONA | 10/01/1861 | 46B | LA1440__.007 |
HENDERSON, ROBERT | 12/16/1850 | 40C | LA1430__.250 |
HENDERSON, THOMAS | 12/16/1850 | 912B | LA1430__.245 |
HENRY, CHARLES J | 12/16/1850 | 177C | LA1430__.269 |
HERLONG, CHARITY A | 12/16/1850 | 244B | LA1430__.218 |
HERRIN, ABEL | 12/16/1850 | 105B | LA1430__.200 |
HERRIN, ABEL | 12/16/1850 | 119C | LA1430__.265 |
HERRIN, DAVID R | 12/16/1850 | 202B | LA1430__.207 |
HESTER, WILLIAM D | 08/07/1852 | 645B | LA1430__.374 |
HI-O-TAH | 11/22/1851 | 165 | AR2690__.249 |
HIGHT, NATHAN | 08/07/1852 | 710B | LA1430__.370 |
HILL, JOHN | 07/05/1849 | 925C | LA1430__.089 |
HILL, WILLIAM B | 12/15/1851 | 647C | LA1430__.340 |
HILL-A-TUBBEE | 09/20/1849 | 560B | LA1430__.120 |
HIN-CHE | 07/05/1849 | 663 | LA1430__.106 |
HIN-CHE | 07/05/1849 | 663 | LA1430__.107 |
HINTON, THOMAS | 12/16/1850 | 105B | LA1430__.201 |
HO BAH TAM BEE | 12/16/1850 | 847B | LA1430__.242 |
HO C O UA | 12/16/1850 | 127B | LA1430__.202 |
HO CHA | 12/16/1850 | 227B | LA1430__.216 |
HO CHUBBEE | 12/16/1850 | 718B | LA1430__.236 |
HO KA LO TUBBEE | 12/16/1850 | 64B | LA1430__.192 |
HO NI O NUBBEE | 12/16/1850 | 815B | LA1430__.240 |
HO TAH LAH HA MAH | 12/16/1850 | 164C | LA1430__.267 |
HO TE KA TUBBEE | 11/02/1858 | 688C | AL4910__.038 |
HO-KA | 07/05/1849 | 432B | LA1430__.049 |
HO-NAH | 04/02/1857 | 875 | AR2700__.063 |
HO-NE-TAM-BE | 07/05/1849 | 405C | LA1430__.063 |
HO-PE-NAH-HOYS | 07/05/1849 | 944 | LA1430__.096 |
HO-PI-YAH | 07/06/1849 | 623B | LA1430__.016 |
HO-TA-CHE-HO-NAH | 06/30/1849 | 256B | LA1430__.018 |
HO-TE-NAH | 07/05/1849 | 627B | LA1430__.030 |
HO-TEN-TUBBEE | 07/05/1849 | 525 | LA1430__.093 |
HO-TO-NAH-CHE | 03/09/1850 | 675 | LA1430__.132 |
HOGAN, SAMUEL G | 07/05/1849 | 644B | LA1430__.091 |
HOIT, LEVI N | 08/01/1861 | 361 | LA1430__.459 |
HOIT, LEVI W | 08/01/1861 | 156 | LA1430__.444 |
HOIT, LEVI W | 08/01/1861 | 162 | LA1430__.445 |
HOIT, LEVI W | 08/01/1861 | 184 | LA1430__.446 |
HOIT, LEVI W | 08/01/1861 | 213 | LA1430__.448 |
HOIT, LEVI W | 10/01/1861 | 301 | LA1440__.015 |
HOIT, LEVI W | 08/01/1861 | 315 | LA1430__.453 |
HOIT, LEVI W | 08/01/1861 | 353 | LA1430__.456 |
HOIT, LEVI W | 08/01/1861 | 676 | LA1430__.469 |
HOIT, LEVI W | 08/01/1861 | 693 | LA1430__.470 |
HOIT, LEVI W | 03/02/1893 | 696 | LA1440__.061 |
HOIT, LEVI W | 08/01/1861 | 710 | LA1430__.471 |
HOIT, LEVI W | 10/01/1861 | 863 | LA1440__.001 |
HOLLAND, ALLEN | 08/01/1861 | 354 | LA1430__.457 |
HOLMES, SIMMONS F | 12/16/1850 | 546B | LA1430__.230 |
HONAH | 07/05/1849 | 639B | LA1430__.070 |
HONI-O-NUBBEE | 09/06/1852 | 815B | AR2690__.299 |
HORN, ROWLAND L | 12/16/1850 | 946C | LA1430__.296 |
HOS-TO-NO-CHE | 09/20/1849 | 561B | LA1430__.118 |
HOSH-TAH | 03/24/1849 | 32 | LA1430__.001 |
HOTCH A KA | 12/16/1850 | 177C | LA1430__.270 |
HOUSE, ELIJAH H W | 07/05/1849 | 405C | LA1430__.063 |
HOWARD, JAMES W | 12/16/1850 | 301 | LA1430__.157 |
HOWARD, JOHN J | 12/15/1851 | 654 | LA1430__.342 |
HUDSON, ALFRED | 07/05/1849 | 608B | LA1430__.045 |
HUEY, JAMES | 12/16/1850 | 270B | LA1430__.221 |
HUEY, JAMES | 12/16/1850 | 848C | LA1430__.293 |
HUSH-HOOK-HO-NAH | 04/01/1857 | 692 | AR2690__.403 |
I LAP O NAH | 12/16/1850 | 647B | LA1430__.234 |
I O BON UBBEE | 12/16/1850 | 912B | LA1430__.245 |
I-AL-BA | 11/22/1851 | 789B | AR2690__.259 |
I-AL-BA | 01/15/1858 | 789B | AR2700__.294 |
I-HI-O-TUBBEE | 07/05/1849 | 725B | LA1430__.007 |
I-O-WACHE | 07/01/1850 | 214B | LA1430__.137 |
I-OK-CHE-ME-HO-KA | 07/05/1849 | 642 | LA1430__.064 |
I-TU-NAH | 07/05/1849 | 565 | LA1430__.043 |
IK-LAN-AH-TAH | 09/20/1849 | 704B | LA1430__.113 |
IK-LAN-AH-TAN | 07/05/1849 | 704B | LA1430__.019 |
IK-LAU-AH-TAH | 07/05/1849 | 704B | LA1430__.033 |
IKBEHONA | 11/19/1849 | 589 | LA1430__.126 |
IL-AH-HO-TUBBEE | 07/05/1849 | 724B | LA1430__.040 |
IL-ASH-ISH-TE-MAH | 07/05/1849 | 730B | LA1430__.051 |
IL-LAH-NO-LA | 06/01/1852 | 595 | MS2590__.321 |
ILLAH CON NAH TUBBEE | 12/16/1850 | 28C | LA1430__.249 |
IM-AH-HO-YO | 08/01/1861 | 307 | LA1430__.452 |
IM-O-NA-HO-KA | 11/11/1912 | 671 | 299897 |
IM-OK-PA-YUBBEE | 04/10/1849 | 424 | LA1430__.003 |
IMPSON, ISAAC | 05/04/1915 | 509440 | 471325 |
IN-TU-LA-HO-KA | 07/05/1849 | 642 | LA1430__.064 |
IO LAH YO KABBEE | 12/16/1850 | 581B | LA1430__.231 |
IS-SAH-TUBBEE | 09/20/1849 | 886 | LA1430__.117 |
IS-TA-PEO-A-NUBBE | 07/30/1849 | 83B | LA1430__.080 |
ISH LIL LAH MAH | 12/16/1850 | 150B | LA1430__.203 |
ISH TAH LAH | 12/16/1850 | 193B | LA1430__.229 |
ISH-NAH-AH-OH-NAH | 04/16/1850 | 850B | LA1430__.134 |
ISH-SHAM-BEE | 04/01/1857 | 136B | AR2690__.325 |
ISH-TA-KA | 04/01/1857 | 136B | AR2690__.325 |
ISH-TAH-A-MAH | 07/05/1849 | 846B | LA1430__.044 |
ISH-TAM-BA | 04/01/1857 | 40 | AR2690__.435 |
ISH-TE-A-MAH | 07/05/1849 | 45C | LA1430__.041 |
