Dixie Day School, September 1904
Male Indian Students |
Name | Age |
John Eastes | 10 |
William Massey | 7 |
Edwin Krebbs | no age listed |
Harrison Massey | 14 |
Female Indian Students |
Minnie Krebbs | 12 |
Tishie Krebbs | 9 |
Jessie Massey | 11 |
Male White Students |
Fred Browne | 11 |
Earl Crain | 12 |
Frances Cadegan | 4 |
Clarence Goodman | 11 |
Elbert Jemerson | 12 |
Seabron Johnson | 11 |
Elias Johnson | 17 |
James Kilgore | 16 |
Will Hatfield | 17 |
Female White Students |
Pearl Bowers | no age listed |
Edna Bowers | 8 |
Maud Crowson | 8 |
Bertie Goodman | 10 |
Clara Johnson | 9 |
Jessie Jemerson | 7 |
Lida Jemerson | 8 |
Ethel Maynard | 11 |
Pearl Maynard | 8 |
Rosa Murrin | 10 |
Ida McNalley | 14 |
Teacher: Bernice Post, Massey, I.T. |
Amount Teacher Paid: $40.00 |
Local Trustee: W.W. Massey, Massey, I.T. |
Doakesville Day School, September 1904
Male Choctaw Students |
Name | Age |
Parker Rosenthal | 14 |
Frank Pritchardt | 7 |
James Wilson | 8 |
Edward Wilson | 10 |
Osborn Leflore | 15 |
Oscar Wilson | 9 |
Female Choctaw Students |
Maggie Rosenthal | 15 |
Alfie Rosenthal | 7 |
Mary Peeler | 17 |
Cora Pritchardt | 15 |
Cleo Nelson | 13 |
Alma Wilson | 7 |
Grace Leflore | 12 |
Male White Students |
Marshal Anderson | 17 |
Jack Anderson | 8 |
Earl Anderson | 12 |
John Collins | 13 |
Milo Cole | 16 |
Fred Kemper | 13 |
John Kemper | 11 |
Claud Kemper | 8 |
Preston McClaunyhan | 10 |
Arthur Porter | 17 |
Frank Snelgrove | 7 |
Carl Welborn | 16 |
Luther Welborn | 12 |
Lesley Welborn | 10 |
Dave Wolf | 8 |
Audrey Ward | 6 |
Joe Cunningham | 14 |
Robert Cunningham | 10 |
Andrew Eugla–d | 15 |
Female White Students |
March Snelgrove | 9 |
Ethel Wolf | 10 |
Nora Wolf | 7 |
Annie Welborn | 14 |
Willie Welborn | 8 |
Julia Ward | 16 |
Nellie Cunningham | 16 |
Alma Copling | 7 |
Isabel Anderson | 18 |
Iona Anderson | 14 |
Mae Anderson | 10 |
Leila Collins | 10 |
Mattie Kemper | 15 |
Lizzie McClanyham | 8 |
Teacher: Dean Robins, Ft. Towson, I.T. |
Amount Paid Teacher: $45.00 |
Local Trustee: W.W. Wilson, Ft. Towson |
Double Spring Colored Day School, October 1904
Male Colored Students |
Name | Age |
Willie Dana | 14 |
Emmet Dana | 13 |
Samuel Dana | 10 |
Leo Jolly | 14 |
Willie Ward | 9 |
Edmon Ward | 11 |
Amos Ward | 14 |
Henry C. Bershers | 11 |
Augustus Bershers | 8 |
Tanda Ward | 15 |
Henry Ward | 6 |
Erastus Colbert | 6 |
Madison Brooks | 18 |
Epp Brooks | 15 |
Dee Brooks | 11 |
Isadon Brooks | 8 |
Melvin Brooks | 16 |
Pearl Wilkerson | 12 (Male?) |
William Wilkerson | 7 |
Jeff Wilkerson | 16 |
Willie Moore | 13 |
Andrew Moore | 15 |
Walter Dinkins | 12 |
Paul C. Thornton | 11 |
Owen Johnson | 6 |
Lainie Davis | 8 |
Hood Tillie | 13 |
Wilson Tillie | 11 |
Hendrix Delios | 13 |
Female Colored Students |
Mary Haley | 15 |
Rosa Haley | 13 |
Clida Wilkerson | 7 |
Sarah Wilkerson | 6 |
Tennessee Wilkerson | 13 |
Mary Wilkerson | 10 |
Lela Wilkerson | 16 |
Bertie Wilkerson | 17 |
Mabel King | 10 |
Zola Moore | 11 |
Angeline Johnson | 12 |
Georgia Johnson | 8 |
Mertus Brooks | 13 |
Robertia Dinkins | 6 |
Jodie Davis | 6 |
Eua Tillie | 16 |
Conie Tillie | 9 |
Magnolia Tillie | 6 |
Agnes Delios | 14 |
Birdie Ward | 7 |
Emma Ward | 16 |
Lillie Ward | 12 |
Sarah Dana | 8 |
Lizzie Dana | 11 |
Girdie Colbert | 10 |
Virgie Colbert | 9 |
Dora Matubby | 9 |
Ida Butler | 16 |
Flossia Bershers | 6 |
Manervia Holland | 10 |
Ethel Wilkerson | 6 |
Beattrice White | 6 |
Pennie Fisher | 13 |
Tennie Fisher | 13 |
Lizzie Gardner | 13 |
Teacher: Cleora Blake, South McAlester, Ind. T. |
Amount Teacher Paid: $73.33 |
Local Trustees: R.H. Thornton, J.H. Dana, Caddo, I.T. |
Dunlap Day School, September 1904
Female Choctaw Students |
Name | Age |
Rena Dunlap | 12 |
Kitty Dunlap | 10 |
Susie Dunlap | 9 |
Male White Students |
James Cogborn | 16 |
Finis Brown | 7 |
Calis Back | 14 |
Lum Gillespie | 8 |
Duel Goodwin | 12 |
Oscar Chilter | 10 |
Willie Howerton | 17 |
Peter Howerton | 10 |
Charlie Doshier | 13 |
Joe Wright | 11 |
Ed Riley | 9 |
Oscar Riley | 14 |
James Riley | 16 |
Mike Riley | 18 |
Charlie Smith | 17 |
Ed Warford | 22 |
Female White Students |
Myrtle Brown | 9 |
Jessie Chilters | 12 |
Znella Chilters | 6 |
Sally Cogborn | 13 |
Mattie Dunn | 17 |
Effie Dunn | 10 |
Jennie Goodwin | 11 |
Della Goodwin | 8 |
Etov-a Goodwin | 14 |
Ruby Handley | 15 |
Rossie Howerton | 12 |
May Riley | 10 |
Vener Dunlap | 7 |
Youdia Dunlap | 6 |
Dora Smith | 13 |
Gertrude Smith | 9 |
Bessie Warford | 6 |
Ettie Wilsie | 11 |
Teacher: Lillah P. Read, Red Oak, I.T. |
Amount Paid Teacher: $35.00 |
Local Trustees: C.C. Dunlap, L. T. , Red Oak, I.T. |
Dunlap #2 Day School, October 1904
Female Choctaw Students |
Name | Age |
Rena Dunlap | 12 |
Kitty Dunlap | 10 |
Susie Dunlap | 9 |
Male White Students |
James Cogborn | 16 |
Finis Brown | 8 |
Mike Riley | 18 |
Joe Wright | 12 |
Ed Riley | 8 |
Oscar Riley | 14 |
Cale Back | 12 |
Lum Gillespie | 8 |
Ed Warford | 22 |
Dawsie Dunlap | 10 |
Claudie Dunlap | 12 |
Elton Dunlap | 14 |
B. Dunlap | 16 |
Charlie Smith | 17 |
James Riley | 16 |
Willie Howerton | 17 |
Female White Students |
Verner Dunlap | 7 |
Youdia Dunlap | 6 |
Dora Smith | 13 |
Gertie Smith | 11 |
Mattie Dunn | 17 |
Effie Dunn | 12 |
Myrtle Brown | 10 |
Ruby Handley | 15 |
May Riley | 12 |
Bessie Warford | 6 |
Sally Cogborn | 13 |
Teacher: Lillah P. Read, Bokoshe, I.T. |
Amount Teacher Paid: $39.67 |
No Local Trustee Listed |
Fanshawe Day School, September 1904
Male White Students |
Name | Age |
Grady Moon | 6 |
Lonnie Cagle | 10 |
William Barton | 7 |
Clide Edwards | 9 |
Wesley Wadkins | 7 |
Albert Woods | 6 |
Dave Blair | 10 |
Frannie Cagle | 6 |
Dewey Barton | 6 |
George Askew | 11 |
Odie Cagle | 8 |
Troy Russell | 6 |
Bert Blair | 6 |
Eddie Walkins | 6 |
Marshal McGowen | 15 |
Sammie Hughes | 9 |
Alvin Fergerson | 9 |
Tom Fergerson | 15 |
A.J. Freeman | 13 |
Dolph Thornburg | 11 |
Walter Cook | 7 |
Harry Glen | 7 |
James Barton | 15 |
Chester Bolen | 10 |
Andrew Goss | 18 |
Odie Goss | 8 |
Melvin Askew | 9 |
Clide Askew | 7 |
Lewis Askew | 9 |
Ratio Branscum | 12 |
Milton Threadgill | 11 |
Augustus Barton | 12 |
John Thronburgh | 14 |
Tony Thornburgh | 9 |
Roy Wood | 8 |
Lee Smith | 14 |
Robert Moon | 14 |
Rufus Harrington | 9 |
Albert Goss | 12 |
Albert Brannon | 14 |
Jessie Davidson | 14 |
James Brascum | 11 |
Dee Davidson | 11 |
Wesley Segraves | 9 |
Walter Blair | 9 |
James Brown | 16 |
Female White Students |
Ethel Threadgill | 9 |
Annie Blair | 12 |
Lillie Brown | 6 |
Carrie Brown | 4 |
Myrtle Daniel | 9 |
Ollie Daniel | 8 |
Effie Davidson | 16 |
Maud Branscum | 14 |
Trella Branscum | 9 |
Ollie Brannon | 12 |
Vada Herrington | 13 |
Myrtle Cagle | 10 |
Ethel Cagle | 8 |
Beatrice Treadgille | 7 |
Ethel Sortors | 11 |
Nellie Sortors | 7 |
Ellen Fergerson | 19 |
Sallie Fergerson | 19 |
Nancy Freeman | 17 |
Ruby Simmons | 7 |
Pearl Barton | 10 |
Nettie Cagle | 6 |
Teacher: L.B. Price, Fanshawe, I.T. |
Amount Teacher Paid: $45.00 |
Local Trustees: R.H. Rankin, A.J. Barton, G. Askew, Fanshawe, I.T. |
Featherston Day School, September 1904
Male Choctaw Students |
Name | Age |
Folsom Featherston | 11 |
L.C. Featherston | 9 |
Baxter Featherston | 7 |
James Featherston | 5 |
Female Choctaw Students |
Lois Vale | 13 |
Male White Students |
Sidney Hubert | 14 |
Emmet Hubert | 12 |
Orie Malone | 14 |
Willie Malone | 8 |
Dural Malone | 5 |
Guy Wilkerson | 10 |
Ray Wilkerson | 9 |
Female White Students |
Bertha Malone | 16 |
Carrie Hubert | 7 |
Hattie Brazeale | 10 |
Jessie Brazeale | 12 |
Myrtle Wilkerson | 15 |
Mattie Wilkerson | 12 |
Grace Wilkerson | 6 |
Teacher: Ethyl Sloan, Featherston, Ind.T. |
Amount Paid Teacher: $35.00 |
Local Trustees: L.C. Featherston, J.C. Hubert, Featherston, I.T. |
Fergerson Day School, September 1904
Male Choctaw Students |
Name | Age |
Adolph Blue-eye | 8 |
Willie Oaks | 14 |
Frank Oaks | 11 |
Edgar Wood | 13 |
Henry Wood | 9 |
Tommie Wood | 7 |
Robert Wood | 5 |
Female Choctaw Students |
Ida Blue-eye | 6 |
Lula Irvin | 6 |
Savanah Oaks | 10 |
Belle Oaks | 8 |
Mennie Wood | 7 |
Male White or Non-Citizen Students |
Porter Bilbrey | 12 |
John Bilbrey | 10 |
Archie Calendar | 8 |
Nolan Ennis | 10 |
Milas Ennis | 8 |
Charley Ennis | 5 |
John Robert Ellis | 11 |
Jim Ellis | 8 |
Maxie Ellis | 8 (male?) |
Robert Fuget | 13 |
James Fuget | 7 |
John Gorell | 14 |
Louie Golightly | 17 |
Earl Golightly | 9 |
Luther Golightly | 5 |
Male White or Non-Citizen Students |
George Roy Golightly | 13 |
Willie Nowel | 14 |
Odis Swett | 6 |
Irvin Thomas | 15 |
James Thomas | no age listed |
Fred Threldkeld | 13 |
Roy Wood | 5 |
James Wheeler | 12 |
Dick Wheeler | 10 |
Female White or Non-Citizen Students |
Viola Cox | 6 |
Lavada Cox | 12 |
Miranda Cox | 17 |
Alice Ellis | 12 |
Edna Ellis | 12 |
Fronie Ellis | 5 |
Reathy Fuget | 10 |
Ethel Fergerson | 12 |
Elsie Fergerson | 10 |
Delphia Fergerson | 8 |
Vera Fergerson | 6 |
Ethel Gibson | 10 |
Lucy Gibson | 8 |
Mirtle Hill | 11 |
Laura Howard | 10 |
Myrtle Swett | 8 |
Maggie Thomas | 10 |
Maggie Uldridge | 7 |
Teacher: Miss Lizzie Moore, Shoals, I.T. |
Amount Paid Teacher: $39.00 |
Local Trustee: John W. Wood, Shoals, I.T. |
Frazier Day School, September 1904
Male Choctaw Students |
Name | Age |
Sam Thomas | 10 |
Willie Thomas | 7 |
Wilson Frazier | 11 |
Peter Thomas | 19 |
Female Choctaw Students |
Emaline Thomas | 15 |
Maggie Frazier | 14 |
Lizzie Frazier | 8 |
Male White Students |
Merle Willson | 11 |
Dale Willson | 10 |
John Willson | 6 |
Willie Easley | 8 |
Jimmie Gibson | 5 |
Derwood Wright | 4 |
Female White Students |
Zera Brisco | 8 |
Mabel Brisco | 5 |
Charlie Rains | 9 |
Delie Rains | 12 |
Minnie Rains | 7 |
Nellie Rains | 5 |
Ella Wright | 8 |
Teacher: Pearl Peak, Spencerville, I.T. |
Amount Paid Teacher: $30.33 |
Local Trustee: Robert S. Frazier, Spencerville, I.T. |
Freeney Day School, September 1904
Male Choctaw Students |
Name | Age |
Tom Dillon | 19 |
Richard Dillon | 14 |
John Wesley Freeney | 8 |
Homer M. Freeney | 6 |
Female Choctaw Students |
Angie Dillon | 12 |
Carrie Ida Freeney | 4 |
Male White Students |
Wachey Armstrong | 14 |
Loney Armstrong | 10 |
Morris Leroy Beck | 8 |
Willie Beck | 18 |
Tommie Cathey | 11 |
Alex Cathey | 8 |
Cecil Cathey | 6 |
Boyd Fortner | 8 |
Ben Flowers | 14 |
Arvel Hatcher | 15 |
Francis Hatcher | 7 |
Gee Hatcher | 10 |
Harry Lytle | 13 |
Beu Lawlis | 10 |
Elbert Moran | 6 |
George Moffat | 10 |
Doey Moffat | 6 |
Willie Moffat | 8 |
Ray Moran | 10 |
Brat Moran | 17 |
Lon Moran | 12 |
Willie Meadows | 12 |
Charlie Price | 16 |
Carl Price | 15 |
Homer Watson | 9 |
Marshall Watson | 12 |
Female White Students |
Lillie Beck | 16 |
Unah Bateman | 15 |
Laura Blackston | 16 |
Martha Blackston | 8 |
Lucy Cathey | 13 |
Nora Flowers | 9 |
Selma Flowers | 6 |
Cinda Flowers | 18 |
Walcie Hatcher | 10 |
Jimmie Lytle | 10 |
Annie Lawlis | 13 |
Etta Moran | 8 |
Jennie Moffat | 10 |
Dixie Moffat | 12 |
Nellie Marshall | 13 |
Gladys Marshall | 10 |
Pearl Price | 11 |
Virgie Price | 13 |
Hattie Price | 9 |
Mattie Watson | 14 |
Ealen Watson | 16 |
Lillie Watson | 11 |
Teacher: Hallie Ross, Caddo, I.T. |
Amount Teacher Paid: $40.00 |
Local Trustees: R.C. Freeney, J. Beck, Caddo |
Frink Neighborhood School, September 1904
Male Indian Students |
Name | Age |
Tedy McKasson | 9 |
James McKasson | 14 |
Emry McKasson | 7 |
Henry McClure | 10 |
Berri McClure | 6 |
McCurtain Lester | 11 |
Female Indian Students |
Lunsa McKasson | 12 |
Lemia Pitchlynn | 15 |
Luen McClure | 8 |
Lucile Lester | 9 |
Wynima Lester | 7 |
Louise Lester | 5 |
Male White Students |
James Brutt | 6 |
Jim Campbell | 11 |
Newt Caldwell | 5 |
Elmer Cutsinger | 11 |
Tobby Cutsinger | 5 |
Virgil Estes | 10 |
John Brewer | 11 |
Adam Nale | 16 |
Burton Lester | 10 (white?) |
Emry Manas | 14 |
illegible name | 10 |
Jimmie Reed | 12 |
Nugan Reed | 10 |
Leonard Lott | 10 |
Lott Philmore | 15 |
Female White Students |
Nannie Allen | 8 |
Nellie Brannon | 15 |
Agnes Brannon | 13 |
Amanda Clark | 15 |
Velvie Collins | 13 |
Florence Collins | 7 |
Ethel Estes | 15 |
Luen Estes | 12 |
Mary Caldwell | 15 |
Minnie Caldwell | 10 |
Ethel Lester | 13 |
Dadie Naile | 12 (white?) |
Randy Naile | 8 (white?) |
Olie Wiggins | 9 |
Myrtle Wilson | 17 |
Rhoda Wilson | 15 |
Rosa Williams | 11 |
Berthie Monas | 8 |
Teacher: Mrs. F.T. Milan, So. McAlester, I.T. |
Amount Teacher Paid: $45.00 |
Local Trustees: W.C. Nunley, R.L. Lester, F.E. Ruck, So. McAlester |
Collection:
McLillan, Ruthie Choctaw Nation Schools in 1904. Web. AccessGenealogy. 2007.