An Act of Congress of July 31, 1854 (10 Stat 333) Authorized the addition of 88 individuals whose names were omitted by Siler but who were included on the Roll prepared by Mullay. This roll has been reproduced on roll 12 of National Archives Microfilm publication M685.
Names of Eastern Cherokees added to Siler Roll by Act of Congress. Appropriation of July 1854 ~ Opinion of Attorney General June 1857.
Volume–Indian Appropriations–No.11 Page 143-144
There are only 3 pages to this Roll
Number | Name | Remarks | Amount |
5342 | Pickens E. Ellis | 54.76 | |
7028 | Mahala Hilliam James Kinford Thomas Nancy | daughter of Old Joseph, Alabama | 464.10 |
7029 | Matilda Elliott Orethea Mary J. | widow of James | 278.46 |
7030 | Caroline Johnson Mary Tobitha Sarah H. | daughter of Matilda Elliot, Alabama | 371.28 |
7032 | Josiah E. Vaughn | son of Mary Vaughn | 92.82 |
7033 | Geo. Elliott | son of Old Joseph, Alabama | 92.82 |
7661 | William Killingsworth | 92.82 | |
7662 | David Elliott MarthaA. Catharine John Richard Joseph Thomas | Son of Old Joseph | 649.74 |
7663 | Nancy Elliott David Louisa Josiah | widow of Josiah; son of Old Joseph | 371.28 |
7664 | Matilda Dukes William Mahala | daughter of Mathew Killingsworth, Alabama | 278.46 |
7672 | Mathew Killingsworth Henry Martha Mary | widower | 371.28 |
7673 | Mahala Killingsworth | Daughter of Mathew Killingsworth | 92.83 |
Name | Rel | Age | Residence | Amt. Rec’d. |
Isabella Hicks | 35 | Gordon Co., GA | 92.82 | |
Mildred Hicks | D | 7 | Gordon Co., GA | 92.82 |
Joe Hawkins | 30 | Cherokee Co., NC | 92.82 | |
*Sy-ees-tah | 75 | Valley River, NC | 92.82 | |
Quaitsy | 18 | Valley River, NC | 92.82 | |
William Parrott | 16 | Alabama | 92.82 | |
Ann Sourjohn | 43 | Forsythe Co., GA | 92.82 | |
Mary Sourjohn | D | 18 | Tennessee | 92.82 |
Sally Writht (or Sally Kell, wife of Andrew Kell and mother of Weeks Kell or Mix Kell on Siler Roll) | 35 | Union Co., GA | 92.82 | |
Jefferson Blaylock | 18 | Harrison, Hamilton Co., TN | 92.82 | |
Joseph C. Cavis | 25 | Lumpkin Co., GA | 92.82 | |
Vileta Still (or Vilenta Field, daughter of Sandell Still) | 16 | Bledsoe Co., TN | 92.82 | |
Jemima Thomas (daughter of Samuel Thomas) | 18 | Cherokee Co., GA | 92.82 | |
Alfred Thomas (son of Samuel Thomas) | 16 | Cherokee Co., GA | 92.82 | |
Samuel Thomas | 45 | Cherokee Co., GA | 92.82 | |
Nancy Thomas | W | 40 | Cherokee Co., GA | 92.82 |
Allen Thomas | S | 14 | Cherokee Co., GA | 92.82 |
Aaron Thomas | S | 12 | Cherokee Co., GA | 92.82 |
Warner Thomas | S | 8 | Cherokee Co., GA | 92.82 |
Hiram Thomas | S | 5 | Cherokee Co., GA | 92.82 |
Nancy Thomas | D | 2 | Cherokee Co., GA | 92.82 |
Peggy Mocking-crew | 36 | Hamilton Co., TN | 92.82 | |
William Mocking-crew | S | 14 | Hamilton Co., TN | 92.82 |
Wm. K. Guerrineay | 46 | Scottaboro, GA | 92.82 | |
Edmund Fallen | 42 | Gilmore, Co., GA | 92.82 | |
Jane Fallen | W | 41 | Gilmore, Co., GA | 92.82 |
Nancy Fallen | D | 15 | Gilmore, Co., GA | 92.82 |
Edmund Fallen Jr. | S | 13 | Gilmore, Co., GA | 92.82 |
Jos. W. Fallen | S | 11 | Gilmore, Co., GA | 92.82 |
*Spelling could be incorrect, not a clear picture to copy from.
Henry W Fallen | S | 9 | Gilmore, Co., GA | 92.82 |
Susanna Fallen | D | 6 | Gilmore, Co., GA | 92.82 |
Fre—ghaysen Fallen | S | 3 | Gilmore, Co., GA | 92.82 |
Mary Jane Fallen | D | 1 | Gilmore, Co., GA | 92.82 |
Sandell Still | M | 45 | Bledsoe Co., TN | 92.82 |
Rhonda Still | D | 13 | Bledsoe Co., TN | 92.82 |
Tsippi Still | D | 11 | Bledsoe Co., TN | 92.82 |
Cussana Still | D | 9 | Bledsoe Co., TN | 92.82 |
Riley Still | S | 7 | Bledsoe Co., TN | 92.82 |
Martin Still | S | 6 | Bledsoe Co., TN | 92.82 |
Allen Still | S | 2 | Bledsoe Co., TN | 92.82 |
Andrew Still | S | 1 | Bledsoe Co., TN | 92.82 |
Margaret Still | M | 21 | Hamilton Co., TN | 92.82 |
Geo. Franklin Still | S | 4 | Hamilton Co., TN | 92.82 |
Cass Houston Still | S | 3 | Hamilton Co., TN | 92.82 |
Jos. W. Still | S | 1-12 | Hamilton Co., TN | 92.82 |
Mary Goen (daughter of Sandell Still | 20 | Bledsoe Co., TN | 92.82 | |
Robert Goen | S | 2 | Bledsoe Co., TN | 92.82 |
John Fields (Son of Sandell Still | 18 | Bledsoe Co., TN | 92.82 | |
Lydia Jane Fields | D | 1 | Bledsoe Co., TN | 92.82 |
A special thanks to Marilyn R. Finke, Reference/Preservation Staff, and the volunteers at the National Archives, Central Plains Region for their help and assistance in obtaining copies of this roll.