Last | First & Middle | Section | Township | County | State |
Anderson | N L | 2 | Garfield | Ida | Iowa |
Anderson | W A | 14 | Garfield | Ida | Iowa |
Anderson | Alex | 20 | Garfield | Ida | Iowa |
Bower | Andy | 31 | Garfield | Ida | Iowa |
Broders | Meinhard | 17 | Garfield | Ida | Iowa |
Brown | Chester | 19 | Garfield | Ida | Iowa |
Bubke | Emil | 2 | Garfield | Ida | Iowa |
Buck | Gilbert | 4 | Garfield | Ida | Iowa |
Bumann | Wm | 17 | Garfield | Ida | Iowa |
Bumann | Rudolph | 36 | Garfield | Ida | Iowa |
Burton | Clinton | 21 | Garfield | Ida | Iowa |
Burton | Homer | 21 | Garfield | Ida | Iowa |
Bush | Ed Jr | 15 | Garfield | Ida | Iowa |
Carter | Alonzo Jr | 17 | Garfield | Ida | Iowa |
Caughey | Albert | 13 | Garfield | Ida | Iowa |
Caughey | Levi | 13 | Garfield | Ida | Iowa |
Chisholm | Weaver | 11 | Garfield | Ida | Iowa |
Christiansen | Peter | 7 | Garfield | Ida | Iowa |
Cohrt | John | 26 | Garfield | Ida | Iowa |
Connor | James | 29 | Garfield | Ida | Iowa |
Corbin | Charles | 11 | Garfield | Ida | Iowa |
Courtney | H M | 15 | Garfield | Ida | Iowa |
Dienst | Adolph | 34 | Garfield | Ida | Iowa |
Drea | Matt | 27 | Garfield | Ida | Iowa |
Diimig | Jos H | 20 | Garfield | Ida | Iowa |
Ehrig | A L | 32 | Garfield | Ida | Iowa |
Engelking | E | 5 | Garfield | Ida | Iowa |
Engelking | Gus | 13 | Garfield | Ida | Iowa |
Erickson | Gustav | 3 | Garfield | Ida | Iowa |
Etler | H P | 23 | Garfield | Ida | Iowa |
Evans | Mrs C | 7 | Garfield | Ida | Iowa |
Fleishmann | John | 30 | Garfield | Ida | Iowa |
Fletcher | Fred | 12 | Garfield | Ida | Iowa |
Fletcher | Charles | 12 | Garfield | Ida | Iowa |
Fouts | Earl | 12 | Garfield | Ida | Iowa |
Fouts | J M | 13 | Garfield | Ida | Iowa |
Fouts | C J | 13 | Garfield | Ida | Iowa |
Goodenow | John | 5 | Garfield | Ida | Iowa |
Graybill | Anna | 25 | Garfield | Ida | Iowa |
Greenwald | Dan | 26 | Garfield | Ida | Iowa |
Groth Bros | | 2 | Garfield | Ida | Iowa |
Haefner | Geo W | 35 | Garfield | Ida | Iowa |
Hahn | Henry | 26 | Garfield | Ida | Iowa |
Hanson | Soren | 22 | Garfield | Ida | Iowa |
Hanson | Hans | 35 | Garfield | Ida | Iowa |
Hargens | Mrs Earl | 25 | Garfield | Ida | Iowa |
Holz Bros | | 3 | Garfield | Ida | Iowa |
Horstman | August | 20 | Garfield | Ida | Iowa |
Horstman | Paul | 24 | Garfield | Ida | Iowa |
Hostetter | Geo W | 9 | Garfield | Ida | Iowa |
Isenbarger Bros | | 14 | Garfield | Ida | Iowa |
Jensen | Jens | 17 | Garfield | Ida | Iowa |
Jessen | Herman | 27 | Garfield | Ida | Iowa |
Johannsen | Chas | 35 | Garfield | Ida | Iowa |
Jors | August | 8 | Garfield | Ida | Iowa |
Kennedy | Mrs Ida R | 3 | Garfield | Ida | Iowa |
Kjar | Peter | 1 | Garfield | Ida | Iowa |
Kleine | Ben | 31 | Garfield | Ida | Iowa |
Lacey | J F | 29 | Garfield | Ida | Iowa |
Lacey | W J | 32 | Garfield | Ida | Iowa |
Lloyd | Bert | 1 | Garfield | Ida | Iowa |
Larson | James | 4 | Garfield | Ida | Iowa |
Madsen | Soren | 3 | Garfield | Ida | Iowa |
McBride | Mrs Albert | 18 | Garfield | Ida | Iowa |
McGee | J N | 10 | Garfield | Ida | Iowa |
McGee | W C | 23 | Garfield | Ida | Iowa |
McVinua | R A | 5 | Garfield | Ida | Iowa |
Meyer | Herman | 2 | Garfield | Ida | Iowa |
Meyer | Emil | 11 | Garfield | Ida | Iowa |
Neal | Charles | 27 | Garfield | Ida | Iowa |
Neubauer | A | 26 | Garfield | Ida | Iowa |
Pedersen | Hans | 15 | Garfield | Ida | Iowa |
Putzier | Wm | 16 | Garfield | Ida | Iowa |
Ramm | Wm | 6 | Garfield | Ida | Iowa |
Reimers | John | 35 | Garfield | Ida | Iowa |
Riessen | B J | 23 | Garfield | Ida | Iowa |
Rowe | Harry E | 27 | Garfield | Ida | Iowa |
Rowe | Norse | 16 | Garfield | Ida | Iowa |
Sanifer | C A | 14 | Garfield | Ida | Iowa |
Schau | Jacob | 34 | Garfield | Ida | Iowa |
Schrader Bros | | 24 | Garfield | Ida | Iowa |
Schubert | Reuben | 22 | Garfield | Ida | Iowa |
Schimmer | Ben | 20 | Garfield | Ida | Iowa |
Scott | J B | 28 | Garfield | Ida | Iowa |
Scott | J L | 33 | Garfield | Ida | Iowa |
Smith | Chris | 34 | Garfield | Ida | Iowa |
Smith | Peter | 22 | Garfield | Ida | Iowa |
Sorensen | Nels P | 9 | Garfield | Ida | Iowa |
Stoakes | Sylvan | 4 | Garfield | Ida | Iowa |
Strate | Willie | 34 | Garfield | Ida | Iowa |
Streck | Leopold | 10 | Garfield | Ida | Iowa |
Treiber | Fred | 31 | Garfield | Ida | Iowa |
Volkmann | Rudolph | 10 | Garfield | Ida | Iowa |
Warren | Wm | 8 | Garfield | Ida | Iowa |
Wessling | John A | 29 | Garfield | Ida | Iowa |
Wessling | Henry J | 30 | Garfield | Ida | Iowa |
Wickey | Frank | 16 | Garfield | Ida | Iowa |
Wonders | H C | 33 | Garfield | Ida | Iowa |
Young | Andrew | 14 | Garfield | Ida | Iowa |
Collection:
White, Judy. Ida County Iowa Genealogy. Web. © 2012.