Last | First & Middle | Section | Township | County | State |
Barber | H C | 34 | Douglas | Ida | Iowa |
Beazley | C J | 8 | Douglas | Ida | Iowa |
Beazley | E C | 13 | Douglas | Ida | Iowa |
Beazley | Henry | 4 | Douglas | Ida | Iowa |
Bertelsen | Jens | 19 | Douglas | Ida | Iowa |
Blenner | J H | 1 | Douglas | Ida | Iowa |
Boock | Henning | 25 | Douglas | Ida | Iowa |
Borgenson | Emiel | 10 | Douglas | Ida | Iowa |
Bruning | F A | 14 | Douglas | Ida | Iowa |
Buck | R B | 11 | Douglas | Ida | Iowa |
Bullock | George | 29 | Douglas | Ida | Iowa |
Burns | Frank | 18 | Douglas | Ida | Iowa |
Carrington | C W | 3 | Douglas | Ida | Iowa |
Carstens | Charles | 12 | Douglas | Ida | Iowa |
Carstens | J F | 25 | Douglas | Ida | Iowa |
Cipperly | S A | 11 | Douglas | Ida | Iowa |
Clark | T E | 13 | Douglas | Ida | Iowa |
Cobb | Ed | 30 | Douglas | Ida | Iowa |
Coleman | H E | 9 | Douglas | Ida | Iowa |
Conklin | Ed | 4 | Douglas | Ida | Iowa |
Conley | C E | 3 | Douglas | Ida | Iowa |
Cowan | W A | 2 | Douglas | Ida | Iowa |
Dahms | J H | 9 | Douglas | Ida | Iowa |
Dreeszen | R J | 22 | Douglas | Ida | Iowa |
Ehlert | Mrs Tena | 25 | Douglas | Ida | Iowa |
Ehrich | Franz | 27 | Douglas | Ida | Iowa |
Ehrp | Wm J | 36 | Douglas | Ida | Iowa |
Foster | Robert | 3 | Douglas | Ida | Iowa |
Frahm | Detlef | 24 | Douglas | Ida | Iowa |
Gray | Kirby L | 18 | Douglas | Ida | Iowa |
Grefe | Alfred | 21 | Douglas | Ida | Iowa |
Grell | Hans | 27 | Douglas | Ida | Iowa |
Grell | Henry | 27 | Douglas | Ida | Iowa |
Grell | W C | 20 | Douglas | Ida | Iowa |
Goettsch | Theo | 36 | Douglas | Ida | Iowa |
Gordon | C L | 15 | Douglas | Ida | Iowa |
Groneberg | Ernest | 28 | Douglas | Ida | Iowa |
Gulliford | J B | 34 | Douglas | Ida | Iowa |
Hansohn | Fritz | 26 | Douglas | Ida | Iowa |
Hawn | F B | 12 | Douglas | Ida | Iowa |
Henrichsen | C A | 29 | Douglas | Ida | Iowa |
Holst | Alfred | 26 | Douglas | Ida | Iowa |
Holst | Edward | 26 | Douglas | Ida | Iowa |
Holst | H J | 35 | Douglas | Ida | Iowa |
Jennings | Kenneth | 20 | Douglas | Ida | Iowa |
Jepsen | J F | 20 | Douglas | Ida | Iowa |
Johnson | Albert | 10 | Douglas | Ida | Iowa |
Johnson | John T | 12 | Douglas | Ida | Iowa |
Johnson | Wm | 5 | Douglas | Ida | Iowa |
Kabisch | Wm F | 21 | Douglas | Ida | Iowa |
Kerns | S F | 2 | Douglas | Ida | Iowa |
Kissinger | E C | 7 | Douglas | Ida | Iowa |
Kroll | Henry | 26 | Douglas | Ida | Iowa |
Kuchel | Louis | 23 | Douglas | Ida | Iowa |
Kuhrts | Ernest | 36 | Douglas | Ida | Iowa |
Lafrentz | Henry | 24 | Douglas | Ida | Iowa |
Lage | Herman | 21 | Douglas | Ida | Iowa |
Lamp | Arthur | 25 | Douglas | Ida | Iowa |
Lasher | A W | 27 | Douglas | Ida | Iowa |
Lasher | H P | 27 | Douglas | Ida | Iowa |
Law | James | 20 | Douglas | Ida | Iowa |
Ludvigson | Ben | 34 | Douglas | Ida | Iowa |
Ludvigson | Mrs Mary | 14 | Douglas | Ida | Iowa |
Madsen | Charles | 11 | Douglas | Ida | Iowa |
Martens | Peter | 20 | Douglas | Ida | Iowa |
McCabe | W H | 3 | Douglas | Ida | Iowa |
McCoy | Lee | 11 | Douglas | Ida | Iowa |
McCreary | G W | 32 | Douglas | Ida | Iowa |
Meier | A H | 14 | Douglas | Ida | Iowa |
Michaelsen | F H | 1 | Douglas | Ida | Iowa |
Michaelsen | Harry | 19 | Douglas | Ida | Iowa |
Michaelsen | L G | 31 | Douglas | Ida | Iowa |
Mighell | Lewis | 1 | Douglas | Ida | Iowa |
Mighell | W | 1 | Douglas | Ida | Iowa |
Mohr | Henry Jr | 14 | Douglas | Ida | Iowa |
Monk | T D & Son | 32 | Douglas | Ida | Iowa |
Mosier | Frank D | 33 | Douglas | Ida | Iowa |
Mosier | G D | 33 | Douglas | Ida | Iowa |
Mosier | Virgil | 33 | Douglas | Ida | Iowa |
Myrtue | S C & Son | 7 | Douglas | Ida | Iowa |
Nelson | N C | 32 | Douglas | Ida | Iowa |
Olson | Allen | 35 | Douglas | Ida | Iowa |
Pieper | Adolph | 23 | Douglas | Ida | Iowa |
Pieper | Theo | 23 | Douglas | Ida | Iowa |
Powell | Ben | 8 | Douglas | Ida | Iowa |
Ralston | G A | 6 | Douglas | Ida | Iowa |
Reyman | Charles F | 30 | Douglas | Ida | Iowa |
Reyman | G W | 34 | Douglas | Ida | Iowa |
Rochau | Herman | 21 | Douglas | Ida | Iowa |
Rohlk | Ed | 24 | Douglas | Ida | Iowa |
Rosenstock | Fred | 1 | Douglas | Ida | Iowa |
Rux | George | 4 | Douglas | Ida | Iowa |
Schade | Wm | 25 | Douglas | Ida | Iowa |
Scharff | Richard | 28 | Douglas | Ida | Iowa |
Schlichting | Otto M | 23 | Douglas | Ida | Iowa |
Schuett | H N | 17 | Douglas | Ida | Iowa |
Schumacher | Hans Jr | 15 | Douglas | Ida | Iowa |
Seal | George | 6 | Douglas | Ida | Iowa |
Sellman | H A | 36 | Douglas | Ida | Iowa |
Sellman | P C | 18 | Douglas | Ida | Iowa |
Sonksen | John M | 24 | Douglas | Ida | Iowa |
Stange | Harry | 26 | Douglas | Ida | Iowa |
Stange | William | 26 | Douglas | Ida | Iowa |
Stevenson | M C | 18 | Douglas | Ida | Iowa |
Strawn | Leon | 34 | Douglas | Ida | Iowa |
Todd | George | 15 | Douglas | Ida | Iowa |
Trainer | J E | 3 | Douglas | Ida | Iowa |
Volkert | Edmunt | 16 | Douglas | Ida | Iowa |
Volkert | J C | 22 | Douglas | Ida | Iowa |
Volkert | J F | 10 | Douglas | Ida | Iowa |
Volkert | John F | 16 | Douglas | Ida | Iowa |
Watkins | V D | 7 | Douglas | Ida | Iowa |
Whitcomb | Job | 4 | Douglas | Ida | Iowa |
Whitesell | W E | 21 | Douglas | Ida | Iowa |
Whyte | E R | 28 | Douglas | Ida | Iowa |
Wink | Fred C Jr | 12 | Douglas | Ida | Iowa |
Wood | Samuel | 19 | Douglas | Ida | Iowa |
Wright | Bert | 30 | Douglas | Ida | Iowa |
Collection:
White, Judy. Ida County Iowa Genealogy. Web. © 2012.