Last | First & Middle | Section | Township | County | State |
Abell | W R | 3 | Blane | Ida | Iowa |
Anderson | A H | 11 | Blane | Ida | Iowa |
Anderson Y Carlson | | 15 | Blane | Ida | Iowa |
Anderson | Gust | 11 | Blane | Ida | Iowa |
Bauer | J E | 12 | Blane | Ida | Iowa |
Bauer | B | 12 | Blane | Ida | Iowa |
Bauer | Wm | 12 | Blane | Ida | Iowa |
Benedict | Alfred | 9 | Blane | Ida | Iowa |
Benedict | Ethel & S | 28 | Blane | Ida | Iowa |
Benson | Anton H | 31 | Blane | Ida | Iowa |
Bicksler | Samuel | 23 | Blane | Ida | Iowa |
Bieschke | J M | 27 | Blane | Ida | Iowa |
Bone | Edgar | 19 | Blane | Ida | Iowa |
Bossard | C M | 29 | Blane | Ida | Iowa |
Boyett | J J | 1 | Blane | Ida | Iowa |
Brucker | Julius | 36 | Blane | Ida | Iowa |
Brucker | Lewis | 30 | Blane | Ida | Iowa |
Bugge | Wm F | 30 | Blane | Ida | Iowa |
Burgoyne | Wm | 23 | Blane | Ida | Iowa |
Burnquist | G | 11 | Blane | Ida | Iowa |
Burnquist | John H | 14 | Blane | Ida | Iowa |
Carlson | G A | 32 | Blane | Ida | Iowa |
Christie | H E | 22 | Blane | Ida | Iowa |
Churchill | S T | 22 | Blane | Ida | Iowa |
Coil | A E | 9 | Blane | Ida | Iowa |
Coil | Lewis | 5 | Blane | Ida | Iowa |
Daugaard | Einar | 10 | Blane | Ida | Iowa |
Dornbrack | Will | 31 | Blane | Ida | Iowa |
Fair | W A | 14 | Blane | Ida | Iowa |
Ferguson | S M | 18 | Blane | Ida | Iowa |
Gaylord | Homer | 33 | Blane | Ida | Iowa |
Gaylord | N B | 28 | Blane | Ida | Iowa |
Gaylord | O B | 28 | Blane | Ida | Iowa |
Gennsler | Wm | 16 | Blane | Ida | Iowa |
Glade | Joseph | 25 | Blane | Ida | Iowa |
Gradin | A | 33 | Blane | Ida | Iowa |
Graham | Clara | 15 | Blane | Ida | Iowa |
Graham | Earl R | 7 | Blane | Ida | Iowa |
Graham | John R | 6 | Blane | Ida | Iowa |
Haefner | John | 14 | Blane | Ida | Iowa |
Haefner | Lewis | 11 | Blane | Ida | Iowa |
Haefner | G | 11 | Blane | Ida | Iowa |
Hartong | David | 14 | Blane | Ida | Iowa |
Hemer | Adam | 34 | Blane | Ida | Iowa |
Hemer | John A | 3 | Blane | Ida | Iowa |
Hoaglund | C | 35 | Blane | Ida | Iowa |
Hoaglund | Chas D | 22 | Blane | Ida | Iowa |
Hoaglund | Scott | 35 | Blane | Ida | Iowa |
Hoaglund | C J | 35 | Blane | Ida | Iowa |
Hoefft | J & C | 10 | Blane | Ida | Iowa |
Hopkins | E J | 18 | Blane | Ida | Iowa |
Houser | Arthur | 29 | Blane | Ida | Iowa |
Huebner | C F | 1 | Blane | Ida | Iowa |
Hults | Wm | 1 | Blane | Ida | Iowa |
Jensen | L H | 17 | Blane | Ida | Iowa |
Jensen | H G | 17 | Blane | Ida | Iowa |
Jensen Bros | | 21 | Blane | Ida | Iowa |
Johnson | August | 22 | Blane | Ida | Iowa |
Johnson | L R | 3 | Blane | Ida | Iowa |
Johnson | R | 22 | Blane | Ida | Iowa |
Jones | John | 6 | Blane | Ida | Iowa |
Kennaley | J J | 20 | Blane | Ida | Iowa |
Koch | Austin R | 7 | Blane | Ida | Iowa |
Kopp | John L | 21 | Blane | Ida | Iowa |
Lansink Bros | | 29 | Blane | Ida | Iowa |
Lansink | Charles | 30 | Blane | Ida | Iowa |
Lansink | John | 32 | Blane | Ida | Iowa |
Lindgren | Conrad W | 34 | Blane | Ida | Iowa |
Lindgren | E M | 11 | Blane | Ida | Iowa |
Lindgren | Victor | 34 | Blane | Ida | Iowa |
Linman | Roy | 35 | Blane | Ida | Iowa |
Love | Sam L | 26 | Blane | Ida | Iowa |
Magnuson | Charles A | 3 | Blane | Ida | Iowa |
Mauer | H J | 35 | Blane | Ida | Iowa |
McClow | Vierl | 6 | Blane | Ida | Iowa |
McCrea | W L | 1 | Blane | Ida | Iowa |
McIntosh | R | 4 | Blane | Ida | Iowa |
McKinney | C & Ed | 19 | Blane | Ida | Iowa |
Mercer | Jud | 3 | Blane | Ida | Iowa |
Miller | E W | 2 | Blane | Ida | Iowa |
Moline | E W & Judith | 28 | Blane | Ida | Iowa |
Neal | Ella | 1 | Blane | Ida | Iowa |
Neal | John R | 2 | Blane | Ida | Iowa |
Nelson | Robert F | 28 | Blane | Ida | Iowa |
Nicholsen | John C | 3 | Blane | Ida | Iowa |
Noll | Solomon | 4 | Blane | Ida | Iowa |
Parks | John F | 15 | Blane | Ida | Iowa |
Pepper | George | 3 | Blane | Ida | Iowa |
Petersen | John W | 6 | Blane | Ida | Iowa |
Petersen | Thomas | 32 | Blane | Ida | Iowa |
Pinnekamp | Wm | 26 | Blane | Ida | Iowa |
Rehse | Henry J & Carl | 31 | Blane | Ida | Iowa |
Rehse | Wm Jr | 17 | Blane | Ida | Iowa |
Rice | Joe | 19 | Blane | Ida | Iowa |
Robinson | R | 20 | Blane | Ida | Iowa |
Roeder | Peter | 24 | Blane | Ida | Iowa |
Rohlf | John | 30 | Blane | Ida | Iowa |
Roop | Harry | 21 | Blane | Ida | Iowa |
Rydberg | Emil | 31 | Blane | Ida | Iowa |
Sacquety | P J | 30 | Blane | Ida | Iowa |
Schramm | John | 24 | Blane | Ida | Iowa |
Schramm | H L | 24 | Blane | Ida | Iowa |
Schramm | Wm | 24 | Blane | Ida | Iowa |
Stephan | Agnes | 17 | Blane | Ida | Iowa |
Taylor | Roy C | 2 | Blane | Ida | Iowa |
Taylor | Ward C | 2 | Blane | Ida | Iowa |
Tenney | Charles P | 31 | Blane | Ida | Iowa |
Thieltges | Wm | 22 | Blane | Ida | Iowa |
Thies | Jow | 12 | Blane | Ida | Iowa |
Thies | Nic Jr | 12 | Blane | Ida | Iowa |
Todd | Mace | 6 | Blane | Ida | Iowa |
Trimble | Robert | 4 | Blane | Ida | Iowa |
Tunberg | H & H | 33 | Blane | Ida | Iowa |
Tunberg | Swan | 33 | Blane | Ida | Iowa |
Volz | Louis C | 22 | Blane | Ida | Iowa |
Walrod | Elroy | 32 | Blane | Ida | Iowa |
Waugh | John C | 27 | Blane | Ida | Iowa |
Weller | F | 8 | Blane | Ida | Iowa |
Weuntzel | Nicholas | 29 | Blane | Ida | Iowa |
Wintz | R J | 11 | Blane | Ida | Iowa |
Witte | Sophie | 19 | Blane | Ida | Iowa |
Wood | H I | 13 | Blane | Ida | Iowa |
Wright | Paul | 2 | Blane | Ida | Iowa |
Wunschel | Nick | 28 | Blane | Ida | Iowa |
Collection:
White, Judy. Ida County Iowa Genealogy. Web. © 2012.