Name | Section of Land |
Aiken, John | 8 |
Anderson, Alex | 20 |
Anderson, N. L. | 2 |
Anderson, W. A. | 14 |
Baxter, H. M. | 27 |
Behn | 3 |
Benton, C. S. | 21 |
Bingham, D. K. | 5, 6 |
Broders, Peter G. | 17, 18, 19 |
Broderson, August | 28 |
Brown, C. E. | 19 |
Brown, C. F. | 19 |
Brown, Laura A. | 19, 30 |
Brown, Mathias & H. | 15 |
Brown, Ollie | 10 |
Brown, Otto | 10 |
Brown, Andy & Tillie | 22 |
Brueck, Henry | 1 |
Bubke, J. F. | 2 |
Bumann, Julius | 17 |
Bumann, Rudolph | 36 |
Bush, Ed S. | 15 |
Campbell Bros. | 16 |
Campbell, Jed H. | 15 |
Caughey, A. | 13 |
Caughey, S. | 13 |
Chinburgh, C. J. | 16, 21 |
Cohrt, Johann | 26 |
Conn, Carl E. | 4, 5, 9 |
Conn, Dr. | 10 |
Connor, James | 29 |
Cord, M. D. | 7 |
Crawford, Mrs. J. O. | 14 |
Crawford, J. S. | 10, 15 |
Crawford, T. D. | 10, 15 |
Dienst, Adolph | 34 |
Diimig, Joseph H. | 20 |
Dougherty, Peter F. | 22, 27 |
Durst, Godfrey | 21 |
Ehler, John | 2 |
Ehler, Julius | 36 |
Ehler, Ludwig | 23 |
Ehrig, Eliz. | 32 |
Engelking, D. | 24 |
Engelking, E. | 5, 8 |
Erickson, Gustav | 3, 11 |
Etler, H. | 23 |
Etler, M. | 23 |
Etler, Mary H. | 14 |
Feddersen, Albert | 35 |
Fentress, Allen | 19 |
Fentress, E. A. | 22, 33 |
Fletcher, F. W. | 12 |
Flieshman, John T. | 30 |
Foster, C. H. | 22, 23 |
Foster, Frank | 8, 17 |
Foster, Martha J. | 22 |
Foster, Wm. Mrs. | 6 |
Fouts, C. J. | 12 |
Fouts, E. M. | 12 |
Fouts, J. M. | 13 |
Gailey, J. W. | 5 |
Gahan, Anna | 16 |
Greenwald, Daniel | 26 |
Hageman, Wm. | 8 |
Hahn, Eldon E. | 9 |
Haney, E. A. | 28, 33 |
Hansen, Hans R. | 35 |
Hargens, Claus | 25 |
Hedrick, Mrs. D. H. | 2 |
Heilman, Mrs. Wm. | 24 |
Hood, Ellery C. | 11 |
Horstman, August | 24, 25 |
Horstman, E. F. | 25 |
Horstman, Mary | 20 |
Isenbarger, L. | 14 |
Isenbarger, W. A. | 14 |
Jensen, Jens | 7, 18 |
Johannsen, Chas. R. | 35 |
Johannsen, Hans | 25 |
Johannsen, Peter | 25, 36 |
Johnston, A. C. | 1 |
Kennedy, D. | 3 |
Kjar, Peter | 1 |
Kleine, Bernhard | 31 |
Kleine, Eliza | 31 |
Lacey, Eva M. | 29, 30, 32 |
Lacey, Kath. | 29 |
Lacey, W. J. | 32 |
Lynch, W. T. | 14 |
Madsen, S. C. | 3 |
McBride, Albert | 18 |
McGee, I. N. | 10 |
McGee, W. C. | 23 |
Meyer, Emil | 11 |
Nailor | 3 |
Neubauer, Fred R. | 26 |
Owens, Jesse E. | 32, 33 |
Peffer, Meta | 3, 10 |
Peters, F. H. | 16 |
Reimer, John | 35 |
Riessen, Albert | 26 |
Riessen, Jurgen | 23 |
Riessen, Rosa E. | 26 |
Santee, L. H. | 28 |
Schau, Jacob | 34 |
Schau, Peter | 27 |
Schau, Titus | 21 |
Schiernbeck, Herman | 12 |
Schimmer, Rosa C. | 20 |
Schrader, William | 24 |
Scott, Estella | 28 |
Shimerda, Chas. | 5, 6 |
Smith, Chas. H. | 34 |
Smith, L. | 33 |
Soesby, James Est. | 2 |
Spotts, W. B. Est. | 7 |
Strate, Wm. | 34 |
Treiber, Adam | 31 |
Varner, Richard | 12 |
Volkmann, Rudolph | 10 |
Wait, A. T. | 4 |
Warnock, James | 3, 4 |
Wessling, Henry J. | 30 |
Wessling, John A. | 29, 31 |
William, W. S. | 1 |
Collection:
White, Judy. Ida County Iowa Genealogy. Web. © 2012.