Name | Section of Land |
Abell, W. R. | 3 |
Anderson, Gust | 11 |
Bauer, Katharina | 11 |
Bauer, Christian Mrs. | 1, 12 |
Benedict, Alfred E. | 9, 16 |
Benedict, Ethel B. | 28 |
Benson, Anton H. | 31 |
Bicksler, Samuel | 23 |
Bossard, C. & M. | 29 |
Bresnahan, Dan | 2 |
Brucker, Fred | 36 |
Bugge, Wm. F. | 30 |
Burgoyne, Wm. | 23 |
Burnquist, John H. | 14 |
Carlson, G. A. | 32 |
Churchill, Mrs. Enoch | 22, 23 |
Clifford, G. E. | 13 |
Coalter, Thomas | 20 |
Corrie, W. P. | 6 |
Crowley, Neal Mrs. | 20 |
Daugaard, Einar | 3 |
Dilenbeck, S. S. | 36 |
Fair, W. A. | 14 |
Ferguson, S. M. | 18 |
Foard, W. J. | 11 |
Gaylord, J. M. | 27 |
Gaylord, M. | 27 |
Gaylord, O. B. | 21, 28 |
Glade, Joseph | 25 |
Graham, Clara | 15, 22 |
Graham, John R. | 6, 7 |
Haefner, George | 11 |
Helsell, W. A. | 25 |
Hemer, Adam | 34 |
Hemer, Amal | 35 |
Hemer, John A. | 3 |
Henderson, Lucretia | 5 |
Hoaglund, C. J. | 35 |
Hoeft, John | 10 |
Hopkins, E. J. | 18 |
Huebner, C. F. | 1 |
Jensen, T. F. | 17 |
Johnson, August | 22 |
Johnston, Wm. E., Est. | 16, 21 |
Jones, John | 6, 10 |
Kennedy, W. E. | 23, 26 |
Koch, Austin R. | 7 |
Konradi, Joe | 13 |
Kopp, John | 21 |
Lansink, Charles | 30 |
Lansink, John Sr. | 33 |
Lansink, John | 28, 29, 32 |
Lindgren, Amelia | 34 |
Lindgren, August | 34 |
Lindgren, C. W | 34 |
Lindquist, Alfred | 15 |
Lindsay, John | 14 |
Linman Bros. | 33 |
Linman, Victor | 33, 34, 35 |
Lipton, Robert | 19 |
Love, Wm. A. | 26, 27 |
Magnusen, Chas. A. | 1, 2, 3, 11, 12 |
McClow, O. W. | 6, 7 |
McCrea, W. L. | 1, 12 |
Mein, Robert Est. | 8 |
Messer, C. F. | 13 |
Miller, Adolph | 13 |
Miller, Jacob | 20, 29 |
Moline, E. W. | 2 |
Moline, Judith | 2 |
Neal, Ella A | 1 |
Neal, John R. | 2 |
Nelson, Edw. | 28 |
Nelson, Robert | 28 |
Nicholsen, John C. | 3 |
Noll, Solomon | 5 |
Noll, Winfred A. | 1, 12 |
Noyd, John | 14 |
Page, E. B. | 5, 20 |
Parks, John F. | 15 |
Perion, C. C. | 7 |
Perion, E. C. | 7 |
Perion, Mrs. Jane | 18, 19 |
Petersen, Thomas | 32 |
Pinnekamp, Wm. | 26, 27 |
Rehse, Carl | 31 |
Rehse, Henry J. | 31 |
Rehse, Wm. | 17 |
Reid, David | 6 |
Rice, Joe | 19 |
Roeder, Peter Mrs. | 13 |
Roeder, Peter | 24 |
Rohlf, John | 30 |
Roop, Harry | 17 |
Rydberg, Emil | 33 |
Sacquety, P. J. | 30, 31 |
Schramm, C. G. | 24 |
Schramm, H. L. | 24 |
Schramm, Wm. | 24, 25 |
Segerstrom, G. G. | 35 |
Sherwood, Floyd | 13 |
Smith, E. P. | 5 |
Smith, L. S. | 17 |
Stephan, Agnes | 17 |
Steuk, Fred | 5 |
Taylor, Roy W. | 2, 3 |
Taylor, Ward C. | 2, 3 |
Tenney, Chas. P. | 31 |
Thieltjes, Wm. | 21 |
Thies, Joseph | 12 |
Thies, Nic | 12 |
Trimble, Joseph | 20 |
Trimble, Robert | 4 |
Tunberg, S. P. | 33 |
Tunberg, Swan | 33 |
Turin, John P. | 33 |
Volz, Louis C. | 22 |
Volz, Rosa C. | 22 |
Walrod, E. | 32 |
Waugh, John C. | 27 |
Weller, Fred | 8 |
Weuntzel, Nicholas | 28, 29 |
Witte, Sophia | 19 |
Wood, H. I. | 13, 24 |
Collection:
White, Judy. Ida County Iowa Genealogy. Web. © 2012.