Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Beaman | B | 34 | Mondamin | Morgan | Farmer | Indiana | 1867 | Harrison | Iowa |
Beaman | E C | 33 | Mondamin | Morgan | Farmer/Stock Raiser | Indiana | 1873 | Harrison | Iowa |
Beaman | J W | 33 | Mondamin | Morgan | Farmer/Stock Raiser | Indiana | 1873 | Harrison | Iowa |
Crabb | James C | 7 | Little Sioux | Morgan | Farmer/Stock Raiser | Indiana | 1863 | Harrison | Iowa |
Farrall | H W | 7 | Little Sioux | Morgan | Farmer/Stock Raiser | Ohio | 1882 | Harrison | Iowa |
Gamet | David | 35 | Mondamin | Morgan | Farmer/Stock Raiser | New York | 1854 | Harrison | Iowa |
Gunsolley | J L | 27 | Mondamin | Morgan | Farmer/Stock Raiser | Illinois | 1874 | Harrison | Iowa |
Noyes | Wm | 35 | Mondamin | Morgan | Farmer/Breeder Burkshire Hogs | Ohio | 1865 | Harrison | Iowa |
Pugsley | J O | 26 | Mondamin | Morgan | Farmer/Breed Shorthorn Durham Cattle | Ohio | 1868 | Harrison | Iowa |
Ruffcorn | Simon | 14 | Mondamin | Morgan | Farmer | Ohio | 1866 | Harrison | Iowa |
Ruffcorn | L | 12 | Mondamin | Morgan | Farmer | Ohio | 1866 | Harrison | Iowa |
Rounds | Geo | 10 | Mondamin | Morgan | Farmer | Ohio | 1876 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.