Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Brown | B F | 34 | Logan | Magnolia | Farmer/Stock Raiser | Illinois | 1866 | Harrison | Iowa |
Bolch | Frank | 5 | Magnolia | Magnolia | Farmer/Breed Poland China Hogs | Ohio | 1875 | Harrison | Iowa |
Cadwell | F H | 1S | Logan | Magnolia | Farmer/Stock Raiser | Iowa | 1860 | Harrison | Iowa |
Cutler | A I | 34 | Magnolia | Magnolia | Farmer/Stock Raiser | Illinois | 1853 | Harrison | Iowa |
Donn | W B | 10 | Woodbine | Magnolia | Farmer/Stock Raiser | Canada | 1869 | Harrison | Iowa |
Donnelson | James | 22 | Magnolia | Magnolia | Farmer/Stock Raiser | Illinois | 1873 | Harrison | Iowa |
Doyle | M | 10S | Magnolia | Magnolia | Farmer/Stock Raiser | Ireland | 1855 | Harrison | Iowa |
Davison | Wm R | 36 | Logan | Magnolia | Farmer/Stock Raiser | New Jersey | 1878 | Harrison | Iowa |
Eaton | D F | 5S | Magnolia | Magnolia | Farmer/Stock Raiser | New York | 1858 | Harrison | Iowa |
Ehlert | Fred’k | 22 | Magnolia | Magnolia | Farmer/Stock Raiser | Germany | 1863 | Harrison | Iowa |
Grosvenor | A S | 35 | Logan | Magnolia | Farmer/Breed Poland China Hogs | New York | 1878 | Harrison | Iowa |
Grosvenor | Dell | 35 | Logan | Magnolia | Farmer/Stock Raiser | New York | 1877 | Harrison | Iowa |
Gieth | Frederick | 3S | Magnolia | Magnolia | Farmer/Stock Raiser | Germany | 1868 | Harrison | Iowa |
Gieth | Albert | 34 | Magnolia | Magnolia | Farmer/Stock Raiser | Pennsylvania | 1868 | Harrison | Iowa |
Grosvenor | Calvin | 15 | Logan | Magnolia | Farmer/Stock Raiser | New York | 1881 | Harrison | Iowa |
Ganzhorn | Wm | 1 | Woodbine | Magnolia | Farmer/Stock Raiser | Germany | 1870 | Harrison | Iowa |
Gilbert | J B | | Magnolia | Magnolia | Farmer | Iowa | 1860 | Harrison | Iowa |
Giddings | M D J | 17 | Magnolia | Magnolia | Physician and Surgeon | Vermont | 1869 | Harrison | Iowa |
Harper | John | 11 | Woodbine | Magnolia | Farmer/Stock Raiser | Kentucky | 1870 | Harrison | Iowa |
Hefford | Wm | 14 | Magnolia | Magnolia | Farmer/Stock Raiser | New York | 1856 | Harrison | Iowa |
Hunt | Z W | 13 | Woodbine | Magnolia | Farmer | Kentucky | 1870 | Harrison | Iowa |
Harder | Fred’k | 13 | Woodbine | Magnolia | Farmer/Stock Raiser | Germany | 1870 | Harrison | Iowa |
Harder | Wm | 13 | Woodbine | Magnolia | Farmer/Stock Raiser | Ohio | 1870 | Harrison | Iowa |
Hannerman | Jno | 8S | Magnolia | Magnolia | Farmer/Stock Raiser | Iowa | 1861 | Harrison | Iowa |
Hannerman | Henry | 8S | Magnolia | Magnolia | Farmer/Stock Raiser | Germany | 1855 | Harrison | Iowa |
Hauff | F W Jr | 27 | Magnolia | Magnolia | Farmer/Stock Raiser | Germany | 1857 | Harrison | Iowa |
Hollenback | F D | 10S | Logan | Magnolia | Farmer | New York | 1881 | Harrison | Iowa |
Jacobs | Dan’l | 3 | Magnolia | Magnolia | Farmer/Breed Poland China Hogs | Pennsylvania | 1880 | Harrison | Iowa |
Jeffers | J M | 12 | Logan | Magnolia | Farmer/Stock Raiser | New York | 1870 | Harrison | Iowa |
Lawrence | H M | 19 | Magnolia | Magnolia | Farmer/Stock Raiser | Vermont | 1862 | Harrison | Iowa |
Lawrence | N S | 19 | Magnolia | Magnolia | Farmer/Stock Raiser | Vermont | 1866 | Harrison | Iowa |
Lockling | A W | 7S | Magnolia | Magnolia | Farmer/Stock Raiser | Vermont | 1852 | Harrison | Iowa |
Lockling | H H | 7S | Magnolia | Magnolia | Farmer/Stock Raiser | Vermont | 1852 | Harrison | Iowa |
Mahoney | Stephen | 33 | Magnolia | Magnolia | Farmer/Stock Raiser | Maryland | 1852 | Harrison | Iowa |
Mott | Platt | 1S | Logan | Magnolia | Farmer | New York | 1870 | Harrison | Iowa |
McCoy | Nathan | 4S | Magnolia | Magnolia | Farmer/Stock Raiser | Michigan | 1868 | Harrison | Iowa |
Merchant | Lucius | 8S | Magnolia | Magnolia | Farmer/Stock Raiser | Massachusetts | 1851 | Harrison | Iowa |
Nelk | Louis | 12 | Woodbine | Magnolia | Farmer/Stock Raiser | Germany | 1879 | Harrison | Iowa |
Nelk | John | 12 | Woodbine | Magnolia | Farmer/Stock Raiser | Germany | 1879 | Harrison | Iowa |
Payne | D S | 11 | Woodbine | Magnolia | Farmer/Stock Raiser | New York | 1876 | Harrison | Iowa |
Payne | Geo C | 3 | Woodbine | Magnolia | Farmer/Stock Raiser | Illinois | 1877 | Harrison | Iowa |
Purcell | Sam’l | 14 | Woodbine | Magnolia | Farmer/Stock Raiser | Indiana | 1857 | Harrison | Iowa |
Purcell | B R | 14 | Woodbine | Magnolia | Farmer/Stock Raiser | Iowa | 1865 | Harrison | Iowa |
Purcell | J M | 25 | Logan | Magnolia | Farmer/Stock Raiser | Indiana | 1856 | Harrison | Iowa |
Purcell | D A | 13 | Woodbine | Magnolia | Contractor/Builder | Indiana | 1868 | Harrison | Iowa |
Reinhardt | Geo F | 11S | Magnolia | Magnolia | Farmer/Stock Raiser | Germany | 1874 | Harrison | Iowa |
Rice | A S | 3S | Magnolia | Magnolia | Farmer/Stock Raiser | Iowa | 1859 | Harrison | Iowa |
Rice | J H Dr | 10S | Magnolia | Magnolia | Breed Shorthorn Cattle/Poland China Hogs | Vermont | 1854 | Harrison | Iowa |
Rice | H E | 19S | Magnolia | Magnolia | Shorthorn Cattle/Jersey Red Hogs | Iowa | 1856 | Harrison | Iowa |
Rice | E T | 4 | Magnolia | Magnolia | Farmer/Stock Raiser | Iowa | 1856 | Harrison | Iowa |
Russell | Thos J | 26 | Logan | Magnolia | Farmer/Stock Raiser | Tennessee | 1874 | Harrison | Iowa |
Rice | W B | 4 | Magnolia | Magnolia | Farmer/Stock Raiser | Tennessee | 1862 | Harrison | Iowa |
Sehlke | Henry | 17 | Magnolia | Magnolia | Farmer/Stock Raiser | Germany | 1875 | Harrison | Iowa |
Seeley | Alvin | 21 | Magnolia | Magnolia | Farmer/Stock Raiser | Pennsylvania | 1866 | Harrison | Iowa |
Smith | J J | 30 | Magnolia | Magnolia | Farmer/Stock Raiser | Iowa | 1870 | Harrison | Iowa |
Smith | Jno C | 22 | Magnolia | Magnolia | Breed Shorthorn Cattle/Poland China Hogs | Iowa | 1861 | Harrison | Iowa |
Smith | Peter S | 22 | Magnolia | Magnolia | Breed Shorthorn Cattle/Poland China Hogs | Ohio | 1860 | Harrison | Iowa |
Severance | A M | 10S | Logan | Magnolia | Farmer/Stock Raiser | Wisconsin | 1870 | Harrison | Iowa |
Severance | F L | 10S | Logan | Magnolia | Farmer/Stock Raiser | Wisconsin | 1870 | Harrison | Iowa |
Sundermann | John | 21 | Magnolia | Magnolia | Farmer/Stock Raiser | Germany | 1881 | Harrison | Iowa |
Unmach | Fred’k | 31 | Magnolia | Magnolia | Farmer/Stock Raiser | Germany | 1879 | Harrison | Iowa |
Unmach | Henry | 8S | Magnolia | Magnolia | Farmer/Stock Raiser | Germany | 1870 | Harrison | Iowa |
Unmach | Lewis | 8S | Magnolia | Magnolia | Farmer/Stock Raiser | New York | 1870 | Harrison | Iowa |
Vaughn | E B | 1S | Logan | Magnolia | Farmer/Stock Raiser | Wisconsin | 1865 | Harrison | Iowa |
Voss | Deidrich | 20 | Magnolia | Magnolia | Farmer/Stock Raiser | Germany | 1871 | Harrison | Iowa |
Wood | Jno W | 11S | Logan | Magnolia | Farmer/Breeder/Dlr of Shorthorn Cattle | Virginia | 1865 | Harrison | Iowa |
Walker | W F | 16 | Magnolia | Magnolia | Farmer/Breeder/Dlr of Shorthorn Cattle | Indiana | 1862 | Harrison | Iowa |
Walker | O B | 16 | Magnolia | Magnolia | Farmer/Stock Raiser | Iowa | 1864 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.
I was looking for John Grandgenette.
Also, Benjamin Butt.
Where did they farm & etc.