The following is a collection of known burials in Mendocino County, California which were of Native American families and their descendants. If there is no source letter then the data came from family research and I was not able to verify it by a tombstone.
Source: T=Tombstones, O=Obituaries, M=Mortuary Records.
Native Burials in Mendocino County, California
Name | BM | BD | BY | DM | DD | DY | Cemetery | Source | Comments |
---|---|---|---|---|---|---|---|---|---|
Allen, Jane G. | 10 | 9 | 1,921 | 3 | 10 | 1,999 | Pinoleville Rancheria Cem. | T | |
Allen, Paul Wayne | 4 | 16 | 1,956 | 10 | 3 | 2,000 | Pinoleville Rancheria Cem. | ||
Allen, Sam | 0 | 0 | 0 | 0 | 0 | 0 | Hopland Rancheria Cem. | T | |
Anderson, Florence Elliott | 5 | 16 | 1,920 | 8 | 1 | 1,993 | Hopland Rancheria Cem. | T | |
Anderson, Judy Wanda | 12 | 23 | 1,948 | 5 | 9 | 1,997 | Laytonville Rancheria Cem. | ||
Arnold, Beatrice (Billy) Marie Ray | 7 | 23 | 1,915 | 3 | 15 | 1,990 | Hopland Rancheria Cem. | T | Wife of Kenneth Arnold |
Arnold, John | 0 | 0 | 0 | 6 | 21 | 1,936 | Hopland Rancheria Cem. | T | |
Arnold, Mary | 0 | 0 | 0 | 6 | 1 | 1,925 | Hopland Rancheria Cem. | T | |
Arnold, Virgil Jack | 6 | 5 | 1,944 | 1 | 29 | 1,994 | Hopland Rancheria Cem. | T | Son of Kenneth & Billie (Ray) Arnold |
Arnold, William | 0 | 0 | 0 | 12 | 12 | 1,923 | Hopland Rancheria Cem. | T | |
Aulk, Lawrence M. | 7 | 1 | 1,905 | 6 | 23 | 1,973 | Pinoleville Rancheria Cem. | ||
Austin, Blaine | 8 | 11 | 1,994 | 8 | 25 | 1,994 | Hopland Rancheria Cem. | T | |
Bechtel, Infant Dau | 0 | 0 | 0 | 2 | 14 | 1,912 | Pinoleville Rancheria Cem | M | |
Bechtel, Infant Son | 0 | 0 | 1,909 | 8 | 13 | 1,910 | Pinoleville Rancheria Cem | M | Son of Mr. & Mrs. John Bechtel |
Bechtel, Ruby | 0 | 0 | 0 | 7 | 23 | 1,910 | Pinoleville Rancheria Cem | M | |
Benson, Mary Knight | 0 | 0 | 1,876 | 6 | 5 | 1,930 | Yokayo Rancheria Cem. | T | Age 54yrs |
Billy, Andrea Santiago (Susie) | 0 | 0 | 1,884 | 11 | 20 | 1,968 | Hopland Rancheria Cem. | T | Wife of Cruz (C.I.) I. Billy |
Billy, Clarence Jr. | 6 | 13 | 1,931 | 7 | 25 | 1,949 | Hopland Rancheria Cem. | T | G-Son of C.I. & Andrea Billy |
Billy, Clarence Sr. | 0 | 0 | 1,909 | 0 | 0 | 1,933 | Hopland Rancheria Cem. | T | Son of C.I. & Andrea Billy |
Billy, Cruz (C.I.) I. | 11 | 28 | 1,882 | 6 | 12 | 1,961 | Hopland Rancheria Cem. | T | Husband of Andrea S. Billy |
Billy, Dennis | 4 | 27 | 1,923 | 8 | 9 | 1,962 | Hopland Rancheria Cem. | T | Son of C.I. & Andrea Billy |
Billy, Ernest | 3 | 12 | 1,932 | 3 | 11 | 1,961 | Hopland Rancheria Cem. | T | |
Billy, Ignatius L. | 12 | 28 | 1,916 | 9 | 15 | 1,979 | Hopland Rancheria Cem. | T | Capt, U.S. Army, WW II, son of C.I. & Andrea Billy |
Billy, John | 0 | 0 | 0 | 0 | 0 | 0 | Hopland Rancheria Cem. | T | |
Billy, Priscilla Knight | 9 | 18 | 1,911 | 3 | 20 | 1,934 | Yokayo Rancheria Cem. | T | Wife of Jim Billy |
Billy, Ramon Sr. | 1 | 25 | 1,938 | 8 | 27 | 2,001 | Hopland Rancheria Cem. | T | |
Billy, Richard Jr. | 0 | 0 | 1,928 | 11 | 5 | 1,931 | Hopland Rancheria Cem. | T | Age 3yrs |
Billy, Richard A. Sr. | 10 | 26 | 1,907 | 10 | 29 | 1,966 | Hopland Rancheria Cem. | T | Husband of Tillie C. Billy, Pfc, Co. A, 754 Tank Bn, WW II |
Billy, Tillie Cordova | 4 | 29 | 1,917 | 12 | 14 | 1,974 | Hopland Rancheria Cem. | T | Wife of Richard A. Billy, Sr. |
Bostin, Ellridge Philip | 7 | 4 | 1,908 | 4 | 30 | 1,941 | Hopland Rancheria Cem. | M | |
Brigham, Raymond W.J. | 7 | 16 | 1,918 | 8 | 22 | 1,992 | Pinoleville Rancheria Cem. | ||
Buck, Virginia M. Knight | 7 | 6 | 1,909 | 4 | 8 | 1,998 | Yokayo Rancheria Cem. | T | |
Burke, Annie | 0 | 0 | 1,876 | 9 | 6 | 1,960 | Hopland Rancheria Cem. | T | Wife of Richard Burke |
Burke, Daniel Roger | 9 | 11 | 1,949 | 11 | 23 | 2,000 | Hopland Rancheria Cem. | O/T | Son of Salvador Burke, Died in Eureka |
Burke, Ethel Knight | 7 | 4 | 1,906 | 3 | 23 | 1,995 | Hopland Rancheria Cem. | T | Wife of Vivian J. Burke |
Burke, Richard | 0 | 0 | 0 | 8 | 24 | 1,939 | Hopland Rancheria Cem. | T | Husband of Annie Burke |
Burke, Salvador Francis | 6 | 9 | 1,909 | 5 | 2 | 1,982 | Hopland Rancheria Cem. | T | Brother of Elsie Allen |
Burke, Vivian J. | 8 | 8 | 1,901 | 5 | 7 | 1,977 | Hopland Rancheria Cem. | T | Husband of Ethel K. Burke |
Burns, Willard Lorenzo | 8 | 28 | 1,974 | 6 | 15 | 1,999 | Laytonville Rancheria Cem. | U.S. Marine Corps, WW II | |
Bush, Effie | 0 | 0 | 0 | 0 | 0 | 0 | Redwood Valley Rancheria Cem. | ||
Camp, Arlene Frances | 4 | 21 | 1,940 | 2 | 2 | 1,994 | Sherwood Rancheria Cem. | ||
Campbell, Allen | 1 | 10 | 1,898 | 6 | 8 | 1,948 | Laytonville Rancheria Cem. | ||
Campbell, Amanda Jewell | 9 | 5 | 1,967 | 7 | 31 | 1,993 | Laytonville Rancheria Cem. | ||
Campbell, Arthur F. | 9 | 11 | 1,928 | 2 | 12 | 1,972 | Sherwood Rancheria Cem. | T | |
Campbell, Arthur Patrick | 4 | 28 | 1,903 | 2 | 19 | 1,982 | Sherwood Rancheria Cem. | T | |
Campbell, Gregory Todd | 1 | 9 | 1,964 | 5 | 3 | 1,992 | Laytonville Rancheria Cem. | ||
Carillo, Huberta Ann Elliott | 1 | 3 | 1,934 | 12 | 22 | 1,990 | Hopland Rancheria Cem. | T | Daughter of Alice Elliott |
Commischcalla, John | 1 | 1 | 1,875 | 4 | 8 | 1,940 | Hopland Rancheria Cem. | T | |
Daniels, Bertha | 7 | 6 | 1,886 | 3 | 20 | 1,933 | Hopland Rancheria Cem. | T | |
Daniels, Clement | 1 | 1 | 1,878 | 6 | 10 | 1,943 | Hopland Rancheria Cem. | T | |
Daniels, Emanuel | 1 | 10 | 1,942 | 2 | 13 | 1,943 | Hopland Rancheria Cem. | M | Dau of Oscar & Kate Daniels |
Daniels, Julia | 0 | 0 | 0 | 0 | 0 | 0 | Hopland Rancheria Cem. | T | |
Daniels, Oscar | 4 | 26 | 1,899 | 7 | 25 | 1,946 | Hopland Rancheria Cem. | T | CADI says born 1903. |
Daniels, Oscar Dewey Jr. | 6 | 15 | 1,935 | 12 | 1 | 1,998 | Hopland Rancheria Cem. | M/T | Son of Oscar & Kate Daniels |
Elliott, Alice | 2 | 26 | 1,896 | 9 | 28 | 1,984 | Hopland Rancheria Cem. | T | |
Elliott, Arthur | 12 | 15 | 1,914 | 4 | 17 | 1,982 | Yokayo Rancheria Cem. | T | Pvt, U.S. Army |
Elliott, George | 7 | 2 | 1,932 | 7 | 5 | 1,950 | Yokayo Rancheria Cem. | T | Son of Marie Elliott |
Elliott, Harry D. | 10 | 13 | 1,886 | 7 | 22 | 1,952 | Yokayo Rancheria Cem. | T | Pvt, 106 Inf, 40 Div, WW I |
Elliott, Herbert P. | 5 | 20 | 1,916 | 9 | 4 | 1,975 | Yokayo Rancheria Cem. | T | Age 59y 3m 14d |
Elliott, Maria Angelina | 12 | 4 | 1,912 | 6 | 27 | 1,981 | Yokayo Rancheria Cem. | T | |
Elliott, Rayfield | 1 | 1 | 1,896 | 1 | 19 | 1,959 | Hopland Rancheria Cem. | T | Pvt, Co B, 306 Inf, WW I, PH |
Elliott, Roger Dale Jr. | 10 | 10 | 1,975 | 10 | 11 | 1,975 | Yokayo Rancheria Cem. | T | |
Espinosa, Dorothy Mitchell | 3 | 1 | 1,925 | 12 | 14 | 1,986 | Yokayo Rancheria Cem. | T | |
Espinoza, Jose | 7 | 16 | 1,960 | 8 | 23 | 1,972 | Yokayo Rancheria Cem. | T | |
Estrada, Crystal Marie | 3 | 4 | 1,995 | 3 | 4 | 1,995 | Redwood Valley Rancheria Cem. | T | Ts says 4 Apr 1995 |
Fallis, Tracy Adele | 2 | 15 | 1,963 | 5 | 14 | 1,999 | Hopland Rancheria Cem. | T | |
Feliz, Mandy Knight | 5 | 3 | 1,903 | 9 | 9 | 1,985 | Yokayo Rancheria Cem. | T | |
Feliz, Necho | 4 | 8 | 1,892 | 3 | 4 | 1,967 | Hopland Rancheria Cem. | T | Pvt, Co L, 62 Inf, WW I |
Fisher, Anna James | 4 | 2 | 1,899 | 5 | 24 | 1,927 | Yokayo Rancheria Cem. | T | |
Fluke, Eugene Charles | 5 | 29 | 1,963 | 2 | 19 | 1,997 | Sherwood Rancheria Cem. | T | |
Fluke, Madeline Rebecca | 4 | 5 | 1,933 | 1 | 5 | 1,995 | Sherwood Rancheria Cem. | T | |
Francis, Louella Sue | 10 | 24 | 1,944 | 11 | 27 | 1,981 | Pinoleville Rancheria Cem. | ||
Frank, Evylin | 6 | 13 | 1,938 | 10 | 19 | 1,946 | Point Arena Rancheria Cem. | ||
Frank, Richard James | 2 | 15 | 1,943 | 7 | 29 | 1,943 | Point Arena Rancheria Cem. | ||
Frazier, Alex Jr. | 0 | 0 | 1,911 | 0 | 0 | 1,938 | Laytonville Rancheria Cem. | ||
Frazier, Alex Sr. | 0 | 0 | 1,862 | 0 | 0 | 1,952 | Laytonville Rancheria Cem. | ||
Frazier, Norman | 0 | 0 | 1,936 | 0 | 0 | 1,938 | Laytonville Rancheria Cem. | ||
Frease, Roberta Mitchell | 12 | 22 | 1,944 | 10 | 14 | 1,979 | Yokayo Rancheria Cem. | T | |
Fred, Ila | 0 | 0 | 0 | 0 | 0 | 0 | Redwood Valley Rancheria Cem. | T | |
Fred, Katie Hansen | 1 | 1 | 1,891 | 12 | 7 | 1,947 | Redwood Valley Rancheria Cem. | T | |
Fred, Reginald Joseph | 6 | 14 | 1,927 | 10 | 6 | 1,946 | Redwood Valley Rancheria Cem. | T | S1c, USNR, WW II |
Hansen, Bert Edward | 8 | 20 | 1,895 | 4 | 6 | 1,964 | Redwood Valley Rancheria Cem. | T | Pvt, Co. L, 160 Inf, WW I |
Hansen, Ernest James Jr. | 7 | 30 | 1,964 | 5 | 13 | 1,988 | Hopland Rancheria Cem. | T | |
Hansen, Eva | 3 | 30 | 1,901 | 3 | 30 | 1,965 | Redwood Valley Rancheria Cem. | No tombstone | |
Hansen, Florence | 0 | 0 | 0 | 0 | 0 | 0 | Redwood Valley Rancheria Cem. | ||
Hansen, Mary Ann | 6 | 17 | 1,963 | 3 | 22 | 1,999 | Hopland Rancheria Cem. | T | |
Hansen, Velma | 0 | 0 | 0 | 0 | 0 | 0 | Redwood Valley Rancheria Cem. | ||
Hardwick, Matilda Myers | 8 | 1 | 1,924 | 7 | 15 | 1,999 | Pinoleville Rancheria Cem. | ||
Harum, Mike W. | 9 | 14 | 1,928 | 4 | 1 | 1,967 | Hopland Rancheria Cem. | T | Ts says Mike Highland |
Hecker, Bert Wilburn Sloan | 11 | 27 | 1,902 | 4 | 14 | 1,984 | Laytonville Rancheria Cem. | ||
Herrea, Sharon D. | 0 | 0 | 1,948 | 0 | 0 | 1,993 | Laytonville Rancheria Cem. | ||
Hoaglen, Lita Joyce | 7 | 6 | 1,930 | 11 | 14 | 1,995 | Sherwood Rancheria Cem. | T | |
Hoaglen, Myron Jon | 4 | 16 | 1,980 | 1 | 2 | 1,992 | Hopland Rancheria Cem. | T | |
Hoaglin, Gilbert Ray | 12 | 5 | 1,955 | 4 | 9 | 1,998 | Laytonville Rancheria Cem. | ||
Hoaglin, Perry L. | 0 | 0 | 1,964 | 0 | 0 | 1,986 | Laytonville Rancheria Cem. | ||
Hopper, Marx | 12 | 7 | 1,962 | 7 | 12 | 1,998 | Hopland Rancheria Cem. | T | |
Hopper, Marx Curt | 6 | 11 | 1,991 | 7 | 29 | 1,991 | Hopland Rancheria Cem. | T | |
Hopper, Robert Nelson | 2 | 11 | 1,943 | 8 | 3 | 1,998 | Pinoleville Rancheria Cem. | M | |
Hoppes, Deborah Hope | 6 | 3 | 1,953 | 2 | 27 | 1,977 | Yokayo Rancheria Cem. | T | |
Hughes, Myrtle Billy | 0 | 0 | 1,910 | 0 | 0 | 1,930 | Hopland Rancheria Cem. | T | Daughter of C.I. & Andrea Billy |
Hunt, Josephine Knight | 8 | 23 | 1,912 | 12 | 21 | 2,000 | Hopland Rancheria Cem. | T | |
Ilar, Sharon Favor | 11 | 7 | 1,955 | 9 | 6 | 1,997 | Hopland Rancheria Cem. | T | |
Inay, Emilio D. | 9 | 9 | 1,947 | 3 | 10 | 1,972 | Hopland Rancheria Cem. | T | Sgt, U.S. Marine Corps, Vietnam |
Ivonen, James William | 5 | 23 | 1,928 | 7 | 24 | 1,993 | Laytonville Rancheria Cem. | ||
Jack, Fred | 0 | 0 | 1,878 | 0 | 0 | 1,942 | Yokayo Rancheria Cem. | T | Son of Nellie |
Jackson, Andrew | 9 | 20 | 1,889 | 12 | 24 | 1,954 | Pinoleville Rancheria Cem. | Husband of Mollie Jackson | |
Jackson, Edgar J. | 3 | 5 | 1,913 | 12 | 19 | 1,997 | Pinoleville Rancheria Cem. | T | TSgt, U.S. Army, WW II |
Jackson, Frederick | 12 | 25 | 1,914 | 1 | 4 | 1,973 | Pinoleville Rancheria Cem. | Cpl, U.S. Army | |
Jackson, Leva H. | 1 | 21 | 1,920 | 7 | 8 | 1,977 | Pinoleville Rancheria Cem. | ||
Jackson, Mollie | 12 | 17 | 1,893 | 2 | 28 | 1,932 | Pinoleville Rancheria Cem. | Wife of Andrew Jackson | |
Jackson, Robert Carl | 3 | 20 | 1,943 | 3 | 23 | 1,995 | Coyote Valley Rancheria Cem. | T | |
James, Moses | 1 | 10 | 1,882 | 1 | 26 | 1,965 | Yokayo Rancheria Cem. | T | |
James, Wayne Paul | 6 | 4 | 1,932 | 4 | 2 | 1,967 | Hopland Rancheria Cem. | T | |
Knight, Angelo | 6 | 7 | 1,903 | 1 | 19 | 1,994 | Hopland Rancheria Cem. | T | Twin of Tommy Knight |
Knight, Arnold James Cordova | 7 | 24 | 1,953 | 2 | 19 | 1,978 | Yokayo Rancheria Cem. | T | Age 24y 6m 25d |
Knight, Arthur | 10 | 20 | 1,901 | 1 | 19 | 1,968 | Hopland Rancheria Cem. | T | |
Knight, Baby Girl | 7 | 0 | 1,917 | 8 | 30 | 1,917 | Yokayo Rancheria Cem. | T | Age 1m |
Knight, Benita | 0 | 0 | 1,901 | 0 | 0 | 1,907 | Yokayo Rancheria Cem. | T | |
Knight, Damon Norman | 2 | 6 | 1,950 | 9 | 12 | 1,971 | Yokayo Rancheria Cem. | T | Son of Dennison N. Knight |
Knight, Dennison Stephen | 10 | 16 | 1,913 | 6 | 26 | 1,985 | Yokayo Rancheria Cem. | T | SSgt, U.S. Army, WW II |
Knight, Donald | 2 | 1 | 1,928 | 3 | 17 | 1,976 | Hopland Rancheria Cem. | T | |
Knight, Earl James Sr. | 9 | 11 | 1,929 | 11 | 21 | 1,965 | Yokayo Rancheria Cem. | T | |
Knight, Edna | 0 | 0 | 1,911 | 5 | 23 | 1,927 | Hopland Rancheria Cem. | T | |
Knight, Emma | 0 | 0 | 1,878 | 10 | 1 | 1,917 | Yokayo Rancheria Cem. | T | |
Knight, Emmet | 12 | 27 | 1,897 | 7 | 15 | 1,939 | Yokayo Rancheria Cem. | T | Pfc, Co. Coast Arty, WW I |
Knight, Gincy (Genivive) | 8 | 17 | 1,919 | 8 | 12 | 1,944 | Hopland Rancheria Cem. | T | |
Knight, Gladys G. | 5 | 26 | 1,940 | 3 | 10 | 1,972 | Hopland Rancheria Cem. | T | |
Knight, Hale Patrick Sr. | 6 | 7 | 1,913 | 4 | 27 | 1,953 | Yokayo Rancheria Cem. | T | |
Knight, Harold | 9 | 11 | 1,929 | 11 | 7 | 1,929 | Hopland Rancheria Cem. | Son of John & Isabell Knight | |
Knight, Isabelle | 1 | 1 | 1,885 | 11 | 21 | 1,941 | Hopland Rancheria Cem. | T | |
Knight, James Jr. | 0 | 0 | 1,908 | 2 | 17 | 1,926 | Yokayo Rancheria Cem. | T | |
Knight, James (Jim) | 5 | 0 | 1,872 | 2 | 22 | 1,944 | Yokayo Rancheria Cem. | T | |
Knight, John | 0 | 0 | 1,874 | 1 | 2 | 1,920 | Yokayo Rancheria Cem. | T | Son of Sarah Joaquin Knight, Ts says born 1856 |
Knight, John | 8 | 16 | 1,892 | 3 | 16 | 1,982 | Hopland Rancheria Cem. | T | Husband of Maude Knight, Pvt, U.S. Army, WW I |
Knight, Leo | 12 | 18 | 1,921 | 6 | 13 | 1,944 | Hopland Rancheria Cem. | T | Pfc, 506 Prcht Inf, 101 Abn Div, WW II |
Knight, Mary | 9 | 10 | 1,904 | 6 | 29 | 1,919 | Yokayo Rancheria Cem. | T | |
Knight, Maude | 10 | 16 | 1,891 | 4 | 29 | 1,965 | Hopland Rancheria Cem. | T | Wife of John Knight |
Knight, Michael Jr. | 4 | 15 | 1,944 | 9 | 8 | 1,944 | Hopland Rancheria Cem. | Son of Michael & Lena Knight | |
Knight, Michael Sr. | 3 | 25 | 1,918 | 9 | 8 | 1,984 | Hopland Rancheria Cem. | T | |
Knight, Philburn Willis | 9 | 23 | 1,906 | 4 | 9 | 1,971 | Yokayo Rancheria Cem. | T | Son of Stephen & Rhoda Knight |
Knight, Rhoda Sumersal | 8 | 1 | 1,890 | 2 | 28 | 1,958 | Yokayo Rancheria Cem. | T | Wife of Stephen Knight |
Knight, Richard | 11 | 7 | 1,905 | 7 | 11 | 1,972 | Yokayo Rancheria Cem. | T | Pvt, U.S. Army, WW II |
Knight, Sarah Joaquin | 0 | 0 | 1,853 | 6 | 20 | 1,913 | Yokayo Rancheria Cem. | T | |
Knight, Stephen | 5 | 6 | 1,878 | 12 | 6 | 1,961 | Yokayo Rancheria Cem. | T | Husband of Rhoda Knight |
Knight, Thomas E. | 8 | 23 | 1,958 | 12 | 11 | 1,958 | Hopland Rancheria Cem. | T | |
Knight, Tommy | 6 | 7 | 1,903 | 0 | 0 | 1,930 | Yokayo Rancheria Cem. | T | Twin of Angelo Knight |
Knight, Vernuta Harriett | 6 | 16 | 1,919 | 9 | 2 | 1,983 | Laytonville Rancheria Cem. | ||
Kylark (Kylak), Guadaloupe | 1 | 1 | 1,860 | 9 | 10 | 1,942 | Hopland Rancheria Cem. | T | Ts says born 1867 |
LaFranchi, Iliene | 3 | 25 | 1,924 | 10 | 9 | 1,961 | Redwood Valley Rancheria Cem. | T | Age 37y 6m 15d |
Laiwa, Stephen Troy | 11 | 26 | 1,965 | 12 | 19 | 1,965 | Yokayo Rancheria Cem. | M /O | Son of Kenneth Laiwa |
Lake, Beverly Stephen | 6 | 7 | 1,927 | 11 | 22 | 1,944 | Redwood Valley Rancheria Cem. | T | |
Lake, Haris | 0 | 0 | 1,878 | 12 | 20 | 1,936 | Redwood Valley Rancheria Cem. | Age 58yrs | |
Lake, Vanetta | 0 | 0 | 1,911 | 0 | 0 | 1,952 | Redwood Valley Rancheria Cem. | T | No CADI listing |
Langley,Michael Paul Jr. | 1 | 8 | 1,966 | 7 | 4 | 1,979 | Hopland Rancheria Cem. | O | |
Lawson, Delilah Jack | 0 | 0 | 1,883 | 5 | 30 | 1,931 | Hopland Rancheria Cem. | M | |
Lawson, Thomas | 1 | 1 | 1,880 | 7 | 23 | 1,953 | Hopland Rancheria Cem. | T | |
Ledger, Minnie | 0 | 0 | 0 | 0 | 0 | 0 | Redwood Valley Rancheria Cem. | ||
Lincoln, James E. Jr. | 2 | 23 | 1,968 | 7 | 26 | 1,969 | Yokayo Rancheria Cem. | T | Age 1y 5m 3d |
Lincoln, Marie Arnold | 1 | 16 | 1,926 | 2 | 15 | 1,990 | Hopland Rancheria Cem. | T | Wife of Warren L. Lincoln |
Lockhart, Louis | 5 | 5 | 1,878 | 5 | 28 | 1,962 | Sherwood Rancheria Cem. | T | |
Lopez, Elliott | 8 | 4 | 1,952 | 3 | 10 | 1,972 | Hopland Rancheria Cem. | T | |
Lucas, Charles | 2 | 0 | 1,862 | 11 | 1 | 1,941 | Hopland Rancheria Cem. | M | |
Lucas, Joe William | 4 | 15 | 1,905 | 10 | 23 | 1,988 | Laytonville Rancheria Cem. | ||
Lucas, Mary K. | 7 | 5 | 1,893 | 3 | 3 | 1,974 | Hopland Rancheria Cem. | T | Wife of Roy H. Lucas |
Lucas, Roy H. | 8 | 18 | 1,901 | 4 | 1 | 1,967 | Hopland Rancheria Cem. | T | Husband of Mary K. Lucas |
Lucas, Victoria | 11 | 4 | 1,893 | 7 | 19 | 1,983 | Laytonville Rancheria Cem. | ||
Mace, Jack | 0 | 0 | 1,851 | 12 | 4 | 1,924 | Pinoleville Rancheria Cem. | O | Age 73yrs |
Marand, James Butler | 11 | 5 | 1,894 | 11 | 2 | 1,960 | Yokayo Rancheria Cem. | T | Cpl, Co. D, 76 Inf, 15 Div, WW I |
Martinez, Delphine Patricia | 6 | 17 | 1,927 | 6 | 24 | 2,001 | Hopland Rancheria Cem. | T | |
Martinez, Yolanda Naiden | 11 | 5 | 1,962 | 5 | 12 | 2,001 | Redwood Valley Rancheria Cem. | ||
Maze, Billy | 0 | 0 | 1,854 | 4 | 14 | 1,926 | Pinoleville Rancheria Cem. | M | Age 72yrs |
Maze, Ella | 0 | 0 | 1,920 | 1 | 13 | 1,920 | Yokayo Rancheria Cem. | M | Dau of Billy Maze |
Maze, John | 8 | 13 | 1,893 | 3 | 31 | 1,917 | Pinoleville Rancheria Cem. | M | |
Maze, Mary | 0 | 0 | 1,836 | 2 | 17 | 1,921 | Pinoleville Rancheria Cem. | M | Age 85yrs, Wife of George Maze |
Maze, Mildred | 4 | 24 | 1,912 | 3 | 8 | 1,919 | Pinoleville Rancheria Cem. | M | Dau of Jack Maze & Sally Elliott |
McCowan, Tom | 0 | 0 | 1,837 | 1 | 21 | 1,917 | Pinoleville Rancheria Cem. | M | |
Melero, Baby | 12 | 6 | 1,954 | 12 | 6 | 1,954 | Redwood Valley Rancheria Cem. | ||
Metock, Tony | 0 | 0 | 1,847 | 10 | 13 | 1,933 | Potter Valley Rancheria Cem. | O | |
Meza, Salvador | 10 | 12 | 1,983 | 10 | 18 | 1,983 | Redwood Valley Rancheria Cem. | ||
Miller, Cecil Edward | 5 | 4 | 1,910 | 3 | 2 | 1,917 | Pinoleville Rancheria Cem. | ||
Miller, Frank J. | 6 | 1 | 1,873 | 3 | 6 | 1,962 | Pinoleville Rancheria Cem. | ||
Miller, Leslie Elmer | 0 | 0 | 1,908 | 8 | 26 | 1,919 | Pinoleville Rancheria Cem. | Age 11yrs | |
Mitchell, Ada Knight | 11 | 20 | 1,899 | 9 | 2 | 1,980 | Yokayo Rancheria Cem. | T | |
Mitchell, Anita Joyce | 4 | 25 | 1,940 | 10 | 4 | 1,940 | Yokayo Rancheria Cem. | T | Age 5m 9d |
Mitchell, Carlos | 1 | 31 | 1,951 | 12 | 29 | 1,969 | Yokayo Rancheria Cem. | T | |
Mitchell, Dulbert | 9 | 30 | 1,923 | 4 | 3 | 1,985 | Yokayo Rancheria Cem. | T | |
Mitchell, Emma Rose | 5 | 15 | 1,942 | 11 | 30 | 2,000 | Yokayo Rancheria Cem. | T | |
Mitchell, Joseph | 5 | 0 | 1,979 | 10 | 0 | 1,979 | Yokayo Rancheria Cem. | T | |
Mitchell, Rodney | 0 | 0 | 1,936 | 0 | 0 | 1,936 | Yokayo Rancheria Cem. | T | Age 6m |
Mitchell, Roy M. | 6 | 4 | 1,939 | 12 | 6 | 1,964 | Yokayo Rancheria Cem. | T | |
Mitchell, Taylor Jr. | 2 | 4 | 1,929 | 10 | 6 | 1,946 | Yokayo Rancheria Cem. | T | |
Mora, Kayla Nicole | 7 | 24 | 1,994 | 7 | 24 | 1,994 | Hopland Rancheria Cem. | T | |
Moss, Leonard E. | 7 | 13 | 1,954 | 5 | 29 | 1,996 | Pinoleville Rancheria Cem. | U.S. Navy | |
Munsell, Peter James | 5 | 18 | 1,906 | 4 | 26 | 1,946 | Hopland Rancheria Cem. | M | |
Murguia, Shirley Ann | 2 | 21 | 1,943 | 1 | 17 | 1,997 | Pinoleville Rancheria Cem. | ||
Myers, Joe | 5 | 10 | 1,859 | 4 | 14 | 1,962 | Pinoleville Rancheria Cem. | ||
Myers, Robert | 0 | 0 | 1,943 | 0 | 0 | 1,998 | Pinoleville Rancheria Cem. | ||
Nelson, Catherine | 0 | 0 | 0 | 0 | 0 | 0 | Redwood Valley Rancheria Cem. | ||
Olvera, Daniel | 8 | 6 | 1,955 | 10 | 17 | 1,973 | Hopland Rancheria Cem. | T | Age 18y 2m 11d |
Paoli, Florence Pearl Elliott | 4 | 7 | 1,911 | 5 | 31 | 1,991 | Yokayo Rancheria Cem. | T | Sister of Marie Elliott |
Pasadore, Eleanor A. | 8 | 13 | 1,912 | 6 | 5 | 1,963 | Hopland Rancheria Cem. | T | Age 50y 9m 22d |
Pasadore, Joseph | 1 | 1 | 1,886 | 12 | 4 | 1,954 | Hopland Rancheria Cem. | M/T | Husband of Louisa Pasador |
Pasadore, Louisa Antone | 7 | 15 | 1,866 | 2 | 13 | 1,965 | Hopland Rancheria Cem. | M/T | Age 98y 6m 28d, wife of Joseph Pasador |
Pasadore, Norton M. | 12 | 10 | 1,908 | 12 | 10 | 1,965 | Hopland Rancheria Cem. | Age 57yrs | |
Passadore, Kerry V. | 8 | 3 | 1,919 | 12 | 27 | 1,960 | Hopland Rancheria Cem. | T | Cpl, 1564 Base Unit, AAF, WW II |
Peters, Lee | 0 | 0 | 1,868 | 0 | 0 | 1,903 | Yokayo Rancheria Cem. | T | |
Peters, Rose Piner | 0 | 0 | 1,867 | 0 | 0 | 1,935 | Yokayo Rancheria Cem. | T | |
Peters, Rosetta | 6 | 26 | 1,899 | 1 | 21 | 1,972 | Yokayo Rancheria Cem. | T | Age 72y 6m 25d |
Pike, Cameron | 4 | 3 | 1,988 | 8 | 4 | 1,988 | Hopland Rancheria Cem. | T | |
Pike, Margaret Lawson | 12 | 14 | 1,920 | 1 | 20 | 1,966 | Hopland Rancheria Cem. | T | Age 45y 1m 6d |
Pinola, Patricia | 11 | 28 | 1,935 | 4 | 14 | 1,992 | Pinoleville Rancheria Cem. | ||
Pollard, Ruby Faliz | 7 | 17 | 1,923 | 9 | 3 | 1,996 | Hopland Rancheria Cem. | T | |
Potter, Evelyn | 0 | 0 | 1,908 | 0 | 0 | 1,954 | Redwood Valley Rancheria Cem. | No CADI listing | |
Potter, James Harold | 6 | 13 | 1,935 | 7 | 4 | 1,960 | Redwood Valley Rancheria Cem. | ||
Ray, Brown | 11 | 8 | 1,893 | 9 | 7 | 1,948 | Laytonville Rancheria Cem. | Pvt. 144 MG Bn. 40 Div. WW I | |
Ray, Christopher Mervin Sr. | 12 | 25 | 1,926 | 7 | 11 | 1,998 | Laytonville Rancheria Cem. | ||
Ray, Everett Melvin Jr. | 5 | 26 | 1,949 | 12 | 26 | 1,949 | Yokayo Rancheria Cem. | T | |
