This database contains 47,000+ interments recorded in Marshall County from the 1960’s to present day. It encompasses 150 cemeteries throughout Marshall County and is an exhaustive recording of every known gravestone in the county at the time it was taken. This database is searchable by name. I suggest for ease of use, you only search for the last name, and then narrow your results down from there. You results will include any name which includes your search term, so if you search for “Smith” your results will also include “Nesmith” etc. Once you have results, click on the name of the individual to pull up additional information. Often we have the spouse name and additional notes, such as location of the cemetery.
| name | birth day | birth month | birth year | death day | death month | death year | spouse | marriage day | marriage month | marriage year | notes | cemetery | city | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEL,JANE | 14 | MAR | 1830 | 27 | MAY | 1882 | ANDERSON-ABLES | HONEYCOMB | More details | |||||
| ABLES,ALVES M. | 4 | SEPT | 1883 | 12 | AUG | 1885 | SON OF J.M.&E.E. ABLES | ANDERSON-ABLES | HONEYCOMB | More details | ||||
| ABLES,INFANT DAUGHTER | INFANT DAUGHTER OF W.G.&D.E. ABLES | ANDERSON-ABLES | HONEYCOMB | More details | ||||||||||
| ABLES,ROBERT L. | 27 | SEPT | 1885 | 26 | NOV | 1885 | SON OF E.R.&E.C. ABLES | ANDERSON-ABLES | HONEYCOMB | More details | ||||
| ANDERSON,EMILY | AGE: 3 YRS | ANDERSON-ABLES | HONEYCOMB | More details | ||||||||||
| ANDERSON,LAVONIA | 5 | SEPT | 1813 | 23 | DEC | 1845 | ROBERT H. ANDERSON | WIFE OF ROBERT H. ANDERSON | ANDERSON-ABLES | HONEYCOMB | More details | |||
| ANDERSON,ROBERT H. | 10 | SEPT | 1797 | 11 | APR | 1860 | LAVONIA ANDERSON | ANDERSON-ABLES | HONEYCOMB | More details | ||||
| ALFORD, MARCUS F. | 29 | APR | 1884 | 30 | APR | 1885 | SON OF MR&MRS O.H.ALFORD | AYRES CEMETERY | MT. CARMEL | More details | ||||
| ALFORD, O.H. | 23 | NOV | 1841 | 30 | DEC | 1883 | BORN IN GRIFFIN, GEORGIA | AYRES CEMETERY | MT. CARMEL | More details | ||||
| AYRES, ABLERT MARTIN | 1843 | 1922 | AYRES CEMETERY | MT. CARMEL | More details | |||||||||
| AYRES, ALBERT M II | 24 | MAR | 1879 | 5 | NOV | 1950 | AYRES, MARGARET M | AYRES CEMETERY | MT. CARMEL | More details | ||||
| AYRES, ASHER | 24 | MAR | 1884 | 10 | SEPT | 1897 | AYRES CEMETERY | MT. CARMEL | More details | |||||
| AYRES, MARGARET M | 20 | MAY | 1881 | 1963 | AYRES, ALBERT M II | AYRES CEMETERY | MT. CARMEL | More details | ||||||
| AYRES, NANCY FOSTER | 1848 | 1925 | AYRES CEMETERY | MT. CARMEL | More details | |||||||||
| FOSTER, MILLEY A.C. | 28 | MAR | 1810 | 15 | JUNE | 1883 | FOSTER, IRA | WIFE OF IRA R. FOSTER | AYRES CEMETERY | MT. CARMEL | More details | |||
| MILLER, DANIEL JACKSON | 1831 | 1914 | AYRES CEMETERY | MT. CARMEL | More details | |||||||||
| RAMSEY, IRA FOSTER AYERES (MRS.) | 1881 | 30 | JAN | 1963 | AYRES CEMETERY | MT. CARMEL | More details | |||||||
| ASHBURN,HASKELL L | 5 | DEC | 1905 | 28 | OCT | 1916 | SON OF W A & E J ASHBURN | ARAB (OLD) | ARAB | More details | ||||
| ASHBURN,WILLIAM ARTHUR | 31 | JUL | 1866 | 22 | OCT | 1916 | ARAB (OLD) | ARAB | More details | |||||
| BARNARD,MARGARET FRANCES | 24 | AUG | 1862 | 27 | NOV | 1941 | DR. FRANK P. BARNARD | ARAB (OLD) | ARAB | More details | ||||
| BARNARD,FRANK P., DR. | 8 | APR | 1886 | 21 | OCT | 1918 | MARGARET FRANCES BARNARD | ARAB (OLD) | ARAB | More details | ||||
| BUCHANAN,C C | 9 | DEC | 1860 | 24 | AUG | 1920 | ARAB (OLD) | ARAB | More details | |||||
| BUTLER, | 15 | JUL | 1903 | 15 | JUL | 1903 | DAU OF MR & MRS O P BUTLER | ARAB (OLD) | ARAB | More details | ||||
| BUTLER,WALTER J | 10 | MAR | 1873 | 13 | NOV | 1897 | ARAB (OLD) | ARAB | More details | |||||
| CAMP,LEAH DANIEL | 31 | MAY | 1805 | 15 | SEP | 1889 | ARAB (OLD) | ARAB | More details | |||||
| CANNON,EMMA E | 1 | JUL | 1890 | 28 | NOV | 1911 | DAU OF C C & M BUCHANAN | ARAB (OLD) | ARAB | More details | ||||
| CLOTFELTER,MAMIE | 12 | DEC | 1858 | 21 | DEC | 1938 | WILL CLOTFELTER | WIFE OF WILL CLOTFELTER | ARAB (OLD) | ARAB | More details | |||
| CLOTFELTER,NELIA | 1 | NOV | 1878 | 27 | MAR | 1926 | WITH WILL & MAMIE CLOTFELTER | ARAB (OLD) | ARAB | More details | ||||
| CLOTFELTER,WILL | 23 | MAR | 1855 | 16 | JAN | 1930 | MAMIE | ARAB (OLD) | ARAB | More details | ||||
| DAVIS,CALLIE | 17 | DEC | 1855 | 6 | JUN | 1896 | D F DAVIS | ARAB (OLD) | ARAB | More details | ||||
| DAVIS,D F | 25 | JUL | 1856 | 3 | JUN | 1903 | CALLIE DAVIS | ARAB (OLD) | ARAB | More details | ||||
| DAVIS,INFANT | MAY | 1893 | MAY | 1893 | INFANT CHILD OF D F & C R DAVIS | ARAB (OLD) | ARAB | More details | ||||||
| DAVIS,LAWRENCE | 2 | JUL | 1895 | DEC | 1896 | ARAB (OLD) | ARAB | More details | ||||||
| DAVIS,M A V | DEC | 1833 | 6 | JUN | 1903 | ARAB (OLD) | ARAB | More details | ||||||
| DAVIS,T V | 11 | JUN | 1935 | ALA PVT 153 DEPOT BRIG | ARAB (OLD) | ARAB | More details | |||||||
| DURAN,MARGARET | 6 | MAY | 1849 | 5 | DEC | 1919 | J R DURAN | WIFE OF J R DURAN | ARAB (OLD) | ARAB | More details | |||
| ELLIOTTE,JAMES WALTER, CAPT. | 1833 | 1895 | CAPTAIN | ARAB (OLD) | ARAB | More details | ||||||||
| ELROD,W J | 3 | OCT | 1834 | 6 | JAN | 1903 | ARAB (OLD) | ARAB | More details | |||||
| FIELDING,JANE | 17 | NOV | 1853 | 23 | JUL | 1908 | JOSEPH S FIELDING | WIFE OF JOS S FIELDING | ARAB (OLD) | ARAB | More details | |||
| FIELDING,JOSEPH S | 1846 | 1918 | NARCISSA JANE HANEY | HUSBAND OF NARCISSA JANE HANEY | ARAB (OLD) | ARAB | More details | |||||||
| FIELDING,MINNIE LEE | 23 | JAN | 1895 | 31 | MAY | 1912 | DAU OF J S & JANE FIELDING | ARAB (OLD) | ARAB | More details | ||||
| FIELDING,THOMAS P | 1874 | 1931 | EMMA VIOLA MCWHORTER | ARAB (OLD) | ARAB | More details | ||||||||
| GOODWIN,SUSA M | 27 | SEP | 1835 | 13 | MAY | 1925 | ARAB (OLD) | ARAB | More details | |||||
| GOODWIN,W J | 14 | OCT | 1837 | 22 | JAN | 1912 | ARAB (OLD) | ARAB | More details | |||||
| GREEN,MARY E | 17 | SEP | 1877 | 21 | FEB | 1897 | DAU OF F A H & M A G | ARAB (OLD) | ARAB | More details | ||||
| HALL, E G | VERY OLD UNREADABLE STONE | ARAB (OLD) | ARAB | More details | ||||||||||
| HANSON,TEEN | 1900 | FLOWER ON THE STONE | ARAB (OLD) | ARAB | More details | |||||||||
| HARDEN,FRANCIS M | 18 | FEB | 1839 | 11 | MAR | 1907 | FATHER, CO G 46 ALA INF CSA, MARKER HAS DIFFERENT DATES | ARAB (OLD) | ARAB | More details | ||||
| HARDEN,J T | 19 | AUG | 1869 | 26 | JUN | 1918 | FATHER | ARAB (OLD) | ARAB | More details | ||||
| HARDEN,LUCINDA R | 4 | APR | 1846 | 16 | JUL | 1915 | F M HARDEN | MOTHER | ARAB (OLD) | ARAB | More details |
name:
birth day:
birth month:
birth year:
death day:
death month:
death year:
spouse:
marriage day:
marriage month:
marriage year:
notes:
cemetery:
city:
Collection
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Tumblr (Opens in new window) Tumblr
- Share on Reddit (Opens in new window) Reddit
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
Just curious if there were plans to document the Warrenton Cemetery in Warrenton or the Mt. Oak Cemetery in Ruth?