This microfilm publication contains approximately 80,000 pension and bounty-land-warrant application files pertaining to American military personnel who served in the Revolutionary War. The majority of the records within these files date from 1800 to 1900. Bounty-land warrants were granted by the Continental Congress and Federal Government to veterans and their heirs as a reward for their service. The records reproduced in this microfilm publication relate only to bounty-land warrants made available under acts of the U.S. Government.
All files, including a single 10×14 summary or cross-reference card and envelope files, from the Revolutionary War Pension and Bounty-Land-Warrant Application Files series have been reproduced in this microfilm publication. The files are arranged in alphabetical order by the veteran’s surname, and further organized by the name of the state or organization for which they served, or by their service designation. Former Widow cross-reference cards are arranged by the surname that the former widow acquired upon remarriage.
The records within each file are unarranged, but for envelope files containing more than 10 pages, genealogical documents of significant importance were filmed first and identified by a ‘SELECTED RECORDS’ target. These documents may include pension applications, family record pages, copies of marriage records, and final payment vouchers. All other documents were filmed after a ‘NONSELECTED RECORDS’ target. Envelope files containing 10 or fewer pages can be recognized by a star next to the veteran’s surname in the heading.
The records found in the files can be diverse, and they are submitted to support various types of applications. For genealogical purposes, these files can provide valuable information such as the soldier’s name, rank, unit, time of service, age, date of birth, place of residence, and in some cases, birthplace. If a widow submitted the application, her maiden name, as well as the date and location of her husband’s death, may be included. When heirs apply, their ages and places of residence are often noted. The files might also contain other types of documents, including affidavits, service records, commissions and discharges, wills, receipts, diary entries or pages from family Bibles, military orders, muster rolls, newspaper clippings, letters, marriage certificates, account books, and even a book of contemporary lyrics. Some files contain both pension and bounty-land-warrant applications.
How to Find these Records the Easy Way
This microfilm publication is available online and indexed by multiple subscription websites. Since the index takes you direct to the individual files, this is by far the easiest method, but you have to pay and subscribe. Fold3 has a unique setup that enables you to download the entire file at once. If you’re dealing with a particular large pension application, than this is a great time saver!
How to Find these Records for Free
Step 1
FamilySearch has created a free index online that links their results to the microfilm available for a charge on Fold3 (Revolutionary War Pensions ). Use the FamilySearch database link below to insure that your ancestor can be found within the records first. Don’t try to access the images on FamilySearch unless you already have a Fold 3 membership, FamilySearch is linking to Fold3’s subscription database.. Instead, click on the details icon in their results list to view further information on each individual. Make note of the Pension Number. Once you have your list of names and pension numbers, go on to step 2.
Step 2
The actual images of this microfilm publication are available online for free usage, but are not indexed. Each file is arranged in alphabetical order by the veteran’s surname, and further organized by the name of the state or organization for which they served, or by their service designation. Former Widow cross-reference cards are arranged by the surname that the former widow acquired upon remarriage. You’ll actually have to browse the film to find the correct records, but since they’re listed on each film in alphabetical order, this shouldn’t be that difficult to master. We provide the list of microfilm below.
List of Microfilms
There are 2670 different microfilm in this publication. Click on the link # to view the film
Name Range | Film | Link |
---|---|---|
Aaron, William – Abbot, Ezra (NARA Series M804, Roll 1) | 970001 | 4153466 |
Abbot, George – Abbot, William (NARA Series M804, Roll 2) | 970002 | 4153467 |
Abbott, Aaron – Abbott, Moses (NARA Series M804, Roll 3) | 970003 | 4153468 |
Abbott, Nathaniel – Abell, Thomas (NARA Series M804, Roll 4) | 970004 | 4153469 |
Aber, Israel – Abston, John (NARA Series M804, Roll 5) | 970005 | 4153470 |
Acart, Frederick – Ackler, Leonard (NARA Series M804, Roll 6) | 970006 | 4153471 |
Ackley, Abraham – Acres, George (NARA Series M804, Roll 7) | 970007 | 7583617 |
Acron, Gabriel – Adams, Bryant (NARA Series M804, Roll 8) | 970008 | 4153473 |
Adams, Daniel – Adams, Ezekiel (NARA Series M804, Roll 9) | 970009 | 4153474 |
Adams, Francis – Adams, Issacher (NARA Series M804, Roll 10) | 970010 | 7583620 |
Adams, Jacob – Adams, Joel (NARA Series M804, Roll 11) | 970011 | 4153476 |
Adams, John (NARA Series M804, Roll 12) | 970012 | 4153477 |
Adams, Jonas – Adams, Luke (NARA Series M804, Roll 13) | 970013 | 7583623 |
Adams, Mark – Adams, Phinehas (NARA Series M804, Roll 14) | 970014 | 4153481 |
Adams, Reuben – Adams, Shubael (NARA Series M804, Roll 15) | 970015 | 4153482 |
Adams, Silas – Adams, Titus (NARA Series M804, Roll 16) | 970016 | 7583945 |
Adams, Walter – Adamy, John (NARA Series M804, Roll 17) | 970017 | 7583836 |
Adare, James – Aderton, John (NARA Series M804, Roll 18) | 970018 | 7583837 |
Adkin, Samuel – Adye, John (NARA Series M804, Roll 19) | 970019 | 7583946 |
Aeisla, Coonrod – Ahl, John (NARA Series M804, Roll 20) | 970020 | 4153487 |
Aiken, Andrew – Aitchley, Abraham (NARA Series M804, Roll 21) | 970021 | 4153488 |
Akaley, John – Akley, Samuel (NARA Series M804, Roll 22) | 970022 | 4153489 |
Alban, George – Albrecht, Martin (NARA Series M804, Roll 23) | 970023 | 4153490 |
Albright, Adam – Alday, Seth (NARA Series M804, Roll 24) | 970024 | 4153491 |
Alden, Alpheus – Alder, Jeremiah (NARA Series M804, Roll 25) | 970025 | 7583730 |
Alderman, Daniel – Aldrich, Jesse (NARA Series M804, Roll 26) | 970026 | 4153525 |
Aldrich, Joel – Aleshite, John (NARA Series M804, Roll 27) | 970027 | 7583723 |
Alexander, Abraham – Alexander, James (NARA Series M804, Roll 28) | 970028 | 4153527 |
Alexander, Jeremiah – Alexander, Susannah (NARA Series M804, Roll 29) | 970029 | 4153528 |
Alexander, Thomas – Alexander, William (NARA Series M804, Roll 30) | 970030 | 7583840 |
Alfin, William – Algier, Nathaniel (NARA Series M804, Roll 31) | 970031 | 7583725 |
Algood, John – Allembaugh, Peter (NARA Series M804, Roll 32) | 970032 | 4153531 |
Allen, Abel – Allen, Azor (NARA Series M804, Roll 33) | 970033 | 4153599 |
Allen, Barnabas – Allen, Daniel (NARA Series M804, Roll 34) | 970034 | 7583950 |
Allen, David – Allen, Elihu (NARA Series M804, Roll 35) | 970035 | 7583951 |
Allen, Elijah – Allen, Howard (NARA Series M804, Roll 36) | 970036 | 4153602 |
Allen, Ichabod – Allen, Jason (NARA Series M804, Roll 37) | 970037 | 4153603 |
Allen, Jedediah – Allen, John (pt.) (NARA Series M804, Roll 38) | 970038 | 4153604 |
Allen, John (pt.) – Allen, Jonathan (NARA Series M804, Roll 39) | 970039 | 4153605 |
Allen, Joseph – Allen, Moses (NARA Series M804, Roll 40) | 970040 | 4153606 |
Allen, Nathan – Allen, Phinehes (NARA Series M804, Roll 41) | 970041 | 4153607 |
Allen, Reuben – Allen, Samuel (NARA Series M804, Roll 42) | 970042 | 7584288 |
Allen, Seth – Allen, Vincent (NARA Series M804, Roll 43) | 970043 | 7584289 |
Allen, William – Allerton, Jonathan (NARA Series M804, Roll 44) | 970044 | 4153610 |
Alley, Abram – Alling, Stephen (NARA Series M804, Roll 45) | 970045 | 7583842 |
Allis, Aron – Allison, Thomas (NARA Series M804, Roll 46) | 970046 | 7583952 |
Allman, Edward – Almond, William (NARA Series M804, Roll 47) | 970047 | 4153620 |
Almy, John – Alverson, John (NARA Series M804, Roll 48) | 970048 | 4153621 |
Alvey, John – Alworth, James (NARA Series M804, Roll 49) | 970049 | 4153622 |
Amacker, John – Amerman, Powel (NARA Series M804, Roll 50) | 970050 | 7583720 |
Ames, Aaron – Ames, Jotham (NARA Series M804, Roll 51) | 970051 | 7583844 |
Ames, Levi – Amminet, John (NARA Series M804, Roll 52) | 970052 | 4153625 |
Ammon, Christopher – Amyx, Matthew (NARA Series M804, Roll 53) | 970053 | 4153628 |
Anders, James – Anderson, Denney (NARA Series M804, Roll 54) | 970054 | 4153629 |
Anderson, Edward – Anderson, Jacob (NARA Series M804, Roll 55) | 970055 | 4153630 |
Anderson, James (NARA Series M804, Roll 56) | 970056 | 4153631 |
Anderson, John – Anderson, Peter (NARA Series M804, Roll 57) | 970057 | 4153632 |
Anderson, Richard – Anderson, Timothy (NARA Series M804, Roll 58) | 970058 | 4153633 |
Anderson, William – Andrekin, Francis (NARA Series M804, Roll 59) | 970059 | 7584290 |
Andress, David – Andrews, Benjamin (NARA Series M804, Roll 60) | 970060 | 4153635 |
Andrews, David – Andrews, Israel (NARA Series M804, Roll 61) | 970061 | 4153637 |
Andrews, James – Andrews, Josiah (NARA Series M804, Roll 62) | 970062 | 7583957 |
Andrews, Lemuel – Andrews, Stephen (NARA Series M804, Roll 63) | 970063 | 7583848 |
Andrews, Thomas – Andros, Thomas (NARA Series M804, Roll 64) | 970064 | 7583716 |
Andrus, Benjamin – Andruss, William (NARA Series M804, Roll 65) | 970065 | 4153641 |
Angel, Abiather – Angling, John (NARA Series M804, Roll 66) | 970066 | 4153642 |
Angst, Nicholas – Ante, Philip (NARA Series M804, Roll 67) | 970067 | 4153643 |
Anthony, Abraham – Antrim, John (NARA Series M804, Roll 68) | 970068 | 4153644 |
Aorson, Aaron – Appleby, William (NARA Series M804, Roll 69) | 970069 | 4153645 |
Applegate, Andrew – Applegate, Zebulon (NARA Series M804, Roll 70) | 970070 | 4153646 |
Appleman, David – Arbuckle, William (NARA Series M804, Roll 71) | 970071 | 4153647 |
Archabald, John – Arington, John (NARA Series M804, Roll 72) | 970072 | 4153648 |
Arman, Thomas – Armsted, William (NARA Series M804, Roll 73) | 970073 | 4153649 |
Armstrong, Abel – Armstrong, Isaac (NARA Series M804, Roll 74) | 970074 | 7583715 |
Armstrong, Jabez – Armstrong, Joshua (NARA Series M804, Roll 75) | 970075 | 4153651 |
Armstrong, Martin – Arney, Christian (NARA Series M804, Roll 76) | 970076 | 4153666 |
Arno, John – Arnold, Israel (NARA Series M804, Roll 77) | 970077 | 7583961 |
Arnold, Jabez – Arnold, Owen (NARA Series M804, Roll 78) | 970078 | 4153668 |
Arnold, Remington – Arnott, Samuel (NARA Series M804, Roll 79) | 970079 | 7583711 |
Arraby, Jack – Arwood, John (NARA Series M804, Roll 80) | 970080 | 7583850 |
Asay, Samuel – Ashcroft, John (NARA Series M804, Roll 81) | 970081 | 7583851 |
Ashe, John – Ashley, Zenas (NARA Series M804, Roll 82) | 970082 | 7583962 |
Ashlock, James – Ashton, Thomas (NARA Series M804, Roll 83) | 970083 | 7583712 |
Ashur, Gad – Aston, James (NARA Series M804, Roll 84) | 970084 | 4153674 |
Atayataghronghta, Lewis – Atkerson, John (NARA Series M804, Roll 85) | 970085 | 4153675 |
Atkins, Alexander – Atkins, Robert (NARA Series M804, Roll 86) | 970086 | 4153678 |
Atkinson, Amos – Atkison, Henry (NARA Series M804, Roll 87) | 970087 | 7584299 |
Atset, Joseph – Atwill, Peter (NARA Series M804, Roll 88) | 970088 | 7584300 |
Atwood, Amos – Atwood, Zaccheus (NARA Series M804, Roll 89) | 970089 | 7583852 |
Aubony, Thomas – Ausburn, Robert (NARA Series M804, Roll 90) | 970090 | 7583764 |
Ausley, Jesse – Austin, Ezekiel (NARA Series M804, Roll 91) | 970091 | 7583853 |
Austin, George – Austin, Joshua (NARA Series M804, Roll 92) | 970092 | 7583854 |
Austin, Moses – Auxtier, Samuel (NARA Series M804, Roll 93) | 970093 | 4153685 |
Avary, Gardener – Averill, Wyman (NARA Series M804, Roll 94) | 970094 | 4153686 |
Avery, Abel – Avery, John (NARA Series M804, Roll 95) | 970095 | 4153687 |
Avery, Jonathan – Avery, Williams (NARA Series M804, Roll 96) | 970096 | 4153688 |
Avis, Robert – Ayers, Ebenezer (NARA Series M804, Roll 97) | 970097 | 7583767 |
Ayers, Elihu – Azelip, Richard (NARA Series M804, Roll 98) | 970098 | 7583965 |
Baars, John – Babbitt, Samuel (NARA Series M804, Roll 99) | 970099 | 7583966 |
Babbs, John – Babcock, Jesse (NARA Series M804, Roll 100) | 970100 | 4153696 |
Babcock, Job – Babcock, William (NARA Series M804, Roll 101) | 970101 | 4153697 |
Baber, James – Backman, Jacob (NARA Series M804, Roll 102) | 970102 | 4153698 |
Backus, Abner – Bacon, Henry (NARA Series M804, Roll 103) | 970103 | 7584301 |
Bacon, Isaiah – Bacon, Norman (NARA Series M804, Roll 104) | 970104 | 4153700 |
Bacon, Oliver – Badel, Moody (NARA Series M804, Roll 105) | 970105 | 7583761 |
Badgely, Joseph – Bagent, John (NARA Series M804, Roll 106) | 970106 | 4153702 |
Bagg, Oliver – Bailes, Robert (NARA Series M804, Roll 107) | 970107 | 4153703 |
Bailey, Aaron – Bailey, Ephraim (NARA Series M804, Roll 108) | 970108 | 7584302 |
Bailey, George – Bailey, Joel (NARA Series M804, Roll 109) | 970109 | 7584303 |
Bailey, John – Bailey, Josiah (NARA Series M804, Roll 110) | 970110 | 4153710 |
Bailey, Loudon – Bailey, Samuel (NARA Series M804, Roll 111) | 970111 | 4153711 |
Bailey, Silas – Bailey, William (NARA Series M804, Roll 112) | 970112 | 4153712 |
Bailis, Eldridge – Baird, Thomas (NARA Series M804, Roll 113) | 970113 | 7583763 |
Baith, George – Baker, Bradford (NARA Series M804, Roll 114) | 970114 | 4153714 |
Baker, Charles – Baker, Ezekiel (NARA Series M804, Roll 115) | 970115 | 7583860 |
Baker, George – Baker, Joel (NARA Series M804, Roll 116) | 970116 | 7584305 |
Baker, John – Baker, Jonathan (NARA Series M804, Roll 117) | 970117 | 7583970 |
Baker, Joseph – Baker, Nicholas (NARA Series M804, Roll 118) | 970118 | 7583749 |
Baker, Pardon – Baker, Seth (NARA Series M804, Roll 119) | 970119 | 7583971 |
Baker, Silas – Baker, Waterman (NARA Series M804, Roll 120) | 970120 | 4153720 |
Baker, William – Baldry, Isaac (NARA Series M804, Roll 121) | 970121 | 7583972 |
Baldwin, Aaron – Baldwin, Enoch (NARA Series M804, Roll 122) | 970122 | 4153725 |
Baldwin, Henry – Baldwin, John (NARA Series M804, Roll 123) | 970123 | 7584307 |
Baldwin, Jonathan – Baldwin, Reuben (NARA Series M804, Roll 124) | 970124 | 7583973 |
Baldwin, Samuel – Baley, Henry (NARA Series M804, Roll 125) | 970125 | 7583974 |
Baley, John – Ball, David (NARA Series M804, Roll 126) | 970126 | 4153729 |
Ball, Ebenezer – Ball, Jonathan (NARA Series M804, Roll 127) | 970127 | 4153730 |
Ball, Joseph – Ballantine, Ebenezer (NARA Series M804, Roll 128) | 970128 | 4153731 |
Ballard, Alexander – Ballard, Nathan (NARA Series M804, Roll 129) | 970129 | 7583760 |
Ballard, Philip – Ballou, Jesse (NARA Series M804, Roll 130) | 970130 | 4153735 |
Ballou, Nathaniel – Bancraft, John (NARA Series M804, Roll 131) | 970131 | 7583752 |
Bancroft, Benjamin – Banghart, Barney (NARA Series M804, Roll 132) | 970132 | 7583975 |
Bangs, Adnah – Bankes, Andrew (NARA Series M804, Roll 133) | 970133 | 7584310 |
Banks, Benjamin – Banks, Nathan (NARA Series M804, Roll 134) | 970134 | 7584311 |
Banks, Nehemiah – Banta, Samuel (NARA Series M804, Roll 135) | 970135 | 7584312 |
Bantham, John – Barber, George (NARA Series M804, Roll 136) | 970136 | 7583753 |
Barber, Henry – Barber, Nathan (NARA Series M804, Roll 137) | 970137 | 7584313 |
Barber, Obadiah – Barber, Zachariah (NARA Series M804, Roll 138) | 970138 | 4153883 |
Barbey, Elijah – Bardsley, William (NARA Series M804, Roll 139) | 970139 | 4153884 |
Bardwell, Obadiah – Barker, Benjamin (NARA Series M804, Roll 140) | 970140 | 4153885 |
Barker, Charles – Barker, Isaac (NARA Series M804, Roll 141) | 970141 | 4153886 |
Barker, Jacob – Barker, Nathaniel (NARA Series M804, Roll 142) | 970142 | 7583751 |
Barker, Oliver – Barker, Zenas (NARA Series M804, Roll 143) | 970143 | 4153888 |
Barkers, James – Barlow, David (NARA Series M804, Roll 144) | 970144 | 4153889 |
Barlow, George – Barnard, Grove (NARA Series M804, Roll 145) | 970145 | 7583977 |
Barnard, John – Barner, John (NARA Series M804, Roll 146) | 970146 | 7583978 |
Barnes, Aaron – Barnes, David (NARA Series M804, Roll 147) | 970147 | 7583979 |
Barnes, Ebenezer – Barnes, Jonah (NARA Series M804, Roll 148) | 970148 | 7583750 |
Barnes, Jonathan – Barnes, William (NARA Series M804, Roll 149) | 970149 | 7583861 |
Barnet, Benjamin – Barnett, Joel (NARA Series M804, Roll 150) | 970150 | 7583862 |
Barnett, John – Barney, Prince (NARA Series M804, Roll 151) | 970151 | 4153896 |
Barney, Samuel – Barnitz, Jacob (NARA Series M804, Roll 152) | 970152 | 4153897 |
Barns, Abraham – Barns, Lowell (NARA Series M804, Roll 153) | 970153 | 4153898 |
Barns, Nehemiah – Barnum, Seth (NARA Series M804, Roll 154) | 970154 | 7583980 |
Barnum, Stephen – Barr, James (NARA Series M804, Roll 155) | 970155 | 7583981 |
Barr, John – Barret, William (NARA Series M804, Roll 156) | 970156 | 4153901 |
Barrett, Abraham – Barrett, Miles (NARA Series M804, Roll 157) | 970157 | 7583865 |
Barrett, Nathaniel – Barringer, Walter (NARA Series M804, Roll 158) | 970158 | 7583982 |
Barrington, Joseph – Barron, William (NARA Series M804, Roll 159) | 970159 | 7584317 |
Barrons, Abraham – Barrows, William (NARA Series M804, Roll 160) | 970160 | 4153905 |
Barrup, Andrew – Barter, Pelatiah (NARA Series M804, Roll 161) | 970161 | 7584318 |
Barth, Nicholas – Bartle-John (NARA Series M804, Roll 162) | 970162 | 7583792 |
Bartlet, Adonijah – Bartlett, Daniel (NARA Series M804, Roll 163) | 970163 | 7583866 |
Bartlett, Ebenezer – Bartlett, Jonathan (NARA Series M804, Roll 164) | 970164 | 7583983 |
Bartlett, Joseph – Bartlett, Silas (NARA Series M804, Roll 165) | 970165 | 4153910 |
Bartlett, Solomon – Bartman, Joseph (NARA Series M804, Roll 166) | 970166 | 4153911 |
Barto, Morris – Barton, Nicholas (NARA Series M804, Roll 167) | 970167 | 4153912 |
Barton, Peter – Bason, Daniel (NARA Series M804, Roll 168) | 970168 | 4153913 |
Bass, Edward – Bassett, Cornelius (NARA Series M804, Roll 169) | 970169 | 7583793 |
Bassett, David – Bassett, Nathaniel (NARA Series M804, Roll 170) | 970170 | 7583985 |
Bassett, Peter – Batchelder, Josiah (NARA Series M804, Roll 171) | 970171 | 4153916 |
Batchelder, Mark – Bateman, Zadock (NARA Series M804, Roll 172) | 970172 | 7583869 |
Bates, Aaron – Bates, Doughty (NARA Series M804, Roll 173) | 970173 | 7584321 |
Bates, Eleazer – Bates, James (NARA Series M804, Roll 174) | 970174 | 7583870 |
Bates, John – Bates, Phinehas (NARA Series M804, Roll 175) | 970175 | 7583794 |
Bates, Reuben, – Bathrick, Stephen (NARA Series M804, Roll 176) | 970176 | 7584322 |
Bathurst, Lawrence – Battin, John (NARA Series M804, Roll 177) | 970177 | 7583795 |
Battis, John – Baum, John (NARA Series M804, Roll 178) | 970178 | 7584323 |
Bauman, Charles – Baxter, Benjamin (NARA Series M804, Roll 179) | 970179 | 7583871 |
Baxter, Cornelius – Baxter, William (NARA Series M804, Roll 180) | 970180 | 7584324 |
Bay, Andrew – Bayley, John (NARA Series M804, Roll 181) | 970181 | 7583872 |
Bayley, Jonas – Bayliss, Sarah (NARA Series M804, Roll 182) | 970182 | 7584325 |
Baylor, George – Beach, Ashbel (NARA Series M804, Roll 183) | 970183 | 7583873 |
Beach, Dan – Beach, Obil (NARA Series M804, Roll 184) | 970184 | 7583784 |
Beach, Reuben – Beakney, James (NARA Series M804, Roll 185) | 970185 | 4153930 |
Beal, Azariah – Beale, William (NARA Series M804, Roll 186) | 970186 | 7583986 |
Beall, Archibald – Beals, Uriah (NARA Series M804, Roll 187) | 970187 | 4153932 |
Beam, Anthony – Bean, Ebenezer (NARA Series M804, Roll 188) | 970188 | 4153933 |
Bean, Henry – Beans, William (NARA Series M804, Roll 189) | 970189 | 4153934 |
Bear, Catharine – Beard, William (NARA Series M804, Roll 190) | 970190 | 7583877 |
Bearden, John – Bearmor, Lewis (NARA Series M804, Roll 191) | 970191 | 7584326 |
Bears, Foard – Beatman, William (NARA Series M804, Roll 192) | 970192 | 7584327 |
Beatty, Alexander – Beaty, William (NARA Series M804, Roll 193) | 970193 | 7584328 |
Beaulieu, Lewis – Bechtel, Philip (NARA Series M804, Roll 194) | 970194 | 7583786 |
Beck, Andrew – Becker, William (NARA Series M804, Roll 195) | 970195 | 4153940 |
Beckes, Benjamin – Becktel, George (NARA Series M804, Roll 196) | 970196 | 4153941 |
Beckwith, Abner – Beckwith, William (NARA Series M804, Roll 197) | 970197 | 7583788 |
Becraft, Abraham – Bedworth, William (NARA Series M804, Roll 198) | 970198 | 7583789 |
Beebe, Alexander – Beebe, Roderick (NARA Series M804, Roll 199) | 970199 | 4153944 |
Beebe, Roswell – Beedy, Rosiah (NARA Series M804, Roll 200) | 970200 | 4153945 |
Beek, Thomas – Been, Henry (NARA Series M804, Roll 201) | 970201 | 7583779 |
Beer, James – Beers, Zacheriah (NARA Series M804, Roll 202) | 970202 | 7584329 |
Beerworth, John – Belcher, Supply (NARA Series M804, Roll 203) | 970203 | 4153948 |
Belden, Azor – Belfield, John (NARA Series M804, Roll 204) | 970204 | 4153949 |
Belknap, Abel – Bell, Henry (NARA Series M804, Roll 205) | 970205 | 4153950 |
Bell, Isaac – Bell, John (NARA Series M804, Roll 206) | 970206 | 4153951 |
Bell, Jonathan – Bell, William (NARA Series M804, Roll 207) | 970207 | 4153952 |
Bellamy, Abner – Bellows, Timothy (NARA Series M804, Roll 208) | 970208 | 7583882 |
Belman, Dewalt – Bemies, Henry (NARA Series M804, Roll 209) | 970209 | 7583883 |
Bemis, Amasa – Bemis, Thaddeus (NARA Series M804, Roll 210) | 970210 | 7583884 |
Bemiss, Edmond – Benedict, George (NARA Series M804, Roll 211) | 970211 | 4153956 |
Benedict, Isaac – Benedict, William (NARA Series M804, Roll 212) | 970212 | 4153957 |
Beneger, George – Benjamin, Daniel (NARA Series M804, Roll 213) | 970213 | 7583782 |
Benjamin, Darius – Benner, Peter (NARA Series M804, Roll 214) | 970214 | 7584332 |
Bennet, Aaron – Bennet, Jeremiah (NARA Series M804, Roll 215) | 970215 | 7583783 |
Bennet, Jesse – Bennet, William (NARA Series M804, Roll 216) | 970216 | 4153961 |
Bennett, Aaron – Bennett, Daniel (NARA Series M804, Roll 217) | 970217 | 4153962 |
Bennett, David – Bennett, Jeremiah (NARA Series M804, Roll 218) | 970218 | 4153963 |
Bennett, Jesse – Bennett, Phineas (NARA Series M804, Roll 219) | 970219 | 7584333 |
Bennett, Reuben – Bennett, Wolcott (NARA Series M804, Roll 220) | 970220 | 4153965 |
Benneville, Daniel – Benson, John (NARA Series M804, Roll 221) | 970221 | 4153966 |
Benson, Jonah – Bentheusen, William (NARA Series M804, Roll 222) | 970222 | 7583991 |
Bently, Azel – Bently, Thomas (NARA Series M804, Roll 223) | 970223 | 7583887 |
Benton, Abijah – Benton, Zebulon (NARA Series M804, Roll 224) | 970224 | 7583888 |
Bentschoten, Ignus – Berringer, David (NARA Series M804, Roll 225) | 970225 | 7583889 |
Berry, Asahel – Berry, Jeremiah (NARA Series M804, Roll 226) | 970226 | 7583992 |
Berry, Joel – Berry, Robert (NARA Series M804, Roll 227) | 970227 | 4153972 |
Berry, Samuel – Berry, Zebulun (NARA Series M804, Roll 228) | 970228 | 4153973 |
Berryhill, Alexander – Best, Samuel (NARA Series M804, Roll 229) | 970229 | 4153974 |
Besterfield, Andrew – Betton, John (NARA Series M804, Roll 230) | 970230 | 4153975 |
Betts, Aron – Betts, Zophar (NARA Series M804, Roll 231) | 970231 | 7583777 |
Bettsworth, Charles – Bezard, John (NARA Series M804, Roll 232) | 970232 | 7583993 |
Bias, James – Bickford, Eli (NARA Series M804, Roll 233) | 970233 | 7583994 |
Bickford, John – Bicknell, Thomas (NARA Series M804, Roll 234) | 970234 | 7584334 |
Biddie, John – Bigelar, Nicholas (NARA Series M804, Roll 235) | 970235 | 7583892 |
Bigelow, Abijah – Bigelow, William (NARA Series M804, Roll 236) | 970236 | 7583778 |
Bigford, Samuel – Biles, Thomas (NARA Series M804, Roll 237) | 970237 | 7584335 |
Bill, Abiel – Billing, Samuel (NARA Series M804, Roll 238) | 970238 | 4153983 |
Billings, Abel – Billings, Stephen (NARA Series M804, Roll 239) | 970239 | 4153984 |
Billingsley, John – Bing, John (NARA Series M804, Roll 240) | 970240 | 4153985 |
Bingham, Aaron – Bingham, Thomas (NARA Series M804, Roll 241) | 970241 | 7583997 |
Bingley, Lewis – Bird, Henry (NARA Series M804, Roll 242) | 970242 | 7583811 |
Bird, Isaac – Birdwell, Benjamin (NARA Series M804, Roll 243) | 970243 | 4153988 |
Birge, David – Bish, Frederick (NARA Series M804, Roll 244) | 970244 | 4153989 |
Bishop, Abraham – Bishop, Jared (NARA Series M804, Roll 245) | 970245 | 7583814 |
Bishop, Jeremiah – Bishop, Paul (NARA Series M804, Roll 246) | 970246 | 7584337 |
Bishop, Richard – Bishop, Zepheniah (NARA Series M804, Roll 247) | 970247 | 7583998 |
Bison, Charles – Bissell, Thomas (NARA Series M804, Roll 248) | 970248 | 7583893 |
Bisson, Charles – Bivins, William (NARA Series M804, Roll 249) | 970249 | 4153994 |
Bixbe, Benjamin – Bizzel, Amy (NARA Series M804, Roll 250) | 970250 | 4153995 |
Black, John – Black, William (NARA Series M804, Roll 252) | 970252 | 4153997 |
Blackard, Willyoube – Blackly, Thomas (NARA Series M804, Roll 253) | 970253 | 7584338 |
Blackman, Chloe – Blackman, Zachariah (NARA Series M804, Roll 254) | 970254 | 4153999 |
Blackmar, Holland – Blackwelder, Isaac (NARA Series M804, Roll 255) | 970255 | 7584339 |
Blackwell, Abraham – Blaine, Ephraim (NARA Series M804, Roll 256) | 970256 | 7583896 |
Blair, Abraham – Blair, William (NARA Series M804, Roll 257) | 970257 | 7583809 |
Blaisdell, Daniel – Blake, Isaac (NARA Series M804, Roll 258) | 970258 | 7583810 |
Blake, Jacob – Blake, Jonathan (NARA Series M804, Roll 259) | 970259 | 4154004 |
Blake, Joseph – Blake, Willing (NARA Series M804, Roll 260) | 970260 | 4154005 |
Blakely, Enos – Blaksley, Enos (NARA Series M804, Roll 261) | 970261 | 4154006 |
Blalack, Charles – Blanchard, Ephraim (NARA Series M804, Roll 262) | 970262 | 4154007 |
Blanchard, Francis – Blanchard, Nathaniel (NARA Series M804, Roll 263) | 970263 | 4154008 |
Blanchard, Peter – Blanchard, William (NARA Series M804, Roll 264) | 970264 | 7584002 |
Blancher, Anthony – Blankenbaker, Nicholas (NARA Series M804, Roll 265) | 970265 | 4154010 |
Blanchford, Uriah – Black, Joab (NARA Series M804, Roll 251) | 970251 | 7583895 |
Blankenship, Abel – Blasdell, William (NARA Series M804, Roll 266) | 970266 | 7584003 |
Blashfield, James – Blazeur, Lawrence (NARA Series M804, Roll 267) | 970267 | 7584004 |
Bleakley, George – Bleuford, William (NARA Series M804, Roll 268) | 970268 | 4154013 |
Blevens, Daniel – Blish, Ezra (NARA Series M804, Roll 269) | 970269 | 7584341 |
Bliss, Asa – Bliss, John (NARA Series M804, Roll 270) | 970270 | 7584037 |
Bliss, Jonathan – Blizzard, Burton (NARA Series M804, Roll 271) | 970271 | 4154016 |
Blockmon, Chloe – Bloggett, Benjamin (NARA Series M804, Roll 272) | 970272 | 7583803 |
Blood, Abel – Bloodgood, John (NARA Series M804, Roll 273) | 970273 | 7584038 |
Bloom, Abraham – Bloxsom, Scarborough (NARA Series M804, Roll 274) | 970274 | 7583804 |
