Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Arnold | J W | 36 | Magnolia | Raglan | Farmer | Indiana | 1875 | Harrison | Iowa |
Coffman | Jno T | 9 | Mondamin | Raglan | Farmer/Dlr Shorthorn Cattle/Grain Dlr | Tennessee | 1865 | Harrison | Iowa |
Carter | Jas N | 25 | Magnolia | Raglan | Farmer | Missouri | 1875 | Harrison | Iowa |
Coffman | P B | 10 | Mondamin | Raglan | Farmer/Breeder/Dealer of Shorthorn | Alabama | 1867 | Harrison | Iowa |
Maule | Donald | 22 | Mondamin | Raglan | Farmer/Breeder/Dealer of Shorthorn | Scotland | 1851 | Harrison | Iowa |
Palmer | F D | 36 | Magnolia | Raglan | Farmer/Breeder/Dealer of Shorthorn | Illinois | 1865 | Harrison | Iowa |
Pierce | Frank | 22 | Mondamin | Raglan | Farmer/Breeder/Dealer of Shorthorn | Iowa | 1851 | Harrison | Iowa |
Steward | L G | 10 | Mondamin | Raglan | Farmer/Breeder/Dealer of Shorthorn | Pennsylvania | 1881 | Harrison | Iowa |
Swalley | Milton | 23 | Magnolia | Raglan | Carpenter/Joiner/Blacksmith/Wheelwright | | | Harrison | Iowa |
Streeter | Dennis | 15 | Mondamin | Raglan | Farmer | Iowa | 1851 | Harrison | Iowa |
Weed | Geo | 24 | Magnolia | Raglan | Farmer | Iowa | 1881 | Harrison | Iowa |
Williams | C R | 24 | Magnolia | Raglan | Farmer/Breeder/Dealer of Shorthorn | New York | 1883 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.