Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Aiston | William | 17 | Logan | Jefferson | Farmer/Stock Raiser | Massachusetts | 1878 | Harrison | Iowa |
Acrea | Tomas J | 7 | Logan | Jefferson | Farmer/Stock Raiser | Indiana | 1855 | Harrison | Iowa |
Armstrong | J L | 24 | Logan | Jefferson | Farmer/Stock Raiser | Ohio | 1856 | Harrison | Iowa |
Adams | Bros | 5 | Logan | Jefferson | Farmer/Stock Raiser | Ohio | 1854 | Harrison | Iowa |
Brayton | William | 7 | Logan | Jefferson | Breeder Poland China Hogs/Farmer | Illinois | 1868 | Harrison | Iowa |
Buchanan | James | 13W | Logan | Jefferson | Farmer/Stock Raiser | Scotland | 1877 | Harrison | Iowa |
Brady | Peter | 19 | Logan | Jefferson | Farmer/Stock Raiser | Ohio | 1852 | Harrison | Iowa |
Brady | D L | 19 | Logan | Jefferson | Farmer/Stock Raiser | Michigan | 1852 | Harrison | Iowa |
Briggs | G M | 9 | Logan | Jefferson | Farmer/Stock Raiser | Iowa | 1861 | Harrison | Iowa |
Boustead | J H L | 1 | Woodbine | Jefferson | Farmer/Stock Raiser | England | 1861 | Harrison | Iowa |
Beedle | Amsey | 12 | Woodbine | Jefferson | Farmer/Stock Raiser | Ohio | 1856 | Harrison | Iowa |
Copeland | W B | 25W | Logan | Jefferson | Breeder Poland China Hogs | Indiana | 1852 | Harrison | Iowa |
Cole | Daniel | 13W | Logan | Jefferson | Farmer | Canada | 1871 | Harrison | Iowa |
Cadwell | C N | 13W | Logan | Jefferson | Farmer/Stock Raiser | Canada | 1867 | Harrison | Iowa |
Chiles | Isaac | 27 | Readers Mill | Jefferson | Farmer/Stock Raiser | Ohio | 1854 | Harrison | Iowa |
Cowan | T V | 25 | Readers Mill | Jefferson | Farmer/Stock Raiser | Pennsylvania | 1877 | Harrison | Iowa |
Chiles | Joseph | 26 | Readers Mill | Jefferson | Farmer/Stock Raiser | Indiana | 1854 | Harrison | Iowa |
Cadwell | E P | 25 | Council Bluffs | Jefferson | Farmer/Stock Raiser | Wisconsin | 1877 | Harrison | Iowa |
Card | Kirtland | 10 | Logan | Jefferson | Breeder/Shorthorn/Bashaw Horses | Ohio | 1853 | Harrison | Iowa |
Cox | George | 3 | Woodbine | Jefferson | Farmer/Stock Raiser | Virginia | 1855 | Harrison | Iowa |
Donner | William | 9 | Logan | Jefferson | Farmer/Stock Raiser | Germany | 1872 | Harrison | Iowa |
Dale | S N | 11 | Woodbine | Jefferson | Breeder Poland China Hogs/Farmer | Kentucky | 1881 | Harrison | Iowa |
Ervin | James | 36W | Logan | Jefferson | Farmer/Stock Raiser | W Virginia | 1857 | Harrison | Iowa |
Ervin | Edwin E | 35 | Reeders Mill | Jefferson | Farmer/Stock Raiser | Indiana | 1856 | Harrison | Iowa |
Edwards | J H M | 19 | Logan | Jefferson | Nursery/Shrubs/Flowers | Virginia | 1878 | Harrison | Iowa |
Frock | J D | 16 | Logan | Jefferson | Farmer/Stock Raiser | Pennsylvania | 1873 | Harrison | Iowa |
Greenfield | M H | 3 | Woodbine | Jefferson | Farmer/Stock Raiser | New York | 1858 | Harrison | Iowa |
Gregg | E I | 15 | Logan | Jefferson | Farmer/Stock Raiser | Illinois | 1875 | Harrison | Iowa |
Hart | F W | 17 | Logan | Jefferson | Stock/Fruit Farmer | Michigan | 1883 | Harrison | Iowa |
Holeton | John | 15 | Logan | Jefferson | Farmer/Stock Raiser | Illinois | 1870 | Harrison | Iowa |
Hunt | J Z | 19 | Logan | Jefferson | Farmer/Stock Raiser | New York | 1851 | Harrison | Iowa |
Hall | Sarah J | 10 | Logan | Jefferson | Farmer | Pennsylvania | 1854 | Harrison | Iowa |
Henderson | P C | 25 | Reeders Mill | Jefferson | Farmer/Stock Raiser | Illinois | 1853 | Harrison | Iowa |
Henderson | J W | 25 | Reeders Mill | Jefferson | Farmer/Stock Raiser | Ohio | 1853 | Harrison | Iowa |
Howard | William | 36 | Reeders Mill | Jefferson | Farmer/Stock Raiser | N Carolina | 1851 | Harrison | Iowa |
Haner | James | 34 | Reeders Mill | Jefferson | Post Master/Groceries/Hardware | Illinois | 1854 | Harrison | Iowa |
Johnson | A | 36W | Logan | Jefferson | Farmer/Stock Raiser | Scotland | 1861 | Harrison | Iowa |
Kellogg | B | 13W | Logan | Jefferson | Farmer/Stock Raiser | Indiana | 1870 | Harrison | Iowa |
Knause | David | 34 | Reeders Mill | Jefferson | Farmer/Stock Raiser | Pennsylvania | 1856 | Harrison | Iowa |
King | Ruben | 9 | Logan | Jefferson | Farmer/Stock Raiser | Iowa | 1852 | Harrison | Iowa |
Kennedy | J M | 4 | Logan | Jefferson | Farmer/Stock Raiser | Ohio | 1866 | Harrison | Iowa |
Kennedy | D W | 3 | Logan | Jefferson | Breed Poland China Hogs/Farmer | Ohio | 1868 | Harrison | Iowa |
Kirk | Jacob | 3 | Logan | Jefferson | Farmer/Stock Raiser | Tennessee | 1854 | Harrison | Iowa |
Knauss | L M | 13 | Logan | Jefferson | Farmer/Stock Raiser | Indiana | 1855 | Harrison | Iowa |
Kinner | William | 14 | Woodbine | Jefferson | Farmer/Stock Raiser | Illinois | 1880 | Harrison | Iowa |
Logan | T M C Hon | 30 | Logan | Jefferson | State Senator/Elevator Proprietor | | | Harrison | Iowa |
Longman | A Sr | 36W | Logan | Jefferson | Breeder/Shorthorn Cattle | England | 1853 | Harrison | Iowa |
Leland | James | 21 | Logan | Jefferson | Farmer/Stock Raiser | New Jersey | 1876 | Harrison | Iowa |
Leland | Margaret | 21 | Logan | Jefferson | Farmer/Stock Raiser | Tennessee | 1880 | Harrison | Iowa |
Lunday | A | 21 | Logan | Jefferson | Farmer/Stock Raiser | Denmark | 1869 | Harrison | Iowa |
McGovren | Samuel | 21 | Logan | Jefferson | Farmer/Stock Raiser | Pennsylvania | 1853 | Harrison | Iowa |
Mourar | N | 15 | Logan | Jefferson | Farmer/Stock Raiser | France | 1866 | Harrison | Iowa |
Myers | N | 12 | Woodbine | Jefferson | Farmer/Stock Raiser | Indiana | 1878 | Harrison | Iowa |
Mills | Simon | 36 | Logan | Jefferson | Breed/Shorthorn Cattle | Pennsylvania | 1870 | Harrison | Iowa |
Norman | A J | 29 | Logan | Jefferson | Breed Poland China Hogs | Indiana | 1871 | Harrison | Iowa |
Parker | T B | 32 | Logan | Jefferson | Farmer/Stock Raiser | | | Harrison | Iowa |
Perry | Ezra | 31 | Logan | Jefferson | Farmer/Stock Raiser | Virginia | 1853 | Harrison | Iowa |
Peckenpaugh | H V | 25 | Reeders Mill | Jefferson | Farmer/Stock Raiser | Illinois | 1859 | Harrison | Iowa |
Peterson | J J | 23 | Logan | Jefferson | Breeder of Fine Grade Stock | Denmark | 1863 | Harrison | Iowa |
Palmer | W N | 10 | Logan | Jefferson | Farmer/Stock Raiser | Ohio | 1871 | Harrison | Iowa |
Peckenpaugh | E R | 23 | Reeders Mill | Jefferson | Farmer/Stock Raiser | Indiana | 1859 | Harrison | Iowa |
Peckenpaugh | A P | 13 | Logan | Jefferson | Farmer/Stock Raiser | Illinois | 1859 | Harrison | Iowa |
Rider | Levi | 32 | Logan | Jefferson | Breeder/Jersey Bred Hogs/Farmer | Pennsylvania | 1856 | Harrison | Iowa |
Rider | Harry | 32 | Logan | Jefferson | Breeder/Jersey Bred Hogs/Farmer | Indiana | 1856 | Harrison | Iowa |
Rider | Frank | 32 | Logan | Jefferson | Breeder/Jersey Bred Hogs/Farmer | Iowa | 1860 | Harrison | Iowa |
Reel | Henry | 24W | Logan | Jefferson | Farmer/Stock Raiser | Virginia | 1853 | Harrison | Iowa |
Smith | Anson | 6 | Logan | Jefferson | Farmer/Stock Raiser | Connecticut | 1857 | Harrison | Iowa |
Scofield | C G | 18 | Logan | Jefferson | Farmer/Stock Raiser | Ohio | 1873 | Harrison | Iowa |
Stephens | F H | 16 | Logan | Jefferson | Farmer/Stock Raiser | New York | 1861 | Harrison | Iowa |
Topping | Albert | 33 | Logan | Jefferson | Farmer/Stock Raiser | New York | 1877 | Harrison | Iowa |
Vanarsdoll | C | 16 | Logan | Jefferson | Breeder/Norman Messenger Horses | Ohio | 1856 | Harrison | Iowa |
Vanarsdale | N H | 34 | Reeders Mill | Jefferson | Blacksmith/Wheelweight | New Jersey | 1870 | Harrison | Iowa |
Vandusen | Albert | 32 | Logan | Jefferson | Breeder/Raiser of Stock | Pennsylvania | 1852 | Harrison | Iowa |
anderhoff | T F | 30 | Logan | Jefferson | Farmer | Ohio | 1864 | Harrison | Iowa |
Vanderhoff | D W | 30 | Logan | Jefferson | Farmer | Iowa | 1864 | Harrison | Iowa |
Weston | J A | 6 | Logan | Jefferson | Farmer/Stock Raiser | Connecticut | 1857 | Harrison | Iowa |
Williams | John | 34 | Reeders Mill | Jefferson | Breeder/Percheron/Shorthorn/Hogs | Ohio | 1871 | Harrison | Iowa |
Wilson | Allen | 31 | Logan | Jefferson | Farmer/Stock Raiser | Virginia | 1872 | Harrison | Iowa |
White | Warren | 13 | Logan | Jefferson | Farmer/Stock Raiser | New York | 1851 | Harrison | Iowa |
Wilson | Lowery | 16 | Logan | Jefferson | Farmer/Stock Raiser | Kentucky | 1853 | Harrison | Iowa |
Wilson | Moses W | 10 | Logan | Jefferson | Farmer/Stock Raiser | Iowa | 1856 | Harrison | Iowa |
Young | Addison | 27 | Reeders Mill | Jefferson | Farmer/Stock Raiser | Indiana | 1850 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.