Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Arthur | William | 27 | Soldier Valley | Jackson | Farmer/Stock Raiser | Pennsylvania | 1856 | Harrison | Iowa |
Bean | F C | 26 | Soldier Valley | Jackson | Farmer/Fruit Raiser | New Hampshire | 1871 | Harrison | Iowa |
Bartholemew | S C | 12 | Mount Pisgah | Jackson | Farmer/Stock Feeder | Indiana | 1870 | Harrison | Iowa |
Cotterll | Frank W | 12 | Mount Pisgah | Jackson | Farmer/Stock Raiser | Pennsylvania | 1877 | Harrison | Iowa |
Connyers | C R | 11 | Little Sioux | Jackson | Farmer/Stock Raiser | Iowa | 1855 | Harrison | Iowa |
Cobb | Elisha | 12 | Mount Pisgah | Jackson | Farmer/Stock Raiser | New York | 1855 | Harrison | Iowa |
Chase | Sarah | 34 | Soldier Valley | Jackson | Postmaster/Farmer | Vermont | 1848 | Harrison | Iowa |
Chase | A E | 27 | Soldier Valley | Jackson | Farmer/Stock Raiser | Iowa | 1853 | Harrison | Iowa |
Edmonds | O P | 5 | Little Sioux | Jackson | Blacksmith/Wagon Maker | Michigan | 1868 | Harrison | Iowa |
Everett | R H | 26 | Soldier Valley | Jackson | Farmer/Stock Raiser | Massachusetts | 1866 | Harrison | Iowa |
Fry | G W | 23 | Little Sioux | Jackson | Farmer/Stock Raiser | Indiana | 1852 | Harrison | Iowa |
Fisher | W G | 3 | Soldier Valley | Jackson | Farmer/Stock Raiser | Ohio | 1870 | Harrison | Iowa |
George | W B | 28 | Little Sioux | Jackson | Farmer/Stock Raiser | Illinois | 1881 | Harrison | Iowa |
Gibson | G H | 26 | Soldier Valley | Jackson | Farmer/Stock Raiser | Iowa | 1856 | Harrison | Iowa |
Jones | B L | 23 | Little Sioux | Jackson | Farmer/Stock Raiser | Ohio | 1866 | Harrison | Iowa |
McWilliams | L H | 34 | Soldier Valley | Jackson | Farmer/Stock Raiser | Ohio | 1856 | Harrison | Iowa |
McWilliams | T B | 26 | Soldier Valley | Jackson | Farmer/Stock Raiser | Ohio | 1856 | Harrison | Iowa |
McWilliams | L A | 22 | Little Sioux | Jackson | Farmer/Stock Raiser | Ohio | 1866 | Harrison | Iowa |
Miles | B S | 14 | Mount Pisgah | Jackson | Farmer/Stock Raiser | Vermont | 1865 | Harrison | Iowa |
McQueen | E W | 15 | Little Sioux | Jackson | Farmer/Stock Raiser | Ohio | 1856 | Harrison | Iowa |
Odiome | C G | 35 | Soldier Valley | Jackson | Farmer/Stock Raiser | Massachusetts | 1866 | Harrison | Iowa |
Oviatt | H S | 23 | Soldier Valley | Jackson | Farmer/Stock Raiser | Vermont | 1859 | Harrison | Iowa |
Oviatt | M E | 35 | Soldier Valley | Jackson | Farmer/Stock Raiser | Vermont | 1865 | Harrison | Iowa |
Paul | E G | 1 | Mount Pisgah | Jackson | Farmer/Stock Raiser | Connecticut | 1865 | Harrison | Iowa |
Peyton | L | 23 | Mount Pisgah | Jackson | Prop Gravel Bank Mills | Virginia | 1868 | Harrison | Iowa |
Reilly | J W | 3 | Little Sioux | Jackson | Farmer/Stock Raiser | Pennsylvania | 1854 | Harrison | Iowa |
Ross | William | 21 | Little Sioux | Jackson | Farmer/Stock Raiser | England | 1866 | Harrison | Iowa |
Rose | A N | 11 | Mount Pisgah | Jackson | Farmer/Carpenter/Joiner | New York | 1877 | Harrison | Iowa |
Smith | H C | 35 | Soldier Valley | Jackson | Farmer/Stock Raiser | Vermont | 1868 | Harrison | Iowa |
Stewart | A | 9 | Little Sioux | Jackson | Farmer/Stock Raiser | Ireland | 1866 | Harrison | Iowa |
Silsby | A M | 34 | Soldier Valley | Jackson | Farmer/Breed Norman Horses | Vermont | 1868 | Harrison | Iowa |
Vrendenburgh | Charles | 21 | Soldier Valley | Jackson | Farmer/Stock Raiser | New York | 1863 | Harrison | Iowa |
Whitney | Isaac E | 16 | Little Sioux | Jackson | Farmer/Stock Raiser | England | 1855 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.