The 1818 Illinois state census provides an early glimpse into the names of the early settlers of Illinois. This particular page is for those individuals who lived in Bond County. Illinois did not become a state until 1818, and this was the initial census taken by the state to enumerate its citizens and provide them appropriate representation. Our 1818 census transcription provides the following information: The name of the head of household, the page of the census it can be found on, and a range of members of household.
Name: Head of Household
Page #: Page of Census Listing
Range of Ages:
1st Number – Free white males 21 yr. and upwards
2nd Number – All other white inhabitants
3rd Number – Free persons of colour
4th Number – Servants or slaves
| Name | Page # | Range of Ages |
|---|---|---|
| Altom, James | 56 | 01-06-00-00 |
| Anderson, Ignatious | 56 | 01-08-00-00 |
| Archer, Hezekiah | 60 | 01-01-00-00 |
| Archer, Israel | 60 | 01-05-00-00 |
| Archer, William | 60 | 01-05-00-00 |
| Baker, Robert | 57 | 01-05-00-00 |
| Barber, Joseph | 58 | 01-08-00-00 |
| Barker, Joshua | 58 | 01-01-00-00 |
| Barker, William | 58 | 01-04-00-00 |
| Bateman, Abrahan | 56 | 01-10-00-00 |
| Beck, Guy | 60 | 01-02-00-00 |
| Beck, Paul | 57 | 01-08-00-00 |
| Beck, Paul, Jr. | 60 | 02-03-00-00 |
| Berry, Jonathan | 59 | 01-06-00-00 |
| Blair, Colbin | 55 | 01-05-00-00 |
| Boalton, Benjamin | 58 | 01-05-00-00 |
| Boles, James | 57 | 01-06-00-00 |
| Bowling, Benjamin | 58 | 01-04-00-00 |
| Bowling, James | 58 | 01-01-00-00 |
| Bridgwater, Zachariah | 59 | 01-03-00-00 |
| Briggs, Robert | 59 | 01-07-00-00 |
| Brown, Francis | 55 | 01-04-00-00 |
| Brown, William | 60 | 04-07-00-00 |
| Burgess, William | 58 | 01-05-00-00 |
| Burnside, James | 56 | 02-02-00-00 |
| Burton, Gibbon | 56 | 02-07-00-00 |
| Card, James | 55 | 01-03-00-00 |
| Casey, Aaron | 55 | 0-203-00-00 |
| Casey, Levi | 55 | 02-04-00-01 |
| Clary, John | 55 | 01-09-00-00 |
| Clerk, William | 59 | 01-05-00-00 |
| Coffe, Newton | 55 | 01-08-00-00 |
| Comer, Allen | 60 | 01-01-00-00 |
| Corrandle, Gordon B. | 59 | 02-01-00-00 |
| Cox, Mary | 57 | 00-09-00-00 |
| Coyle, James | 60 | 01-02-00-00 |
| Coyle, John | 59 | 01-08-00-00 |
| Crisp, William | 59 | 01-04-00-00 |
| Daniel, Martin | 55 | 01-05-00-00 |
| Daniel, Robert | 60 | 01-05-00-00 |
| David, Edward | 60 | 01-04-00-00 |
| Davidson, Samuel | 57 | 01-01-00-00 |
| Davis, Jonathan | 57 | 02-06-00-00 |
| Davison, George | 57 | 01-06-00-00 |
| Diamond, Robert | 60 | 01-07-00-00 |
| Dickson, Samuel | 57 | 01-09-00-00 |
| Downing, William | 57 | 02-09-00-00 |
| Duff, Phillip | 58 | 01-09-00-00 |
| Duncan, Sarah | 56 | 00-10-00-00 |
| Dunn, William | 56 | 01-07-00-00 |
| Edington, John | 56 | 01-04-00-00 |
| Elles, John | 60 | 01-07-00-00 |
| Enloe, Ashel | 57 | 01-09-00-00 |
| Estep, Elijah | 60 | 01-10-00-00 |
| Fagan, William | 58 | 01-04-00-00 |
| Felps, Jacob | 56 | 01-04-00-00 |
| Felps, John | 56 | 01-02-00-00 |
| Felps, Zedoch | 56 | 01-06-00-00 |
| Finley, Andrew | 60 | 01-05-00-00 |
| Finley, Samuel | 55 | 01-06-00-00 |
| Forhand, Jarvis | 59 | 01-07-00-00 |
| Gallispi, Robert | 57 | 01-09-00-00 |
| Graig, Jacob | 56 | 02-09600-00 |
| Green, James | 58 | 01-08-00-00 |
| Griffin, Jesse | 56 | 01-02-00-00 |
| Grisham, Austin | 59 | 01-04-00-01 |
| Hall, Samuel | 55 | 01-06-00-00 |
| Haly, John | 55 | 01-05-00-00 |
| Hanon, James | 57 | 01-04-00-00 |
| Hanon, Jesse | 56 | 01-05-00-00 |
| Hanon, Samuel | 57 | 01-04-00-00 |
| Hanon, Sarah | 56 | 00-05-00-00 |
| Harlin, Bonham | 57 | 01-06-00-00 |
| Harmon, Francis | 56 | 01-04-00-00 |
| Henderson, William | 56 | 01-09-00-00 |
| Henry, Rule | 58 | 01-03-00-00 |
| Henson, Benjamin | 58 | 01-08-00-00 |
| Henson, John | 58 | 01-01-00-00 |
| Hickason, William | 55 | 01-05-00-00 |
| Hicks, Jacob | 60 | 01-05-00-00 |
| Hicks, Job | 60 | 01-01-00-00 |
| Hill, Henry | 55 | 01-05-00-00 |
| Hill, Isaac | 56 | 02-03-00-02 |
| Hill, John | 55 | 01-04-00-00 |
| Hill, John | 58 | 01-01-00-00 |
| Hill, Robert | 55 | 01-09-00-00 |
| Hill, Samuel | 59 | 02-06-00-00 |
| Hill, Thomas | 55 | 01-00-00-00 |
| Hinton, Evans | 60 | 01-07-00-00 |
| Hohnson, James | 60 | 01-08-00-00 |
| Holland, John | 58 | 01-04-00-00 |
| Hopton, John | 57 | 01-04-00-00 |
| Howel, William | 56 | 01-07-00-00 |
| Hubbard, Peter | 56 | 01-05-00-00 |
| Huff, John | 56 | 01-07-00-00 |
| Hunter, John | 60 | 01-04-00-00 |
| Hunter, Samuel | 60 | 01-01-00-00 |
| Hunter, William | 60 | 01-05-00-00 |
| Hussong, Conrad | 57 | 01-02-00-00 |
| Inman, Rufus | 55 | 01-03-00-00 |
| Inman, Rufus | 57 | 03-02-00-00 |
| Jackson, Hugh | 58 | 02-12-00-00 |
| James, Benjamin | 59 | 01-04-00-00 |
| Johnson, Charles | 58 | 01-09-00-00 |
| Johnson, Samuel | 55 | 01-06-00-00 |
| Jones, Martin | 55 | 05-02-00-01 |
| Kennady, Archbald | 58 | 01-04-00-00 |
| King, John | 58 | 02-07-00-00 |
| Kirkpatrick, Francis | 57 | 01-07-00-00 |
| Kirkpatrick, Hugh | 59 | 02-04-00-00 |
| Kirkpatrick, John | 57 | 01-13-00-00 |
| Kirkpatrick, Thomas | 55 | 01-14-00-00 |
| Lane, William | 57 | 01-04-00-00 |
| Lee, John | 55 | 01-07-00-00 |
| Lee, Loyd | 56 | 01-04-00-00 |
| Lee, Samuel | 59 | 08-07-00-00 |
| Leeper, John | 57 | 02-08-00-00 |
| Lewis, Berry | 57 | 01-05-00-00 |
| Lewis, John | 59 | 01-06-00-00 |
| Lindley, John | 57 | 01-06-00-00 |
| Lindley, Joseph | 60 | 01-01-00-00 |
| Lindley, William | 60 | 01-01-00-00 |
| Little, William | 56 | 04-09-00-00 |
| Lockerman, Nicholas | 59 | 01-06-00-00 |
| Lorton, John | 58 | 03-03-00-00 |
| Massey, Burwell | 60 | 01-06-00-00 |
| Matthew, Absalom | 59 | 01-05-00-00 |
| Matthews, Benjamin | 59 | 01-04-00-00 |
| Matthews, Cliburn | 58 | 01-07-00-00 |
| Mc Cord, Robert | 59 | 01-11-00-00 |
| Mc Ginnis, Abraham | 60 | 01-06-00-00 |
| Mc Kee, Thomas | 59 | 01-05-00-00 |
| Mc Kinney, James | 60 | 01-02-00-00 |
| Mc Williams, Alexander | 59 | 01-03-00-00 |
| Miller, John | 56 | 01-05-00-00 |
| Mires, Stephen | 56 | 01-06-00-00 |
| Moody, Andrew | 60 | 01-05-00-00 |
| Moore, Charles | 58 | 01-05-00-00 |
| Moore, John A | 58 | 01-01-00-00 |
| Morse, Samuel G. | 57 | 01-05-00-00 |
| Neel, William | 59 | 01-05-00-00 |
| Nichols, Thomas | 56 | 01-10-00-00 |
| Nichols, William | 56 | 01-03-00-01 |
| Orr, Alexander | 58 | 01-13-00-00 |
| Osmus, Phillip | 58 | 01-02-00-00 |
| Parsley, Robert | 59 | 01-06-00-00 |
| Poweres, John | 58 | 02-06-00-00 |
| Powers, Thomas | 57 | 01-05-00-00 |
| Prewit, Fields | 58 | 02-09-00-00 |
| Prewit, Solomon | 59 | 02-08-00-00 |
| Price, Isaac | 57 | 01-05-00-00 |
| Pusley, William | 56 | 01-09-00-00 |
| Pyatt, Henry | 55 | 01-06-00-00 |
| Randolph, Elihu H | 59 | 01-03-00-00 |
| Reavis, Charles | 55 | 02-08-00-00 |
| Reavis, Harris | 55 | 02-05-00-00 |
| Reavis, Isham | 56 | 01-09-00-00 |
| Reavis, Noah | 55 | 01-03-00-01 |
| Reavis, Solamon | 55 | 01-02-00-00 |
| Reed, James | 58 | 02-02-00-00 |
| Riley, Anderson | 57 | 01-04-00-00 |
| Roberts, William | 58 | 01-01-00-00 |
| Robertson, Alexander | 59 | 01-07-00-00 |
| Robertson, Hardy | 58 | 01-01-00-00 |
| Robertson, Thomas | 56 | 02-06-00-00 |
| Robertson, William | 55 | 01-00-00-00 |
| Robinson, Gideon | 60 | 01-02-00-00 |
| Robinson, William | 60 | 02-05-00-00 |
| Ross, Alexander | 59 | 01-03-00-00 |
| Samples, John | 58 | 01-02-00-00 |
| Scribner, Pleasant | 57 | 01-06-00-00 |
| Scribner, William | 57 | 01-10-00-00 |
| Shepherd, Rowland | 59 | 01-11-00-00 |
| Smith, Henry | 55 | 01-04-00-00 |
| Smith, Joel | 59 | 01-03-00-00 |
| Smith, John | 56 | 01-06-00-00 |
| Smith, Joseph D | 58 | 01-07-00-00 |
| Spillars, John | 57 | 02-04-00-00 |
| Steel, Adam | 55 | 01-02-00-00 |
| Steel, John | 55 | 01-08-00-00 |
| Stice, Charles | 58 | 01-03-00-00 |
| Street, James | 59 | 01-08-00-00 |
| Stubblefield, John | 55 | 01-05-00-00 |
| Stubblefield, William | 60 | 01-10-00-00 |
| Stubblefield, Wyatt | 57 | 01-05-00-00 |
| Tilley, John | 59 | 02-01-00-00 |
| Volintine, Hardy | 59 | 01-02-00-00 |
| Volintine, William | 59 | 01-05-00-01 |
| Wakefield, John A. | 56 | 02-03-00-00 |
| Wakefieod, Dianna | 58 | 01-10-00-00 |
| Walker, Bruce | 58 | 01-08-00-00 |
| Whatley, Henry | 56 | 01-07-00-00 |
| Wheelock, E L R | 59 | 03-02-00-00 |
| White, David | 58 | 02-07-00-00 |
| White, James | 57 | 02-03-00-00 |
| White, John | 57 | 01-00-00-00 |
| White, Richard | 60 | 01-05-00-00 |
| White, Robert | 57 | 01-05-00-00 |
| White, Thomas | 57 | 04-05-00-00 |
| Whitley, John | 56 | 01-07-00-00 |
| Whitley, John, Jr. | 56 | 01-02-00-00 |
| Whitley, Mills | 56 | 01-04-00-00 |
| Willoughby, Vincen | 55 | 01-03-00-00 |
| Wilson, James | 59 | 01-03-00-00 |
| Wright, Joseph | 55 | 01-04-00-00 |
| Yokem, James | 59 | 02-05-00-00 |
| Yokem, John | 59 | 01-08-00-00 |
| Yokem, Martha | 59 | 01-06-00-00 |
| Young, William | 57 | 01-01-00-00 |
Back to: 1818 Illinois State Census