The 1818 Illinois state census provides an early glimpse into the names of the early settlers of Illinois. This particular page is for those individuals with a surname which starts with an S-Z and who lived in Gallatin County. Illinois did not become a state until 1818, and this was the initial census taken by the state to enumerate its citizens and provide them appropriate representation. Our 1818 census transcription provides the following information: The name of the head of household, the page of the census it can be found on, and a range of members of household.
Name: Head of Household
Page #: Page of Census Listing
Range of Ages:
1st Number – Free white males 21 yr. and upwards
2nd Number – All other white inhabitants
3rd Number – Free persons of colour
4th Number – Servants or slaves
| Name | Page # | Range of Ages |
|---|---|---|
| Savery, Asah | 85 | 01-02-00-00 |
| Scofield, Samue | 101 | 01-01-00-00 |
| Scott, Joseph | 89 | 02-05-00-00 |
| Scott, Nimrod | 88 | 01-03-00-00 |
| Scroggins, Humphrey | 92 | 02-11-00-00 |
| Scroggins, John | 96 | 01-05-00-00 |
| Seaten, Peter C. | 85 | 01-01-00-00 |
| Seaton, Samuel | 85 | 01-05-00-03 |
| Sebolt, John | 101 | 01-00-00-00 |
| Sexton, Jacob | 84 | 01-04-00-00 |
| Sexton, John | 100 | 00-01-00-00 |
| Sexton, Joshua | 87 | 01-02-00-00 |
| Shadric, Dunn | 95 | 01-10-00-00 |
| Shannon, Thomas | 84 | 01-00-00-00 |
| Sherewood, Moses | 98 | 02-06-00-00 |
| Shoemaker, Flanders | 97 | 02-09-00-00 |
| Simpsen, Thomas | 101 | 01-07-00-00 |
| Slack, Andrew | 87 | 01-03-00-01 |
| Sloo, Thomas, Sr. | 86 | 03-00-01-00 |
| Smith, Abriham | 96 | 01-06-00-00 |
| Smith, Allin | 87 | 01-03-00-00 |
| Smith, Ezekiel | 90 | 02-09-00-00 |
| Smith, John | 92 | 01-07-00-00 |
| Smith, Thomas | 94 | 01-04-00-00 |
| Smoot, Armstord | 87 | 01-09-00-00 |
| Snedley, C. | 101 | 01-08-00-00 |
| Somall, William | 91 | 01-03-00-00 |
| Spencer, John | 96 | 01-07-00-00 |
| Sprinkle, Michael | 90 | 01-04-00-03 |
| Stafford, Bird | 93 | 01-03-00-00 |
| Stephens, Fanny | 91 | 00-06-00-00 |
| Stewart, Ebenezer | 86 | 01-06-00-00 |
| Stewart, Giles | 97 | 01-00-00-03 |
| Stiner, Bernard | 101 | 09-19-00-00 |
| Street, Joseph M. | 84 | 01-07-00-03 |
| Strickland, Jonathan | 95 | 01-04-00-00 |
| Strickland, William | 94 | 01-02-00-00 |
| Sutton, William | 94 | 02-05-00-00 |
| Tade, David | 89 | 01-07-00-00 |
| Talbert, James | 94 | 01-05-00-00 |
| Tally, Thornten | 88 | 01-04-00-00 |
| Tarlton, Robert M. | 91 | 01-04-00-00 |
| Tarlton, Townsen | 88 | 01-05-00-00 |
| Tayler, Joseph | 95 | 01-02-00-00 |
| Taylor, Herren | 93 | 01-08-00-00 |
| Tear, May | 85 | 00-04-00-00 |
| Thomason, William | 85 | 01-09-00-00 |
| Thompson, Neal | 92 | 01-07-00-00 |
| Thompson, Thomas | 90 | 04-05-00-00 |
| Thompson, William | 287 | 01-08-00-00 |
| Thompson, William | 86 | 02-06-01-00 |
| Timmon, John D. | 101 | 01-00-00-00 |
| Tolbert, Enoch | 88 | 01-10-00-00 |
| Tolly, Benjamin | 91 | 01-06-00-00 |
| Tompson, Arun | 84 | 01-05-00-00 |
| Trammel, Elizabeth | 94 | 02-02-00-00 |
| Trimmer, C. | 101 | 30-20-00-00 |
| Trousdale, James | 88 | 02-08-00-00 |
| Turner, Samuel | 102 | 01-02-00-00 |
| Tyler, Bake | 88 | 01-00-00-00 |
| Underwood, Samuel | 90 | 01-07-00-00 |
| Vanlandingham, | 84 | 02-00-00-00 |
| Vought, William C. | 84 | 01-00-00-00 |
| Waggener, John | 86 | 01-00-00-00 |
| Wagner, William | 93 | 01-05-00-00 |
| Walace, William | 97 | 03-04-00-00 |
| Walden, Benjamin | 97 | 01-08-00-00 |
| Watkins, Lewis | 86 | 01-09-00-00 |
| Watkins, Samuel | 93 | 09-06-01-11 |
| Watson, Robert | 92 | 01-00-00-00 |
| Watts, John | 90 | 01-06-00-00 |
| Webb, Esa | 91 | 02-09-00-00 |
| Wemble, Simon | 96 | 01-08-00-00 |
| Whimsey, David | 96 | 00-00-05-00 |
| White, Leonard | 95 | 01-04-00-02 |
| White, Samuel | 100 | 01-00-00-00 |
| White, Walter | 86 | 01-00-00-00 |
| Whitson, Acob | 93 | 01-04-00-00 |
| Wilcox, Absolem | 90 | 01-00-00-00 |
| Wilcox, Morrison | 90 | 01-00-00-00 |
| Wildey, George | 88 | 01-05-00-00 |
| Wiley, Ames | 87 | 01-04-00-00 |
| Wilhite, Matthew | 96 | 01-02-00-00 |
| Wilkins, Andrew | 97 | 01-07-00-00 |
| Williams, Asa | 98 | 01-04-00-00 |
| Williams, Charles B. | 85 | 01-00-00-00 |
| Williams, Charles | 96 | 01-05-00-00 |
| Williams, John | 95 | 01-07-00-00 |
| Williams, Oliver | 100 | 01-03-00-00 |
| Williams, Thomas | 97 | 01-07-00-00 |
| Willis, James, Jr. | 89 | 01-02-00-00 |
| Willis, James | 89 | 01-04-00-00 |
| Willis, Malacah | 92 | 01-01-00-00 |
| Willis, Merrel | 88 | 01-04-00-00 |
| Willis, Sissanah | 89 | 00-02-00-00 |
| Willis, Will | 88 | 01-05-00-00 |
| Wilson, Elander | 85 | 01-05-00-09 |
| Wilson, Harrison | 92 | 05-03-00-02 |
| Wilson, Herod | 86 | 01-01-00-00 |
| Wilson, Isaac | 91 | 01-04-00-00 |
| Wilson, James | 86 | 17-09-00-04 |
| Wilson, John | 90 | 03-03-00-00 |
| Wilson, Thomas | 90 | 01-06-00-00 |
| Windle, Joseph | 98 | 01-00-00-00 |
| Witherow, Nancy | 85 | 00-02-00-00 |
| Wood, Alphred | 87 | 01-04-00-00 |
| Wood, Beder | 90 | 01-08-00-00 |
| Wood, Macen | 98 | 01-04-00-00 |
| Wood, Mason | 89 | 01-04-00-00 |
| Wood, Thomas | 86 | 01-07-00-00 |
| Wood, William | 86 | 01-02-00-00 |
| Woodall, John | 100 | 01-03-00-00 |
| Woodson, Richard | 101 | 01-04-00-05 |
| Wormack, Green | 97 | 01-03-00-00 |
| Wormack, William | 97 | 02-08-00-00 |
| Wyatt, John | 98 | 01-04-00-00 |
| Young, Roady | 90 | 00-05-00-00 |
| Young, Rody | 91 | 00-05-00-00 |
| Young, Squir | 89 | 01-00-00-00 |
| Young, Willia | 89 | 01-09-00-00 |
Back to: 1818 Illinois State Census