The 1818 Illinois state census provides an early glimpse into the names of the early settlers of Illinois. This particular page is for those individuals with a surname which starts with a K-Z and who lived in Washington County. Illinois did not become a state until 1818, and this was the initial census taken by the state to enumerate its citizens and provide them appropriate representation. Our 1818 census transcription provides the following information: The name of the head of household, the page of the census it can be found on, and a range of members of household.
Name: Head of Household
Page #: Page of Census Listing
Range of Ages:
1st Number – Free white males 21 yr. and upwards
2nd Number – All other white inhabitants
3rd Number – Free persons of colour
4th Number – Servants or slaves
| Name | Page # | Range of Ages |
|---|---|---|
| Kenedy, Neal | 187 | 01-05-00-00 |
| Kerby, Cyrus | 186 | 01-07-00-00 |
| Kinyon, Joseph | 188 | 01-06-00-00 |
| Lard, John | 189 | 01-04-00-00 |
| Laughlin, John Lewis | 185 | 01-08-00-00 |
| Lear, Samuel | 185 | 01-01-00-00 |
| Lee, Loyd | 186 | 01-05-00-00 |
| Lee, Rufus | 191 | 02-06-00-00 |
| Lester, Archiblad | 183 | 01-06-00-00 |
| Lester, David | 183 | 01-03-00-00 |
| Lester, Henry | 183 | 01-05-00-00 |
| Lick, Harmon | 188 | 01-04-00-00 |
| Little, Thomas | 186 | 01-12-00-00 |
| Lizenby, John | 189 | 01-02-00-00 |
| Lowe, Nathaniel | 186 | 01-00-00-00 |
| Maddux, Alexander, Jr. | 183 | 01-07-00-00 |
| Maddux, Alexander | 183 | 01-10-00-00 |
| Maddux, Gilless | 184 | 01-09-00-00 |
| Maddux, Leonad | 183 | 01-07-00-00 |
| Maddux, Leven | 183 | 01-08-00-00 |
| Maddux, Wingate | 184 | 01-10-00-00 |
| Maddux, Zachariah | 184 | 01-06-00-00 |
| Margrave, John | 184 | 01-04-00-00 |
| Martin, John | 183 | 01-04-00-00 |
| Martin, Philip | 183 | 05-00-00-00 |
| Matheny, Collins | 186 | 01-05-00-00 |
| Maugham, John K. | 190 | 02-07-00-00 |
| Mc Kiney, Jeremiah | 192 | 02-04-00-00 |
| Mc Kinney, Joseph | 192 | 05-08-00-00 |
| Mc Knight, Thomas | 189 | 01-04-00-00 |
| Mc Reaken, James | 187 | 01-07-00-00 |
| Mcbride, Philip | 192 | 02-06-00-00 |
| Mcbride, Robert | 192 | 03-08-00-00 |
| Mccord, David | 189 | 01-05-00-00 |
| Mcdonald, Henry | 185 | 02-04-00-00 |
| Mciver, Robert | 184 | 01-07-00-00 |
| Middletn, Reuben | 188 | 02-05-00-00 |
| Middleton, William | 188 | 01-04-00-00 |
| Minsn, Abraham | 186 | 01-09-00-00 |
| Moody, Benjamon | 185 | 01-10-00-00 |
| Moore, Charles | 192 | 02-08-00-00 |
| Motley, Thomas | 185 | 01-00-00-00 |
| Myers, Isaac | 185 | 01-03-00-00 |
| Ney, Alexander | 183 | 01-03-00-00 |
| Nichols, John | 183 | 01-08-00-00 |
| Odell, Caleb | 187 | 01-09-00-00 |
| Odell, Solomon | 187 | 01-09-00-00 |
| Ore, Alexander | 187 | 01-14-00-00 |
| Orton, Jaes | 187 | 02-07-00-00 |
| Orton, John | 187 | 01-03-00-00 |
| Padon, John | 183 | 01-03-00-00 |
| Petty, Frances | 184 | 00-06-00-00 |
| Pharrer, Moses | 186 | 01-03-00-00 |
| Posey, Leeaiden | 184 | 01-04-00-00 |
| Potter, Royal | 185 | 02-05-00-00 |
| Pyles, Joshua | 192 | 02-10-00-00 |
| Ratliff, James | 188 | 01-08-00-00 |
| Ratliff, Jobe | 188 | 01-07-00-00 |
| Ratliff, John | 188 | 01-05-00-00 |
| Ratliff, William | 188 | 01-03-00-00 |
| Read, William | 186 | 01-03-00-00 |
| Renfrow, Peter | 185 | 01-05-00-00 |
| Renfrow, William | 185 | 03-06-00-00 |
| Richerfuse, Christopher | 191 | 02-03-00-00 |
| Ricker, Rufus | 189 | 02-00-00-00 |
| Ridgway, John | 189 | 06-04-00-00 |
| Rizley, Daniel | 189 | 01-10-00-00 |
| Roarch, David | 183 | 01-03-00-00 |
| Robbins, John | 188 | 01-04-00-00 |
| Robbins, Joseph | 188 | 01-04-00-00 |
| Roberson, Mederith | 189 | 01-07-00-00 |
| Rollins, Hosea | 186 | 01-05-00-00 |
| Romine, Abraham | 191 | 01-04-00-00 |
| Romine, Isaac | 192 | 01-02-00-00 |
| Roper, George, Jr. | 185 | 01-05-00-00 |
| Roper, George, Sr. | 185 | 01-04-00-00 |
| Roundtree, William | 187 | 01-11-00-00 |
| Rowlin, Joseph | 191 | 01-06-00-00 |
| Rutherford, John | 192 | 02-03-00-00 |
| Ryal, Whitmill | 184 | 01-09-00-00 |
| Savage, John | 187 | 01-10-00-00 |
| Sayles, Henry | 191 | 01-02-00-00 |
| Sayles, Joseph | 191 | 02-06-00-00 |
| Sayles, Samuel | 191 | 01-02-00-00 |
| Sayles, Thomas | 191 | 02-06-00-00 |
| Seward, Samuel | 183 | 02-03-00-00 |
| Shearwood, Hugh | 192 | 03-10-00-00 |
| Shipman, George | 184 | 01-06-00-00 |
| Short, Patsey | 189 | 00-07-00-00 |
| Sildwood, James | 188 | 01-07-00-00 |
| Silkwood, Brazilla | 188 | 01-03-00-00 |
| Silkwood, Hyram | 188 | 01-03-00-00 |
| Silkwood, Obadiah | 188 | 01-06-00-00 |
| Silkwood, Solomon | 188 | 03-08-00-00 |
| Sims, William | 187 | 01-09-00-00 |
| Smith, Adam, Sr. | 186 | 01-04-00-00 |
| Smith, Adam | 186 | 01-07-00-00 |
| Smith, Asahel | 184 | 01-00-00-00 |
| Smith, Hedly | 185 | 02-10-00-00 |
| Smith, Henry | 186 | 01-05-00-00 |
| Smith, John | 186 | 01-07-00-00 |
| Snodgrass, John | 192 | 02-07-00-00 |
| Snodgrass, Robert | 192 | 01-03-00-00 |
| Speaks, William | 187 | 01-05-00-00 |
| Stamps, George | 189 | 01-06-00-00 |
| Starke, David | 191 | 01-04-00-00 |
| Starke, Henry | 191 | 01-06-00-00 |
| Starke, William | 191 | 01-04-00-00 |
| Starnatur, John | 187 | 01-08-00-00 |
| Starnes, Abraham | 185 | 01-02-00-00 |
| Steel, William | 184 | 02-06-00-00 |
| Stephens, Charles | 183 | 01-06-00-00 |
| Stewart, Ephraim | 188 | 00-00-10-00 |
| Stewart, Samuel | 186 | 01-04-00-00 |
| Stewart, William | 188 | 00-00-04-00 |
| Svroggin, Nathaniel | 185 | 01-04-00-00 |
| Swearingen, Daniel S. | 185 | 01-07-00-02 |
| Taylor, Archibald | 186 | 02-06-00-00 |
| Taylor, Edmund | 186 | 01-06-00-00 |
| Taylor, William | 185 | 01-06-00-00 |
| Thomason, Richard | 184 | 01-15-00-00 |
| Thompson, Abraham | 185 | 01-10-00-00 |
| Thompson, James | 188 | 01-06-00-00 |
| Tilley, William | 187 | 01-04-00-00 |
| Turman, Jacob | 187 | 01-04-00-00 |
| Umphrey, William | 185 | 01-09-00-00 |
| Usher, Caton | 184 | 01-03-00-00 |
| Waddle, Robert | 189 | 01-02-00-00 |
| Wadkins, Beverly | 187 | 01-07-00-00 |
| Wadkins, Joseph | 186 | 01-00-00-00 |
| Wadkins, Thomas | 185 | 01-04-00-00 |
| Wadsworth, John | 184 | 01-06-00-01 |
| Wadsworth, Thomas | 184 | 01-05-00-00 |
| Wafer, James | 184 | 02-05-00-00 |
| Wakefield, John | 184 | 01-04-00-00 |
| Wakefield, Simeon | 184 | 01-05-00-00 |
| Wakefield, William | 184 | 01-07-00-00 |
| Walker, Ephraim | 183 | 01-08-00-00 |
| Washburn, Ruth | 188 | 00-07-00-00 |
| Watts, Haden | 184 | 01-07-00-00 |
| Webb, Henry | 187 | 01-09-00-00 |
| Welch, John | 187 | 01-06-00-00 |
| Wellbourne, Jesse Y. | 191 | 01-05-00-00 |
| Wheeless, Benjamin | 189 | 01-04-00-00 |
| Wheeless, Reubin | 189 | 01-04-00-03 |
| Wheeless, William | 189 | 01-02-00-00 |
| White, Alexander | 189 | 01-05-00-00 |
| White, Daniel | 186 | 01-11-00-00 |
| White, David S. | 183 | 01-09-00-00 |
| White, David | 183 | 01-09-00-00 |
| White, Hartshorn | 189 | 02-00-00-05 |
| Williams, Aron | 188 | 01-07-00-00 |
| Williams, Thomas | 186 | 01-07-00-00 |
| Wilton, Harry | 184 | 01-01-00-00 |
| Woodrum, John | 188 | 01-08-00-00 |
| Yarbrough, Absalem | 184 | 03-08-00-00 |
| Young, James | 192 | 01-05-00-00 |
| Young, Samuel | 192 | 02-05-00-00 |
Back to: 1818 Illinois State Census