Our thanks to Paula Doyle-Bicket for the submission of these
cemeteries to our online collection.
LAST NAME | FIRST NAME | DOB | DOD | MISC. |
Naylor | O.E. | February 2, 1896 | July 25, 1962 | WWI |
Hembree | Vinnie | 1898 | 1919 | |
Naylor | Sarah | June 25, 1835 | April 1, 1916 | |
Naylor | Ida Jerusha | November 19, 1913 | December 6, 1914 | |
Naylor | Ida | March 2, 1872 | October 10, 1916 | |
Naylor | Vester T. | August 8, 1906 | November 20, 1918 | |
Sims | Celia Cleo | September 12, 1913 | March 2, 1919 | |
Naylor | Buster | July 31, 1909 | November 21, 1984 | |
Naylor | Dulca | February 26, 1913 | June 14, 1993 | |
Hurt | Lawrence | November 22, 1930 | September 19, 1995 | |
Hurt | Dorothy | February 14, 1931 | October 11, 1997 | |
Hill | Kenneth | May 13, 1933 | ||
Hill | Letrica | January 20, 1926 | ||
Hill | Albert | December 4, 1857 | October 8, 1938 | |
Mairel | Charles | September 2, 1934 | September 17, 1934 | |
Mairel | C.O. | February 14, 1891 | May 30, 1944 | Father |
Naylor | William | March 15, 1892 | September 15, 1956 | U.S. Army WWI |
Naylor | Hattie | October 4, 1903 | November 15, 1982 | |
Clark | George | May 19, 1890 | November 27, 1918 | |
Smith | Alphia | October 29, 1888 | November 9, 1918 | |
Clark | William | March 13, 1861 | February 25, 1925 | |
Clark | Lou Ella | March 26, 1870 | October 14, 1939 | |
Naylor | William | April 12, 1930 | February 7, 1976 | U. S. Army Korea |
Shupert | Linda Darlene | August 27, 1947 | October 2, 1947 | |
Wilson | Dave | February 20, 1889 | 1955 | |
Frost | Allen Ray | July 21, 1949 | July 22, 1949 | |
Naylor | John | December 10, 1872 | February 19, 1958 | |
Naylor | Flora Alice | January 13, 1878 | July 30, 1936 | |
Chronister | S.M. | September 18, 1861 | October 3, 1907 | |
Naylor | Baby | October 20, 1949 | October 20, 1949 | |
Naylor | Martha Sue | April 6, 1938 | May 10, 1938 | |
Naylor | Betty Jo | March 8, 1942 | Unreadable | |
Woodard | Walter | November 18, 1883 | April 10, 1910 | Father |
Woodard | Ellison | November 10, 1909 | January 12, 1910 | |
Woodard | Lula | 1918 | 1925 | |
Watson | Offie nee Woodard | January 20, 1882 | January 27, 1971 | |
Naylor | Everett | August 3, 1921 | December 9, 1952 | WWII |
Naylor | Hope Kathleen | September 5, 1950 | March 4, 1988 | Sister |
Naylor | James Howard | March 3, 1906 | August 12, 1989 | |
Naylor | Lona Lovenda | October 5, 1910 | July 19, 1928 | |
Cartwright | Sallie | March 2, 1876 | March 21, 1956 | |
Hollis | Bill | 1868 | 1908 | |
Naylor | James Theodore | September 4, 1911 | June 18, 1950 | |
Shearer | Delbert | January 10, 1924 | November 11, 1988 | Navy WWII |
Shearer | Oleta | March 7, 1927 | ||
Shearer | Joseph Abe | November 9, 1877 | September 19, 1946 | |
Shearer | Rosa Mae | March 27, 1882 | April 1, 1945 | |
Dorsey | J.L. | 1859 | 1907 | |
Noblett | Issac | March 3, 1822 | July 24, 1899 | |
Noblett | Martha | December 8, 1824 | April 3, 1903 | |
Dorsey | Matilda Narcissus Duncan Noblett | May 5, 1859 | August 8, 1907 | |
Richmond | Jessie Adelia | September 11, 1883 | January 20, 1934 | D |
Dorsey | Pheland | October 25, 1911 | July 20, 1913 | |
Dorsey | Joshua | June 26, 1859 | August 1, 1938 | |
Smith | Katy | March 18, 1882 | June 17, 1908 | |
Camp | Icman | November 23, 1899 | ||
Decker | Mary | March 2, 1822 | January 31, 1909 | |
Decker | Junias Milus | August 29, 1887 | April 9, 1910 | |
Stearns | Roy Dewey II | August 9, 1932 | January 14, 1977 |
Copyright © 2004, by Paula Doyle-Bicket. All Rights Reserved