Our thanks to Annette Ginn Roebuck for the contribution of this cemetery listing.
Take 903 North of Stokes, NC Turn right at Oak Grove Church about a mile way up in a field on the left. Need to look for it in winter. Crops will hide it. Behind a house that is nearer to the highway.
Name | Birth | Death | Comments | County & State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliott V | October 23, 1933 | December 10, 1933 | Son of Mr & Mrs JL Jones | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bettie Estell | May 9, 1909 | November 23, 1933 | Wife of J L Jones | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawrence C | December 22, 1929 | December 25, 1929 | Son of Mr & Mrs JL Jones | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josephine | July 18, 1874 | August 18, 1914 | Wife of Lawrence G Jones | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawrence G Jones | March 29, 1858 | September 20, 1910 | Pitt County, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These five graves were in a bricked plot of this cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. H. Warren | December 27, 1856 | March 14, 1918 | Pitt County, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sally A Holland | March 29, 1862 | November 28, 1917 | Pitt County, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asa A Baker | September 3, 1824 | January 26, 1892 | Pitt County, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irving H Keel | January 3, 1850 | December 3, 1886 | In Memory of Killed in a Marl Pit | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Taylor | September 7, 1837 | December 20, 1861 | Pitt County, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crissie | April 15, 1799 | June 25, 1871 | Wife of Josiah Taylor | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Taylor | February 12, 1797 | April 27, 1875 | Pitt County, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry J | September 12, 1873 | October 24, 1873 | In memory of Son of Henry & Alabert Taylor | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Taylor | December 17, 1842 | January 11, 1919 | Pitt County, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabert Taylor | Broken Stone | Wife of Henry Taylor | Pitt County, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah M | May 26, 1846 | January 26, 1926 | Wife of Henry Taylor | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna L | October 20, 1880 | July 12, 1886 | In memory of Dau of Henry & Sallie M Taylor | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary E | November 18, 1828 | June 12, 1860 | In memory of Wife of Seth P Keel | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seth P Keel | August 9, 1825 | March 8, 1871 | In memory of | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Leon Wynn “Lynn” | July 3, 1916 | July 20, 1989 | Pitt County, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Layn | No date | No Date | Son of Mr & Mrs Mottis L Wynn | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George O | December 4, 1869 | December 16 1899 | Son of S H & Susan Taylor In memory of | Pitt County, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murdered & Burned-Assassin unknown | James H Taylor | September 23, 1873 | Februrary 5, 1923 | Pitt County, NC | S H Taylor | May 12, 1827 | January 21, 1906 | Pitt County, NC | Susan | December 8, 1829 | October 21, 1891 | In Memory of Wife of S H Taylor | Pitt County, NC | Alwilder | November 1859 | September 1862 | Dau of S H & Susan Taylor | Pitt County, NC | Sarah E | March 17, 1858 | Februrary 23, 1902 | In memory of Dau of JS & MG Taylor | Pitt County, NC | James H Taylor | July 29, 1877 | October 21, 1879 | Son of H M & Susan T Pearcey | Pitt County, NC | Louis P | January 30, 1882 | August 15, 1886 | Son of H M & Susan T Pearcey | Pitt County, NC | Susan T | June 20, 1853 | July 26, 1912 | Mother Wife of GBHHM Pearcy | Pitt County, NC | GBHHM Pearcy | December 21, 1847 | June 22, 1922 | Father | Pitt County, NC | Lela | December 19, 1888 | January 24, 1917 | Wife of CM Wynne “Lum” | Pitt County, NC | CM Wynne “Lum” | May 3, 1861 | February 1, 1938 | Pitt County, NC | Herber E Roberson | No dates | Pitt County, NC | William Roberson | No dates | Pitt County, NC | Sarah M | July 12, 1858 | No date | Wife of Thomas H Roberson | Pitt County, NC | Thomas H Roberson | August 22, 1858 | No Date | Pitt County, NC | Henry J | May 7, 1882 | July 5, 1884 | Son of JB & Bettie Roberson | Pitt County, NC |
Copyright 2004 by Annette Ginn Roebuck. All rights reserved.