Census of the St. Regis Tribe of Indians of New York Agency, New York taken by Alexander Solomon, Chief, for J. R. Jewell, United States Indian Agent June 1896.
Total 1161 family members.
Last Name | First Name | # in Household |
---|---|---|
Abram | Peter | 7 |
Arquet | Boran | 1 |
Arquet | Jake | 4 |
Arquet | John Mrs. | 4 |
Arquet | John | 3 |
Arquet | Loran | 3 |
Arquet | Mathew | 4 |
Arquet | Mitchel | 1 |
Arquet | Mitchel | 4 |
Arquet | Peter | 6 |
Arquet | Thomas | 1 |
Auquet | Mitchel | 1 |
Back | Angus | 6 |
Back | John | 4 |
Back | Louis | 8 |
Back | Paul | 2 |
Back | Peter | 3 |
Barrow | Louis | 6 |
Benedict | Mathew | 2 |
Bero | Joseph | 3 |
Beru | David | 2 |
Beru | John | 1 |
Beru | Louis | 2 |
Beru | Mike | 2 |
Beru | Thomas | 4 |
Beru | William | 4 |
Bigable | Esent? | 5 |
Bigable | Old Joseph | 2 |
Bigtree | Phebe | 1 |
Bigtree | Philip | 8 |
Billing | Jake | 7 |
Billings | Adolphus | 5 |
Billings | James | 11 |
Billings | John Mrs. | 6 |
Boots | Andrew | 5 |
Boots | Frank Mrs. | 4 |
Boots | William | 4 |
Boots | Young | 1 |
Bova? | Serick? | 4 |
Bover? | Charlotte | 3 |
Bruce | David | 1 |
Bruce | John | 8 |
Bruce | Thomas | 7 |
Captain | Louis | 1 |
Chechuk | Peter | 4 |
Checkuah?? | Mitchel | 7 |
Chubb | Alex | 10 |
Chubb | Hannah | 1 |
Chubb | Joseph | 4 |
Chubb | Loran | 1 |
Chubb | Loran | 2 |
Chubb | Martin | 6 |
Chubb | Peter | 7 |
Clark | Christie | 6 |
Clause | Cecil | 3 |
Cloud | Peter | 2 |
Cloud | Peter | 9 |
Cole | Alex | 6 |
Cole | John | 3 |
Cole | Louis | 6 |
Cole | Peter | 7 |
Conner? | Mitchel | 4 |
Connor | Loran | 9 |
Cook | Abram | 5 |
Cook | Angus | 7 |
Cook | Basil | 5 |
Cook | Charles | 2 |
Cook | David | 3 |
Cook | David | 4 |
Cook | Jake | 3 |
Cook | Jake | 5 |
Cook | John | 6 |
Cook | Joseph | 4 |
Cook | Loran | 3 |
Cook | Louis | 1 |
Cook | Louise | 3 |
Cook | Mary Ann | 1 |
Cook | Mary Joseph | 5 |
Cook | Mary | 1 |
Cook | Mathew | 8 |
Cook | Peter | 2 |
Cook | Peter | 3 |
Cook | Silas | 3 |
Cook | Teres | 1 |
Cook | Thomas (Children) | 2 |
Cook | Thomas | 3 |
Cornelius | Emma | 4 |
Cornstack | Peter | 7 |
Cree | Jake | 4 |
Cree | Mary | 1 |
Cree | Peter | 6 |
Cree | Thomas | 8 |
Curlyhead | Charles | 5 |
Curlyhead | Philip | 10 |
Curlyhead | Thomas | 3 |
David | Loran | 5 |
Delarm | Agate | 7 |
Garrow | Angus | 9 |
Garrow | Charles | 7 |
Garrow | Edwin | 3 |
Garrow | Felix | 2 |
Garrow | John | 5 |
Garrow | Joseph | 1 |
Garrow | Loran | 2 |
Garrow | Loren Mrs. | 4 |
Garrow | Louis | 2 |
Garrow | Louis | 5 |
Garrow | Mary | 1 |
Garrow | Mary | 5 |
Garrow | Mitchel | 1 |
Garrow | Monick | 2 |
Garrown | Hannah | 1 |
Gordon | John | 2 |
Gray | Emma | 3 |
Gray | Jake | 5 |
Gray | John | 6 |
Gray | Joseph | 2 |
Gray | Joseph | 3 |
Gray | Louis | 2 |
Gray | Mitchel | 2 |
Gray | Old Cecil | 1 |
Gray | Paul | 6 |
Gray | Peter | 4 |
Gray | Silas | 5 |
Gray | Thomas | 4 |
Gray | William | 4 |
Herring | Abram | 3 |
Herring | John | 5 |
Herring | Julius | 9 |
Herring | Louis | 9 |
Herring | Peter | 2 |
Herring | Richard | 7 |
Herring | Silas | 3 |
Hill | James | 4 |
Hill | John | 8 |
Hill | Nancy | 1 |
Jackson | Dominic | 1 |
Jackson | Frank | 5 |
Jackson | Joseph | 8 |
Jackson | Loran | 8 |
Jackson | Louis | 1 |
Jackson | Mary | 3 |
Jackson | Mathew | 1 |
Jackson | Peter | 1 |
Jackson | Richard | 2 |
Jacob | Alex | 6 |
Jacob | Dominic | 5 |
Jacob | Jake | 4 |
Jacob | John | 1 |
Jacob | Levy | 6 |
Jacob | Louis | 1 |
Jacob | Louis | 5 |
Jacob | Louis | 9 |
Jacob | Moses | 4 |
Jacob | Peter | 2 |
John | Thomas | 1 |
Jordon | Daniel | 1 |
Jordon | Louise | 3 |
Jordon | Willie | 1 |
Kanerata | Louis | 1 |
Konwahnatena | 2 | |
Konwahnatena | Alfred | 2 |
LaFrance | Cecil | 3 |
LaFrance | Elizabeth | 1 |
LaFrance | Loran | 2 |
LaFrance | Louis | 1 |
LaFrance | Louis | 2 |
LaFrance | Noah | 4 |
LaFrance | Peter | 6 |
Laughing | Angus | 3 |
Laughing | Bazil | 1 |
Laughing | Louis | 5 |
Laughing | Mary | 1 |
Laughing | Mitchel Mrs. | 2 |
Laughing | Mitchel | |
Laughing | Mitchel | 2 |
Laughing | Peter | 3 |
Laughing | Richard | 3 |
Lazor | John | 7 |
Lazor | Louis | 6 |
Lazor | Mitchel | 8 |
Lazor | Peter | 6 |
Longhorn? | Frank | 3 |
Longhorn | Jake | 1 |
Loran | John | 6 |
Loren | Peter | 4 |
Papino | Frank | 5 |
Poem | Betsey | 4 |
Poem | Loran | 6 |
Poem | Louis | 5 |
Quart | Abram | 2 |
Quart | Abram | 7 |
Quart | Louis | 2 |
Quart | Peter | 5 |
Quart | Richard | 8 |
Quart | Thomas | 6 |
Ransom | Alex | 6 |
Ransom | Angus | 2 |
Ransom | John | 2 |
Ransom | John | 7 |
Ransom | Loran | 5 |
Ransom | Louis | 2 |
Ransom | Louis | 4 |
Ransom | Silas | 7 |
Ransom | Thomas | 12 |
Roran | Cecil | 7 |
Sanare | George | 1 |
Savang? | Paul Mrs. | 8 |
Smoke | Joseph | 3 |
Smoke | Louis | 1 |
Smoke | Louis | 3 |
Smoke | Louis | 6 |
Smoke | Louise | 2 |
Smoke | Mary Ann | 1 |
Smoke | Mitchel | 5 |
Smoke | Nancy | 4 |
Smoke | Thomas | 5 |
Solomon | Alexander | 10 |
Solomon | Hannah | 1 |
Square | Louis | 2 |
Square | Mary | 1 |
Stogiva??? | Louis | 1 |
Stogive | Noah Mrs | 2 |
Swamp | David | 3 |
Swamp | Frank | 2 |
Swamp | Loran | 7 |
Swamp | Philip | 3 |
Tarbel | Joseph | 2 |
Tarbel | Joseph | 6 |
Tarbel | Peter | 3 |
Tarbel | Sarah | 2 |
Tarbel | Thomas | 3 |
Tarbell | Catherine | 1 |
Tarbell | John | 1 |
Tarbell | John | 7 |
Tarbell | Louis | 4 |
Terrance | Frank | 3 |
Terrance | Frank | 4 |
Terrance | Frank | 6 |
Terrance | Frank | 8 |
Terrance | Joseph | 6 |
Terrance | Louis | 5 |
Terrance | Richard | 8 |
Terrence | Boran | 1 |
Terrence | Frank Mrs. | 3 |
Terrence | George | 5 |
Terrence | Mitchel | 1 |
Terrence | Mitchel | 7 |
Terrence | Peter | 7 |
Terrence | Silas Mrs. | 5 |
Terrence | Thomas | 3 |
Terrence | Thomas | 4 |
Thomas | Billing | 2 |
Thomas | Dominic | 1 |
Thomas | John | 1 |
Thomas | Richard | 1 |
Thomas | Simon | 1 |
Thompson | Charles | 8 |
Thompson | Loran | 7 |
Thompson | Louis | 4 |
Thompson | Serich | 5 |
Vilnare? | Monick | 2 |
Vilnare? | Moses | 4 |
Webster | Monick | 4 |
White | Angus | 8 |
White | Charles | 2 |
White | Felix | 3 |
White | George | 5 |
White | Hannah | 2 |
White | John Mrs. | 3 |
White | John | 10 |
White | John | 2 |
White | Joseph | 1 |
White | Loran | 2 |
White | Louis | 4 |
White | Mitchel | 1 |
Whitesick | Hannah | 4 |
Whitesick | Loran | 4 |
Whitesick | Peter | 5 |
Wood | George | 1 |
Wood | Joseph | 14 |
Wood | Louis | 1 |
Wood | Peter | 6 |
Wood | Philip | 4 |
Wood | Thomas | 2 |
Locations:
Olean New York,Share this:
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Pocket (Opens in new window) Pocket
- Click to share on Tumblr (Opens in new window) Tumblr
- Click to share on Reddit (Opens in new window) Reddit
- Click to email a link to a friend (Opens in new window) Email
- Click to print (Opens in new window) Print