The following 229 people were identified as Indians (I) in column 6 (color) of the 1870 census for Mason County Michigan. The instructions to enumerators for conducting the 1870 census are essentially the same as those for the 1860 census:
Indians not taxed are not to be enumerated. The families of Indians who have renounced tribal rule, and who under state or territory laws exercise the rights of citizens, are to be enumerated. 1
So the following 229 people identified in the 1870 Mason County Michigan census are believed to have renounced tribal rule, and under state law, exercised their rights as citizens to be enumerated.
I noticed when compiling these results that the population of those being identified as Indians in Mason County dropped from 409 in 1860, to only 229 in 1870. This follows a recognized statewide pattern of lower Native American population for Michigan, which at this time I cannot identify the reason for.
The records below contains only those in a household who were identified by an I for their color. There may be others in the household who are not identified below and that will be on the actual census images.
Town | F# | H# | Given | Surname | Age | Sex | Race | Birth Location | Occupation |
---|---|---|---|---|---|---|---|---|---|
Eden | 15 | 15 | Mary | Walker | 7 | f | Indian | Michigan | |
Eden | 15 | 15 | Nancy | Walker | 1 | f | Indian | Michigan | |
Eden | 16 | 16 | Joseph | Donega | 30 | m | Indian | Michigan | Farmer |
Eden | 16 | 16 | Sophia | Donega | 23 | f | Indian | Michigan | |
Eden | 16 | 16 | Lewry | Donega | 4 | m | Indian | Michigan | |
Eden | 16 | 16 | Pant | Donega | 2 | m | Indian | Michigan | |
Eden | 17 | 17 | Joseph | Shaw nos ssega | 40 | m | Indian | Michigan | Farmer |
Eden | 17 | 17 | Ann | Shaw nos ssega | 30 | f | Indian | Michigan | |
Eden | 17 | 17 | George | Shaw nos ssega | 10 | m | Indian | Michigan | |
Eden | 17 | 17 | David | Shaw nos ssega | 8 | m | Indian | Michigan | |
Eden | 17 | 17 | Emma | Shaw nos ssega | 6 | f | Indian | Michigan | |
Eden | 17 | 17 | Martin | Shaw nos ssega | 4 | m | Indian | Michigan | |
Eden | 18 | 18 | Arsnute | Shaw nos sega | 70 | m | Indian | Michigan | |
Eden | 19 | 19 | Joseph | Taunchy | 25 | m | Indian | Michigan | Farmer |
Eden | 19 | 19 | Ke so qua | Taunchy | 25 | f | Indian | Michigan | |
Eden | 19 | 19 | Margret | Taunchy | 10 | f | Indian | Michigan | |
Eden | 19 | 19 | Arenecke | Taunchy | 2 | f | Indian | Michigan | |
Eden | 20 | 20 | Wab be na be qua | 70 | f | Indian | Michigan | ||
Eden | 21 | 21 | David | Chig wash | 21 | m | Indian | Michigan | Farmer |
Eden | 21 | 21 | Charity | Chig wash | 20 | f | Indian | Michigan | |
Eden | 21 | 21 | John | Chig wash | 1 month | m | Indian | Michigan | |
Eden | 22 | 22 | Peter | Chig wash | 22 | m | Indian | Michigan | Farmer |
Eden | 22 | 22 | Martha | Chig wash | 18 | f | Indian | Michigan | |
Eden | 23 | 23 | Moses | Chig wash | 21 | m | Indian | Michigan | Farmer |
Eden | 24 | 24 | Alexander | Note ta noke | 47 | m | Indian | Michigan | Farmer |
Eden | 24 | 24 | William | Note ta noke | 14 | m | Indian | Michigan | Farmer |
Eden | 24 | 24 | Elizabeth | Note ta noke | 12 | f | Indian | Michigan | |
Eden | 24 | 24 | Eliza | Note ta noke | 10 | f | Indian | Michigan | |
Eden | 24 | 24 | Peter | Note ta noke | 8 | m | Indian | Michigan | |
Eden | 24 | 24 | Nancy | Note ta noke | 3 | f | Indian | Michigan | |
Eden | 25 | 25 | John | Eaton | 55 | m | Indian | Michigan | Farmer |
Eden | 25 | 25 | Meness | Eaton | 60 | f | Indian | Michigan | |
Eden | 25 | 25 | Samson | Eaton | 6 | m | Indian | Michigan | |
Eden | 26 | 26 | Cornelius | Hall | 28 | m | Indian | Michigan | |
Eden | 26 | 26 | Frances | Hall | 30 | f | Indian | Michigan | |
Eden | 26 | 26 | Isaac | Hall | 1 | m | Indian | Michigan | |
Eden | 27 | 27 | Big Saw | 35 | m | Indian | Michigan | Farmer | |
Eden | 27 | 27 | Mary | 30 | f | Indian | Michigan | ||
Eden | 27 | 27 | James | 3 | m | Indian | Michigan | ||
Eden | 28 | 28 | John | Smith | 40 | m | Indian | Michigan | Farmer |
Eden | 28 | 28 | Mary | Smith | 20 | f | Indian | Michigan | |
Eden | 28 | 28 | Martha | Smith | 5 | f | Indian | Michigan | |
Eden | 28 | 29 | Nancy | Smith | 40 | f | Indian | Michigan | |
Eden | 28 | 29 | Eliza | Smith | 13 | f | Indian | Michigan | |
Eden | 29 | 30 | Henry | Jackson | 45 | m | Indian | Michigan | Interpeter |
Eden | 29 | 30 | Sophia | Jackson | 20 | f | Indian | Michigan | |
Eden | 30 | 31 | A. L. | Shaw | 50 | m | Indian | Michigan | Farmer |
Eden | 30 | 31 | Martha | Shaw | 50 | f | Indian | Michigan | |
Eden | 31 | 32 | Joseph | Elliott | 45 | m | Indian | Michigan | Farmer |
Eden | 31 | 32 | Jane | Elliott | 51 | f | Indian | Michigan |
Citations:
- Eighth Census, United States—1860. Instructions to U.S. Marshals, p. 14.[↩]