Last | First & Middle | Section | Township | County | State |
Aldag | Henry M | 32 | Hayes | Ida | Iowa |
Aldag | Theo | 32 | Hayes | Ida | Iowa |
Anderson | A | 23 | Hayes | Ida | Iowa |
Anderson | Anders | 15 | Hayes | Ida | Iowa |
Anderson | David | 16 | Hayes | Ida | Iowa |
Anderson | Ernst | 21 | Hayes | Ida | Iowa |
Anderson | Herman | 21 | Hayes | Ida | Iowa |
Anderson | I | 17 | Hayes | Ida | Iowa |
Anderson | Mrs Tillie | 35 | Hayes | Ida | Iowa |
Baker | John Jr | 13 | Hayes | Ida | Iowa |
Barker | Albert | 11 | Hayes | Ida | Iowa |
Barnes | C W | 8 | Hayes | Ida | Iowa |
Baxter | Heyden | 6 | Hayes | Ida | Iowa |
Belstene | Gust | 1 | Hayes | Ida | Iowa |
Bergin | Charles | 27 | Hayes | Ida | Iowa |
Bergin | Lambert | 27 | Hayes | Ida | Iowa |
Bergin | Nels Jr | 12 | Hayes | Ida | Iowa |
Block | J W | 5 | Hayes | Ida | Iowa |
Bloom | Axel | 23 | Hayes | Ida | Iowa |
Bossard | Curvin | 6 | Hayes | Ida | Iowa |
Bossard | Minnie | 6 | Hayes | Ida | Iowa |
Carlson | C A | 3 | Hayes | Ida | Iowa |
Carlson | Elof | 22 | Hayes | Ida | Iowa |
Carlson | Emil | 3 | Hayes | Ida | Iowa |
Carlson | Edwin | 23 | Hayes | Ida | Iowa |
Carlson | Fred | 24 | Hayes | Ida | Iowa |
Carlson | Oscar | 3 | Hayes | Ida | Iowa |
Carlson | Mrs Anna S | 24 | Hayes | Ida | Iowa |
Carstens | John D | 18 | Hayes | Ida | Iowa |
Corrie | Homer | 6 | Hayes | Ida | Iowa |
Danielson | Edwin | 36 | Hayes | Ida | Iowa |
Deal | Howard | 16 | Hayes | Ida | Iowa |
Eckman | Roy | 23 | Hayes | Ida | Iowa |
Eng | Alfred | 4 | Hayes | Ida | Iowa |
Eng | Otto | 11 | Hayes | Ida | Iowa |
England | E L | 10 | Hayes | Ida | Iowa |
Erickson | John | 13 | Hayes | Ida | Iowa |
Frahm | H W | 34 | Hayes | Ida | Iowa |
Friedrichsen | B | 34 | Hayes | Ida | Iowa |
Garner | E R | 7 | Hayes | Ida | Iowa |
Garner | Ralph | 16 | Hayes | Ida | Iowa |
Gibson | C R | 36 | Hayes | Ida | Iowa |
Gothberg | Gust | 12 | Hayes | Ida | Iowa |
Gronan | Fred | 26 | Hayes | Ida | Iowa |
Hazzard | Leonard | 7 | Hayes | Ida | Iowa |
Heitman | Frank | 10 | Hayes | Ida | Iowa |
Hewitt | R H | 27 | Hayes | Ida | Iowa |
Hollander | Ben | 31 | Hayes | Ida | Iowa |
Hollander | Marvin | 33 | Hayes | Ida | Iowa |
Haldeen | Emil | 15 | Hayes | Ida | Iowa |
Johnson | Albert | 35 | Hayes | Ida | Iowa |
Johnson | Charles | 2 | Hayes | Ida | Iowa |
Johnson | Ed H | 25 | Hayes | Ida | Iowa |
Johnson | Elmer | 15 | Hayes | Ida | Iowa |
Johnson | Nels | 35 | Hayes | Ida | Iowa |
Kinzer | John | 8 | Hayes | Ida | Iowa |
Kruger | C W | 18 | Hayes | Ida | Iowa |
Lansink | Ben | 3 | Hayes | Ida | Iowa |
Lansink | George | 10 | Hayes | Ida | Iowa |
Lansink | John | 4 | Hayes | Ida | Iowa |
Larson | Clifford | 23 | Hayes | Ida | Iowa |
Leith | James | 15 | Hayes | Ida | Iowa |
Lindquist | Albert | 12 | Hayes | Ida | Iowa |
Lindquist | Mrs Susan | 15 | Hayes | Ida | Iowa |
Lindstrom | George | 35 | Hayes | Ida | Iowa |
Loomer | Bert | 34 | Hayes | Ida | Iowa |
Lynch | H P | 5 | Hayes | Ida | Iowa |
Marth | Henry | 31 | Hayes | Ida | Iowa |
McKay | Albert | 18 | Hayes | Ida | Iowa |
Miller | Henry | 19 | Hayes | Ida | Iowa |
Nelson | Andrew | 36 | Hayes | Ida | Iowa |
Nelson | Ed | 9 | Hayes | Ida | Iowa |
Nelson | Elias | 4 | Hayes | Ida | Iowa |
Nelson | Oliver | 3 | Hayes | Ida | Iowa |
Palm | Emanuel | 2 | Hayes | Ida | Iowa |
Parson | Richard | 13 | Hayes | Ida | Iowa |
Peterson | Arvid | 14 | Hayes | Ida | Iowa |
Peterson | John | 11 | Hayes | Ida | Iowa |
Pilcher | Fred | 17 | Hayes | Ida | Iowa |
Porter | George Jr | 20 | Hayes | Ida | Iowa |
Rathbun | Wm Jr | 6 | Hayes | Ida | Iowa |
Rohlf | George | 9 | Hayes | Ida | Iowa |
Schroeder | Detlef | 20 | Hayes | Ida | Iowa |
Schultz | Fred | 27 | Hayes | Ida | Iowa |
Schultz | Herman | 26 | Hayes | Ida | Iowa |
Segerstrom | Arvid | 20 | Hayes | Ida | Iowa |
Segerstrom | Axel | 21 | Hayes | Ida | Iowa |
Segerstrom | Gust | 1 | Hayes | Ida | Iowa |
Skarin | Axel | 8 | Hayes | Ida | Iowa |
Skarin | Elmer | 34 | Hayes | Ida | Iowa |
Skarin | Fred | 26 | Hayes | Ida | Iowa |
Sonnichsen | Herbert | 12 | Hayes | Ida | Iowa |
Sonnichsen | Wm E | 11 | Hayes | Ida | Iowa |
Swanson | Einer | 22 | Hayes | Ida | Iowa |
Thompson | A L | 35 | Hayes | Ida | Iowa |
Tuneberg | Henry | 3 | Hayes | Ida | Iowa |
Turin | E J | 14 | Hayes | Ida | Iowa |
Waldemer | Charles | 25 | Hayes | Ida | Iowa |
Wellendorf | Carl | 33 | Hayes | Ida | Iowa |
Wiedeman | John | 32 | Hayes | Ida | Iowa |
Wunschel | Arthur | 5 | Hayes | Ida | Iowa |
Collection:
White, Judy. Ida County Iowa Genealogy. Web. © 2012.