Last | First & Middle | Section | Township | County | State |
Anderson | Elmer | 32 | Corwin | Ida | Iowa |
Backhaus | Henry | 25 | Corwin | Ida | Iowa |
Barrett | C R | 2 | Corwin | Ida | Iowa |
Beckwith | Merton | 20 | Corwin | Ida | Iowa |
Brown | G C | 1 | Corwin | Ida | Iowa |
Brown | Ross | 21 | Corwin | Ida | Iowa |
Burgert | Frank | 13 | Corwin | Ida | Iowa |
Butt | Clinton | 10 | Corwin | Ida | Iowa |
Campbell | A H | 5 | Corwin | Ida | Iowa |
Carpenter | Frank | 17 | Corwin | Ida | Iowa |
Carter | Lon | 4 | Corwin | Ida | Iowa |
Chisholm | Grover | 30 | Corwin | Ida | Iowa |
Christensen | P W | 27 | Corwin | Ida | Iowa |
Christie | Charles | 27 | Corwin | Ida | Iowa |
Conway | Thomas | 7 | Corwin | Ida | Iowa |
Copps | Thos | 21 | Corwin | Ida | Iowa |
Crane | Elijah | 27 | Corwin | Ida | Iowa |
Crane | Henry | 33 | Corwin | Ida | Iowa |
Crane | James | 33 | Corwin | Ida | Iowa |
Crawford | Clyde | 28 | Corwin | Ida | Iowa |
Crawford | W P | 28 | Corwin | Ida | Iowa |
Crosbie | Edward A | 28 | Corwin | Ida | Iowa |
Crum | Clayton | 25 | Corwin | Ida | Iowa |
Finch | R D | 6 | Corwin | Ida | Iowa |
Ford | Fred | 11 | Corwin | Ida | Iowa |
Ford | Walter | 11 | Corwin | Ida | Iowa |
Forney | Frank | 34 | Corwin | Ida | Iowa |
Forney | M J | 34 | Corwin | Ida | Iowa |
Forney | W C Jr. | 34 | Corwin | Ida | Iowa |
Fries | A J | 25 | Corwin | Ida | Iowa |
Garrigan | Frank | 12 | Corwin | Ida | Iowa |
Goodrich | G L | 15 | Corwin | Ida | Iowa |
Hansen | Charles | 31 | Corwin | Ida | Iowa |
Hansen | Oscar | 18 | Corwin | Ida | Iowa |
Hedrich | D H | 16 | Corwin | Ida | Iowa |
Helkenn | Henry A | 6 | Corwin | Ida | Iowa |
Hilker | Carl H | 20 | Corwin | Ida | Iowa |
Hilker | Wm Jr | 19 | Corwin | Ida | Iowa |
Irwin | John | 12 | Corwin | Ida | Iowa |
Jensen | John | 13 | Corwin | Ida | Iowa |
Jensen | Rudolph | 6 | Corwin | Ida | Iowa |
Jessen | Carl | 15 | Corwin | Ida | Iowa |
Johnson | A P | 26 | Corwin | Ida | Iowa |
Johnson | Frank | 12 | Corwin | Ida | Iowa |
Johnson | Gus A | 32 | Corwin | Ida | Iowa |
Julian | Wm | 13 | Corwin | Ida | Iowa |
Ketterman | J H | 2 | Corwin | Ida | Iowa |
Ketterman | Yale | 2 | Corwin | Ida | Iowa |
Kiertzner | Chris | 9 | Corwin | Ida | Iowa |
Larson | Lars | 35 | Corwin | Ida | Iowa |
Lill | Fred | 18 | Corwin | Ida | Iowa |
Llewelling | Art | 28 | Corwin | Ida | Iowa |
Lloyd | D E | 19 | Corwin | Ida | Iowa |
Lloyd | Joe | 30 | Corwin | Ida | Iowa |
McKay | Lyle | 7 | Corwin | Ida | Iowa |
McShane | L L | 15 | Corwin | Ida | Iowa |
Mitchell | Roy | 15 | Corwin | Ida | Iowa |
Monroe | Thomas | 7 | Corwin | Ida | Iowa |
Moore | John | 12 | Corwin | Ida | Iowa |
Moorehead | Forrest G | 22 | Corwin | Ida | Iowa |
Muller | Arnold Leander | 30 | Corwin | Ida | Iowa |
Muller | Walter F | 32 | Corwin | Ida | Iowa |
Overdieck | Carl | 8 | Corwin | Ida | Iowa |
Page | E B | 13 | Corwin | Ida | Iowa |
Patterson | Waren | 8 | Corwin | Ida | Iowa |
Paulsen | Lewis | 29 | Corwin | Ida | Iowa |
Pelow | George | 3 | Corwin | Ida | Iowa |
Perry | C C | 11 | Corwin | Ida | Iowa |
Philips | Thomas | 35 | Corwin | Ida | Iowa |
Pilcher | Charles | 21 | Corwin | Ida | Iowa |
Rathbun | W C | 27 | Corwin | Ida | Iowa |
Reiff | George | 8 | Corwin | Ida | Iowa |
Rice | Joe | 15 | Corwin | Ida | Iowa |
Rigel | Ben | 1 | Corwin | Ida | Iowa |
Ross | Frank | 22 | Corwin | Ida | Iowa |
Russell | Esau | 11 | Corwin | Ida | Iowa |
Schable | C & W | 17 | Corwin | Ida | Iowa |
Schmidt | Emil | 15 | Corwin | Ida | Iowa |
Schneider | Emil | 34 | Corwin | Ida | Iowa |
Schutt | Laura B | 15 | Corwin | Ida | Iowa |
Shade | Victor | 2 | Corwin | Ida | Iowa |
Shearer | Harold | 25 | Corwin | Ida | Iowa |
Shearer | R P & W C | 35 | Corwin | Ida | Iowa |
Spiese | Max | 31 | Corwin | Ida | Iowa |
Stephen | Frank | 36 | Corwin | Ida | Iowa |
Stephen | Wm | 21 | Corwin | Ida | Iowa |
Stewart | Orson | 26 | Corwin | Ida | Iowa |
Stough | F G | 24 | Corwin | Ida | Iowa |
Summers | E S | 30 | Corwin | Ida | Iowa |
Sykes | Arcellus | 36 | Corwin | Ida | Iowa |
Taylor | G C | 28 | Corwin | Ida | Iowa |
Thornhill | D D | 8 | Corwin | Ida | Iowa |
Thornhill | Ed | 4 | Corwin | Ida | Iowa |
Turpin | Burt | 3 | Corwin | Ida | Iowa |
Urban | William | 30 | Corwin | Ida | Iowa |
Vaught | George | 22 | Corwin | Ida | Iowa |
Veehoff | George | 7 | Corwin | Ida | Iowa |
Venard | Chester | 5 | Corwin | Ida | Iowa |
Venard | Martha | 5 | Corwin | Ida | Iowa |
Weddell | Oscar | 10 | Corwin | Ida | Iowa |
Wilkinson | Jas F | 20 | Corwin | Ida | Iowa |
Wilkinson | George | 20 | Corwin | Ida | Iowa |
Wilcutt | John | 36 | Corwin | Ida | Iowa |
Wink Bros | | 22 | Corwin | Ida | Iowa |
Wissink | Richard | 18 | Corwin | Ida | Iowa |
Yousling | C W | 25 | Corwin | Ida | Iowa |
Yousling | G H & C E | 23 | Corwin | Ida | Iowa |
Collection:
White, Judy. Ida County Iowa Genealogy. Web. © 2012.