Name | Section of Land |
Albers, Christ | 19 |
Asmussen, John | 7 |
Bagenstos, Arthur | 3, 4 |
Bergman, Henry | 20 |
Bergmann, Wilhelmina | 31 |
Boock, Wm. | 32 |
Bremer, Henry | 32 |
Bumann, August | 23 |
Campbell, James | 5 |
Clancy, Martin | 11, 16 |
Corregoux, Herman | 1 |
Crane, Dr. G. H. | 6 |
Dittmer, Hans | 8 |
Edgar, Ellen | 28 |
Ehrp, Claus | 21 |
Ehrp, Peter | 22 |
Ehrp, Tillie | 22 |
Ericksen, Wm. | 33 |
Ewaldt, Herman | 1, 2 |
Ewaldt, Julius Est. | 2, 3 |
Fick, E. H. | 26 |
Frahm, John Jr. | 9 |
Friedrichsen, Henry | 33 |
Fritz, August | 36 |
Fritz, H. R. | 28 |
Frtiz, John | 32 |
Galvin, L. J. | 7 |
Gebers, Louie | 27 |
Gellert, H. | 35 |
Goettsch, Henry | 20 |
Goettsch, Louis | 1 |
Hawn, Ed P. | 16 |
Hawn, Ed. A. | 16 |
Hoeck, Asmus | 34 |
Hoeck, Henry | 10 |
Hollander, Ferd | 12 |
Indorf, Fred W. | 21 |
Jatho, F. C. | 3 |
Kahl, Wm. | 11 |
Kastner, Carl F. | 31 |
Kistenmacher, Chas. E. | 32 |
Klotz, F. H. | 11 |
Kuehl, Henry E. | 18 |
Lage, Emil | 23 |
Lamp, G. N. | 1 |
Lamp, Gustav N. | 17, 18 |
Leonard, H. J. | 5 |
Leonard, Ransom L. | 9 |
Long, George | 16 |
Lorenzen, Walter | 25 |
McGuire Patrick | 34 |
McGuire, Ruth | 7 |
McGuire-Murphy, A. Zoa | 2 |
Meidell, Jens H. | 28 |
Meidell, Ole H. | 30, 31 |
Meyer, C. Est. | 26 |
Meyer, Henry | 15 |
Meyer, Henry Jr. | 27 |
Mohr, Fred K. | 7 |
Mohr, Henry | 14 |
Niemeier, Richard | 31 |
Peters, W. | 34 |
Peters, Wm. Sr. | 33 |
Petersen, Alfred | 35 |
Putensen, Wm. | 30 |
Raabe, John H. | 24 |
Radke, Fred | 27 |
Rathert, Albert E. | 31 |
Reincke, John F. | 28 |
Rice, H. P. | 21 |
Rochau, Henry & Wm. | 25 |
Rohlk, H. W. Est | 20 |
Rollison, Wm. H. | 29 |
Schlintz, Henry | 6 |
Schmidt, A. W. | 36 |
Schmidt, Adolph | 36 |
Schmidt, Albert | 25 |
Schmidt, John H. | 29 |
Schroder, James | 4 |
Schroeder, Chas F. | 5 |
Schroeder, Louis H. | 24 |
Schuett, Hugo | 22, 23 |
Schultz, Wm. L. | 12 |
Sindt, Catherine | 13 |
Sorensen, August | 23 |
Sorensen, Henry | 29, 30 |
Specketer, Wm. | 27 |
Stamp, H. | 35 |
Stoltenberg, Asmus Est. | 14 |
Stoltenberg, Louis | 14 |
Stoneking, Geo. D. | 5 |
Thede, Jurgen | 24 |
Thornburg, Henry A. | 36 |
Watters, Wm. | 9 |
Werner, Christian | 24 |
White, Marie | 7 |
Wieben, Henry Est. | 27 |
Wienert, G. N. | 12 |
Wienert, Wm. | 12 |
Wink, Fred | 8 |
Wink, Fred C. L. | 7 |
Wohlenberg, Carl J. | 34 |
Yule, Henry | 33 |
Collection:
White, Judy. Ida County Iowa Genealogy. Web. © 2012.