The 1914 census record of the Eastern Shawnee Tribe from the Quapaw Agency was taken on June 30, 1914, in Indian Territory, which is now Oklahoma. The Eastern Shawnee Tribe primarily resides in northeastern Oklahoma, having separated from other Shawnee groups in the 19th century to establish their community in this region. Recognized as a federally recognized tribe, the Eastern Shawnee have their own government and tribal structure.
The purpose of the 1914 census was to maintain an official record of the Eastern Shawnee Tribe members as part of the U.S. government’s broader efforts to document Native American populations. This census provides detailed information about individual tribe members, including their names, ages, sex, family relationships, allotment numbers, and roll numbers.
The roll number in the earliest censuses was a consecutive number that could change from one year to the next for the same person. The last number reflects the number on the 1913 Eastern Shawnee census. Roll #2 for instance, in 1913, was assigned to John Beaver. It can be assumed, then, that John either died between the two census, or moved off the Quapaw Reservation.
This is an important census roll for the Eastern Shawnee in that it cannot be found on the National Archives records. There is a period of 21 years that are missing from the Quapaw Agency records and are not a part of the M0595 Indian Census Rolls series.
Last Number | Present Number | Degree of Blood | Allotment No. | Surname | Given | Relationship | Year of Birth | Sex |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3/4 | 16 | Beaver | Lewis | 1872 | M | |
3 | 2 | 3/4 | 12 | Bluejacket | Carrie | Mother | 1860 | F |
4 | 3 | 3/4 | 27 | Bluejacket | Amy | dau. | 1900 | F |
5 | 4 | 3/4 | Bluejacket | Clyde | son | 1903 | M | |
6 | 5 | 3/4 | 26 | Bear | Bluejacket Blanche | Mother | 1896 | F |
7 | 6 | 3/4 | Bear | Winona | dau. | 1909 | F | |
8 | 7 | 3/4 | Bear | Edgar | son | 1911 | M | |
8 | 3/4 | Bear | Richard | son | 1912 | M | ||
9 | 9 | 3/4 | 14 | Bluejacket | Walter L. | Father | 1888 | M |
10 | 10 | 3/8 | Bluejacket | Julian | son | 1910 | M | |
11 | 11 | 3/4 | 75 | Bluejacket | Edward H. | Father | 1889 | M |
12 | 12 | 3/8 | Bluejacket | Flora J. | dau. | 1907 | F | |
13 | 13 | 3/8 | Bluejacket | Dorthy E. | dau. | 1910 | F | |
14 | 3/8 | Bluejacket | Charles | son | 1911 | M | ||
14 | 15 | 1/2 | 54 | Bone | James | 1871 | M | |
15 | 16 | 3/4 | 58 | Captain | Thomas | Father | 1865 | M |
16 | 17 | 3/8 | 33 | Captain | William N. | son | 1895 | M |
17 | 18 | 3/8 | 29 | Captain | Mike | son | 1894 | M |
18 | 19 | 3/8 | 30 | Captain | Grace | dau. | 1893 | F |
19 | 20 | 3/8 | 32 | Captain | George F. | son | 1900 | M |
20 | 21 | 3/8 | 28 | Captain | Martha Evaline | dau. | 1901 | F |
21 | 22 | 3/8 | Captain | Sophronia | dau. | 1903 | F | |
22 | 23 | 3/8 | 59 | Captain | Thomas A. | Father | 1887 | M |
23 | 24 | 3/16 | Captain | Thurman | son | 1905 | M | |
24 | 25 | 3/16 | Captain | Thelma G. | dau. | 1907 | F | |
25 | 26 | 1/2 | 47 | Daugherty | Howard | 1881 | M | |
27 | 27 | 7/8 | 37 | Daugherty | Rosa B. | Mother | 1881 | F |
28 | 28 | 1/2 | 23 | Daugherty | Louise | dau. | 1898 | F |
29 | 29 | 1/2 | 24 | Daugherty | Susan | dau. | 1902 | F |
30 | 30 | 1/2 | Daugherty | Joshua | son | 1905 | M | |
31 | 31 | 3/8 | 31 | Crain | Sarah M. | Mother | 1892 | F |
32 | 32 | 3/16 | Crain | Ruth E. | dau. | 1908 | F | |
33 | 33 | 3/16 | Crain | Elsa A. | dau. | 1910 | F | |
34 | 34 | 1/2 | 45 | Dick | James | 1877 | M | |
35 | 35 | 3/8 | 23 | Dushane | David | 1881 | M | |
36 | 36 | 3/8 | 27 | Dushane | Benj. S. | Husband | 1886 | M |
37 | 37 | 3/4 | 79 | Dushane | Sarah M. | wife | 1887 | F |
38 | 38 | 3/4 | Dushane | Lyman | son | 1910 | M | |
39 | 3/4 | Dushane | Dorothy | dau. | 1913 | F | ||
39 | 40 | 3/8 | 22 | Dushane | Charles | Father | 1877 | M |
40 | 41 | 3/16 | 10 | Dushane | Nina | dau. | 1897 | F |
41 | 42 | 3/16 | Dushane | Jessie | dau. | 1904 | F | |
42 | 43 | 3/16 | Dushane | Everett | son | 1907 | M | |
43 | 44 | 3/16 | Dushane | Nadine Oda | dau. | 1909 | F | |
44 | 45 | 3/8 | 21 | Dushane | Andrew | Father | 1872 | M |
45 | 46 | 1/2 | 1-2 | Dushane | Walter | son | 1895 | M |
46 | 47 | 1/2 | 2-2 | Dushane | Clifford | son | 1899 | M |
47 | 48 | 1/2 | 3-2 | Dushane | Rebecca | dau. | 1902 | F |
48 | 49 | 1/2 | Dushane | Naomi | dau. | 1904 | F | |
49 | 50 | 1/2 | Dushane | Mabel Romona | dau. | 1907 | F | |
50 | 51 | 1/2 | Dushane | Mary Janet | dau. | 1910 | F | |
51 | 52 | Full | 65 | Sa-pa-to-was-sa | Flint | 1853 | F | |
52 | 53 | 3/4 | 81 | Gibson | Mary Quick | 1886 | F | |
53 | 54 | 3/4 | 13 | Holden | Ida M. Bluejacket | Mother | 1884 | F |
54 | 55 | 3/8 | Holden | Charles H. | son | 1902 | M | |
55 | 56 | 3/8 | Holden | Edith | dau. | 1903 | F | |
56 | 57 | 3/8 | Holden | Ginevra E. | dau. | 1906 | F | |
57 | 58 | 3/8 | Holden | Edna | dau. | 1909 | F | |
58 | 59 | 1/2 | 2 | Hollandsworth | Cora V. | Mother | 1869 | F |
59 | 60 | 1/4 | 17 | Hampton | Fred | son | 1895 | M |
60 | 61 | 1/4 | 16 | Hampton | Mark | son | 1897 | M |
61 | 62 | 1/4 | 18 | VanSandt | George | son | 1901 | M |
62 | 63 | 1/4 | Hollandsworth | Ida May | dau. | 1907 | F | |
63 | 64 | 1/4 | Hollandsworth | Opal Fay | dau. | 1907 | F | |
64 | 65 | 1/2 | 83 | Hampton | Nellie | Mother | 1893 | F |
65 | 66 | 1/4 | Prophet | Bernetta Majel | dau. | 1910 | F | |
66 | 67 | 1/4 | 74 | Hampton | William H. | Husband | 1895 | M |
67 | 68 | 1/4 | 60 | Hampton | Cordelia C. | wife | 1889 | F |
68 | 69 | 1/4 | Hampton | Osina A.C. | dau. | 1907 | F | |
69 | 70 | 1/4 | Hampton | Eudora May | dau. | 1905 | F | |
70 | 71 | 1/4 | Hampton | William H. | son | 1905 | M | |
71 | 72 | 1/4 | Hampton | Edna Norwood | dau. | 1910 | F | |
72 | 73 | 1/4 | 4 | Hampton | Ora | 1887 | M | |
73 | 74 | 1/2 | 84 | Prophet | Frank | Orphan | 1892 | M |
74 | 75 | Full | 10 | House | Minnie T. | Mother | 1878 | F |
75 | 76 | 3/4 | 13 | House | Thomas | son | 1903 | M |
76 | 77 | 3/4 | House | Bessie D. | dau. | 1906 | F | |
77 | 78 | Adopted Mexican | 66 | Jackson | Stonewall | 1859 | M | |
78 | 79 | 1/2 | 32 | Littletom | Matilda J. | Mother | 1878 | F |
79 | 80 | 1/4 | Williams | Hetty | dau. | 1903 | F | |
80 | 81 | 3/4 | 119 | Littlechief | Martha | 1875 | F | |
81 | 82 | 40 | Cayuga | Fannie W. M. | 1865 | M | ||
82 | 83 | Full | 53 | Mohawk | John | 1869 | M | |
83 | 84 | 1/2 | 58 | Nichols | Levi | Father | 1889 | M |
84 | 85 | 5/8 | Nichols | Cora Edna | dau. | 1908 | F | |
85 | 86 | 5/8 | Nichols | Maxine | dau. | 1909 | F | |
86 | 87 | 5/8 | Nichols | Erma | dau. | 1910 | F | |
87 | 88 | 5/8 | Nichols | William M. | son | 1911 | M | |
88 | 89 | Full | 70 | Parker | Laura Duncan | 1874 | F | |
89 | 90 | 1/2 | 6 | Pender | Jane Jackson | Mother | 1865 | F |
90 | 91 | 1/2 | 77 | Daugherty | Samuel | son | 1893 | M |
91 | 92 | 1/2 | 21 | Walton | Minnie Eva | dau. | 1896 | F |
92 | 93 | 1/2 | 19 | Prophet | John | Father | 1887 | M |
93 | 94 | 1/4 | 9 | Prophet | Edna E. | dau. | 1901 | F |
94 | 95 | 1/4 | 14 | Prophet | Theodore | son | 1903 | M |
95 | 96 | 1/4 | Prophet | Georgia | dau. | 1904 | F | |
96 | 97 | 1/4 | Prophet | Harriet | dau. | 1906 | F | |
97 | 98 | 1/4 | Prophet | Josephine | dau. | 1907 | F | |
98 | 99 | 1/2 | 38 | Prophet | William | 1889 | M | |
99 | 100 | 1/2 | 25 | Prophet | Maria | Mother | 1864 | F |
100 | 101 | 1/2 | 8 | Prophet | Franklin | son | 1894 | M |
101 | 102 | 1/2 | 4 | Prophet | Elmer | son | 1896 | M |
102 | 103 | 1/2 | 5 | Prophet | Nancy | dau. | 1898 | F |
103 | 104 | 1/2 | 7 | Prophet | Bertha Maria | dau. | 1902 | F |
104 | 105 | 1/2 | 26 | Prophet | Minnie | 1884 | F | |
105 | 106 | 1/2 | 28 | Prophet | Ida | 1888 | F | |
106 | 107 | 1/2 | 8 | Punch | Mary, Sr. | 1849 | F | |
107 | 108 | 3/4 | 11 | Tucker | Mary Punch | 1884 | F | |
108 | 109 | 1/2 | 7 | Deweese | Annie D. | Mother | 1884 | F |
109 | 110 | 1/2 | 22 | Skye | Emmett | son | 1902 | M |
110 | 111 | 1/4 | Deweese | Eugene | son | 1910 | M | |
111 | 112 | Full | 61 | Spicer | Louisa Ball (Mitchelothe) | 1849 | F | |
112 | 113 | 1/2 | 20 | Skakah | Rose | Sister | 1898 | F |
113 | 114 | 1/2 | 19 | Skakah | Annie | Sister | 1899 | F |
114 | 115 | 3/4 | 69 | Tomahawk | Jacob | 1866 | M | |
115 | 116 | 1/2 | 11-2 | Thomas | Ella | 1894 | F | |
116 | 117 | 1/2 | 34 | Tooley | Mattie | Mother | 1870 | F |
117 | 118 | 1/2 | 78 | Tooley | Ella | dau. | 1893 | F |
118 | 119 | 1/2 | 12 | Tooley | Effie | dau. | 1903 | F |
119 | 120 | 3/4 | 9-2 | Turkeyfoot | Milton | 1873 | M | |
120 | 121 | 1/2 | 30-2 | Woodall | Mary E. C. | Mother | 1888 | F |
121 | 122 | 3/4 | Woodall | Leona | dau. | 1902 | F | |
122 | 123 | 1/4 | 74 | Hampton | Zerilda | 1890 | F | |
123 | 124 | 1/2 | 56 | Stand | William P. | Father | 1882 | M |
124 | 125 | 1/4 | Stand | Olive May | dau. | 1908 | F | |
125 | 126 | 1/4 | Stand | Henriette S. | dau. | 1910 | F | |
126 | 127 | 1/4 | Stand | William P. | son | 1911 | M | |
127 | 128 | 1/4 | Stand | Anna Jane | dau. | 1912 | F |
Very few fullbloods in 1914.