Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Bessier | C E | 6 | Missouri Valley | St John | Farmer/Stock Raiser | Ohio | 1879 | Harrison | Iowa |
Bessire | Eugene | 6 | Missouri Valley | St John | Farmer/Stock Raiser | Switzerland | 1875 | Harrison | Iowa |
Branson | W H | 2 | Missouri Valley | St John | Farmer | Indiana | 1853 | Harrison | Iowa |
Cox | Jacob | 12 | Missouri Valley | St John | Farmer | Ohio | 1854 | Harrison | Iowa |
Cox | J Pl | 11 | Missouri Valley | St John | Farmer | Indiana | 1854 | Harrison | Iowa |
Cox | H B | 11 | Missouri Valley | St John | Farmer/Stock Raiser | Indiana | 1854 | Harrison | Iowa |
Coit | E R | 3 | Missouri Valley | St John | Farmer | New York | 1880 | Harrison | Iowa |
Crawford | Logan | 5 | Missouri Valley | St John | Farmer | Connecticut | 1854 | Harrison | Iowa |
Cole | Ethan | 16 | Missouri Valley | St John | Farmer | Ontario | 1860 | Harrison | Iowa |
Colver | Joseph | 25 | Missouri Valley | St John | Far Stocker/Feeder/Shipping | Ohio | 1863 | Harrison | Iowa |
Cox | A r | 13 | Missouri Valley | St John | Farmer | Ohio | 1854 | Harrison | Iowa |
Cox | John L | 11 | Missouri Valley | St John | Farmer/Stock Raiser | Iowa | 1855 | Harrison | Iowa |
Dray | Thos | 6 | Missouri Valley | St John | Farmer | Ohio | 1871 | Harrison | Iowa |
Deal | John W | 19 | Missouri Valley | St John | Farmer | Indiana | 1854 | Harrison | Iowa |
Dolan | Felix | 31E | Missouri Valley | St John | Farmer/Stock Raiser | Iowa | 1869 | Harrison | Iowa |
Dougherty | James | 35 | Missouri Valley | St John | Farmer | Ireland | 1857 | Harrison | Iowa |
Deal | Joseph | 26 | Missouri Valley | St John | Farmer | Indiana | 1853 | Harrison | Iowa |
Engleke | Frank | 6 | Missouri Valley | St John | Farmer | Missouri | 1875 | Harrison | Iowa |
Fouts | W N | 22 | Missouri Valley | St John | Farmer | Indiana | 1857 | Harrison | Iowa |
Frazier | Geo W | 10 | Missouri Valley | St John | Farmer | Indiana | 1855 | Harrison | Iowa |
Frazier | Champan | 4 | Missouri Valley | St John | Farmer | Tennessee | 1855 | Harrison | Iowa |
Fickle | Mrs R F | 26 | Missouri Valley | St John | Farmer | N Carolina | 1875 | Harrison | Iowa |
Gilmore | Chas | 7E | Missouri Valley | St John | Farmer/Stock Raiser | Ireland | 1873 | Harrison | Iowa |
Huegal | Jacob | 27 | Missouri Valley | St John | Farmer | Germany | 1869 | Harrison | Iowa |
Hargens | H | 17 | Missouri Valley | St John | Farmer | Germany | 1866 | Harrison | Iowa |
Harker | L | 5 | Missouri Valley | St John | Farmer/Stock Raiser | New York | 1866 | Harrison | Iowa |
Hedges | Warren | 2 | Missouri Valley | St John | Farmer/Dairyman | Ohio | 1875 | Harrison | Iowa |
Jones | Allen | 36 | Missouri Valley | St John | Farmer | Indiana | 1855 | Harrison | Iowa |
Jones | Wm M Jr | 30E | Missouri Valley | St John | Farmer | Indiana | 1879 | Harrison | Iowa |
Jones | Wm L | 33 | | St John | Farmer | Illinois | 1863 | Harrison | Iowa |
Keeney | F Dexter | 36 | Loveland | St John | Farmer | Indiana | 1879 | Harrison | Iowa |
Landreth | J W | 21 | Missouri Valley | St John | Farmer | West Virginia | 1871 | Harrison | Iowa |
McVey | J W | 2 | Missouri Valley | St John | Farmer | Tennessee | 1857 | Harrison | Iowa |
Martin | J K | 2 | Missouri Valley | St John | Farmer | Indiana | 1869 | Harrison | Iowa |
McIntosh | G R | 18 | Missouri Valley | St John | Farmer/Stock Raiser | Indiana | 1856 | Harrison | Iowa |
Morelen | B F | 29 | Missouri Valley | St John | Farmer/Stock Raiser | Tennessee | 1865 | Harrison | Iowa |
Mace | J A | 33 | Missouri Valley | St John | Farmer | Ohio | 1857 | Harrison | Iowa |
McGavren & Son | J K | 27 | Missouri Valley | St John | Farmer | Pennsylvania | 1857 | Harrison | Iowa |
McGavren & Son Robt | | 26 | Missouri Valley | St John | Farmer/Stock Raiser | Indiana | 1857 | Harrison | Iowa |
McIntosh | A L | 34 | Missouri Valley | St John | Farmer | Ireland | 1856 | Harrison | Iowa |
McCullough | James | 26 | Missouri Valley | St John | Gardner/Ice Dealer | Ohio | 1859 | Harrison | Iowa |
McGavren | G W | | Missouri Valley | St John | Farming/Stock Feeding | Ireland | 1857 | Harrison | Iowa |
Martin | John | 36 | Missouri Valley | St John | Farmer | Ohio | 1856 | Harrison | Iowa |
Owens | Elias C | 2 | Missouri Valley | St John | Farmer | Indiana | 1856 | Harrison | Iowa |
Prather | J C | 30E | Missouri Valley | St John | Farmer | Iowa | 1870 | Harrison | Iowa |
Purcell | Chas | 5 | Missouri Valley | St John | Farmer/Stock Raiser | Illinois | 1879 | Harrison | Iowa |
Reel | J A | 28 | Loveland | St John | Farmer | Indiana | 1854 | Harrison | Iowa |
Rhoden | W T | 25 | Missouri Valley | St John | Farmer/Stock Raiser | Mississippi | 1869 | Harrison | Iowa |
Raymond | Wm T | 2 | Missouri Valley | St John | Farmer | Connecticut | 1855 | Harrison | Iowa |
Skelton | Isaac | 31 | Loveland | St John | Farmer | Indiana | 1863 | Harrison | Iowa |
Skelton | Jermiah | 32 | Missouri Valley | St John | Farmer | Indiana | 1869 | Harrison | Iowa |
Smith | J M | 33 | Missouri Valley | St John | Farmer | Tennessee | 1855 | Harrison | Iowa |
Shelton | F M | 20 | Missouri Valley | St John | Farmer | Indiana | 1865 | Harrison | Iowa |
Schmitt | Alexius | 21 | Missouri Valley | St John | Farmer/Blacksmith | Germany | 1858 | Harrison | Iowa |
Tremains | Nelson | 7E | Missouri Valley | St John | Farmer/Stock Raiser | Ohio | 1878 | Harrison | Iowa |
Tamisiea | Victor | 36 | Missouri Valley | St John | Farmer/Stock Raiser | New York | 1857 | Harrison | Iowa |
Varns | Geo | 19 | Missouri Valley | St John | Farmer/Stock Raiser | Ohio | 1870 | Harrison | Iowa |
Wingate | H C | 31 | Missouri Valley | St John | Farmer | Ohio | 1875 | Harrison | Iowa |
Wolcott | Roger | 30 | Missouri Valley | St John | Farmer | Ontario | 1859 | Harrison | Iowa |
Williams | John G | 2 | Missouri Valley | St John | Farmer | N Carolina | 1874 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.