Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Burling | Thomas A | 9 | Dunlap | Harrison | Farmer/Stock Raiser | England | 1866 | Harrison | Iowa |
Brock | G A | 20 | Dunlap | Harrison | Farmer | Vermont | 1867 | Harrison | Iowa |
Bessell | George S | 21 | Dunlap | Harrison | Twp Assessor/Farmer/Stock | New York | 1877 | Harrison | Iowa |
Emmerson | J E | 17 | Dunlap | Harrison | Farmer/Stock Raiser | Canada | 1868 | Harrison | Iowa |
Emmerson | S E | 17 | Dunlap | Harrison | Farmer/Stock Raiser | Canada | 1868 | Harrison | Iowa |
Gilchrist | A C | 32 | Dunlap | Harrison | Farmer | New York | 1871 | Harrison | Iowa |
Hickox | S L | 21 | Dunlap | Harrison | Farmer | Connecticut | 1868 | Harrison | Iowa |
Jennings | F A | 34 | Dunlap | Harrison | Justice of Peace/Farmer | Illinois | 1880 | Harrison | Iowa |
Kellogg | L | 28 | Dunlap | Harrison | Farmer/Banker | Connecticut | 1857 | Harrison | Iowa |
Mead | E B | 22 | Dunlap | Harrison | Farmer | Connecticut | 1868 | Harrison | Iowa |
Moore | B J | 2 | Dunlap | Harrison | Stock Broker/Farmer | Pennsylvania | 1874 | Harrison | Iowa |
Nash | M E | 4 | Dunlap | Harrison | Farmer | New York | 1869 | Harrison | Iowa |
Olmstead | S | 27 | Dunlap | Harrison | Farmer | Connecticut | 1857 | Harrison | Iowa |
Preston | W L | 10 | Dunlap | Harrison | Stock/Land Broker | Connecticut | 1868 | Harrison | Iowa |
Probasco | Sam’l | 15 | Dunlap | Harrison | Farmer/Stock Raiser | Illinois | 1880 | Harrison | Iowa |
Roberts | B F | 23 | Dunlap | Harrison | Breeder of Shorthorn Cattle | Connecticut | 1857 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.