Districts 1-4, Additions, 1906
First District, Coal County | |
Name | Age |
Arthur Johnston | 12 |
Eddie Sloan | 13 |
Gaines County | |
John Battles | 14 |
George Battles | 8 |
Rocoe York | 12 |
Osborne Pusley | 15 |
Joshua Pusley | 15 |
Ellis Jefferson | 7 |
Douglas Jones | 15 |
Henry Wesley | 11 |
Abel Brown | 13 |
Richard Riddle | 18 |
John Riddle | 14 |
Eddie Riddle | 12 |
Sam Ross | 15 |
Joshua James | 13 |
Alexander McKinney | 13 |
Wesley Humby | 10 |
Anderson Lewis | 18 |
Clarence Willis | 13 |
San Bois County | |
Simon Dwight | 18 |
Jesse Beams | 12 |
Swinny Bond | 18 |
David Jackson | 13 |
Isaac Thomas | 18 |
Columbus Garland | 17 |
John Taylor | 16 |
Robert Noel | 17 |
Frank Ross | 13 |
James Hunt | 14 |
James Austin | 15 |
Oliver Beck | 7 |
John Beck | 9 |
Milo Beck | 7 |
Charlie Folsom | 16 |
Eli Hulsey | 14 |
Cepas Scott | 14 |
Scullyville County | |
Henry Watkins | 16 |
Walter Trahern | 17 |
Travis Williams | 13 |
Wingie Watkins | 15 |
Lon Dobson | 16 |
Tom Walls | 15 |
Polie Moore | 16 |
David Ward | 16 |
Ed Lanier | 17 |
James McClain | 15 |
Sugar Loaf County | |
Dave Colbert | 17 |
Willie Harris | 14 |
Willie Burns | 17 |
Jefferson Goin | 11 |
Ben Thompson | 19 |
Mitchell McCurtain | 13 |
Archie Wilson | 13 |
Israel Jones | 9 |
Second District Additions, 1906
Second District Wade County | |
Name | Age |
Alfred Burney | 18 |
Charlie Sexton | 14 |
Nicholas Bohanan | 18 |
Austin James | 18 |
Wolf County | |
Raymos McCoy | 16 |
Tecumseh Columbus | 15 |
Edmond Wilson | 14 |
Jeff Hicks | 11 |
Coleman Baker | 14 |
Rufus Hudson | 17 |
Eagle County | |
Williamson Thomas | 16 |
Towson County | |
Marcus Battice | 19 |
Charlie Townsend | 13 |
Crockett Wright | 16 |
Cedar County | |
Eli Bohanan | 14 |
Henry Thompson | 17 |
Tommie Harrison | 8 |
Third District Addition, 1906
Atoka County | |
Name | Age |
Benjamin Byington | 16 |
Sam Jackson | 15 |
Joseph Wiles | 19 |
Amos Byington | 16 |
Caston Prommer | 12 |
Blue County | |
Jimmie Killingsworth | 15 |
Colbert Intolubbee | 17 |
Kelsey Williams | 15 |
Silas Loring | 15 |
Lewis Frye | 15 |
Enoch Horne | 16 |
Theodore Benton | 15 |
Joseph Wright | 15 |
Jack Fork County | |
Sam Lewis | 12 |
Titus Cole | 20 |
James Baker | 18 |
Isom Billy | 19 |
Alexander Noah | 15 |
Jesse Locke | 11 |
Tandy Wall | 16 |
Raison Anderson | 17 |
Joe Spring | 18 |
Simeon Anderson | 8 |
Johnson Lewis | 17 |
Cornelius Bond | 17 |
Jackson County | |
Willie Gardner | 16 |
Ausbon Jones | 18 |
George Hunter | 17 |
Jerry Dwight | 17 |
Rogers Jones | 17 |
Kiamitia County | |
Jimmie Parker | 12 |
Israel Morris | 18 |
Willie Nelson | 16 |
Willie Robuck | 14 |
Belshazzar McEntyre | 18 |
George Oakes | 16 |
Jacob Homer | 15 |
Jones Academy, Quarterly Report, 1906
Atoka County | |
Name | Age |
Carl Davis | 14 |
Charles Plato | 18 |
McGee Woods | 16 |
Joseph Wilson | 17 |
Warty Plato | 13 |
N—– Blue | 8 |
Blue County | |
Theodore Benton | 14 |
Lewis Frye | 14 |
Colbert Intolubbe | 16 |
Enoch Homer | 14 |
Kelsey Williams | 14 |
David Folsom | 16 |
Silas Loring | 15 |
John Folsom | 17 |
Coal County | |
Andrew Pitchlynn | 16 |
Henry Heskett | 16 |
Willie Flinchum | 15 |
Cedar County | |
Thomas Harrison | 8 |
Henry Thompson | 18 |
Sam Frazier | 17 |
Eagle County | |
Adkin Bobb | 12 |
Williamson Thomas | 16 |
Gaines County | |
Osborne Pusly | 13 |
John Battles | 13 |
Alexander McKinney | 12 |
Gibson Brown | 16 |
Aestmon Nelson | 18 |
Richard Riddle | 17 |
Heary Wesley | 13 |
George Beagles | 17 |
Anderson Lewis | 17 |
Sam Ross | 14 |
Joshua James | 12 |
Henry Pusly | no age listed |
Jack Fork County | |
Raison Anderson | 15 |
Ben Locke | 11 |
Buddie McKinney | 16 |
Simon Nelson | 10 |
Jacob Frazier | 11 |
Alexander Noah | 14 |
Tandy Walls | 15 |
Buddie Anderson | 20 |
Isom Billy | 18 |
Jackson County | |
Osborne Jones | 17 |
Allen LeFlore | 16 |
Will Gardner | 15 |
Rogers Jones | 15 |
Jerry Dwight | 17 |
George Hunter | 16 |
Kiamishi County | |
Henry Collins | 16 |
Rober Fisher | 15 |
Edgar Miller | 17 |
Tobias Robinson | 16 |
Jacob Rosenthal | 12 |
Simeon Anderson | 10 |
Joe Spring | 18 |
Belshazzer McEntyre | 18 |
Red River County | |
Ben Goin | 15 |
Daniel Walker | 13 |
Thomas Byington | 17 |
Style Harley | 19 |
Sugar Loaf County | |
Henry Harris | 15 |
Benjamin Thompson | 17 |
John Benton | 16 |
N.P. McCurtain | 9 |
Skullyville County | |
Calvin Jefferson | 18 |
Jeff Wilkins | 18 |
Travis Williams | 12 |
Walter Trahern | 17 |
David Ward | 15 |
Herbert Moore | 17 |
Robert Welsh | 17 |
Leonidas Dobson | 15 |
San Bois County | |
Swinney Bond | 17 |
James Austen | 14 |
Cephas Scott | 12 |
Frank Garland | 14 |
Willie Martin | 15 |
Robert Noel | 16 |
Edmund Frazier | 15 |
Towson County | |
Charles Townsend | 10 |
Marcus Battice | 18 |
Wade County | |
Nicholas Bohanan | 17 |
Archibald Beames | 20 |
Austin James | 19 |
Charlie Sexton | 13 |
Wolf County | |
Tecumseh Columbus | 14 |
Carnay John | 17 |
Raymus McCoy | 16 |
Rufus Hudson | 16 |
Edmund Wilson | 11 |
Jeff Hayes | 10 |
Boktuklo Co | |
According to a notation, no children from were enrolled there at that time. |
Quarterly Report for First District
Judging from the names of the students compared with the year 1906, this quarterly could have been taken in 1905 or 1906. | |
Gaines County | |
Columbus Erwin | Eddie Riddle |
Joshua James | Alexander McKinney |
Clarence Willis | Joshua Pusley |
Richard Riddle | Abel Brown |
Perry Willis | John Riddle |
Sugar Loaf County | |
Jeff Going | Israel Jones |
Victor Davis | Elam Conser |
Mitchell McCurtain | Willie Burns |
Lenard Gillman | Ben Thompson |
John Benton | Walter McClure |
Joseph Conser | |
Scullyville County | |
Henry Lanie | Travis Williams |
David Ward | Henry Watkins |
Wingie Watkins | Jeff Wilkins |
Tom Walls | Lon Dobson |
Polie Moore | |
San Bois County | |
Davis Jackson | John Taylor |
Simon Dwight | Willie Martin |
James Austin | Jesse Beams |
Hames Hunt | Edmund Frazier |
Tobucksy County | |
James Coleman | David McKey |
Coleman Ward | Wallace Bond |
Eddie Little | Frank Bond |
Henry Kelly | Eddie Sloan |
Jesse James | Luther Winchester |
Quarterly Report Third District
Wade County | |
Joshua Anderson | Jesse Bryant |
? Dance | Howard Frazier |
Harris Thompson | Gilbert Words |
Charles Sexton | Edwin Dukes |
Cedar County | |
George Davenport | Robert Jefferson |
Grant Nowatobi | Henry Thompson |
Mack McKenzie | James Wilson |
Wolf County | |
Davis Leflore | Edmund Wilson |
Coleman Baker | Jeff Hicks |
Tecumseh Columbus | Rufus Hudson |
Towson County | |
Walter Pharis | Sam Pebsworth |
John Fowler | George Wilson |
Charles Townsend | |
Bok Tuklo County | |
Stephen Crosby | David James |
Wilson Hickman | |
Eagle County | |
Williamson Thomas | Atkin Bobb |
Red River County | |
Harris Ward | Daniel Walker |
Davis McKinney | Thomas Byington |
Ben Ghoring | James Tushka |
Students receiving parental support | |
Eddie Riddle | Wallace Brice |
Students names listed with the notation “Muskogee” beside them | |
John Riddle | Polie Moore |
Edmund Frazier | Edwin Dukes |
Kiamatia County | |
Alex McIntosh | Belshazzer McEntyre |
Joe Spring | Israel Morris |
Jacob Rosenthal | Willie Robuck |
Willie Nelson | |
Jackson County | |
Robert Chubbie | Jerry Dwight |
Peter Wilson | Willie Jones |
Blue County | |
Calvin Bryant | Colbert Intolubbee |
Kelsey Williams | Willie McClure |
Silas Loring | John Williams |
Atoka County | |
Sam Jackson | Claude Hodges |
Amos Byington | Joe Wilson |
Caston Pammer | Charles Plato |
Jacks Fork County | |
Tandy Wall | Johan Billy |
Robert E. Lee | Cornelius Bond |
Alexander Noah | Isham Allen |
Johnson Lewis | Julius Bohanan |