Idaho Land Patents – Nez Percé Tribe
Patentee Name | Date | Doc. # | Accession # |
---|---|---|---|
ADAMS, KATE | 10/11/1909 | 89674-09 | 83648 |
ADAMS, KITTY | 10/11/1909 | 89674-09 | 83648 |
AGEE, ERASTUS | 04/14/1909 | 25011-09 | 55624 |
AH-YA-TO-E-TUN-MY | 03/29/1909 | 18220-09 | 53893 |
ALA-LIM-TA-LE-KA-SAT | 10/17/1916 | 646759 | 550836 |
ALFREY, JAMES JACK | 10/10/1910 | 68192-10 | 156875 |
ALLEN, JOHNSON | 12/14/1914 | 461699 | 448885 |
ALLEN, MARK | 12/14/1914 | 461699 | 448884 |
AMERA, CHARLES | 03/02/1915 | 491042 | 460713 |
BARTLETT, LOUISA A | 05/11/1909 | 36774-09 | 60309 |
BARTLETT, LOUISA A | 05/11/1909 | 38020-09 | 60311 |
BERTRAND, WILLIAM H | 01/03/1914 | 375358 | 374722 |
BREDELL, DOLLY COMPO | 06/29/1914 | 434433 | 418270 |
CONNER, EDWARD J | 01/10/1914 | 385738 | 376253 |
CORBETT, PIERRE | 07/22/1909 | 64726-09 | 73401 |
CORBETT, WILLIAM | 11/03/1915 | 560015 | 496807 |
CORNELIUS | 10/29/1908 | 155025-08 | 25317 |
CRAIG, MARY A | 10/05/1916 | 647798 | 548931 |
CRAIG, MINNIE C | 04/11/1913 | 319950 | 325559 |
DUCK, ANDREW | 08/06/1914 | 441342 | 424941 |
DUNHAM, E | 04/23/1909 | 30852-09 | 57382 |
DUNLAP, S T | 07/22/1909 | 60412-09 | 73400 |
E-LA-IPS | 04/14/1909 | 26003-09 | 55622 |
EDWARDS, LEWIS | 05/04/1916 | 613083 | 527340 |
ELAN-SA-LE-KA-TSET | 09/13/1909 | 85919-09 | 78906 |
ELLENWOOD, CROOKS THOMAS | 10/29/1908 | 163587-08 | 25511 |
ELLENWOOD, LILY THOMAS | 10/29/1908 | 155025-08 | 25316 |
ELLIOTT, IDA C | 05/14/1915 | 517147 | 472917 |
ELLIOTT, MARGARET | 08/19/1909 | 72177-09 | 75886 |
ENEAS, MATTHEW | 01/21/1909 | 197987-08 | 41815 |
ESTES, ABBIE S | 10/29/1908 | 163577-08 | 25510 |
EVANS, AGATHA | 05/11/1909 | 36774-09 | 60309 |
FAIRFIELD, CHARLES | 10/29/1908 | 163577-08 | 25510 |
FAIRFIELD, INNES | 10/29/1908 | 163577-08 | 25510 |
FAIRFIELD, MINNIE | 10/29/1908 | 163577-08 | 25510 |
FANN, C B | 11/09/1910 | 79925-10 | 160507 |
FOGARTY, ANDREW RICHARD | 06/08/1915 | 523042 | 477416 |
FOGARTY, ROBERT B | 05/11/1909 | 38020-09 | 60311 |
FRANK, JOHNNY | 05/28/1914 | 423059 | 409057 |
FRANK, SAM | 10/27/1913 | 367445 | 362317 |
GRUNEWALD, WILLIAM A | 12/16/1913 | 358075 | 371837 |
HALF-MOON, OTIS | 10/29/1908 | 163587-08 | 25512 |
HARSCHE, ADAIR | 11/19/1913 | 374277 | 365840 |
HARSCHE, JULIA | 11/27/1914 | 466999 | 444737 |
HAWTHORNE, IDA FAIRFIELD | 10/29/1908 | 163577-08 | 25510 |
HE-YUME-TAH-MAK-MY | 10/11/1909 | 89674-09 | 83648 |
HE-YUME-TAH-MOPWE-KAUM | 10/29/1908 | 163587-08 | 25512 |
HENRY, BENJAMIN | 06/20/1916 | 622380 | 534654 |
HENRY, FRANK | 06/20/1916 | 622380 | 534655 |
HENRY, NOBLE | 06/20/1916 | 622380 | 534653 |
HENRY, SAMUEL | 01/21/1909 | 197987-08 | 41812 |
HESEKIAH, ELIZABETH | 01/21/1909 | 197601-08 | 41813 |
HINES, BENJAMIN | 10/29/1908 | 162991-08 | 25507 |
HODGE, G D | 07/22/1909 | 65363-09 | 73402 |
HOLT, JOHN CLEVELAND | 03/24/1910 | 19307-10 | 121010 |
HUBBARD, H L | 06/21/1909 | 59127-09 | 68143 |
INGLE, LAURA | 10/29/1908 | 155025-08 | 25318 |
IP-NA-TOM-AH-TON-MY | 10/29/1908 | 163501-08 | 25508 |
JACOBS, ELIZABETH GRACE CRAIG | 08/06/1914 | 441740 | 424942 |
JOHN, NANCY | 12/16/1913 | 358075 | 371837 |
KA-LAS-PO | 10/16/1911 | 175562 | 230060 |
KAT-KAT-WAH-NYE-KIN | 06/13/1895 | 176 | IDIDAA 023391 |
KELLEY, MINNIE C | 04/11/1913 | 319950 | 325559 |
KIP-KIP-PAL-I-KIN, ELLIS | 03/30/1915 | 504184 | 465720 |
LOTT, SAMUEL | 05/06/1915 | 514578 | 471581 |
LOTT, SAMUEL | 09/13/1909 | 86571-09 | 78908 |
LOWRY, LIZZIE | 03/29/1909 | 18220-09 | 53893 |
MAH-TO-E-NO | 06/12/1911 | 126916 | 205336 |
MAXWELL, STARR JACOB | 04/09/1910 | 27391-10 | 123985 |
MCCONVILLE, JOHN | 01/21/1909 | 197987-08 | 41816 |
MCDONALD, JOSEPH | 01/21/1909 | 197987-08 | 41814 |
MEEK, JOSEPH L | 09/13/1909 | 86566-09 | 78907 |
MEEK, JOSEPH S | 09/13/1909 | 86566-09 | 78907 |
MEEK, LEONORA | 03/24/1910 | 19310-10 | 121011 |
MOODY, ANNIE | 12/23/1915 | 537731 | 504623 |
MOODY, HALE | 10/29/1908 | 162991-08 | 25507 |
MOORE, LIZZIE | 10/29/1908 | 163501-08 | 25509 |
MOORE, THOMAS | 10/29/1908 | 163501-08 | 25508 |
MOORE, THOMAS | 10/29/1908 | 163501-08 | 25509 |
MOSES, JAMES | 06/13/1895 | 176 | IDIDAA 023391 |
MOSES, JAMES | 10/21/1895 | 176 | IDIDAA 023391 01 |
NATS-KEUM | 10/29/1908 | 155025-08 | 25317 |
NEWHARD, CHARLES | 01/02/1915 | 477573 | 451160 |
NEWHARD, VICTOR | 04/14/1909 | 25017-09 | 55625 |
NEWHARD, WILLIAM | 04/14/1909 | 25009-09 | 55623 |
PARSONS, JAMES MALLIKAN | 03/24/1910 | 19578-10 | 121012 |
PETERSON, JOSEPH | 10/16/1911 | 175562 | 230060 |
PHINNEY, FITCH | 07/11/1910 | 44565-10 | 143767 |
PHINNEY, WILLIAM | 11/19/1913 | 374285 | 365842 |
PHINNEY, WILLIAM | 09/08/1910 | 52515-10 | 150698 |
PINKHAM, JOHN | 09/13/1909 | 85919-09 | 78906 |
PORTER, MABLE | 05/05/1914 | 420619 | 402902 |
REDWOLF, JOSIAH | 04/14/1909 | 26003-09 | 55622 |
REYNOLDS, THOMAS F | 05/11/1909 | 36774-09 | 60309 |
RILEY, JENNIE | 08/19/1912 | 257687 | 288770 |
ROBERTS, ROSA MAY EVANS | 05/14/1913 | 327342 | 333887 |
SETH, CONLY | 04/14/1909 | 25012-09 | 55705 |
SETTLER, CHARLES | 04/14/1909 | 25013-09 | 55706 |
SHELDON, ALBERT | 03/24/1910 | 19578-10 | 121013 |
SHELDON, ARTHUR | 11/11/1912 | 275269 | 300113 |
SHELDON, LAURA | 10/29/1908 | 155025-08 | 25318 |
SHINN, CHARLES | 09/01/1908 | 123050-08 | 10262 |
SIMONTON, R D | 12/08/1910 | 80215-10 | 164719 |
SIMPSON, GEORGE W | 11/19/1913 | 374282 | 365841 |
SIMPSON, MELVILLE | 11/19/1913 | 374282 | 365841 |
SKE-LEU-SA-SIN | 01/21/1909 | 197601-08 | 41813 |
TA-KAH-SLY-KEEN | 03/24/1910 | 19578-10 | 121012 |
TA-LA-TOO-WIT | 09/01/1908 | 123050-08 | 10263 |
TEN-NE-KAM-ME | 06/20/1916 | 622380 | 534653 |
TILDEN, SAM | 10/29/1908 | 155025-08 | 25319 |
TILLIER, CECILLE | 12/02/1913 | 376609 | 368637 |
TILLIER, ROSA | 10/11/1909 | 88474-09 | 83647 |
TOL YANLKT | 01/21/1909 | 197987-08 | 41817 |
TOLYAULKT | 09/01/1908 | 118544-08 | 10261 |
WAP-TOSE-NOTE | 05/06/1915 | 514580 | 471583 |
WAY-YOU-TE-MA-NIN, JAMES | 03/02/1915 | 491042 | 460713 |
WETSESTSA | 05/06/1915 | 514578 | 471581 |
WHITE, ALICE HOLT | 10/27/1913 | 367444 | 362319 |
WHITE, GUY | 05/20/1913 | 329350 | 335298 |
WHITMAN, SILAS | 09/01/1908 | 123050-08 | 10263 |
WILLIS, JACK | 10/30/1911 | 184347 | 232017 |
WILSON, ELIZABETH PENNEY | 01/02/1915 | 477575 | 451161 |
WIS LA NARK KA | 01/21/1909 | 197987-08 | 41816 |
WITHERS, MABEL PORTER | 05/05/1914 | 420619 | 402902 |
YAT-TIN-HY-HYH | 12/14/1914 | 461699 | 448885 |
YELMIS, SALLY | 10/17/1916 | 646759 | 550836 |
YELMIS, SALLY | 10/17/1916 | 646759 | 550837 |
YELMIS, TE-ME-MO-E-NIN | 10/17/1916 | 646759 | 550837 |
I see that an Elvira Holt was married to a John Agee, who is not Indian.
Elvira had several children: Ada, Erastus, James Holt, Robert, Philip, Robert, Clay, etc.
Florence McGlothlin, non Indian, was married to James Agee: Fleta, Elsie, Elaine, Kelly, John, Delores, Addie, Don, James, Shirley, Martha, Elmer and Lillian.
Not sure if this helps.
Topics:
Land, Land Patents, Nez Perce,Collection:
AccessGenealogy.com Native American Land Patents.I’d like to know more about my native roots. Grandma never talked about it. Last name Agee.
Topics:
Land, Land Patents, Nez Perce,Collection:
AccessGenealogy.com Native American Land Patents.