Name | Section of Land |
Albers, D. T. | 31 |
Alexander, Thomas | 15, 22 |
Anderson, Alex | 19 |
Andresen, Henry M. | 5 |
Andresen, Herman | 9 |
Arp, Ferd Mrs. | 23, 24 |
Bargholz, Wm. | 5 |
Baumann, Minnie | 7 |
Baumann, Wm. | 19 |
Beers, M. G. | 6, 21, 22 |
Bochmann, George | 2 |
Bochmann, Theo. | 1 |
Bremer, John | 2 |
Britch, C. A. | 35 |
Brodersen, Fred | 33 |
Brosamle, Richard | 35 |
Brown, James Mrs. | 25 |
Brownlee, Harry | 30 |
Bruene, Wm. | 29, 32 |
Budge, Benj. | 17 |
Buettner, Agatha | 36 |
Butcher, B. L. | 14 |
Butcher, John C. | 14, 24 |
Carmer | 12 |
Clausen, Jurgen | 3 |
Conover, Cornelius B. | 13 |
Crawford Bros. | 27 |
Crawford, C. C. | 19 |
Crawford, John | 27, 34 |
Crawford, Wm. | 34 |
Dau, F H. | 34 |
Ehler, Emil | 16 |
Endrulat, Dora Mrs. | 1, 12 |
Escher, Sarah | 12 |
Fair, Thomas E. | 31 |
Feddersen, Walter | 13 |
Fegmeier, George | 20 |
Fiedler, Margaret | 11 |
Fish, A. C. | 24 |
Frahm, Claus | 3 |
Galvin, John | 12, 23, 25 |
Galvin, L. J. | 13 |
Gebers, Harry | 15 |
Gebers, John | 14 |
Hansen, H. J. | 8 |
Hansen, Henry | 22 |
Hare, D. H. | 33 |
Harrington, J. F. | 26 |
Hass, Arthur | 16 |
Heilman, John | 2, 11 |
Heilman, Minnie | 10 |
Henderson, A. H. | 32 |
Henderson, Andrew | 31 |
Henderson, Henry | 30 |
Heyer, Al | 30 |
Hoffman, Ed | 24 |
Hoppe, Henry | 8 |
Jensen, Emil | 35 |
Jessen, Martin | 26 |
Johns, G. P. | 16 |
Jurgensen, Jurgen | 6 |
Kastner, Carl F. | 1, 3 |
Kehoe, Chas. | 7, 10 |
Kiertzner, Niels | 22, 23 |
Kistenmacher, Chas. | 3 |
Kopplin, Charles | 1, 2 |
Kopplin, Herman | 1 |
Kopplin, Theo | 30 |
Krager, Wm. | 23 |
Kuehl, Margaret | 17, 18 |
Kuhlken, Henry | 20 |
Kurtz, Ed | 9 |
Lampe, Amelia | 34 |
Lang, William | 20 |
Lewis, C. A. | 28 |
Lingle, Felton | 4 |
Lorenzen, Mathias | 28 |
Martens, Martin | 28, 33 |
McArthur, C. L. | 27 |
McGuire, Patrick | 23, 28 |
Meyer, Wm. E. | 11 |
Michaelson, Fred | 9 |
Miller, F. E. | 15, 23 |
Miller, N. F. | 24 |
Mohr, G. | 4 |
Mohr, Hinrich | 4 |
Morrice, Wm. | 29 |
Norton, D. Est. | 2 |
Olson, Olive M. | 5 |
Pattison, Joseph E. | 20 |
Peitcher, Fred | 17 |
Peters, Mrs. John | 14 |
Peters, Wm. | 10 |
Petersen, Benj. | 7 |
Petersen, Frank | 6 |
Putzier, Albert J. | 4 |
Reinking, August | 10 |
Rekenthaler, A. E. | 19, 30 |
Rohlk, Adolph | 11 |
Rusett, Carl | 34 |
Schaght, J. E. | 3 |
Schmidt, Henry | 4 |
Schriber, Wm. | 36 |
Schulke, Caroline | 6 |
Schuman, Otto | 34, 35 |
Shirk, F. L. | 36 |
Shorrett, D. E. | 18 |
Sindt, Otto Jr. | 10 |
Smith, L. S. | 23 |
Spaulding, James | 7, 8 |
Stapleton, J. E. & J. P. | 27 |
Stewart, Wm. | 1 |
Stoneking, B. P. | 17 |
Susie, John | 29, 32, 33 |
Thomsen, Claus | 15, 21 |
Vickery, A. W. | 25 |
Vickery, W. R. | 25 |
Vickery, Wm. | 36 |
Volkert, Frank | 21 |
Volkert, George | 5 |
Volkert, H. | 17 |
Volkert, Karl | 17, 18 |
Volkert, W. | 17 |
Volmer, Clara | 8 |
Wallace, H. B. | 17 |
Watson, D. A. F. | 29 |
Weber, Fred | 18 |
White, M. M. | 22 |
Wigand, Henry | 36 |
Will, John | 11 |
Williams, Jennie | 33 |
Williams, Richard | 27 |
Williamson, George | 12 |
Collection:
White, Judy. Ida County Iowa Genealogy. Web. © 2012.