This database contains 45,000+ interments recorded in Madison County, Alabama from the 1800’s to present day. It encompasses 268 cemeteries throughout Madison County and is an exhaustive recording of every known gravestone in the county at the time it was taken.
Madison County Alabama Cemetery Database
surname | given | middle | maiden | birth | death | cemetery |
---|---|---|---|---|---|---|
Adams | James | 01/04/1854 | 07/06/1855 | Adams-Crutcher | ||
Adams | Joseph | 01/12/1779 | 31/03/1838 | Adams-Crutcher | ||
Crutcher | Sarah | Jane | 30/12/1837 | 02/04/1856 | Adams-Crutcher | |
Allison | John | 28/07/1802 | 07/01/1866 | Allison | ||
Allison | Nancy | 15/12/1904 | 25/07/1872 | Allison | ||
Blackburn | Gabriel | R. | 22/01/1905 | 18/10/1919 | Anderson | |
Arnett | Kate | 30/01/1905 | 28/04/1905 | Arnett | ||
Arnett | Samuel | 29/12/1904 | 22/03/1912 | Arnett | ||
Cowan | Judie | 27/08/1883 | 17/09/1965 | Arnett | ||
Davoren | Ceola | Harris | 23/01/1905 | 21/12/1986 | Arnett | |
Dawson | John | 09/11/1872 | 08/12/1936 | Arnett | ||
Dawson | Louvenia | A. | 13/02/1872 | 29/12/1954 | Arnett | |
Dawson | William | R. | 20/10/1901 | 01/07/1990 | Arnett | |
Hicks | Anthony | L. | 13/05/1905 | 10/06/1905 | Arnett | |
Hicks | Viola | V. | 25/02/1941 | 14/02/1998 | Arnett | |
Jackson | Amanda | 31/12/1904 | 14/06/1910 | Arnett | ||
Joiner | Eliza | Ellen | 05/03/1894 | 04/07/1992 | Arnett | |
Lanier | Austin | 15/10/1896 | 27/01/1978 | Arnett | ||
Lanier | Edgar | 18/01/1899 | 11/08/1979 | Arnett | ||
Lanier | Mary | Helen | 20/09/1890 | 29/04/1964 | Arnett | |
Lanier | Virginia | Arnett | 20/03/1863 | 15/12/1957 | Arnett | |
Martin | Edward | F. | 08/12/1939 | 21/11/1968 | Arnett | |
Martin | Tensie | 01/10/1917 | 25/02/2006 | Arnett | ||
McDonald | Blanche | 23/02/1905 | 21/05/1905 | Arnett | ||
McNorthon | Nettie | Lou? | 02/02/1923 | 18/05/1991 | Arnett | |
Patterson | Viola | 14/02/1905 | 21/03/1905 | Arnett | ||
Ragland | Henry | 01/01/1905 | 29/04/1980 | Arnett | ||
Rice | Noble | L. | 14/02/1953 | 24/06/2006 | Arnett | |
Toney | Ellen | Arnett | 09/02/1905 | 11/05/1905 | Arnett | |
Toney | Herbert | 08/03/1895 | 09/01/1913 | Arnett | ||
Washington | Willie | Joe | 28/04/1949 | 03/10/1989 | Arnett | |
Abernathy | Jesse | 16/10/1812 | 16/09/1836 | Bailey | ||
Abernathy-Hughes | Sarah | A. | Bailey | 07/01/1905 | 22/02/1905 | Bailey |
Adult | Bailey | |||||
Bailey | James | 01/10/1779 | 05/05/1843 | Bailey | ||
Bailey | Sarah | T. | Johnson | 21/04/1780 | 12/10/1857 | Bailey |
Blackburn | David | L. | 14/05/1853 | 25/08/1854 | Bailey | |
Blackburn | Eliza | 02/12/1845 | 03/12/1946 | Bailey | ||
Blackburn | Helen | 16/10/1851 | 12/08/1852 | Bailey | ||
Blackburn | James | 17/09/1847 | 27/09/1850 | Bailey | ||
Child | Bailey | |||||
Crutcher | James | B. | Bailey | |||
Crutcher | Mary | 03/08/1813 | 24/11/1848 | Bailey | ||
Crutcher | R. | W. | 12/04/1812 | 10/01/1867 | Bailey | |
Crutcher | Sarah | E. | Bailey | |||
Huse | Cynthea | 30/05/2009 | 08/09/2023 | Bailey | ||
Word | Mary | E. | 27/03/1835 | 05/10/1844 | Bailey | |
Word | Omanda | E. | 30/05/1830 | 30/07/1831 | Bailey | |
Cagle | Isaac | Benjamin Jacob | 01/05/1866 | 02/05/1905 | Baker | |
Cagle | Lettie | Jane | 18/06/1896 | 30/03/1927 | Baker |
Didn’t find who I was looking for, but I really appreciate your efforts on compiling this information.