The 1822 Odanak Census is a transcription of the 1822 census for Odanak in the village of St. Francois. The people here at the time were comprised of several different remnant tribes under the name of St. Francis Indians.
Village of St. Francis
Family Name | Personal Name | M | F | m 10-15 | m 5-9 | m 1-4 | f 10-14 | f 5-9 | f 1-4 | notes |
---|---|---|---|---|---|---|---|---|---|---|
List of Disabled ? [prob. from War 1812] | ||||||||||
STANISLAS | Pierre | 1 | 1 | 1 | – | – | 1 | – | 1 | |
MONLADAQUE | Francois Laurent | 1 | 1 | 1 | – | – | – | – | – | Chief |
PORTNEUF | Ignance {a} | 1 | 1 | – | – | – | – | – | 1 | Chief |
NAGAZOA | Pierre | 1 | 1 | – | 1 | – | – | – | 3 | |
Angelique – widow Pierre Joseph | – | 1 | – | 1 | – | – | – | – | ||
PISSONNE | Marie Apoline | – | 1 | 1 | – | 1 | – | 1 | – | w/o Pierre Pisonne |
unreadable | Joseph Louis’ Widow | – | 1 | – | – | – | – | – | – | |
Names of Warriors | ||||||||||
unreadable | Cesar | 2 | 2 | 1 | 1 | 1 | – | 1 | – | |
GILL | Augustin | 3 | 2 | 2 | 1 | – | – | – | – | Chief |
de Gonzague | Louis {b} | 2 | 3 | – | – | – | 1 | 1 | – | |
CAPINO | Pierre Jacque | 1 | – | – | – | – | – | – | – | Chief |
ANNANCE | Francois {a} | 2 | 1 | – | – | – | – | – | – | Captain |
PORTNEUF | Simon | 1 | 2 | 1 | 1 | – | 1 | 2 | 1 | |
1 | 1 | 1 | – | – | – | – | – | |||
GILL | Pierre Jean | – | 1 | – | – | – | – | – | 1 | absent |
OBOMSAWINE | Joseph | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | |
PANADIS | Thomas | 2 | 2 | – | – | – | – | – | – | |
GILL | Simon | 1 | 1 | – | – | – | – | – | – | |
WANLINAS | Francois de Sale | 2 | 2 | 1 | – | – | – | – | – | |
de Gonzague | Louis {a} | 1 | 1 | – | – | – | – | – | – | fils |
de Gonzague | Michel | 1 | 1 | – | – | – | 1 | 2 | 1 | |
GILL | Thomas | 1 | 4 | 1 | – | 2 | 1 | 2 | – | |
GILL | Joseph {b} | 1 | 4 | 1 | – | 1 | – | – | 1 | |
GILL | Louis {a} | 1 | 1 | – | – | – | 1 | – | – | |
PANADIS | St. Pierre | – | – | – | – | – | – | – | – | |
PORTNEUF | Louis | – | – | – | – | – | – | – | – | fils de P. Laurent |
OBOMSAWINE | Simon {a} | 1 | 1 | – | – | – | 1 | 1 | 1 | |
OBOMSAWINE | Francois desale | 1 | 3 | – | – | 2 | – | – | – | |
OBOMSAWINE | Robert | 1 | 1 | – | – | 1 | – | – | 1 | |
OBOMSAWINE | Francois Sise {a} | 1 | 2 | – | – | – | – | – | 1 | “Francois S.” |
CLAUDE | Francois {a} | 1 | 1 | – | – | – | – | – | – | |
CAJIAIS | Louis | 1 | 2 | – | 1 | – | 1 | – | 1 | |
ASSAGOONET | Laurent | 1 | 1 | 1 | – | – | – | 2 | – | |
CAPINO | Francois de Sale {d} | 1 | 1 | – | – | – | – | 1 | – | |
CAPINO | Joseph {b} | 1 | 1 | 1 | – | 2 | – | 1 | – | |
TAKSUS | Joseph Thomas | 3 | 1 | – | – | – | – | – | – | |
MASTA | Toussaint | 2 | 1 | 1 | 1 | 1 | – | – | – | |
DENIS | Paul | 1 | 2 | 1 | 1 | – | – | – | – | |
unreadable | Pierre {a} | 1 | 3 | – | 1 | 1 | – | – | – | |
CHOUAGANNE | Charles {a} | 1 | 1 | – | – | – | – | – | – | |
CAJIAIS | Laurent | 2 | 1 | – | – | – | – | – | – | |
MANAWERMIT | Robert | 1 | 2 | – | 1 | 1 | – | – | – | |
GILL | Jacques Joseph | 1 | 1 | – | 1 | – | 1 | – | 1 | |
GILL | Francois de Sale | 2 | 5 | – | – | – | – | 1 | – | |
PAKIKAN | Amable | 2 | 1 | – | – | – | 1 | – | 1 | |
DENIS | Pierre Paul’s Widow | – | 1 | – | – | – | 1 | – | – | |
BRISBOISE | Francois {a} | 1 | 1 | – | – | – | – | – | – | |
ALEXIS | Jacques Joseph | 1 | – | – | – | – | – | 1 | – | |
RENNIS | Jean Baptiste Simon | 1 | 1 | – | 1 | – | – | – | – | |
RENNIS | Gregoire | 1 | 1 | – | – | – | – | – | 1 | |
MAGOUA | Joseph | 2 | 2 | – | – | – | 1 | – | – | |
TAHAMONT | St. Pierre | 2 | 1 | – | 1 | – | – | – | – | |
BASIL | Francois | 1 | – | – | – | – | – | – | – | |
BASIL | Joachim Jean Baptiste | 1 | 1 | 1 | 1 | 1 | – | – | 1 | |
ALEXIS | Guillaume | 1 | 1 | – | – | – | – | 2 | 1 | |
SASIBOITE | Joseph | 1 | 3 | – | – | – | 1 | – | – | |
PAKIKAN | Joseph | – | – | – | – | – | – | – | – | |
LAZARE | Augustin | 2 | 2 | 1 | – | – | – | – | – | [OTONDOSONNE?] |
GILL | St. Pierre {a} | – | – | – | – | – | – | – | – | |
WAWANONKIT | Pierre {a} | 1 | 2 | – | – | – | 1 | – | – | |
PISSONNE | Pierre Joseph | 2 | – | – | – | 1 | – | – | – | fils de Marie Apoline |
TAHAMONT | Laurent | 1 | 1 | – | – | 2 | – | 1 | 1 | |
GILL | Antoine | 1 | 1 | – | – | – | – | – | – | |
NANATASSE | Laurent | 1 | 3 | – | – | – | – | – | – | |
BASIL | Jacques | 1 | – | – | – | – | – | – | – | |
PISSONNE | Pierre {a} | 1 | – | – | – | – | – | – | – | |
PANADIS | Michel | 1 | – | – | – | – | – | – | – | |
WAWA | Cesar | 1 | – | – | – | – | – | – | – | |
SASIBOITE | unreadable | 1 | 4 | – | 1 | – | 1 | 1 | – | |
TAKSUS | Philip | 1 | 1 | – | – | 1 | – | – | – | |
PORTNEUF | Joseph Thomas | – | 4 | 3 | – | – | – | 1 | – | |
PAKIKAN | Louis | 1 | 1 | – | – | – | – | – | 1 | |
MSADOQUIS | Thomas | 2 | – | – | – | – | – | – | – | |
unreadable | Pierre {b} | 1 | 2 | – | – | 1 | – | – | – | |
PANADIS | Nicolas | 1 | 1 | – | – | – | – | – | – | |
BASIL | Stanislas | 1 | – | – | – | – | – | – | – | |
Widows? | ||||||||||
Gertrude – widow | – | 1 | – | – | – | – | – | – | ||
JOSEPH | Francois Joseph’s widow | – | 1 | – | – | – | – | 1 | – | |
PORTNEUF | Claude | – | 1 | – | – | – | – | – | – | |
MORICE | Suzane | – | 1 | – | – | – | – | – | 1 | |
MSADOQUIS | Francois {a} widow | – | 1 | 2 | – | – | 1 | 1 | – | |
SASIBOITE | Mere | – | 3 | – | – | – | 1 | – | – | |
unreadable | Marie – widow {a} | – | 4 | 1 | 1 | – | – | – | – | |
Dorothie {a} – widow | – | 1 | – | – | – | – | – | – | ||
GILL | Marguerite – widow | – | 1 | – | – | – | – | – | – | |
JEAN | Orphan | – | – | 1 | 1 | – | – | 1 | – | |
– | – | 1 | – | – | – | – | – | |||
unreadable | Marie – widow {b} | – | 1 | – | – | – | – | – | – | |
SASIBOITE | Anastasia | – | – | 1 | – | – | – | – | – | |
JEAN | Widow | – | 1 | – | – | – | – | – | – | |
Etienne – widow | – | 1 | – | – | – | – | – | – | ||
PORTNEUF | Marie Louise | – | 3 | – | – | – | – | – | – | |
Old & Orphans? | ||||||||||
CAJIAIS | Orphan | 1 | – | – | – | – | – | – | – | |
DENIS | Marie w/o Pierre Paul? | – | 1 | – | – | – | – | – | – | |
Dorothie {b} – widow | – | 1 | – | – | – | – | – | – | ||
unreadable | Etienne – orphan | – | 1 | 1 | – | – | – | – | – | |
WAWANONKIT | Widow | – | 1 | – | – | – | – | – | 1 | |
PAGAMQUAIS | Marie | – | 1 | – | – | – | – | – | – | |
Gertrude – orphan | – | 1 | – | – | – | – | – | – | ||
unreadable | Marie | – | 1 | – | – | – | – | 1 | – | |
DAUPHINAIS | Orphan | – | – | 1 | – | – | – | – | – | |
unreadable | Louise | – | 1 | – | – | – | 1 | – | – | |
LAZARE | Widow | – | 1 | – | – | – | 1 | – | – | |
APOLINE | Orphan | – | – | 1 | – | 1 | – | – | 1 | |
Those who signed the document | ||||||||||
unreadable | – | – | – | – | – | – | – | – | signed the document | |
ANNANCE | Francois {a} | – | – | – | – | – | – | – | – | signed the document |
GILL | Augustin | – | – | – | – | – | – | – | – | signed the document |
GILL | Thomas | – | – | – | – | – | – | – | – | signed the document |
unreadable | Joseph | – | – | – | – | – | – | – | – | signed the document |
Special Notes about this census list
This is not a true copy of the census. The material has been standardized to assist novice researchers. The lists are in the exact order of the originals. Most remarks are in French and very difficult to read. There are some obvious errors in the originals (i.e. a male age 1to4 is noted as becoming a female over 14 in the following year – that’s a good trick!). These types of errors have not been corrected.
The following changes have been made:
- All names & spellings have been standardized
- Complete given names are used when known – regardless of how the person is listed on the census
- Notes (ie. {a} {b}) are made to distinguish two people with the same name and to assist researchers following that person thru several years
- Notes in [brackets] are comments by researchers
- Letters or words with question marks after them are best guesses!
- Underlines _ indicate words that we can’t even guess at!